2013 Q3/Global Top 250 Retailers

INDEX Facts
- Completed date:
18 Sep 2013
- Total URLs tested:
1,042,344
- Total tests run:
339,072,266
- Total number of PDF's:
11,941
- URLs failing functional tests:
11.00%
- Pages failing code standards:
92.78%
- Pages missing a title:
2.70%
- Pages failing accessibility level A:
58.13%
- Pages failing accessibility level AA:
98.78%
- Poorest code quality:
The Game Group (http://www.gamegroup.plc.uk/) - 662,095 failures
- Fastest average response time:
H & M Hennes & Mauritz AB (http://www.hm.com/)
Accessibility and Performance rankings
This table reports the average response time we recorded when testing each site. A response time above 0.7 seconds can have a negative effect on user experience.
This table reports the percentage of pages on the sites we tested that passed automated WCAG 1.0 A and AA testing (0 means every page had an issue).
Organisation | Avg. Response | Download (kB/s) |
---|---|---|
H & M Hennes & Mauritz AB | 0.01 | 192.60 |
Next | 0.01 | 158.15 |
The Game Group | 0.02 | 14.79 |
Foot Locker | 0.02 | 172.81 |
Grupo Jerónimo Martins | 0.03 | 628.90 |
Dollar Tree Stores | 0.03 | 246.76 |
WM Morrison | 0.03 | 1630.43 |
Dunnes Stores | 0.03 | 402.03 |
HORNBACH-Baumarkt | 0.03 | 4463.85 |
Home Retail Group | 0.03 | 6462.55 |
John Lewis Partnership Plc | 0.03 | 429.40 |
DSG International | 0.03 | 392.12 |
Norma Lebensmittelfilialbetrieb | 0.04 | 707.97 |
Systeme U Centrale Nationale | 0.04 | 238.30 |
Edeka Zentrale | 0.04 | 1355.61 |
Maxeda | 0.05 | 469.04 |
Bauhaus | 0.05 | 441.58 |
El Corte Inglés | 0.05 | 391.09 |
Celesio AG | 0.06 | 90.29 |
Groupe Auchan SA | 0.06 | 272.37 |
The IKEA Group | 0.06 | 1010.33 |
J.C. Penney | 0.06 | 54.58 |
Big Lots | 0.07 | 704.22 |
Metro Group DE | 0.07 | 2182.34 |
Best Buy | 0.08 | 57.81 |
Praktiker | 0.08 | 2021.00 |
ITM Developpement Internationale | 0.08 | 1459.32 |
Deichmann Group | 0.08 | 2107.83 |
Office Depot | 0.08 | 106.49 |
Iceland Foods Group Ltd | 0.08 | 789.03 |
Debenhams | 0.08 | 65.90 |
Alliance Boots | 0.08 | 128.35 |
Groupe Adeo | 0.08 | 442.35 |
Groupe Vivarte | 0.08 | 488.45 |
SPAR Ãsterreich | 0.09 | 657.82 |
Douglas Holding | 0.09 | 191.10 |
Marks & Spencer | 0.09 | 51.45 |
OfficeMax | 0.09 | 136.32 |
Blokker Holding | 0.09 | 227.19 |
PPR S.A. | 0.09 | 1969.67 |
Advance Auto Parts | 0.09 | 79.24 |
Inditex S.A | 0.09 | 67.66 |
Globus Holding | 0.10 | 614.35 |
Macy's | 0.10 | 78.43 |
Finiper s.p.a | 0.10 | 475.34 |
Casino Guichard-Perrachon S.A. | 0.10 | 2781.50 |
Coop Group Switzerland | 0.10 | 720.43 |
Axfood | 0.11 | 721.33 |
Lowe's Companies | 0.11 | 581.36 |
Esselunga S.p.A. | 0.11 | 486.55 |
Sears Holdings | 0.11 | 554.84 |
Blockbuster | 0.11 | 238.79 |
Aldi | 0.11 | 3142.95 |
Walgreen | 0.11 | 458.91 |
Apple | 0.12 | 992.34 |
NorgesGruppen | 0.12 | 324.50 |
Spar Group | 0.12 | 987.37 |
C&A Europe | 0.12 | 2642.12 |
Co-operative Group | 0.12 | 339.63 |
Oxylane Groupe | 0.13 | 2824.17 |
Staples | 0.13 | 74.46 |
Rewe-Zentral | 0.13 | 432.10 |
Abercrombie & Fitch | 0.13 | 471.56 |
Meijer | 0.13 | 391.51 |
Dirk Rossmann | 0.13 | 252.80 |
Centres Distributeurs E. Leclerc | 0.13 | 741.19 |
Koninklijke Ahold N.V | 0.13 | 4190.89 |
Barnes & Noble | 0.13 | 153.12 |
Compagnie Financière Richemont SA | 0.14 | 1172.15 |
Systembolaget | 0.14 | 542.51 |
Tesco plc | 0.14 | 741.76 |
Neiman Marcus | 0.14 | 33.44 |
X5 Retail Group N.V. | 0.14 | 916.03 |
Target | 0.14 | 74.20 |
The Gap | 0.14 | 352.78 |
Eldorado LLC | 0.15 | 127.94 |
Mercadona, S.A. | 0.15 | 262.67 |
GameStop | 0.15 | 1319.10 |
Reitangruppen AS | 0.15 | 119.71 |
RONA | 0.15 | 89.39 |
Maxima Grupe | 0.15 | 884.68 |
ICA AB | 0.15 | 486.18 |
LVMH | 0.16 | 2454.76 |
The Tengelmann Group | 0.16 | 2289.72 |
Kesko | 0.16 | 808.58 |
AutoZone Inc. | 0.16 | 160.14 |
Toys âRâ Us | 0.16 | 86.97 |
Ross Stores | 0.16 | 281.45 |
Associated British Foods plc/Primark | 0.16 | 240.64 |
Casas Bahia SA | 0.17 | 273.46 |
The Bon-Ton Stores | 0.17 | 475.36 |
dm-drogerie markt | 0.17 | 193.98 |
Wawa | 0.17 | 216.83 |
El Puerto de Liverpool | 0.17 | 205.57 |
Poslovni system Mercator | 0.17 | 801.00 |
Amazon.com | 0.17 | 61.32 |
RaceTrac Petroleum | 0.18 | 192.85 |
Shoppers Drug Mart | 0.18 | 638.68 |
Luxottica Group S.p.A. | 0.18 | 40.37 |
Nordstrom | 0.18 | 279.24 |
Williams-Sonoma | 0.18 | 568.79 |
Michaels Stores | 0.18 | 229.38 |
Safeway | 0.18 | 288.11 |
Groupe Galeries Lafayette SA | 0.19 | 941.47 |
Kohl's Corporation | 0.19 | 106.63 |
Canadian Tire Corporation | 0.19 | 63.36 |
Hy-Vee | 0.20 | 324.89 |
KF Gruppen | 0.20 | 121.10 |
Publix Super Markets | 0.20 | 77.61 |
Army & Air Force Exchange Service | 0.20 | 163.96 |
Wal-Mart Stores | 0.20 | 98.46 |
Dillard's | 0.20 | 60.88 |
Delhaize Group | 0.20 | 351.61 |
S.A.C.I. Falabella | 0.20 | 51.17 |
Metro | 0.20 | 287.75 |
Limited Brands | 0.21 | 162.43 |
Migros Genossenschafts Bund | 0.21 | 312.09 |
The Kroger Co | 0.21 | 157.15 |
BIM (Birlesik Magazalar A.S.) | 0.21 | 992.00 |
Conad Consorzio Nazionale | 0.21 | 1079.96 |
FDB (Coop Danmark AS) | 0.21 | 517.85 |
Defense Commissary Agency | 0.22 | 493.13 |
Rite Aid Corporation | 0.22 | 63.51 |
Costco Wholesale | 0.22 | 275.32 |
Save Mart Supermarkets | 0.22 | 116.16 |
Liberty Media LLC | 0.22 | 97.57 |
B&Q | 0.22 | 74.53 |
Euroset Group | 0.23 | 52.78 |
Bic Camera Inc. | 0.23 | 74.65 |
Giant Eagle | 0.23 | 139.54 |
Lojas Americanas | 0.23 | 178.38 |
Dell | 0.24 | 122.83 |
Whole Foods Market | 0.24 | 335.13 |
The Sherwin-Williams Company | 0.24 | 224.35 |
Dollar General Corporation | 0.24 | 274.86 |
OJSC Magnit | 0.24 | 1121.79 |
SuperValu | 0.25 | 189.61 |
The Pantry | 0.25 | 49.91 |
Massmart Holdings | 0.25 | 84.32 |
BJ's Wholesale Club | 0.25 | 131.75 |
PetSmart | 0.26 | 53.10 |
Dansk Supermarked A/S | 0.26 | 550.52 |
Alimantation Couche-Tard Inc. | 0.28 | 527.26 |
Fast Retailing | 0.28 | 692.88 |
Casey's General Stores | 0.29 | 340.69 |
Raley's | 0.30 | 58.38 |
H.E. Butt Grocery Company | 0.30 | 222.78 |
Family Dollar Stores | 0.30 | 138.44 |
QuikTrip Corporation | 0.31 | 486.51 |
Albertson's | 0.32 | 203.02 |
Dick's Sporting Goods | 0.32 | 126.55 |
Belk | 0.32 | 138.08 |
Tokyu Corporation | 0.33 | 570.40 |
Kwik Trip | 0.33 | 437.23 |
Migros Turk | 0.34 | 191.71 |
Golub Corporation/Price Chopper Supermarkets | 0.35 | 207.25 |
Pick ân Pay Stores | 0.35 | 122.26 |
Stater Bros | 0.35 | 142.91 |
The TJX Companies | 0.35 | 252.94 |
Organizacion Soriana | 0.36 | 91.43 |
Shoprite Holdings S. Africa | 0.36 | 383.32 |
Joshin Denki Co Ltd | 0.36 | 87.04 |
Kesa Electricals | 0.37 | 2854.32 |
S Group | 0.38 | 516.49 |
Loblaw Companies Limited | 0.38 | 159.96 |
FEMSA Comercio | 0.40 | 415.44 |
Carrefour S.A. | 0.40 | 2798.83 |
Burlington Coat Factory Investments Holdings | 0.40 | 232.52 |
British Home Stores | 0.41 | 69.44 |
Grupo Eroski | 0.42 | 1122.13 |
Empire Company | 0.42 | 332.38 |
Roundy's Supermarkets | 0.42 | 129.09 |
Dairy Farm International Holdings | 0.43 | 79.79 |
O'Reilly Automative | 0.44 | 75.32 |
CP All | 0.46 | 246.06 |
Jim Pattison Group | 0.47 | 384.28 |
Wegmans Food Markets | 0.47 | 214.15 |
Sheetz | 0.49 | 174.68 |
Isetan | 0.49 | 21.96 |
WinCo Foods | 0.51 | 89.47 |
Kojima | 0.51 | 59.42 |
Shimamura | 0.51 | 72.71 |
Marui Group | 0.51 | 186.55 |
Heiwado | 0.51 | 265.17 |
Seven & I Holdings | 0.52 | 213.41 |
East Japan Railway Company | 0.52 | 99.81 |
Beisia Group | 0.52 | 70.76 |
MatsumotoKiyoshi | 0.53 | 183.58 |
J. Front Retailing | 0.53 | 115.16 |
Izumiya Co Ltd | 0.53 | 115.65 |
Maruetsu Inc | 0.53 | 260.94 |
Uny (Apita) | 0.54 | 306.21 |
Izumi Co Ltd | 0.54 | 76.56 |
Yamada Denki | 0.55 | 143.05 |
Edion Corporation | 0.55 | 140.28 |
Daiei Inc | 0.55 | 59.53 |
Don Quijote Co. Ltd. | 0.56 | 60.80 |
Valor Co Ltd | 0.57 | 280.48 |
Winn Dixie Stores | 0.57 | 264.61 |
President Chain Corporation | 0.57 | 143.91 |
Shinsegae | 0.59 | 54.62 |
Great Atlantic and Pacific Tea Company | 0.60 | 107.74 |
DCM Japan Holdings | 0.61 | 54.17 |
CVS Caremark | 0.63 | 715.73 |
Ruddick Corporation | 0.65 | 55.49 |
Gome Home Appliance Group | 0.66 | 479.39 |
Lotte Shopping | 0.66 | 58.92 |
RadioShack Corporation | 0.68 | 121.66 |
Best Denki Co. Ltd. | 0.69 | 215.98 |
Woolworths Ltd | 0.72 | 80.62 |
Cencosud S.A. | 0.73 | 587.87 |
Grupo Pao de Acucar | 0.77 | 63.19 |
Otto Group | 0.81 | 43.66 |
Dalian Dashang Group | 0.82 | 40.10 |
Suning Appliance | 0.84 | 24.46 |
Lagardere Services Asia Pacific | 0.84 | 86.93 |
Yodobashi Camera | 0.86 | 89.16 |
H2O Retailing Corporation | 0.86 | 23.93 |
Wesfarmers Limited | 0.86 | 203.62 |
Distribucion y Servicio D&S SA | 0.89 | 157.65 |
AEON Company Limited | 1.12 | 96.54 |
Takashimaya Company | 1.15 | 53.54 |
Signet Jewelers | 2.09 | 22.47 |
The Home Depot | 3.68 | 89.56 |
Organisation | A | AA |
---|---|---|
Mercadona, S.A. | 100.00 | 60.38 |
Defense Commissary Agency | 100.00 | 6.40 |
Aldi | 100.00 | 5.60 |
Stater Bros | 100.00 | 2.40 |
ICA AB | 100.00 | 1.60 |
Bauhaus | 100.00 | 0.00 |
FDB (Coop Danmark AS) | 100.00 | 0.00 |
Iceland Foods Group Ltd | 100.00 | 0.00 |
Nordstrom | 100.00 | 0.00 |
Walgreen | 100.00 | 0.00 |
Burlington Coat Factory Investments Holdings | 99.20 | 3.20 |
Metro Group DE | 99.20 | 1.60 |
The Tengelmann Group | 99.20 | 0.80 |
Inditex S.A | 99.20 | 0.00 |
Kesa Electricals | 99.20 | 0.00 |
RONA | 99.20 | 0.00 |
Spar Group | 99.20 | 0.00 |
QuikTrip Corporation | 98.96 | 0.00 |
Groupe Auchan SA | 98.40 | 0.80 |
British Home Stores | 98.40 | 0.00 |
Dollar Tree Stores | 98.40 | 0.00 |
Casey's General Stores | 97.94 | 0.00 |
Grupo Eroski | 97.60 | 4.00 |
Apple | 97.60 | 3.20 |
Wesfarmers Limited | 97.60 | 0.80 |
Lagardere Services Asia Pacific | 97.60 | 0.00 |
Target | 97.60 | 0.00 |
SuperValu | 97.50 | 0.00 |
Associated British Foods plc/Primark | 97.10 | 2.90 |
Norma Lebensmittelfilialbetrieb | 96.80 | 1.60 |
Shinsegae | 96.80 | 0.00 |
Oxylane Groupe | 96.00 | 9.60 |
Axfood | 96.00 | 0.00 |
Izumiya Co Ltd | 96.00 | 0.00 |
Maxima Grupe | 95.20 | 0.80 |
Lotte Shopping | 95.20 | 0.00 |
Woolworths Ltd | 94.40 | 1.60 |
The Bon-Ton Stores | 94.40 | 0.00 |
MatsumotoKiyoshi | 94.20 | 0.00 |
PPR S.A. | 93.60 | 2.40 |
Loblaw Companies Limited | 93.60 | 0.80 |
SPAR Ãsterreich | 93.60 | 0.80 |
Reitangruppen AS | 93.51 | 0.00 |
The TJX Companies | 92.00 | 0.00 |
AutoZone Inc. | 89.60 | 0.00 |
H & M Hennes & Mauritz AB | 89.60 | 0.00 |
Home Retail Group | 89.60 | 0.00 |
Albertson's | 88.80 | 0.00 |
Compagnie Financière Richemont SA | 88.80 | 0.00 |
Sheetz | 87.69 | 3.08 |
Golub Corporation/Price Chopper Supermarkets | 87.20 | 0.00 |
KF Gruppen | 86.40 | 0.00 |
Lowe's Companies | 85.60 | 2.40 |
Abercrombie & Fitch | 84.00 | 0.80 |
Big Lots | 84.00 | 0.80 |
Poslovni system Mercator | 84.00 | 0.80 |
Esselunga S.p.A. | 84.00 | 0.00 |
Maxeda | 83.33 | 0.00 |
Uny (Apita) | 82.40 | 4.00 |
H2O Retailing Corporation | 82.40 | 1.60 |
Rite Aid Corporation | 82.40 | 0.80 |
Beisia Group | 81.60 | 0.00 |
Centres Distributeurs E. Leclerc | 81.60 | 0.00 |
Coop Group Switzerland | 80.80 | 0.00 |
Edion Corporation | 80.80 | 0.00 |
Daiei Inc | 80.00 | 2.40 |
Rewe-Zentral | 78.40 | 3.20 |
Marui Group | 78.30 | 0.00 |
C&A Europe | 77.60 | 3.20 |
Valor Co Ltd | 77.60 | 0.00 |
The Game Group | 76.00 | 0.00 |
Kojima | 74.40 | 6.40 |
East Japan Railway Company | 73.60 | 7.20 |
Office Depot | 73.60 | 0.00 |
Marks & Spencer | 72.00 | 0.00 |
Don Quijote Co. Ltd. | 71.20 | 0.00 |
Tokyu Corporation | 69.60 | 2.40 |
Dunnes Stores | 69.60 | 0.00 |
Raley's | 68.80 | 0.80 |
Save Mart Supermarkets | 67.20 | 2.40 |
Yamada Denki | 66.40 | 1.60 |
Celesio AG | 64.80 | 0.00 |
LVMH | 64.80 | 0.00 |
Ross Stores | 64.71 | 17.65 |
Alimantation Couche-Tard Inc. | 64.00 | 0.00 |
Hy-Vee | 62.40 | 1.60 |
Tesco plc | 61.60 | 1.60 |
Kwik Trip | 59.20 | 0.00 |
Conad Consorzio Nazionale | 57.60 | 0.00 |
Systeme U Centrale Nationale | 56.80 | 0.80 |
Kohl's Corporation | 55.20 | 0.00 |
NorgesGruppen | 52.00 | 0.80 |
Globus Holding | 51.20 | 0.80 |
John Lewis Partnership Plc | 51.20 | 0.00 |
Publix Super Markets | 51.20 | 0.00 |
The Home Depot | 46.40 | 0.00 |
Praktiker | 45.60 | 0.00 |
Systembolaget | 45.60 | 0.00 |
Liberty Media LLC | 43.20 | 0.80 |
DSG International | 43.20 | 0.00 |
Bic Camera Inc. | 40.80 | 0.00 |
S.A.C.I. Falabella | 40.80 | 0.00 |
Distribucion y Servicio D&S SA | 38.40 | 2.40 |
Suning Appliance | 37.60 | 0.00 |
Jim Pattison Group | 36.80 | 9.60 |
The IKEA Group | 36.80 | 1.60 |
Sears Holdings | 36.00 | 4.80 |
Fast Retailing | 36.00 | 0.00 |
HORNBACH-Baumarkt | 35.85 | 0.00 |
Shimamura | 35.20 | 4.80 |
Co-operative Group | 34.40 | 7.20 |
WM Morrison | 34.40 | 4.80 |
OJSC Magnit | 32.00 | 0.00 |
Pick ân Pay Stores | 32.00 | 0.00 |
Casino Guichard-Perrachon S.A. | 30.40 | 4.80 |
Dell | 30.40 | 0.00 |
Costco Wholesale | 29.60 | 0.00 |
Signet Jewelers | 27.20 | 0.80 |
RadioShack Corporation | 25.60 | 3.20 |
Michaels Stores | 25.60 | 2.40 |
Ruddick Corporation | 25.60 | 0.00 |
Best Buy | 24.80 | 0.00 |
Roundy's Supermarkets | 24.80 | 0.00 |
Wegmans Food Markets | 24.80 | 0.00 |
Limited Brands | 24.00 | 0.00 |
President Chain Corporation | 23.20 | 2.40 |
J. Front Retailing | 23.20 | 0.00 |
Heiwado | 21.60 | 7.20 |
Belk | 21.60 | 0.00 |
Meijer | 20.80 | 0.00 |
Casas Bahia SA | 19.20 | 0.00 |
FEMSA Comercio | 17.89 | 15.79 |
Giant Eagle | 16.80 | 0.00 |
Finiper s.p.a | 16.00 | 0.00 |
Best Denki Co. Ltd. | 15.20 | 14.40 |
Barnes & Noble | 15.20 | 0.00 |
RaceTrac Petroleum | 14.40 | 0.00 |
Izumi Co Ltd | 12.12 | 0.00 |
Deichmann Group | 12.00 | 4.00 |
Carrefour S.A. | 12.00 | 3.20 |
Maruetsu Inc | 12.00 | 1.60 |
Metro | 12.00 | 0.80 |
Koninklijke Ahold N.V | 11.20 | 1.60 |
CVS Caremark | 11.20 | 0.00 |
GameStop | 9.60 | 8.00 |
Grupo Pao de Acucar | 9.60 | 0.00 |
Kesko | 8.80 | 0.00 |
Yodobashi Camera | 8.80 | 0.00 |
Dalian Dashang Group | 8.00 | 0.00 |
The Kroger Co | 6.40 | 5.60 |
CP All | 6.40 | 3.20 |
Seven & I Holdings | 6.40 | 2.40 |
Organizacion Soriana | 6.40 | 1.60 |
S Group | 6.40 | 0.80 |
Dollar General Corporation | 6.40 | 0.00 |
The Gap | 5.60 | 0.80 |
Cencosud S.A. | 5.60 | 0.00 |
Safeway | 4.80 | 0.80 |
ITM Developpement Internationale | 4.80 | 0.00 |
The Pantry | 4.80 | 0.00 |
Macy's | 4.00 | 1.60 |
Delhaize Group | 4.00 | 0.00 |
Gome Home Appliance Group | 4.00 | 0.00 |
Isetan | 4.00 | 0.00 |
Blockbuster | 3.20 | 1.60 |
AEON Company Limited | 3.20 | 0.80 |
Lojas Americanas | 3.20 | 0.80 |
Amazon.com | 3.20 | 0.00 |
Shoppers Drug Mart | 3.20 | 0.00 |
Staples | 3.20 | 0.00 |
Wal-Mart Stores | 3.20 | 0.00 |
Whole Foods Market | 3.20 | 0.00 |
Family Dollar Stores | 2.40 | 2.40 |
Luxottica Group S.p.A. | 2.40 | 1.60 |
Migros Turk | 2.40 | 0.80 |
Army & Air Force Exchange Service | 2.40 | 0.00 |
Dairy Farm International Holdings | 2.40 | 0.00 |
Groupe Vivarte | 2.40 | 0.00 |
J.C. Penney | 2.40 | 0.00 |
Takashimaya Company | 2.40 | 0.00 |
El Puerto de Liverpool | 1.60 | 0.80 |
Empire Company | 1.60 | 0.80 |
Toys âRâ Us | 1.60 | 0.80 |
Winn Dixie Stores | 1.60 | 0.80 |
BIM (Birlesik Magazalar A.S.) | 1.60 | 0.00 |
Debenhams | 1.60 | 0.00 |
El Corte Inglés | 1.60 | 0.00 |
Great Atlantic and Pacific Tea Company | 1.60 | 0.00 |
Groupe Galeries Lafayette SA | 1.60 | 0.00 |
Massmart Holdings | 1.60 | 0.00 |
Migros Genossenschafts Bund | 1.60 | 0.00 |
OfficeMax | 1.60 | 0.00 |
PetSmart | 1.60 | 0.00 |
Wawa | 1.60 | 0.00 |
Williams-Sonoma | 1.60 | 0.00 |
Canadian Tire Corporation | 0.80 | 0.80 |
Shoprite Holdings S. Africa | 0.80 | 0.80 |
Alliance Boots | 0.80 | 0.00 |
B&Q | 0.80 | 0.00 |
Dick's Sporting Goods | 0.80 | 0.00 |
Dillard's | 0.80 | 0.00 |
Dirk Rossmann | 0.80 | 0.00 |
Foot Locker | 0.80 | 0.00 |
Grupo Jerónimo Martins | 0.80 | 0.00 |
H.E. Butt Grocery Company | 0.80 | 0.00 |
Joshin Denki Co Ltd | 0.80 | 0.00 |
Next | 0.80 | 0.00 |
The Sherwin-Williams Company | 0.80 | 0.00 |
WinCo Foods | 0.80 | 0.00 |
Advance Auto Parts | 0.00 | 0.00 |
BJ's Wholesale Club | 0.00 | 0.00 |
Blokker Holding | 0.00 | 0.00 |
DCM Japan Holdings | 0.00 | 0.00 |
Dansk Supermarked A/S | 0.00 | 0.00 |
Douglas Holding | 0.00 | 0.00 |
Edeka Zentrale | 0.00 | 0.00 |
Eldorado LLC | 0.00 | 0.00 |
Euroset Group | 0.00 | 0.00 |
Groupe Adeo | 0.00 | 0.00 |
Neiman Marcus | 0.00 | 0.00 |
O'Reilly Automative | 0.00 | 0.00 |
Otto Group | 0.00 | 0.00 |
X5 Retail Group N.V. | 0.00 | 0.00 |
dm-drogerie markt | 0.00 | 0.00 |

Error free sites
The following sites scored full marks for Function.
- Dairy Farm International Holdings

Failing A & AA on every page
The following sites failed high priority tests on every page.
- Dansk Supermarked A/S
- Advance Auto Parts
- BJ's Wholesale Club
- Blokker Holding
- Groupe Adeo
- DCM Japan Holdings
- dm-drogerie markt
- Douglas Holding
- Edeka Zentrale
- Eldorado LLC
- Euroset Group
- Neiman Marcus
- O'Reilly Automative
- Otto Group
- X5 Retail Group N.V.

Excluded from INDEX
The following sites were excluded from the INDEX.
- Apoteket AB
- AS Watson & Company
- Bailian (Brilliance) Group
- Bed Bath and Beyond
- Sonae
- Ets Franz Colruyt S.A.
- Controladora Comercial Mexicana S.A. de C.V.
- Coop Italy
- Coop Norden
- China Resources Enterprise
- Gruppo Pam SPA
- Hudson's Bay Company
- Katz Group
- K's Holdings Corporation
- Schwarz Unternehmens Treuhand
- Life Corporation
- SHV Holdings N.V. / Makro
- MenardU.S.
- J Sainsbury Plc
- Fa. Anton Schlecker
- XXXLutz Group

PDF testing
20.6% of checked PDFs were not tagged for accessibility.
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.

Top ten functional failures
The most common categories of functional failure.
url/fetch/badcookie Web server attempted to set invalid cookie |
80.97% |
file/image/badtype Image file has incorrect type |
6.49% |
url/fetch/accessdenied Access is denied |
4.79% |
url/fetch/notfound File not found |
4.23% |
url/fetch/unknownstatus Unknown status code received from web server |
2.19% |
url/fetch/badscheme URL scheme was unrecognised |
0.61% |
url/fetch/timeout Timeout downloading file |
0.19% |
file/image/invalid Image file is corrupt |
0.18% |
url/fetch/exception Exception while downloading file |
0.15% |
url/fetch/noaddr Host not found in DNS |
0.10% |

Top ten code quality failures
The most common categories of code quality failure.
file/html/unknownentity Unknown entity name |
32.51% |
file/html/badentity Invalid character in entity |
32.39% |
file/html/badattr Invalid attribute name |
8.52% |
file/html/tagnotallowed A start tag has been found in a position in which that element may not appear |
7.90% |
file/html/missingclose An element is missing the required close tag |
6.59% |
file/html/badvalue Invalid attribute value |
4.78% |
file/html/unknowntag A start or end tag was found which was unrecognised |
1.24% |
file/html/unnecessaryclose An end tag was found for an element which does not require one |
0.96% |
file/url/badquery Illegal character in URL query section |
0.92% |
file/image/size Image file size or dimensions do not match |
0.83% |