2013 Q2/Global Life Sciences

INDEX Facts
- Completed date:
04 May 2013
- Total URLs tested:
263,452
- Total tests run:
86,173,360
- Total number of PDF's:
21,210
- URLs failing functional tests:
3.11%
- Pages failing code standards:
88.07%
- Pages missing a title:
4.05%
- Pages failing accessibility level A:
48.55%
- Pages failing accessibility level AA:
98.74%
- Poorest code quality:
Beximco Pharmaceuticals (http://www.beximco-pharma.com/) - 428,681 failures
- Fastest average response time:
Mylan UK (http://www.generics.uk.com/)
Accessibility and Performance rankings
This table reports the average response time we recorded when testing each site. A response time above 0.7 seconds can have a negative effect on user experience.
This table reports the percentage of pages on the sites we tested that passed automated WCAG 1.0 A and AA testing (0 means every page had an issue).
Organisation | Avg. Response | Download (kB/s) |
---|---|---|
Mylan UK | 0.01 | 2337.92 |
Merz UK | 0.01 | 248.76 |
Servier UK | 0.02 | 896.81 |
Perrigo UK | 0.02 | 753.11 |
Otsuka Pharmaceuticals Europe | 0.03 | 430.06 |
Kyowa Hakko Kirin UK | 0.04 | 1493.43 |
Genmab | 0.04 | 2193.15 |
UCB | 0.05 | 0.00 |
Merz | 0.05 | 1008.22 |
Sanofi UK | 0.06 | 912.52 |
Ferring | 0.06 | 348.13 |
EISAI UK | 0.06 | 339.57 |
Yakult UK | 0.06 | 1133.75 |
Bayer UK & Ireland | 0.07 | 973.74 |
Lavipharm | 0.07 | 494.99 |
Servier | 0.07 | 980.22 |
AEterna Zentaris | 0.07 | 745.95 |
Sunpharma Europe | 0.08 | 577.08 |
Actavis | 0.08 | 595.07 |
Nova Nordisk | 0.08 | 649.38 |
Astrazeneca | 0.08 | 5466.51 |
Laboratoires Thea | 0.09 | 501.95 |
Boehringer Ingelheim UK | 0.09 | 1367.38 |
Stallergenes UK | 0.09 | 534.45 |
Nova Nordisk UK | 0.09 | 290.00 |
Leo Pharma UK | 0.09 | 663.93 |
Astellas Europe | 0.10 | 4982.30 |
UCB Belgium | 0.10 | 791.95 |
Gruenenthal | 0.10 | 1754.65 |
Astrazeneca Uk | 0.10 | 720.04 |
Bavarian Nordic | 0.10 | 321.46 |
Vitrolife | 0.10 | 703.99 |
MediGene | 0.10 | 1089.40 |
Pharmstandard | 0.11 | 1464.55 |
Sigma-Tau | 0.11 | 606.77 |
Leo Pharma | 0.11 | 1426.76 |
Bial Portela | 0.11 | 255.49 |
Debiopharm | 0.12 | 1379.91 |
Stada | 0.12 | 677.60 |
Orion Pharma | 0.12 | 765.19 |
Menarini UK | 0.13 | 191.28 |
Cytogen | 0.13 | 240.59 |
SOBI | 0.13 | 2051.45 |
Lundbeck | 0.13 | 577.16 |
Stallergenes | 0.13 | 390.82 |
Pharma Nord | 0.13 | 621.68 |
Pierre Fabre | 0.13 | 1037.79 |
Meda Pharmaceuticals | 0.13 | 2470.01 |
Biogen Idec | 0.14 | 1129.25 |
Laboratorios Farmaceuticos ROVI | 0.14 | 951.14 |
Vectura | 0.14 | 3008.39 |
Galapagos | 0.14 | 1734.15 |
Biogen Idec UK | 0.14 | 749.22 |
KRKA | 0.15 | 921.51 |
Wockhardt UK | 0.15 | 668.08 |
Alkaloid | 0.15 | 852.26 |
BTG International | 0.15 | 1272.28 |
Merck & Co | 0.16 | 343.90 |
Novartis UK | 0.16 | 343.35 |
Pfizer | 0.16 | 429.41 |
Novartis | 0.16 | 387.28 |
Menarini | 0.17 | 2199.48 |
Fresenius Medical Care | 0.17 | 1849.76 |
Galenica AG | 0.17 | 3775.65 |
Covence | 0.17 | 463.12 |
Hikma Pharmaceuticals | 0.18 | 2383.25 |
Panacea Biotec | 0.18 | 282.33 |
Salix | 0.18 | 47.54 |
Celgene | 0.18 | 122.31 |
Alcon | 0.18 | 428.76 |
ALK-Abello | 0.18 | 1402.49 |
Biotecnol | 0.18 | 819.97 |
Glenmark Pharmaceuticals Europe | 0.18 | 507.19 |
Lilly UK | 0.18 | 962.05 |
Chiesi | 0.18 | 596.60 |
Maxygen | 0.19 | 592.97 |
Vernalis | 0.19 | 1498.74 |
Cangene | 0.19 | 269.85 |
Endo Pharmaceuticals | 0.19 | 184.41 |
Shire | 0.20 | 1694.26 |
Actelion UK | 0.20 | 1285.91 |
Progenics Pharmaceuticals | 0.20 | 97.21 |
Alexion Pharmaceuticals | 0.20 | 776.67 |
Genzyme UK | 0.20 | 216.78 |
Paladin Labs | 0.20 | 444.31 |
Warner Chilcott | 0.20 | 128.56 |
Abbott Uk | 0.20 | 341.97 |
Genzyme | 0.20 | 216.56 |
Questcor | 0.20 | 176.72 |
BioMarin Pharmaceutical | 0.21 | 171.09 |
Daiichi-Sankyo UK | 0.21 | 1669.52 |
Apotex | 0.21 | 109.70 |
Anika Therapeutics | 0.21 | 70.72 |
Alkermes | 0.22 | 178.53 |
MorphoSys | 0.22 | 3279.55 |
MannKind Corporation | 0.22 | 448.08 |
Forest | 0.22 | 532.13 |
Acorda Therapeutics | 0.22 | 299.17 |
Veloxis Pharmaceuticals | 0.22 | 75.10 |
Almirall Spain | 0.22 | 228.83 |
Cubist Pharmaceuticals | 0.23 | 847.32 |
Arena Pharmaceuticals | 0.23 | 109.83 |
Ferozsons Laboratories | 0.23 | 598.96 |
Pfizer UK | 0.23 | 803.07 |
ViroPharma | 0.23 | 369.62 |
Recordati | 0.23 | 2274.91 |
Idenix Pharmaceuticals | 0.23 | 339.16 |
Perrigo | 0.23 | 336.29 |
Dusa Pharmaceuticals | 0.23 | 950.67 |
Par Pharmaceutical Companies | 0.23 | 139.07 |
Zambon | 0.24 | 1632.18 |
Targacept | 0.24 | 80.73 |
Alfa Wassermann | 0.24 | 446.78 |
Mylan | 0.24 | 815.33 |
Renovo | 0.24 | 830.23 |
Ipsen | 0.24 | 4019.39 |
Aptalis Pharma | 0.24 | 308.97 |
Valeant Pharmaceuticals | 0.24 | 264.37 |
Onyx Pharmaceuticals | 0.24 | 173.73 |
Allergan UK | 0.24 | 278.60 |
Santen Europe | 0.25 | 321.40 |
Elder Pharmaceuticals | 0.25 | 903.22 |
Lilly | 0.26 | 218.84 |
Array BioPharma | 0.26 | 227.39 |
ImmunoGen | 0.26 | 111.92 |
Italfaraco | 0.26 | 821.52 |
Anavex Life Sciences Corp | 0.26 | 445.89 |
Lupin Pharmaceuticals | 0.26 | 268.52 |
Boehringer Ingelheim | 0.27 | 161.80 |
Intas Biopharmaceuticals | 0.27 | 124.07 |
Medivir Group | 0.27 | 914.16 |
Orchid Pharmaceuticals | 0.27 | 77.75 |
Roche UK | 0.28 | 384.91 |
Amgen UK | 0.28 | 158.97 |
Gedeon Richter | 0.28 | 353.91 |
Hospira | 0.28 | 211.35 |
Hospira UK | 0.29 | 164.19 |
Bayer Schering Pharma | 0.29 | 1473.28 |
Purdue Pharma | 0.29 | 137.12 |
Eskayef Bangladesh Ltd | 0.30 | 271.98 |
Covidien | 0.30 | 264.47 |
Nektar Therapeutics | 0.31 | 277.84 |
Actelion | 0.31 | 4884.05 |
Biocon | 0.31 | 295.15 |
Misubishi Pharma Europe | 0.31 | 74.80 |
Akorn | 0.32 | 251.96 |
Abbott | 0.32 | 394.62 |
Julphar | 0.33 | 577.46 |
Piramel Enterprises | 0.33 | 443.57 |
QLT | 0.33 | 161.41 |
ARIAD Pharmaceuticals | 0.33 | 587.20 |
Bristol-Myers Squibb | 0.33 | 72.66 |
Zentiva | 0.33 | 689.67 |
NPS Pharmaceuticals | 0.33 | 129.23 |
Galderma | 0.33 | 476.90 |
Isis Pharmaceuticals | 0.33 | 137.73 |
Medivation | 0.33 | 104.25 |
Strides Arcolab | 0.33 | 230.77 |
Teva Pharmaceutical Industries Ltd | 0.33 | 359.77 |
Bioniche Life Sciences | 0.34 | 145.22 |
Simcere Pharmaceutical | 0.34 | 75.07 |
GlaxoSmithKline | 0.34 | 128.07 |
Cipla | 0.35 | 399.29 |
Roche | 0.35 | 47.51 |
Agennix | 0.35 | 248.96 |
Baxter International | 0.35 | 263.25 |
Regeneron | 0.36 | 904.07 |
Patheon | 0.36 | 137.17 |
Esteve | 0.36 | 140.91 |
Getz Pharma | 0.37 | 112.60 |
Auxilium Pharmaceuticals | 0.37 | 112.02 |
CSL Behring | 0.38 | 551.72 |
Gilead Sciences | 0.38 | 157.35 |
Alcon UK | 0.38 | 101.55 |
Seattle Genetics | 0.38 | 199.57 |
CSL Behring UK | 0.39 | 127.80 |
Emergent BioSolutions | 0.39 | 244.13 |
Incepta Pharmaceuticals | 0.41 | 105.54 |
Bionovo | 0.41 | 788.89 |
Zandu | 0.41 | 193.70 |
Unilab | 0.42 | 351.73 |
Sun Pharmaceuticals | 0.42 | 35.90 |
Myriad Genetics | 0.42 | 237.93 |
Imulan Bio Therapeutics | 0.43 | 189.38 |
Exelixis | 0.44 | 67.24 |
PDL BioPharma | 0.45 | 350.20 |
CinnaGen | 0.46 | 285.93 |
Kaneka | 0.47 | 305.52 |
Genus | 0.47 | 277.44 |
Avanir Pharmaceuticals | 0.47 | 354.53 |
Cerus | 0.48 | 225.04 |
Ligand Pharmaceuticals | 0.49 | 235.89 |
Jazz Pharmaceuticals | 0.50 | 80.27 |
Nippon Kayaku | 0.50 | 124.78 |
Intermune UK | 0.50 | 214.33 |
Kyorin Holdings | 0.50 | 236.19 |
SciClone Pharmaceuticals | 0.50 | 164.68 |
Mochida | 0.51 | 108.29 |
EISAI | 0.52 | 112.88 |
Nippon Chemiphar | 0.52 | 256.35 |
Hisamitsu | 0.53 | 64.11 |
Vianex | 0.53 | 164.98 |
Otsuka Pharmaceuticals | 0.53 | 130.73 |
Nissan Chemical | 0.53 | 110.62 |
China Pharmaceutical Group | 0.53 | 27.87 |
Taisho Pharmaceutical | 0.53 | 104.36 |
Towa Pharmaceutical | 0.53 | 149.69 |
Laboratoires Thea UK | 0.53 | 1659.15 |
Teijin | 0.53 | 252.34 |
Mitsubishi Tanabe | 0.53 | 177.02 |
Elan | 0.54 | 130.39 |
Merck KGaA | 0.54 | 1728.11 |
Astellas | 0.54 | 173.41 |
Kyowa Hakko Kirin | 0.54 | 108.49 |
Senju Pharmaceutical | 0.55 | 208.92 |
Kissei | 0.55 | 318.01 |
Maruho | 0.55 | 93.26 |
Yakult Honsha | 0.55 | 24.44 |
Toray Industries | 0.55 | 114.47 |
Sawai Pharmaceutical | 0.55 | 162.60 |
Kaken Pharmaceutical | 0.55 | 172.22 |
Meiji Holdings | 0.55 | 99.04 |
Nippon Shinyaku | 0.56 | 166.88 |
Seikagaku | 0.58 | 155.56 |
Dainippon Sumitomo | 0.58 | 96.71 |
Pharmacosmos | 0.58 | 665.78 |
Handok | 0.59 | 38.90 |
Takeda | 0.59 | 331.31 |
Torrent Pharmacueticals | 0.59 | 226.92 |
Bosnalijek | 0.61 | 540.95 |
Diffusion Pharmaceuticals | 0.63 | 107.15 |
Vertex Pharmaceuticals | 0.63 | 223.58 |
Asahi Kasei | 0.64 | 98.53 |
Baxter Healthcare UK | 0.64 | 201.89 |
Allergan | 0.69 | 56.10 |
Santen | 0.69 | 31.09 |
Chugai - Pharma | 0.70 | 166.02 |
Dr Reddy's | 0.70 | 83.98 |
Alphapharm | 0.70 | 23.69 |
Hutchison China MediTech | 0.70 | 192.30 |
Johnson & Johnson | 0.71 | 69.80 |
Aspen Pharmacare | 0.72 | 505.98 |
Daiichi-Sankyo | 0.73 | 100.65 |
Wockhardt | 0.76 | 118.80 |
Sinovac Biotech | 0.78 | 63.94 |
Beximco Pharmaceuticals | 0.79 | 97.20 |
Square Pharmaceuticals | 0.81 | 275.74 |
InterMune | 0.81 | 338.12 |
The Medicines Co | 0.84 | 193.70 |
Sanofi | 0.86 | 30.75 |
Sinopharm | 0.88 | 53.59 |
Taro Pharmaceutical Industries | 0.95 | 118.46 |
Ego Pharmaceuticals | 0.96 | 60.40 |
Merck & Co UK | 1.68 | 354.50 |
Johnson & Johnson UK | 3.25 | 101.66 |
Organisation | A | AA |
---|---|---|
EISAI | 100.00 | 43.20 |
Otsuka Pharmaceuticals Europe | 100.00 | 38.14 |
Teijin | 100.00 | 6.40 |
Recordati | 100.00 | 1.60 |
Pharmacosmos | 100.00 | 1.30 |
Sanofi UK | 100.00 | 0.80 |
Taisho Pharmaceutical | 100.00 | 0.80 |
Actelion | 100.00 | 0.00 |
Actelion UK | 100.00 | 0.00 |
Astellas Europe | 100.00 | 0.00 |
BTG International | 100.00 | 0.00 |
Bayer Schering Pharma | 100.00 | 0.00 |
Boehringer Ingelheim | 100.00 | 0.00 |
Cytogen | 100.00 | 0.00 |
Daiichi-Sankyo UK | 100.00 | 0.00 |
Dainippon Sumitomo | 100.00 | 0.00 |
Dr Reddy's | 100.00 | 0.00 |
Galenica AG | 100.00 | 0.00 |
Imulan Bio Therapeutics | 100.00 | 0.00 |
Kyorin Holdings | 100.00 | 0.00 |
Kyowa Hakko Kirin UK | 100.00 | 0.00 |
Lilly UK | 100.00 | 0.00 |
Merz | 100.00 | 0.00 |
Mylan UK | 100.00 | 0.00 |
Novartis UK | 100.00 | 0.00 |
Pfizer UK | 100.00 | 0.00 |
Renovo | 100.00 | 0.00 |
Roche UK | 100.00 | 0.00 |
Santen | 100.00 | 0.00 |
Stallergenes | 100.00 | 0.00 |
Stallergenes UK | 100.00 | 0.00 |
Towa Pharmaceutical | 100.00 | 0.00 |
UCB | 100.00 | 0.00 |
Valeant Pharmaceuticals | 100.00 | 0.00 |
Vectura | 100.00 | 0.00 |
MorphoSys | 99.20 | 11.20 |
Boehringer Ingelheim UK | 99.20 | 0.00 |
Kyowa Hakko Kirin | 99.20 | 0.00 |
Alcon | 98.92 | 0.00 |
Wockhardt | 98.63 | 0.00 |
Diffusion Pharmaceuticals | 98.55 | 0.00 |
Apotex | 98.40 | 80.80 |
Asahi Kasei | 98.40 | 0.80 |
Astrazeneca Uk | 98.40 | 0.00 |
Dusa Pharmaceuticals | 98.40 | 0.00 |
Fresenius Medical Care | 98.40 | 0.00 |
Hikma Pharmaceuticals | 98.40 | 0.00 |
KRKA | 98.40 | 0.00 |
Kissei | 98.40 | 0.00 |
MediGene | 98.40 | 0.00 |
EISAI UK | 98.36 | 0.00 |
The Medicines Co | 98.26 | 0.00 |
UCB Belgium | 98.00 | 0.00 |
Nippon Chemiphar | 97.60 | 0.80 |
ARIAD Pharmaceuticals | 97.60 | 0.00 |
Ferozsons Laboratories | 97.26 | 0.00 |
Meda Pharmaceuticals | 96.80 | 0.80 |
Actavis | 96.80 | 0.00 |
Targacept | 96.80 | 0.00 |
Debiopharm | 96.00 | 0.00 |
Maruho | 96.00 | 0.00 |
Otsuka Pharmaceuticals | 96.00 | 0.00 |
Nektar Therapeutics | 95.38 | 0.00 |
Mitsubishi Tanabe | 95.20 | 0.80 |
Galapagos | 94.81 | 1.30 |
Hisamitsu | 94.40 | 1.60 |
Nippon Kayaku | 94.40 | 1.60 |
Astrazeneca | 94.40 | 0.00 |
Cubist Pharmaceuticals | 94.40 | 0.00 |
Myriad Genetics | 94.21 | 0.00 |
Allergan UK | 94.12 | 0.00 |
Idenix Pharmaceuticals | 94.00 | 0.00 |
Biogen Idec UK | 93.60 | 0.00 |
Shire | 93.60 | 0.00 |
Yakult Honsha | 92.80 | 1.60 |
Agennix | 92.80 | 0.00 |
Biogen Idec | 92.80 | 0.00 |
Roche | 92.00 | 0.80 |
Genus | 92.00 | 0.00 |
Maxygen | 92.00 | 0.00 |
Menarini UK | 91.78 | 0.00 |
Aptalis Pharma | 91.20 | 0.00 |
Ferring | 91.20 | 0.00 |
Sun Pharmaceuticals | 91.20 | 0.00 |
Genmab | 91.09 | 0.00 |
Daiichi-Sankyo | 90.40 | 0.80 |
Alcon UK | 90.40 | 0.00 |
Servier UK | 90.40 | 0.00 |
Takeda | 89.60 | 0.00 |
Teva Pharmaceutical Industries Ltd | 88.80 | 0.00 |
Alfa Wassermann | 87.37 | 0.00 |
Senju Pharmaceutical | 87.20 | 0.00 |
Toray Industries | 87.20 | 0.00 |
Alexion Pharmaceuticals | 87.10 | 0.00 |
Kaneka | 86.40 | 0.80 |
GlaxoSmithKline | 86.40 | 0.00 |
Orion Pharma | 86.40 | 0.00 |
Vernalis | 85.60 | 0.80 |
Allergan | 85.60 | 0.00 |
Questcor | 84.91 | 67.92 |
Almirall Spain | 84.00 | 0.00 |
PDL BioPharma | 83.93 | 0.00 |
Covence | 83.20 | 0.00 |
Pierre Fabre | 83.20 | 0.00 |
Taro Pharmaceutical Industries | 83.20 | 0.00 |
Celgene | 82.40 | 0.00 |
Novartis | 82.40 | 0.00 |
Lilly | 80.80 | 0.00 |
Exelixis | 80.52 | 0.00 |
Amgen UK | 80.00 | 0.80 |
Gilead Sciences | 80.00 | 0.00 |
Nippon Shinyaku | 78.40 | 2.40 |
Auxilium Pharmaceuticals | 78.40 | 0.00 |
ALK-Abello | 75.20 | 0.00 |
Zambon | 75.20 | 0.00 |
Sunpharma Europe | 73.60 | 0.00 |
Hutchison China MediTech | 72.80 | 0.00 |
Cerus | 71.20 | 0.00 |
Arena Pharmaceuticals | 69.60 | 0.00 |
CSL Behring UK | 67.11 | 0.00 |
Astellas | 65.60 | 0.80 |
Kaken Pharmaceutical | 64.80 | 4.00 |
Unilab | 64.80 | 0.80 |
Stada | 64.00 | 0.00 |
Mochida | 63.20 | 0.00 |
Lundbeck | 62.40 | 1.60 |
Meiji Holdings | 61.60 | 0.00 |
Glenmark Pharmaceuticals Europe | 60.19 | 0.00 |
Vitrolife | 58.40 | 1.60 |
CinnaGen | 55.42 | 3.61 |
Medivation | 53.19 | 0.00 |
CSL Behring | 52.00 | 0.00 |
Avanir Pharmaceuticals | 50.94 | 0.00 |
Alphapharm | 49.12 | 0.00 |
Piramel Enterprises | 45.60 | 0.00 |
Eskayef Bangladesh Ltd | 44.00 | 0.00 |
Johnson & Johnson | 43.20 | 4.00 |
Esteve | 43.20 | 0.00 |
Cangene | 42.62 | 0.00 |
Genzyme UK | 38.40 | 0.80 |
Servier | 36.80 | 0.00 |
Abbott Uk | 36.00 | 0.00 |
Acorda Therapeutics | 35.20 | 0.00 |
Ligand Pharmaceuticals | 33.60 | 0.00 |
Paladin Labs | 32.80 | 0.00 |
ImmunoGen | 32.00 | 2.40 |
Progenics Pharmaceuticals | 28.80 | 0.00 |
Incepta Pharmaceuticals | 27.20 | 0.00 |
Jazz Pharmaceuticals | 27.20 | 0.00 |
Par Pharmaceutical Companies | 26.40 | 0.00 |
SciClone Pharmaceuticals | 24.24 | 0.00 |
Strides Arcolab | 22.97 | 0.00 |
Sawai Pharmaceutical | 22.40 | 0.80 |
ViroPharma | 22.40 | 0.00 |
Pharma Nord | 21.95 | 0.00 |
Veloxis Pharmaceuticals | 20.00 | 0.00 |
Nissan Chemical | 19.20 | 0.00 |
Warner Chilcott | 19.20 | 0.00 |
Orchid Pharmaceuticals | 17.92 | 0.00 |
Chugai - Pharma | 17.60 | 4.00 |
Sinovac Biotech | 15.20 | 1.60 |
Vertex Pharmaceuticals | 15.20 | 0.00 |
Baxter Healthcare UK | 14.40 | 0.00 |
Bayer UK & Ireland | 14.40 | 0.00 |
Genzyme | 14.40 | 0.00 |
Lupin Pharmaceuticals | 14.40 | 0.00 |
Anavex Life Sciences Corp | 13.60 | 11.20 |
Merck & Co UK | 13.60 | 10.40 |
Covidien | 13.60 | 0.80 |
Merck KGaA | 12.00 | 6.40 |
Galderma | 12.00 | 1.60 |
Zandu | 12.00 | 0.00 |
Italfaraco | 11.54 | 1.92 |
Seikagaku | 11.20 | 0.80 |
Intas Biopharmaceuticals | 10.40 | 0.00 |
Pharmstandard | 10.40 | 0.00 |
Laboratoires Thea | 9.60 | 1.60 |
Beximco Pharmaceuticals | 9.60 | 0.00 |
Pfizer | 8.00 | 0.80 |
Ipsen | 8.00 | 0.00 |
Sanofi | 7.20 | 4.00 |
Laboratorios Farmaceuticos ROVI | 7.20 | 1.60 |
Square Pharmaceuticals | 7.20 | 0.00 |
Perrigo UK | 7.02 | 0.00 |
Bavarian Nordic | 6.40 | 0.00 |
Array BioPharma | 5.60 | 0.00 |
Aspen Pharmacare | 4.80 | 0.00 |
Anika Therapeutics | 4.76 | 0.00 |
Zentiva | 4.00 | 3.20 |
Bial Portela | 4.00 | 0.00 |
Bristol-Myers Squibb | 4.00 | 0.00 |
Laboratoires Thea UK | 4.00 | 0.00 |
Merck & Co | 4.00 | 0.00 |
Elan | 3.77 | 0.00 |
Intermune UK | 3.39 | 0.00 |
BioMarin Pharmaceutical | 3.23 | 0.00 |
MannKind Corporation | 3.23 | 0.00 |
Gruenenthal | 3.20 | 0.00 |
SOBI | 3.20 | 0.00 |
Emergent BioSolutions | 2.88 | 0.00 |
Leo Pharma UK | 2.86 | 0.00 |
Lavipharm | 2.40 | 2.40 |
Ego Pharmaceuticals | 2.40 | 1.60 |
Biocon | 2.40 | 0.00 |
Leo Pharma | 2.40 | 0.00 |
Salix | 2.40 | 0.00 |
China Pharmaceutical Group | 1.89 | 0.00 |
Hospira UK | 1.79 | 0.00 |
Yakult UK | 1.79 | 0.00 |
Elder Pharmaceuticals | 1.72 | 0.00 |
Panacea Biotec | 1.60 | 0.80 |
Handok | 1.60 | 0.00 |
Johnson & Johnson UK | 1.60 | 0.00 |
Onyx Pharmaceuticals | 1.60 | 0.00 |
Santen Europe | 1.60 | 0.00 |
Sigma-Tau | 1.60 | 0.00 |
Simcere Pharmaceutical | 1.60 | 0.00 |
Merz UK | 1.01 | 0.00 |
Isis Pharmaceuticals | 0.98 | 0.00 |
Cipla | 0.84 | 0.00 |
AEterna Zentaris | 0.80 | 0.00 |
Akorn | 0.80 | 0.00 |
Gedeon Richter | 0.80 | 0.00 |
Medivir Group | 0.80 | 0.00 |
Menarini | 0.80 | 0.00 |
Patheon | 0.80 | 0.00 |
Purdue Pharma | 0.80 | 0.00 |
Sinopharm | 0.80 | 0.00 |
Torrent Pharmacueticals | 0.80 | 0.00 |
Wockhardt UK | 0.80 | 0.00 |
Abbott | 0.00 | 0.00 |
Alkaloid | 0.00 | 0.00 |
Alkermes | 0.00 | 0.00 |
Baxter International | 0.00 | 0.00 |
Bioniche Life Sciences | 0.00 | 0.00 |
Bionovo | 0.00 | 0.00 |
Biotecnol | 0.00 | 0.00 |
Bosnalijek | 0.00 | 0.00 |
Chiesi | 0.00 | 0.00 |
Endo Pharmaceuticals | 0.00 | 0.00 |
Forest | 0.00 | 0.00 |
Getz Pharma | 0.00 | 0.00 |
Hospira | 0.00 | 0.00 |
InterMune | 0.00 | 0.00 |
Julphar | 0.00 | 0.00 |
Misubishi Pharma Europe | 0.00 | 0.00 |
Mylan | 0.00 | 0.00 |
NPS Pharmaceuticals | 0.00 | 0.00 |
Nova Nordisk | 0.00 | 0.00 |
Nova Nordisk UK | 0.00 | 0.00 |
Perrigo | 0.00 | 0.00 |
QLT | 0.00 | 0.00 |
Regeneron | 0.00 | 0.00 |
Seattle Genetics | 0.00 | 0.00 |
Vianex | 0.00 | 0.00 |

Error free sites
The following sites scored full marks for Function.
- Biotecnol
- Galenica AG
- Idenix Pharmaceuticals
- Kaken Pharmaceutical
- Targacept
- UCB
- Yakult UK

Failing A & AA on every page
The following sites failed high priority tests on every page.
- Abbott
- Alkaloid
- Alkermes
- Baxter International
- Bioniche Life Sciences
- Bionovo
- Biotecnol
- Bosnalijek
- Chiesi
- Endo Pharmaceuticals
- Forest
- Getz Pharma
- Hospira
- InterMune
- Julphar
- Misubishi Pharma Europe
- Mylan
- Nova Nordisk UK
- Nova Nordisk
- NPS Pharmaceuticals
- Perrigo
- QLT
- Regeneron
- Seattle Genetics
- Vianex

Excluded from INDEX
The following sites were excluded from the INDEX.
- Dong-A Pharm
- Enzon Pharmaceuticals
- Advaxis
- Amgen
- Amico Laboratories
- Bristol-Myers Squibb UK
- Biota
- Biotest
- Celgene UK
- Chugai UK
- Chong Kun Dang
- Bargn Farmaceutici
- Diabetology
- Dainippon Sumitomo Europe
- Elorac
- Enzo Biochem
- Faes Farma
- Ferring UK
- Forest UK
- Glenmark Pharmaceuticals
- Green Cross
- Hanmi
- Hetero Drugs
- Impax Laboratories
- Ipsen UK
- JN-International
- Lexicon Pharmaceuticals
- Meda Pharmaceuticals UK
- Medicis Pharmaceutical
- Melior Discovery
- nLife Therapeutics
- Neurocrine Biosciences
- Omrix Biopharmaceuticals
- One Pharmaceutical
- Orion Pharma UK
- Peptech
- Rubicon Research
- Shionogi
- Takeda UK
- Taro Pharmaceuticals UK
- Teijin Europe
- Therabel
- Torrent Pharmaceuticals UK
- United Therapeutics
- Valeant Europe
- Xoma
- Zydus Cadila

PDF testing
30.9% of checked PDFs were not tagged for accessibility.
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.

Top ten functional failures
The most common categories of functional failure.
url/fetch/notfound File not found |
50.65% |
file/image/badtype Image file has incorrect type |
18.77% |
url/fetch/badcookie Web server attempted to set invalid cookie |
12.18% |
url/fetch/unknownstatus Unknown status code received from web server |
8.78% |
url/fetch/noaddr Host not found in DNS |
2.79% |
url/fetch/accessdenied Access is denied |
2.28% |
url/fetch/timeout Timeout downloading file |
2.24% |
url/fetch/redirectloop Redirect points back to the original page |
0.74% |
url/fetch/connref Connection refused by server |
0.45% |
url/fetch/exception Exception while downloading file |
0.30% |

Top ten code quality failures
The most common categories of code quality failure.
file/html/unknownentity Unknown entity name |
23.41% |
file/html/badentity Invalid character in entity |
23.15% |
file/html/tagnotallowed A start tag has been found in a position in which that element may not appear |
12.28% |
file/html/missingclose An element is missing the required close tag |
12.26% |
file/html/badvalue Invalid attribute value |
9.99% |
file/html/badattr Invalid attribute name |
8.86% |
file/html/unknowntag A start or end tag was found which was unrecognised |
3.31% |
file/html/closingunopened A redundant close tag was found |
1.38% |
file/html/missingattr A start tag is missing required attributes |
1.25% |
file/image/size Image file size or dimensions do not match |
1.21% |