2009 Q1/Swiss Banks

INDEX Facts
- Completed date:
16 Mar 2009
- Total URLs tested:
82,334
- Total tests run:
26,874,094
- Total number of PDF's:
4,444
- URLs failing functional tests:
2.31%
- Pages failing code standards:
84.64%
- Pages missing a title:
3.01%
- Pages failing accessibility level A:
57.78%
- Pages failing accessibility level AA:
99.24%
- Poorest code quality:
Banque Cantonale du Valais (http://www.wkb.ch/) - 73,961 failures
- Fastest average response time:
Rothschild Bank AG (http://www.rothschildbank.ch/)
Accessibility and Performance rankings
This table reports the average response time we recorded when testing each site. A response time above 0.7 seconds can have a negative effect on user experience.
This table reports the percentage of pages on the sites we tested that passed automated WCAG 1.0 A and AA testing (0 means every page had an issue).
Organisation | Avg. Response | Download (kB/s) |
---|---|---|
Only available for Qtr 4 2010 onwards |
Organisation | A | AA |
---|---|---|
Banque Bauer (Suisse) SA | 100.00 | 80.49 |
Dominick Company AG | 100.00 | 33.33 |
Sparkasse Schwyz | 100.00 | 8.80 |
BANCA GESFID | 100.00 | 3.64 |
Commerzbank AG | 100.00 | 0.80 |
AP ANLAGE & PRIVATBANK AG | 100.00 | 0.00 |
Arzi Bank AG | 100.00 | 0.00 |
BGG, Banque Genevoise de Gestion | 100.00 | 0.00 |
BZ Bank Aktiengesellschaft | 100.00 | 0.00 |
Bank Zweiplus ag | 100.00 | 0.00 |
Bank aek Genossenschaft | 100.00 | 0.00 |
Bank am Bellevue | 100.00 | 0.00 |
Banque Amas (Suisse) SA | 100.00 | 0.00 |
Banque Cantonale Vaudoise | 100.00 | 0.00 |
Banque Cramer & Cie SA | 100.00 | 0.00 |
Banque Piguet & Cie SA | 100.00 | 0.00 |
Burgerliche Ersparniskasse Bern | 100.00 | 0.00 |
Centrum Bank AG | 100.00 | 0.00 |
Dresdner Bank (Schweiz) AG | 100.00 | 0.00 |
HSBC Guyerzeller Bank AG | 100.00 | 0.00 |
ING Bank (Suisse) SA | 100.00 | 0.00 |
J&T Bank Schweiz AG | 100.00 | 0.00 |
La Roche & Co Banquiers | 100.00 | 0.00 |
Obersimmentalische Volksbank | 100.00 | 0.00 |
P&P Private Bank AG | 100.00 | 0.00 |
Private Client Bank | 100.00 | 0.00 |
Regiobank Solothurn AG | 100.00 | 0.00 |
Rosbank (Switzerland) SA | 100.00 | 0.00 |
Rothschild Bank AG | 100.00 | 0.00 |
Russische Kommerzial Bank AG | 100.00 | 0.00 |
SG Private Banking (Suisse) SA | 100.00 | 0.00 |
Schwyzer Kantonalbank | 100.00 | 0.00 |
Sydbank (Schweiz) AG | 100.00 | 0.00 |
VP Bank (Schweiz) AG | 100.00 | 0.00 |
Valiant | 100.00 | 0.00 |
Credit Suisse | 99.20 | 1.60 |
Hyposwiss Private Bank | 99.20 | 0.00 |
Bank Sal. Oppenheim jr. & Cie. (Schweiz) AG | 98.40 | 0.00 |
Bank Thur | 98.40 | 0.00 |
Banque Cantonale Neuchâteloise | 98.40 | 0.00 |
Bernerland Bank AG | 98.40 | 0.00 |
Pictet et Cie | 98.40 | 0.00 |
MediBank | 98.36 | 0.00 |
Bank Frey & Co. AG | 97.60 | 0.00 |
Basler Kantonalbank | 97.60 | 0.00 |
Goldman Sachs Bank AG | 97.60 | 0.00 |
Lombard, Odier, Darier, Hentsch & Cie | 97.60 | 0.00 |
Bank-now AG | 97.44 | 0.00 |
Nomura Bank (Schweiz) AG | 96.80 | 0.00 |
Anker Bank | 96.00 | 0.00 |
Banque Cantonale de Genève | 96.00 | 0.00 |
Basellandschaftliche Kantonalbank | 96.00 | 0.00 |
Clientis AG | 96.00 | 0.00 |
Entris Banking AG | 95.20 | 0.00 |
Liechtensteinische Landesbank (Schweiz) AG | 95.20 | 0.00 |
PostFinance | 95.20 | 0.00 |
Banque SCS Alliance SA | 94.00 | 0.00 |
LGT Bank (Schweiz) AG | 93.60 | 8.00 |
St. Galler Kantonalbank | 93.60 | 0.00 |
AEK BANK 1826 | 92.68 | 0.00 |
Hottinger & Compagnie | 92.00 | 12.80 |
Mitsubishi UFJ Wealth Management Bank | 92.00 | 0.80 |
Crédit Agricole Financements (Suisse) SA | 92.00 | 0.00 |
NZB Neue Zürcher Bank AG | 92.00 | 0.00 |
Ersparniskasse Speicher | 91.67 | 0.00 |
Leihkasse Stammheim | 91.20 | 0.00 |
Zürcher Kantonalbank | 91.20 | 0.00 |
Bank Leumi (Schweiz) AG | 90.36 | 0.00 |
Deutsche Bank Private Wealth Management (Suisse) SA | 89.60 | 0.00 |
Glarner Kantonalbank | 88.80 | 0.00 |
MeesPierson Private Bank | 88.80 | 0.00 |
Privatbank IHAG Zürich AG | 88.61 | 0.00 |
E. Gutzwiller & Cie. Banquiers | 88.24 | 0.00 |
Bezirkssparkasse Uster | 87.20 | 0.00 |
Bank Sarasin & Cie AG | 86.40 | 0.00 |
Bank EEK AG | 85.60 | 0.00 |
Biene - Bank im Rheintal Genossenschaft | 85.60 | 0.00 |
Alternative Bank ABS | 84.80 | 8.00 |
Migros Bank | 84.00 | 0.00 |
Urner Kantonalbank | 83.20 | 0.00 |
Nordea Bank S.A., Luxemburg | 82.40 | 0.00 |
Schroder & Co Bank AG | 81.48 | 0.00 |
Zurich Switzerland | 80.00 | 4.00 |
Valartis Bank AG | 80.00 | 0.00 |
Deka(Swiss) Privatbank AG | 79.31 | 0.00 |
Banque Safdié SA | 77.63 | 0.00 |
GE Money Bank | 77.60 | 2.40 |
AIG Privat Bank AG | 76.00 | 0.00 |
HSBC Private Bank (Suisse) SA | 76.00 | 0.00 |
Bank Vontobel AG | 73.60 | 0.00 |
Schaffhauser Kantonalbank | 73.60 | 0.00 |
BIPIELLE Bank (Suisse) | 72.73 | 0.00 |
SIX SIS AG | 72.00 | 0.00 |
Bantleon Bank AG | 68.00 | 0.00 |
Ersparniskasse Affoltern i.E. AG | 67.69 | 0.00 |
Investec Bank (Switzerland) AG | 67.57 | 0.00 |
Banca dello Stato del Cantone Ticino | 66.40 | 0.00 |
Baloise Bank SoBa | 64.00 | 0.00 |
Banca Privata Edmond de Rothschild Lugano SA | 62.50 | 0.00 |
Banque Cantonale de Fribourg | 53.60 | 0.00 |
BBVA (Suiza) SA | 52.94 | 0.00 |
Bank Coop AG | 52.00 | 0.00 |
Petercam Private Bank | 50.40 | 0.00 |
UBS | 50.40 | 0.00 |
Mizuho Bank (Schweiz) AG | 50.00 | 0.00 |
Banque Privée Edmond de Rothschild SA | 47.62 | 0.00 |
VZ Depotbank AG | 45.45 | 4.55 |
Ersparniskasse Rüeggisberg | 45.28 | 0.00 |
Spar + Leihkasse Gürbetal | 34.26 | 0.00 |
Habib Bank AG Zurich | 32.80 | 0.80 |
M. M. Warburg Bank (Schweiz) AG | 31.11 | 0.00 |
Raiffeisen Banken Gruppe | 29.60 | 0.00 |
Royal Bank of Canada (Suisse) | 27.20 | 0.00 |
Nidwaldner Kantonalbank | 25.60 | 0.00 |
American Express Bank (Switzerland) SA | 24.80 | 0.00 |
Spar- und Leihkasse Frutigen | 24.00 | 0.00 |
Svenska Handelsbanken SA, | 21.60 | 0.00 |
Neue Bank AG | 20.80 | 0.00 |
Banque Thaler SA | 20.00 | 0.00 |
Banque Du Bois AG | 18.18 | 0.00 |
Hypo Landesbank Vorarlberg | 17.60 | 0.00 |
Lienhardt & Partner Privatbank Zürich AG | 16.07 | 14.29 |
Cornèr Banca SA | 16.00 | 0.00 |
Sella Bank AG | 15.38 | 0.00 |
BHF-BANK (Schweiz) AG | 14.40 | 0.00 |
Dexia Privatbank (Schweiz) AG | 13.64 | 11.36 |
Vorarlberger Landes | 13.60 | 0.00 |
BNP Paribas (Suisse) SA | 12.00 | 0.00 |
Bank Thalwil | 12.00 | 0.00 |
Fortis Banque (Suisse) S.A. | 10.71 | 0.00 |
C.I.M. Banque | 10.40 | 0.00 |
Merrill Lynch Bank (Suisse) SA | 10.00 | 0.00 |
Alpha RHEINTAL Bank AG | 9.60 | 0.00 |
JPMorgan Chase Bank, Zurich | 9.60 | 0.00 |
Union Bancaire Privée, UBP | 8.80 | 0.00 |
BANCA ARNER SA | 8.00 | 0.00 |
Bank Linth LLB AG | 8.00 | 0.00 |
Banque de Dépôts et de Gestion | 8.00 | 0.00 |
Saxo Bank (Switzerland) SA | 7.20 | 0.00 |
Banque de Commerce et de Placements SA | 6.78 | 0.00 |
Bank CA St. Gallen AG | 6.40 | 6.40 |
BSI SA | 6.40 | 0.00 |
Spar + Leihkasse Steffisburg | 5.60 | 0.80 |
Bank Julius Bär & Co. AG | 5.60 | 0.00 |
Bank Sparhafen Zürich AG | 5.60 | 0.00 |
Sparkasse Trogen | 5.56 | 0.00 |
Spar- und Leihkasse Riggisberg | 5.17 | 0.00 |
Bank Morgan Stanley AG | 4.80 | 0.00 |
Bearbull Degroof Banque Privée SA | 4.80 | 0.00 |
Bezirks-Sparkasse Dielsdorf | 4.80 | 0.00 |
Neue Aargauer Bank | 4.80 | 0.00 |
Obwaldner Kantonalbank | 4.80 | 0.00 |
Volksbank Bodensee AG | 4.76 | 0.00 |
Bank Hapoalim (Switzerland) Ltd | 4.00 | 2.00 |
Banque Audi (Suisse) SA | 3.23 | 0.00 |
Baumann & Cie. | 3.20 | 0.00 |
Merrill Lynch Capital Markets AG | 3.20 | 0.00 |
Société Générale, Succursale de Zurich | 3.20 | 0.00 |
Spar- und Leihkasse Bucheggberg AG | 3.12 | 0.00 |
Standard Chartered Bank (Switzerland) SA | 2.50 | 2.50 |
BankMed (Suisse) SA | 2.44 | 0.00 |
Bank CIC (Schweiz) AG | 2.40 | 0.00 |
Thurgauer Kantonalbank | 2.40 | 0.00 |
Bank Hugo Kahn & Co. AG | 2.00 | 0.00 |
AXA Banque [France] | 1.60 | 0.00 |
Israel Discount Bank (Switzerland) SA | 1.60 | 0.00 |
Luzerner Kantonalbank AG | 1.60 | 0.00 |
NPB Neue Privat Bank AG | 1.60 | 0.00 |
RBC Dexia | 1.60 | 0.00 |
Société Générale | 1.60 | 0.00 |
Swissquote Bank | 1.60 | 0.00 |
Unicredit Group | 1.60 | 0.00 |
Caisse d'Epargne Riviera | 1.35 | 0.00 |
Skandifinanz Bank AG | 1.30 | 0.00 |
Banca Commerciale Lugano | 1.10 | 0.00 |
Credit Europe Bank (Suisse) SA | 1.03 | 0.00 |
FAISAL PRIVATE BANK (Switzerland) SA | 0.94 | 0.00 |
Graubündner Kantonalbank | 0.80 | 0.80 |
Bank in Zuzwil | 0.80 | 0.00 |
Bankhaus Jungholz | 0.80 | 0.00 |
Banque Cantonale du Valais | 0.80 | 0.00 |
Banque Franck, Galland & Cie SA | 0.80 | 0.00 |
Berner Kantonalbank AG | 0.80 | 0.00 |
DZ PRIVATBANK (Schweiz) AG | 0.80 | 0.00 |
Lloyds TSB Bank plc. | 0.80 | 0.00 |
Mirabaud & Cie | 0.80 | 0.00 |
LBBW (Schweiz) AG | 0.00 | 32.26 |
Privatbank Bellerive AG | 0.00 | 26.97 |
AAM Privatbank AG | 0.00 | 0.00 |
ABN Amro Bank (Schweiz) | 0.00 | 0.00 |
AKB Privatbank Zürich AG | 0.00 | 0.00 |
ARVEST Privatbank AG | 0.00 | 0.00 |
Aargauische Kantonalbank | 0.00 | 0.00 |
Adler & Co. Privatbank AG | 0.00 | 0.00 |
Appenzeller Kantonalbank | 0.00 | 0.00 |
Arab Bank (Switzerland) | 0.00 | 0.00 |
Atlantic Vermögensverwaltungsbank | 0.00 | 0.00 |
BANCA CREDINVEST SA | 0.00 | 0.00 |
BANCA ZARATTINI & CO. SA | 0.00 | 0.00 |
BANQUE HERITAGE | 0.00 | 0.00 |
BANQUE MORVAL | 0.00 | 0.00 |
BBO Bank Brienz Oberhasli AG | 0.00 | 0.00 |
BERENBERG BANK (SCHWEIZ) AG | 0.00 | 0.00 |
BLOM BANK (Switzerland) SA | 0.00 | 0.00 |
Banca Intermobiliare di Investimenti | 0.00 | 0.00 |
Banca Popolare di Sondrio (Suisse) SA | 0.00 | 0.00 |
Banca del Sempione | 0.00 | 0.00 |
Bank EKI Genossenschaft | 0.00 | 0.00 |
Banque Algérienne du Commerce Extérieur SA | 0.00 | 0.00 |
Banque Bonhôte & Cie SA | 0.00 | 0.00 |
Banque Cantonale du Jura | 0.00 | 0.00 |
Banque Jacob Safra (Suisse) SA | 0.00 | 0.00 |
Banque Pasche SA | 0.00 | 0.00 |
Banque Privée Espirito Santo SA | 0.00 | 0.00 |
Banque Syz & Co SA | 0.00 | 0.00 |
Bordier & Cie | 0.00 | 0.00 |
Caisse d'Epargne d'Aubonne | 0.00 | 0.00 |
Caisse d'Epargne de Cossonay société coopérative | 0.00 | 0.00 |
Caisse d'Epargne de Siviriez | 0.00 | 0.00 |
Caisse d'épargne de Vuisternens-devant- Romont | 0.00 | 0.00 |
DC Bank | 0.00 | 0.00 |
Deutsche Bank (Suisse) SA | 0.00 | 0.00 |
EFG Bank European Financial Group SA | 0.00 | 0.00 |
FIDEURAM Bank (Suisse) SA | 0.00 | 0.00 |
Finter Bank Zürich | 0.00 | 0.00 |
Freie Gemeinschaftsbank | 0.00 | 0.00 |
GRB Glarner Regionalbank | 0.00 | 0.00 |
Gonet & Cie | 0.00 | 0.00 |
InCore Bank AG | 0.00 | 0.00 |
Jyske Bank (Schweiz) | 0.00 | 0.00 |
KREDIETBANK (SUISSE) SA | 0.00 | 0.00 |
Kaiser Ritter Partner Privatbank AG | 0.00 | 0.00 |
Maerki Baumann & Co AG | 0.00 | 0.00 |
Mercantil Bank (Schweiz) AG | 0.00 | 0.00 |
Nordkap Bank AG | 0.00 | 0.00 |
PKB PRIVATBANK SA | 0.00 | 0.00 |
Privatbank Von Graffenried AG | 0.00 | 0.00 |
RBS Coutts Bank AG | 0.00 | 0.00 |
Reichmuth & Co | 0.00 | 0.00 |
SB Saanen Bank AG | 0.00 | 0.00 |
Scobag Privatbank AG | 0.00 | 0.00 |
Spar + Leihkasse Münsingen AG | 0.00 | 0.00 |
Spar- und Leihkasse Wynigen | 0.00 | 0.00 |
Sparkasse Engelberg | 0.00 | 0.00 |
Swissregiobank | 0.00 | 0.00 |
Trafina Privatbank AG | 0.00 | 0.00 |
UNITED MIZRAHI BANK (Schweiz) AG | 0.00 | 0.00 |
Vadian Bank AG | 0.00 | 0.00 |
Wegelin & Co. Privatbankiers | 0.00 | 0.00 |
ZLB Zürcher Landbank | 0.00 | 0.00 |
Zuger Kantonalbank | 0.00 | 0.00 |
cashgate AG | 0.00 | 0.00 |

Error free sites
The following sites scored full marks for Function.
- Aargauische Kantonalbank
- AKB Privatbank Zürich AG
- Anker Bank
- Arzi Bank AG
- BANCA GESFID
- Banca dello Stato del Cantone Ticino
- Bank-now AG
- Bank Sparhafen Zürich AG
- Bankhaus Jungholz
- Bank Zweiplus ag
- Gonet & Cie
- Banque Cantonale de Genève
- Banque de Commerce et de Placements SA
- BGG, Banque Genevoise de Gestion
- Basler Kantonalbank
- LBBW (Schweiz) AG
- cashgate AG
- Caisse d'Epargne d'Aubonne
- Centrum Bank AG
- C.I.M. Banque
- EFG Bank European Financial Group SA
- Ersparniskasse Speicher
- FIDEURAM Bank (Suisse) SA
- Fortis Banque (Suisse) S.A.
- GRB Glarner Regionalbank
- Privatbank Von Graffenried AG
- Bank Hapoalim (Switzerland) Ltd
- BANQUE HERITAGE
- HSBC Private Bank (Suisse) SA
- Hyposwiss Private Bank
- LGT Bank (Schweiz) AG
- Lienhardt & Partner Privatbank Zürich AG
- Liechtensteinische Landesbank (Schweiz) AG
- M. M. Warburg Bank (Schweiz) AG
- Neue Bank AG
- Nordkap Bank AG
- Bank Sal. Oppenheim jr. & Cie. (Schweiz) AG
- Petercam Private Bank
- Banca Privata Edmond de Rothschild Lugano SA
- Private Client Bank
- Reichmuth & Co
- Rothschild Bank AG
- Scobag Privatbank AG
- Spar- und Leihkasse Wynigen
- Sparkasse Trogen
- Banque Du Bois AG
- Banque Syz & Co SA
- Thurgauer Kantonalbank
- Trafina Privatbank AG
- Union Bancaire Privée, UBP
- Bank Vontobel AG
- Zürcher Kantonalbank
- ZLB Zürcher Landbank

Failing A & AA on every page
The following sites failed high priority tests on every page.
- AAM Privatbank AG
- ABN Amro Bank (Schweiz)
- Adler & Co. Privatbank AG
- Appenzeller Kantonalbank
- Aargauische Kantonalbank
- AKB Privatbank Zürich AG
- Arab Bank (Switzerland)
- ARVEST Privatbank AG
- Atlantic Vermögensverwaltungsbank
- Banque Algérienne du Commerce Extérieur SA
- Banca del Sempione
- Banque Jacob Safra (Suisse) SA
- BLOM BANK (Switzerland) SA
- Bordier & Cie
- Gonet & Cie
- BBO Bank Brienz Oberhasli AG
- Banque Cantonale du Jura
- BERENBERG BANK (SCHWEIZ) AG
- Banca Intermobiliare di Investimenti
- Banque Bonhôte & Cie SA
- cashgate AG
- Caisse d'Epargne d'Aubonne
- Caisse d'Epargne de Cossonay société coopérative
- Caisse d'Epargne de Siviriez
- Caisse d'épargne de Vuisternens-devant- Romont
- Banque Pasche SA
- BANCA CREDINVEST SA
- Deutsche Bank (Suisse) SA
- DC Bank
- EFG Bank European Financial Group SA
- Bank EKI Genossenschaft
- Banque Privée Espirito Santo SA
- FIDEURAM Bank (Suisse) SA
- Finter Bank Zürich
- Freie Gemeinschaftsbank
- GRB Glarner Regionalbank
- Privatbank Von Graffenried AG
- BANQUE HERITAGE
- InCore Bank AG
- Jyske Bank (Schweiz)
- Kaiser Ritter Partner Privatbank AG
- KREDIETBANK (SUISSE) SA
- Maerki Baumann & Co AG
- Mercantil Bank (Schweiz) AG
- BANQUE MORVAL
- Nordkap Bank AG
- PKB PRIVATBANK SA
- Banca Popolare di Sondrio (Suisse) SA
- RBS Coutts Bank AG
- Reichmuth & Co
- SB Saanen Bank AG
- Scobag Privatbank AG
- Spar + Leihkasse Münsingen AG
- Spar- und Leihkasse Wynigen
- Sparkasse Engelberg
- Swissregiobank
- Banque Syz & Co SA
- Trafina Privatbank AG
- UNITED MIZRAHI BANK (Schweiz) AG
- Vadian Bank AG
- Wegelin & Co. Privatbankiers
- BANCA ZARATTINI & CO. SA
- ZLB Zürcher Landbank
- Zuger Kantonalbank

Excluded from INDEX
The following sites were excluded from the INDEX.
- Aabar Investments PJSC
- Banca Aletti & C. (Suisse) SA
- Società Bancaria Ticinese
- Banque de Crédit et de Dépôts s.a.
- Barclays Bank (Suisse) SA
- Banque Baring Brothers Sturdza SA
- Banque de Patrimoines Privés Genève BPG SA
- Bank für Tirol und Vorarlberg Aktiengesellschaft
- Crédit Agricole (Suisse) SA
- Caisse d'Epargne de Nyon société coopérative
- Citibank (Switzerland)
- Clariden Leu AG
- Credito Privato Commerciale SA
- Banca Euromobiliare (Suisse) SA
- FIBI Bank (Schweiz) AG
- Hypothekarbank Lenzburg
- Landolt & Cie, banquiers
- LB (Swiss) Privatbank AG
- Mourgue d'Algue & Cie
- Banque Privée BCP (Suisse) SA
- NBAD Private Bank (Suisse) SA
- NBK Banque Privée (Suisse) SA
- Rahn & Bodmer
- RAS Private Bank (Suisse) SA
- Rüd, Blass & Cie AG Bankgeschäft
- Skandinaviska Enskilda Banken SA,
- State Street Bank GmbH,
- F. van Lanschot Bankiers (Schweiz) AG
- WIR Bank

PDF testing
19.9% of checked PDFs were not tagged for accessibility.
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.

Top ten functional failures
The most common categories of functional failure.
url/fetch/notfound File not found |
31.10% |
url/fetch/badcookie Web server attempted to set invalid cookie |
28.50% |
url/fetch/unknownstatus Unknown status code received from web server |
12.76% |
url/fetch/noaddr Host not found in DNS |
5.50% |
url/fetch/noeoh No end-of-headers found in HTTP response |
5.33% |
url/fetch/accessdenied Access is denied |
3.16% |
url/fetch/badport Server port in URL must be numerical |
3.03% |
file/html/noframes A <frameset> tag was found, but no <noframes> |
2.90% |
url/fetch/badstatus Bad HTTP status returned by server |
2.43% |
url/fetch/timeout Timeout downloading file |
2.39% |

Top ten code quality failures
The most common categories of code quality failure.
file/html/badentity Invalid character in entity |
30.33% |
file/html/unknownentity Unknown entity name |
29.25% |
file/html/tagnotallowed A start tag has been found in a position in which that element may not appear |
10.30% |
file/html/badvalue Invalid attribute value |
8.09% |
file/html/badattr Invalid attribute name |
8.01% |
file/html/closingunopened A redundant close tag was found |
4.76% |
file/html/missingclose An element is missing the required close tag |
3.39% |
file/html/repeatedattr A tag has been assigned the same attribute more than once |
1.29% |
file/html/unknowntag A start or end tag was found which was unrecognised |
0.97% |
file/html/unnecessaryclose An end tag was found for an element which does not require one |
0.70% |