2017 Q2/UK & IE Universities
INDEX Facts
- Completed date:
09 Apr 2017
- Total URLs tested:
876,686
- Total tests run:
285,442,248
- Total number of PDF's:
19,973
- URLs failing functional tests:
2.81%
- Pages failing code standards:
90.99%
- Pages missing a title:
1.14%
- Pages failing accessibility level A:
95.12%
- Pages failing accessibility level AA:
46.25%
- Poorest code quality:
City College Norwich (http://www.ccn.ac.uk/) - 38,797 failures
- Fastest average response time:
London School of Economics and Political Science (http://www.lse.ac.uk/)
Accessibility and Performance rankings
This table reports the average response time we recorded when testing each site. A response time above 0.7 seconds can have a negative effect on user experience.
This table reports the percentage of pages on the sites we tested that passed automated WCAG 2.0 A and AA testing (0 means every page had an issue).
| Organisation | Avg. Response | Download (kB/s) |
|---|---|---|
| London School of Economics and Political Science | 0.02 | 4308.55 |
| British College of Osteopathic Medicine | 0.02 | 1142.29 |
| Bath Spa University | 0.02 | 654.98 |
| University of Central Lancashire | 0.02 | 1886.74 |
| University of Portsmouth | 0.02 | 1309.30 |
| Manchester School of Architecture | 0.03 | 8192.00 |
| London Metropolitan University | 0.03 | 485.16 |
| Queen Mary, University of London | 0.03 | 1391.59 |
| University of Hertfordshire | 0.03 | 664.61 |
| South Tyneside College | 0.03 | 1684.76 |
| University of Worcester | 0.03 | 1961.95 |
| University of Cumbria | 0.03 | 3704.53 |
| University of Lincoln | 0.03 | 506.84 |
| Loughborough University | 0.03 | 1289.52 |
| University of the Highlands and Islands | 0.03 | 3212.59 |
| The University of Essex | 0.03 | 438.67 |
| Harper Adams University College | 0.03 | 3891.25 |
| Liverpool Community College | 0.03 | 215.70 |
| Newcastle University | 0.03 | 1661.41 |
| Glasgow Caledonian University | 0.03 | 1761.51 |
| University of Bristol | 0.03 | 504.00 |
| The University of Strathclyde | 0.04 | 699.49 |
| The Manchester Metropolitan University | 0.04 | 1941.91 |
| Ruskin College Oxford | 0.04 | 929.48 |
| The University of Huddersfield | 0.04 | 1315.25 |
| Teesside University | 0.04 | 488.75 |
| The University of Nottingham | 0.04 | 2436.29 |
| Tameside College | 0.04 | 520.83 |
| The University of Sheffield | 0.04 | 2022.99 |
| University of Exeter | 0.04 | 2076.57 |
| University of Brighton | 0.04 | 594.45 |
| London South Bank University | 0.04 | 2003.58 |
| University of London Institute in Paris | 0.04 | 410.62 |
| Staffordshire University | 0.04 | 1129.88 |
| Royal Welsh College of Music and Drama (Coleg Brenhinol Cerdd a Drama Cymru) | 0.04 | 1769.98 |
| Royal Veterinary College (University of London) | 0.04 | 1969.88 |
| University of Bath | 0.04 | 8192.00 |
| Imperial College London | 0.04 | 886.04 |
| Swansea University | 0.04 | 2781.00 |
| Plymouth University | 0.04 | 2202.69 |
| Heart of Worcestershire College | 0.04 | 1373.77 |
| Northumberland College | 0.04 | 547.14 |
| Cass Business School | 0.04 | 1362.30 |
| Leeds College of Art | 0.04 | 3100.77 |
| European School of Economics | 0.05 | 530.09 |
| The London College, UCK | 0.05 | 124.03 |
| Liverpool Hope University | 0.05 | 355.72 |
| The University of Warwick | 0.05 | 1700.22 |
| Basingstoke College of Technology | 0.05 | 1790.33 |
| London School of Hygiene and Tropical Medicine | 0.05 | 122.66 |
| West Nottinghamshire College | 0.05 | 826.36 |
| University of Surrey | 0.05 | 1102.84 |
| Middlesex University | 0.05 | 2344.22 |
| University of south Wales | 0.05 | 5119.22 |
| The University of West London | 0.05 | 3742.41 |
| Nottingham Trent University | 0.05 | 468.32 |
| The Open University | 0.05 | 563.08 |
| LCA Business School, London | 0.05 | 602.64 |
| Kingston University | 0.05 | 152.89 |
| Aberystwyth University | 0.05 | 579.33 |
| Regent's University London | 0.05 | 567.96 |
| The University of Aberdeen | 0.05 | 296.40 |
| Scotland's Rural College (SRUC) | 0.05 | 271.05 |
| Bridgwater College | 0.05 | 529.47 |
| Anglia Ruskin University | 0.06 | 1754.58 |
| Lancaster University | 0.06 | 925.17 |
| University of the Arts London | 0.06 | 955.22 |
| Southampton Solent University | 0.06 | 1501.18 |
| University of Sussex | 0.06 | 668.77 |
| University of Wolverhampton | 0.06 | 652.14 |
| Sir George Monoux Sixth Form College | 0.06 | 1542.28 |
| Henley College Coventry | 0.06 | 974.83 |
| Warrington Collegiate | 0.06 | 3861.66 |
| University of Kent | 0.06 | 3397.39 |
| The University of Stirling | 0.06 | 665.88 |
| London School of Commerce | 0.06 | 833.12 |
| Goldsmiths University of London | 0.06 | 1400.47 |
| Keele University | 0.06 | 552.05 |
| Cambridge Judge Business School | 0.06 | 393.61 |
| Queen's University Belfast | 0.06 | 1144.17 |
| University of Wales | 0.06 | 1482.27 |
| University of Bedfordshire | 0.06 | 819.21 |
| University College Falmouth | 0.06 | 1738.13 |
| Brighton and Sussex Medical School | 0.06 | 1707.49 |
| Buckinghamshire New University | 0.06 | 2077.57 |
| Tyne Metropolitan College | 0.06 | 58.28 |
| Warwickshire College | 0.06 | 1079.06 |
| The Sixth Form College Solihull | 0.06 | 468.98 |
| East Riding College | 0.07 | 1505.28 |
| Wiltshire College | 0.07 | 614.27 |
| City and Islington College | 0.07 | 1539.61 |
| Middlesbrough College | 0.07 | 1429.86 |
| University of Glasgow | 0.07 | 970.35 |
| Cardiff Metropolitan University | 0.07 | 2546.65 |
| Exeter College | 0.07 | 1944.28 |
| North Lindsey College | 0.07 | 3119.03 |
| King's College London | 0.07 | 692.12 |
| University of St Mark & St John | 0.07 | 445.72 |
| Central School of Speech and Drama | 0.07 | 1033.90 |
| Institute of Education | 0.07 | 2395.59 |
| Stranmillis University College: A College of Queen's University Belfast | 0.07 | 1752.09 |
| Norwich University Of The Arts | 0.07 | 3145.53 |
| University of Leicester | 0.07 | 346.68 |
| University of the West of England, Bristol | 0.07 | 780.65 |
| Wigan and Leigh College | 0.07 | 741.70 |
| SAE Institute | 0.07 | 329.14 |
| Neath Port Talbot College | 0.08 | 494.15 |
| Gower College Swansea | 0.08 | 2789.45 |
| Robert Gordon University | 0.08 | 601.76 |
| University of Sunderland | 0.08 | 2065.49 |
| Guildhall School of Music and Drama | 0.08 | 1168.11 |
| University of Derby | 0.08 | 314.51 |
| Hereford College of Arts | 0.08 | 644.98 |
| University of East Anglia | 0.08 | 1015.66 |
| New College Telford | 0.08 | 1356.22 |
| Bedford College | 0.08 | 490.73 |
| South Downs College | 0.08 | 285.74 |
| Heythrop College | 0.08 | 1296.54 |
| The University of Birmingham | 0.08 | 2612.00 |
| York St John University | 0.08 | 1985.07 |
| New College Nottingham | 0.08 | 1030.71 |
| Dudley College | 0.08 | 927.37 |
| Walsall College | 0.08 | 1624.34 |
| University College Isle of Man | 0.08 | 144.03 |
| University of St Andrews | 0.08 | 3395.49 |
| Birmingham Metropolitan College | 0.09 | 1996.13 |
| Bradford College: An Associate College of Leeds Metropolitan University | 0.09 | 2415.57 |
| West Thames College | 0.09 | 1472.62 |
| University of Greenwich | 0.09 | 1342.60 |
| Royal Academy of Dance | 0.09 | 1541.82 |
| MidKent College | 0.09 | 2351.44 |
| Barking and Dagenham College | 0.09 | 302.79 |
| GSM London | 0.09 | 517.05 |
| Queen Margaret University, Edinburgh | 0.09 | 1418.61 |
| The Glasgow School of Art | 0.09 | 2931.54 |
| Chesterfield College | 0.09 | 8192.00 |
| Brunel University | 0.09 | 1041.39 |
| Highbury College | 0.09 | 1089.72 |
| University of Dundee | 0.09 | 536.12 |
| University of Cambridge | 0.09 | 836.36 |
| British Institute of Technology & E-commerce | 0.09 | 1086.70 |
| Trinity Laban Conservatoire of Music & Dance | 0.09 | 1150.76 |
| NESCOT, Surrey | 0.09 | 463.59 |
| Royal College of Art | 0.10 | 378.42 |
| Coventry University | 0.10 | 1906.31 |
| Aston University, Birmingham | 0.10 | 1244.36 |
| Ravensbourne | 0.10 | 1881.40 |
| Bournemouth University | 0.10 | 1295.72 |
| Gloucestershire College | 0.10 | 788.19 |
| The University of Manchester | 0.10 | 277.77 |
| The University of Law | 0.10 | 1195.85 |
| Durham University | 0.10 | 2101.27 |
| The University of Reading | 0.10 | 321.05 |
| BPP University College Of Professional Studies Limited | 0.10 | 515.73 |
| The School of Pharmacy (University of London) | 0.10 | 2618.87 |
| School of Oriental and African Studies (University of London) | 0.10 | 450.43 |
| Oxford and Cherwell Valley College | 0.10 | 2512.21 |
| Royal Agricultural University | 0.10 | 3601.37 |
| Leeds Metropolitan University | 0.10 | 845.19 |
| Edinburgh Napier University | 0.11 | 1197.71 |
| Swindon College | 0.11 | 429.94 |
| Heriot-Watt University | 0.11 | 1980.31 |
| Rose Bruford College | 0.11 | 2460.27 |
| Uxbridge College | 0.11 | 1788.31 |
| Hull York Medical School | 0.11 | 1521.29 |
| Writtle College | 0.11 | 1581.03 |
| Northbrook College Sussex | 0.11 | 1070.65 |
| City of Bristol College | 0.11 | 302.57 |
| ifs School of Finance | 0.11 | 723.85 |
| University of Bolton | 0.11 | 2311.38 |
| Wirral Metropolitan College | 0.11 | 441.52 |
| University Campus Suffolk (UCS) | 0.12 | 1156.81 |
| University of Wales Trinity Saint David | 0.12 | 1207.41 |
| The University of Hull | 0.12 | 1493.51 |
| Grwp Llandrillo Menai | 0.12 | 1442.77 |
| Bangor University | 0.12 | 3858.84 |
| Rotherham College of Arts and Technology | 0.12 | 952.21 |
| Wakefield College | 0.12 | 2646.28 |
| University of Westminster | 0.13 | 1141.38 |
| Canterbury Christ Church University | 0.13 | 2068.96 |
| Croydon College | 0.13 | 307.17 |
| Grimsby Institute of Further and Higher Education | 0.13 | 453.96 |
| Somerset College of Arts and Technology | 0.13 | 474.46 |
| West Herts College | 0.13 | 3117.28 |
| University of Abertay Dundee | 0.13 | 462.43 |
| Southport College | 0.13 | 638.94 |
| Stephenson College Coalville | 0.13 | 2122.01 |
| The University of Liverpool | 0.13 | 677.02 |
| Birmingham City University | 0.13 | 228.79 |
| De Montfort University | 0.14 | 1372.43 |
| Brooksby Melton College | 0.14 | 439.96 |
| Royal Northern College of Music | 0.14 | 1734.43 |
| South Devon College | 0.14 | 1310.07 |
| University of the West of Scotland | 0.14 | 1958.23 |
| The University of Bradford | 0.14 | 1209.23 |
| Glyndwr University | 0.14 | 2146.17 |
| St George's, University of London | 0.14 | 811.55 |
| The University of York | 0.14 | 459.78 |
| The University of Gloucestershire | 0.14 | 1109.37 |
| College of Haringey, Enfield and North East London | 0.14 | 2240.20 |
| Westminster Kingsway College | 0.14 | 1120.95 |
| Newman University College | 0.14 | 252.38 |
| University College Birmingham | 0.14 | 1741.91 |
| Roehampton University | 0.15 | 1732.39 |
| South Essex College of Further & Higher Education (Partner of the University of Essex) | 0.15 | 1011.78 |
| Oxford Brookes University | 0.15 | 759.29 |
| FutureLearn | 0.15 | 331.79 |
| University College London (University of London) | 0.15 | 1302.79 |
| Blackburn College | 0.15 | 116.37 |
| Askham Bryan College | 0.15 | 2694.29 |
| The University of Edinburgh | 0.15 | 424.55 |
| Royal College of Music | 0.15 | 258.82 |
| Cornwall College | 0.16 | 452.12 |
| Sheffield Hallam University | 0.16 | 1452.99 |
| Royal Holloway, University of London | 0.16 | 1507.83 |
| University of Southampton | 0.16 | 1420.94 |
| St Mary's University College, Twickenham | 0.16 | 2087.76 |
| Birkbeck, University of London | 0.16 | 386.02 |
| Cranfield University | 0.16 | 1035.26 |
| University of London | 0.16 | 465.32 |
| Yorkshire Coast College of Further and Higher Education | 0.16 | 475.92 |
| Craven College | 0.16 | 1290.15 |
| University of Leeds | 0.16 | 1321.35 |
| Leeds College of Music | 0.16 | 1009.64 |
| The Institute of Cancer Research | 0.16 | 81.22 |
| Petroc | 0.16 | 1312.92 |
| Northumbria University | 0.17 | 709.13 |
| Lakes College - West Cumbria | 0.17 | 605.16 |
| Chichester College | 0.17 | 2367.65 |
| Moulton College | 0.17 | 934.61 |
| City of Westminster College | 0.17 | 436.62 |
| University of East London | 0.18 | 651.20 |
| Colchester Institute | 0.18 | 1195.42 |
| London South East Colleges | 0.18 | 1984.79 |
| University for the Creative Arts | 0.18 | 1702.86 |
| British School of Osteopathy | 0.18 | 2639.67 |
| Herefordshire College of Technology | 0.18 | 345.08 |
| Myerscough College | 0.18 | 2692.47 |
| Liverpool John Moores University | 0.18 | 825.46 |
| Leeds Trinity University | 0.18 | 787.73 |
| Duchy College | 0.19 | 505.62 |
| New College Stamford | 0.19 | 2522.39 |
| Edge Hill University | 0.19 | 1713.13 |
| Oxford University | 0.19 | 662.19 |
| South Thames College | 0.19 | 983.65 |
| Anglo European College of Chiropractic | 0.19 | 1159.20 |
| The University of Buckingham | 0.19 | 433.71 |
| New College of Humanities | 0.19 | 2345.37 |
| Richmond, The American International University in London | 0.20 | 753.72 |
| St Helens College | 0.20 | 3228.62 |
| Bexley College | 0.20 | 1944.12 |
| London Business School | 0.20 | 1137.38 |
| Dearne Valley College | 0.20 | 2058.47 |
| East Surrey College (incorporating Reigate School of Art, Design and Media) | 0.21 | 709.89 |
| The University of Salford | 0.21 | 1872.57 |
| Sheffield College | 0.21 | 661.47 |
| The Manchester College | 0.21 | 1019.00 |
| Blackpool and The Fylde College An Associate College of Lancaster University | 0.21 | 799.15 |
| City College Coventry | 0.21 | 557.33 |
| Royal Conservatoire of Scotland | 0.21 | 178.18 |
| West Cheshire College | 0.21 | 554.28 |
| City University London | 0.22 | 738.00 |
| Leeds City College | 0.22 | 263.50 |
| Royal Academy of Music | 0.23 | 1740.70 |
| Mountview Academy of Theatre Arts | 0.23 | 503.41 |
| University of Ulster | 0.24 | 675.45 |
| Pearson College | 0.24 | 356.16 |
| Nazarene Theological College | 0.25 | 3377.73 |
| University of Chester | 0.25 | 1727.36 |
| Bournemouth and Poole College | 0.25 | 1033.05 |
| University of Chichester | 0.26 | 98.88 |
| Cambria College | 0.26 | 493.27 |
| Courtauld Institute of Art (University of London) | 0.26 | 759.30 |
| Arts University Bournemouth | 0.26 | 1127.11 |
| Kirklees College | 0.26 | 829.84 |
| The College of Agriculture, Food and Rural Enterprise | 0.26 | 2193.49 |
| Brooklands College | 0.27 | 383.24 |
| Farnborough College of Technology | 0.27 | 566.45 |
| Hull College | 0.28 | 7149.46 |
| Hopwood Hall College | 0.28 | 765.44 |
| Hertford Regional College | 0.28 | 457.02 |
| Ealing, Hammersmith and West London College | 0.28 | 1555.34 |
| Leicester College | 0.29 | 1432.70 |
| Lewisham Southwark College | 0.29 | 1063.64 |
| Bishop Burton College | 0.29 | 96.19 |
| University of Winchester | 0.30 | 1331.00 |
| Strode College | 0.31 | 173.22 |
| Weymouth College | 0.32 | 296.68 |
| South Gloucestershire and Stroud College | 0.32 | 1231.76 |
| Bishop Grosseteste University College Lincoln | 0.32 | 966.54 |
| Kensington College of Business | 0.33 | 1345.21 |
| Lincoln College | 0.34 | 724.91 |
| Mid Cheshire College | 0.34 | 1284.47 |
| South & City College Birmingham | 0.35 | 2149.24 |
| Cardiff University | 0.36 | 1145.13 |
| European School of Osteopathy | 0.37 | 444.67 |
| Doncaster College | 0.37 | 745.80 |
| Norton Radstock College | 0.37 | 2762.48 |
| Accrington & Rossendale College | 0.38 | 637.48 |
| Central Bedfordshire College | 0.39 | 670.63 |
| Plymouth College of Art (formerly Plymouth College of Art and Design) | 0.39 | 877.79 |
| Peterborough Regional College | 0.39 | 3489.65 |
| Newcastle-Under-Lyme College | 0.39 | 2447.26 |
| Central College Nottingham | 0.40 | 179.60 |
| Newham College of Further Education | 0.40 | 770.90 |
| Shrewsbury College of Arts & Technology | 0.40 | 534.47 |
| Cliff College | 0.40 | 1685.99 |
| Carshalton College | 0.41 | 726.67 |
| Leo Baeck College | 0.41 | 374.09 |
| Sandwell College | 0.41 | 115.98 |
| New College Durham | 0.42 | 2030.63 |
| City of Bath College | 0.44 | 2620.98 |
| Islamic College for Advanced Studies | 0.44 | 1060.60 |
| John Ruskin College | 0.46 | 318.96 |
| Havering College of Further and Higher Education | 0.49 | 1267.98 |
| Capel Manor College | 0.50 | 332.50 |
| Sparsholt College Hampshire | 0.50 | 942.23 |
| Trafford College | 0.50 | 1717.35 |
| Loughborough College | 0.51 | 486.56 |
| Newcastle College | 0.53 | 1211.30 |
| York College | 0.54 | 2232.46 |
| Cleveland College of Art and Design | 0.55 | 248.04 |
| Stockport College | 0.55 | 759.10 |
| The Academy of Contemporary Music | 0.55 | 924.01 |
| Coleg Sir Gar / Carmarthenshire College | 0.56 | 1106.79 |
| Barnfield College | 0.56 | 3556.71 |
| Easton College | 0.57 | 1079.36 |
| Fareham College | 0.60 | 2484.33 |
| University of Northampton | 0.62 | 1317.48 |
| College of West Anglia | 0.64 | 234.01 |
| Truro and Penwith College | 0.65 | 1807.78 |
| London School of Science and Technology | 0.66 | 570.92 |
| Sunderland College | 0.68 | 684.29 |
| Stratford upon Avon College | 0.72 | 1396.77 |
| Barton Peveril Sixth Form College | 0.76 | 832.62 |
| Royal National College For The Blind | 0.90 | 1986.92 |
| Guildford College | 0.93 | 1136.70 |
| South Cheshire College | 0.99 | 529.88 |
| Glasgow Kelvin College | 1.00 | 1721.67 |
| Solihull College | 1.11 | 737.97 |
| Pembrokeshire College (Accredited College of University of Glamorgan) | 1.17 | 1587.02 |
| City College Norwich | 2.89 | 32.71 |
| Organisation | A | AA |
|---|---|---|
| London South Bank University | 60.09 | 87.89 |
| University of Bolton | 44.01 | 79.11 |
| University College Falmouth | 37.14 | 92.11 |
| South Tyneside College | 29.96 | 47.08 |
| Uxbridge College | 29.38 | 55.31 |
| University College Birmingham | 28.33 | 43.33 |
| Barton Peveril Sixth Form College | 28.18 | 96.82 |
| City and Islington College | 25.81 | 87.81 |
| Stratford upon Avon College | 25.00 | 83.33 |
| Queen Mary, University of London | 24.67 | 95.33 |
| Staffordshire University | 24.48 | 92.95 |
| British Institute of Technology & E-commerce | 23.53 | 40.64 |
| The University of Law | 23.34 | 64.04 |
| Colchester Institute | 22.46 | 93.54 |
| Myerscough College | 22.05 | 91.79 |
| Wigan and Leigh College | 18.07 | 44.58 |
| Westminster Kingsway College | 17.65 | 51.90 |
| Canterbury Christ Church University | 17.44 | 37.37 |
| University of Wales | 16.83 | 82.21 |
| Ravensbourne | 16.78 | 100.00 |
| Shrewsbury College of Arts & Technology | 16.27 | 85.32 |
| Hertford Regional College | 16.18 | 30.06 |
| Royal Veterinary College (University of London) | 15.91 | 89.39 |
| Glasgow Kelvin College | 15.06 | 52.72 |
| Hull College | 14.84 | 37.36 |
| The University of Birmingham | 14.61 | 81.46 |
| Rose Bruford College | 14.12 | 83.62 |
| London School of Economics and Political Science | 13.78 | 75.62 |
| College of West Anglia | 13.51 | 58.11 |
| Stranmillis University College: A College of Queen's University Belfast | 12.79 | 43.77 |
| Middlesbrough College | 12.74 | 46.23 |
| Ruskin College Oxford | 12.65 | 57.65 |
| Heythrop College | 12.56 | 77.39 |
| Northumbria University | 12.11 | 32.11 |
| Havering College of Further and Higher Education | 11.79 | 33.02 |
| NESCOT, Surrey | 11.79 | 27.18 |
| Central School of Speech and Drama | 11.49 | 63.22 |
| Askham Bryan College | 11.45 | 27.71 |
| The University of Essex | 11.43 | 34.86 |
| South Thames College | 11.11 | 71.04 |
| South Cheshire College | 10.95 | 37.14 |
| ifs School of Finance | 10.94 | 91.19 |
| Guildford College | 10.42 | 87.64 |
| Kensington College of Business | 10.34 | 15.52 |
| University of Cumbria | 10.29 | 25.00 |
| Northbrook College Sussex | 10.13 | 51.48 |
| University of Exeter | 10.07 | 75.54 |
| Pearson College | 10.00 | 50.40 |
| Doncaster College | 9.94 | 79.53 |
| MidKent College | 9.57 | 96.81 |
| Lincoln College | 9.26 | 48.15 |
| London School of Hygiene and Tropical Medicine | 8.84 | 37.21 |
| University of Bath | 8.79 | 80.22 |
| East Riding College | 8.76 | 31.44 |
| Gower College Swansea | 8.20 | 96.17 |
| Leeds Metropolitan University | 8.14 | 23.26 |
| University of Greenwich | 8.06 | 84.36 |
| Harper Adams University College | 8.00 | 81.14 |
| The Open University | 7.85 | 93.19 |
| Newcastle-Under-Lyme College | 7.69 | 68.59 |
| Imperial College London | 7.65 | 91.84 |
| Walsall College | 7.65 | 26.78 |
| Liverpool Hope University | 7.50 | 91.50 |
| John Ruskin College | 7.43 | 92.57 |
| Southport College | 7.41 | 19.14 |
| Sheffield College | 7.34 | 26.55 |
| St Helens College | 7.33 | 93.33 |
| Blackpool and The Fylde College An Associate College of Lancaster University | 7.32 | 51.22 |
| Trafford College | 7.25 | 41.06 |
| The Glasgow School of Art | 7.17 | 90.23 |
| Easton College | 7.08 | 45.13 |
| University of East London | 6.98 | 60.34 |
| London Business School | 6.90 | 89.66 |
| School of Oriental and African Studies (University of London) | 6.90 | 25.86 |
| King's College London | 6.77 | 88.72 |
| British School of Osteopathy | 6.70 | 26.29 |
| Anglo European College of Chiropractic | 6.60 | 95.28 |
| The University of Salford | 6.57 | 59.62 |
| The University of Liverpool | 6.51 | 64.50 |
| South Essex College of Further & Higher Education (Partner of the University of Essex) | 6.50 | 34.50 |
| Weymouth College | 6.43 | 23.98 |
| North Lindsey College | 6.37 | 46.44 |
| Lakes College - West Cumbria | 6.34 | 36.10 |
| Bishop Grosseteste University College Lincoln | 6.28 | 91.10 |
| South Devon College | 6.20 | 42.56 |
| Heriot-Watt University | 6.17 | 92.51 |
| West Cheshire College | 6.15 | 38.46 |
| City of Westminster College | 6.11 | 32.78 |
| Chesterfield College | 6.06 | 78.79 |
| The University of Gloucestershire | 5.94 | 77.23 |
| New College Nottingham | 5.85 | 26.06 |
| De Montfort University | 5.81 | 81.29 |
| University of south Wales | 5.76 | 63.35 |
| Buckinghamshire New University | 5.75 | 98.28 |
| University of Wales Trinity Saint David | 5.66 | 24.53 |
| York College | 5.47 | 77.11 |
| Guildhall School of Music and Drama | 5.43 | 59.24 |
| Nottingham Trent University | 5.42 | 93.10 |
| Cardiff Metropolitan University | 5.41 | 77.84 |
| Wiltshire College | 5.37 | 48.78 |
| St Mary's University College, Twickenham | 5.35 | 22.46 |
| Cliff College | 5.33 | 21.33 |
| The University of West London | 5.30 | 95.03 |
| Newcastle College | 5.26 | 13.16 |
| New College Stamford | 5.20 | 46.24 |
| West Herts College | 5.17 | 27.01 |
| Hereford College of Arts | 5.11 | 84.09 |
| University of Kent | 5.08 | 85.88 |
| Warrington Collegiate | 5.04 | 92.44 |
| Northumberland College | 4.98 | 29.86 |
| University Campus Suffolk (UCS) | 4.94 | 91.36 |
| University of Worcester | 4.93 | 55.26 |
| Regent's University London | 4.79 | 76.71 |
| Swindon College | 4.76 | 14.97 |
| University of Westminster | 4.73 | 89.94 |
| Petroc | 4.57 | 85.71 |
| Bedford College | 4.55 | 82.32 |
| Lewisham Southwark College | 4.50 | 40.54 |
| Royal Conservatoire of Scotland | 4.40 | 13.84 |
| University of Northampton | 4.29 | 17.79 |
| University of the West of Scotland | 4.28 | 46.52 |
| Exeter College | 4.26 | 31.91 |
| Peterborough Regional College | 4.26 | 27.13 |
| Southampton Solent University | 4.26 | 24.11 |
| Solihull College | 4.22 | 49.37 |
| Sparsholt College Hampshire | 4.18 | 43.93 |
| Nazarene Theological College | 4.17 | 98.21 |
| Courtauld Institute of Art (University of London) | 4.17 | 89.06 |
| University of St Andrews | 4.10 | 68.79 |
| City University London | 4.05 | 24.28 |
| Fareham College | 4.02 | 41.52 |
| Wakefield College | 3.98 | 74.13 |
| University of the Highlands and Islands | 3.98 | 25.57 |
| Mid Cheshire College | 3.92 | 19.61 |
| Leicester College | 3.87 | 18.71 |
| British College of Osteopathic Medicine | 3.68 | 20.25 |
| The University of Nottingham | 3.59 | 88.62 |
| Cleveland College of Art and Design | 3.59 | 34.87 |
| Truro and Penwith College | 3.54 | 80.71 |
| Pembrokeshire College (Accredited College of University of Glamorgan) | 3.54 | 60.76 |
| Bradford College: An Associate College of Leeds Metropolitan University | 3.50 | 87.00 |
| University of Winchester | 3.47 | 94.22 |
| Highbury College | 3.47 | 25.43 |
| University College London (University of London) | 3.42 | 19.18 |
| Kirklees College | 3.41 | 32.39 |
| University of the Arts London | 3.35 | 31.28 |
| Oxford Brookes University | 3.28 | 31.69 |
| Accrington & Rossendale College | 3.27 | 35.98 |
| Chichester College | 3.27 | 15.03 |
| Royal College of Music | 3.14 | 19.50 |
| Anglia Ruskin University | 3.12 | 91.88 |
| Newham College of Further Education | 3.12 | 21.88 |
| St George's, University of London | 3.01 | 80.72 |
| Bangor University | 2.97 | 32.67 |
| Brighton and Sussex Medical School | 2.94 | 20.00 |
| Queen's University Belfast | 2.91 | 77.91 |
| Royal Agricultural University | 2.90 | 95.65 |
| Sir George Monoux Sixth Form College | 2.90 | 73.19 |
| The University of Aberdeen | 2.90 | 18.12 |
| South Gloucestershire and Stroud College | 2.85 | 56.23 |
| Capel Manor College | 2.84 | 29.79 |
| Carshalton College | 2.82 | 96.24 |
| New College Telford | 2.79 | 32.40 |
| London School of Commerce | 2.78 | 76.39 |
| Brunel University | 2.76 | 75.69 |
| Stephenson College Coalville | 2.73 | 36.36 |
| Writtle College | 2.73 | 26.78 |
| Queen Margaret University, Edinburgh | 2.72 | 89.80 |
| West Thames College | 2.70 | 25.68 |
| Brooklands College | 2.69 | 32.80 |
| Grwp Llandrillo Menai | 2.65 | 45.45 |
| University of Central Lancashire | 2.62 | 29.84 |
| Barnfield College | 2.50 | 89.38 |
| Liverpool John Moores University | 2.50 | 87.50 |
| Hull York Medical School | 2.50 | 34.50 |
| Grimsby Institute of Further and Higher Education | 2.48 | 20.50 |
| Glyndwr University | 2.48 | 14.91 |
| West Nottinghamshire College | 2.45 | 22.09 |
| University of Hertfordshire | 2.44 | 88.41 |
| Newcastle University | 2.44 | 34.15 |
| Royal Northern College of Music | 2.43 | 77.18 |
| Central Bedfordshire College | 2.34 | 25.15 |
| Swansea University | 2.33 | 86.05 |
| University of Leeds | 2.33 | 81.98 |
| Sunderland College | 2.25 | 89.89 |
| Rotherham College of Arts and Technology | 2.20 | 44.93 |
| University of Dundee | 2.16 | 92.81 |
| The School of Pharmacy (University of London) | 2.14 | 9.29 |
| Leeds Trinity University | 2.13 | 95.21 |
| University of Glasgow | 2.09 | 94.76 |
| City of Bristol College | 2.07 | 89.66 |
| University of Ulster | 2.04 | 72.45 |
| Birkbeck, University of London | 2.03 | 41.22 |
| Royal Welsh College of Music and Drama (Coleg Brenhinol Cerdd a Drama Cymru) | 2.01 | 19.46 |
| Aston University, Birmingham | 2.00 | 26.00 |
| Bournemouth and Poole College | 1.99 | 97.51 |
| The University of Huddersfield | 1.99 | 37.75 |
| New College of Humanities | 1.97 | 38.92 |
| Warwickshire College | 1.92 | 98.08 |
| Bexley College | 1.91 | 17.20 |
| Trinity Laban Conservatoire of Music & Dance | 1.84 | 88.96 |
| City of Bath College | 1.83 | 23.17 |
| Norton Radstock College | 1.81 | 23.49 |
| Coleg Sir Gar / Carmarthenshire College | 1.80 | 72.46 |
| Henley College Coventry | 1.80 | 23.95 |
| London School of Science and Technology | 1.76 | 24.71 |
| Roehampton University | 1.68 | 92.18 |
| Tameside College | 1.64 | 96.17 |
| Cardiff University | 1.61 | 12.90 |
| Craven College | 1.60 | 30.32 |
| The University of Buckingham | 1.59 | 34.39 |
| Royal Academy of Dance | 1.58 | 76.84 |
| Leo Baeck College | 1.55 | 30.05 |
| Neath Port Talbot College | 1.50 | 32.50 |
| Institute of Education | 1.48 | 21.48 |
| Brooksby Melton College | 1.46 | 8.03 |
| University of Surrey | 1.45 | 15.22 |
| Edinburgh Napier University | 1.42 | 17.73 |
| Royal College of Art | 1.42 | 7.80 |
| The University of Bradford | 1.41 | 98.59 |
