| Organisation (Click to list alphabetically) | A | AA |
| Export Credits Guarantee Department | 100.00 | 100.00 |
| Highways Agency
| 100.00 | 100.00 |
| Invest to Save Budget | 99.07 | 100.00 |
| Government Legal Service | 98.37 | 99.19 |
| Jobcentre Plus | 96.80 | 100.00 |
| National Statistics | 87.40 | 100.00 |
| Department for Transport | 71.43 | 100.00 |
| Financial Services Authority | 38.10 | 56.35 |
| The Insolvency Service | 19.20 | 100.00 |
| Labour Party | 18.40 | 100.00 |
| Planning Portal | 18.11 | 99.21 |
| Public Record Office | 15.20 | 99.20 |
| Department for Education and Skills | 15.08 | 99.21 |
| 2005 E-commerce Awards | 13.60 | 100.00 |
| Privy Council Office | 12.80 | 100.00 |
| NHS Direct | 11.72 | 100.00 |
| Equality and Human Rights Commission | 8.00 | 100.00 |
| Department for International Development | 7.94 | 100.00 |
| Liberal Democrat Party | 7.94 | 100.00 |
| Scottish National Party | 7.75 | 100.00 |
| Fire Gateway
| 7.14 | 68.25 |
| HM Prison Service | 6.40 | 100.00 |
| Office of Fair Trading | 5.60 | 100.00 |
| Department for Culture Media and Sport | 5.56 | 100.00 |
| Ofcom | 5.56 | 99.21 |
| Department for Communities and Local Government | 4.76 | 100.00 |
| Department for Environment Food and Rural Affairs | 4.76 | 94.44 |
| e-GIF Accreditation Authority | 4.55 | 100.00 |
| Transport for London | 3.94 | 100.00 |
| UK Trade & Investment | 3.91 | 99.22 |
| Conservative Party | 3.15 | 100.00 |
| Foreign & Commonwealth Office | 2.40 | 100.00 |
| Human Rights | 2.40 | 100.00 |
| Department for Work and Pensions | 2.38 | 30.95 |
| Cabinet Office | 2.34 | 100.00 |
| Ministry of Defence | 2.33 | 100.00 |
| Home Office - Drugs | 1.60 | 100.00 |
| Department for Constitutional Affairs | 1.59 | 92.86 |
| Department for Business, Enterprise and Regulatory Reform | 0.80 | 100.00 |
| Business Link | 0.79 | 100.00 |
| Home Office | 0.79 | 100.00 |
| Identity and Passport Service | 0.79 | 100.00 |
| The Scottish Government | 0.78 | 46.09 |
| 10 Downing Street | 0.00 | 100.00 |
| Central Office of Information | 0.00 | 100.00 |
| Charter Mark | 0.00 | 100.00 |
| Community Interest Companies | 0.00 | 100.00 |
| Community Legal Service Direct | 0.00 | 100.00 |
| Companies House | 0.00 | 100.00 |
| DTI - Innovation | 0.00 | 100.00 |
| Department for Constitutional Affairs - People's Rights | 0.00 | 100.00 |
| Food Standards Agency | 0.00 | 100.00 |
| GovTalk | 0.00 | 100.00 |
| Government News Network | 0.00 | 100.00 |
| Her Majesty's Treasury (HMT) | 0.00 | 100.00 |
| Information Commissioner's Office | 0.00 | 100.00 |
| Local Government Association | 0.00 | 100.00 |
| Museums, Libraries and Archives Council | 0.00 | 100.00 |
| Office of Rail Regulation | 0.00 | 100.00 |
| Office of Science and Innovation
| 0.00 | 100.00 |
| Office of the First Minister and Deputy First Minister | 0.00 | 100.00 |
| Small Business Service | 0.00 | 100.00 |
| The Department of Health | 0.00 | 100.00 |
| Trading Standards Central | 0.00 | 100.00 |
| Wales Office | 0.00 | 100.00 |
| Welsh Assembly Government | 0.00 | 100.00 |
| MI5 | 0.00 | 99.21 |
| Healthcare Commission | 0.00 | 98.43 |
| The Crown Prosecution Service | 0.00 | 96.80 |
| UK Sport | 0.00 | 96.03 |
| OGCbuying.solutions | 0.00 | 95.24 |
| UK Government (Directgov) | 0.00 | 91.41 |
| Driver and Vehicle Licensing Agency | 0.00 | 90.70 |
| Northern Ireland Office | 0.00 | 82.40 |
| National Assembly for Wales | 0.00 | 77.34 |
| HM Revenue & Customs | 0.00 | 63.49 |
| Plaid Cymru | 0.00 | 62.50 |
| Met Office | 0.00 | 57.60 |
| Directgov Jobs and Skills | 0.00 | 48.00 |
| Child Support Agency | 0.00 | 35.71 |
| The Pension Service | 0.00 | 22.05 |
| DisabledGo | 0.00 | 21.26 |
| IDeA Knowledge | 0.00 | 1.60 |
| Health & Safety Executive | 0.00 | 0.80 |