2012 Q4/Government and Public Bodies
INDEX Facts
- Completed date:
18 Nov 2012
- Total URLs tested:
601,929
- Total tests run:
196,653,587
- Total number of PDF's:
39,487
- URLs failing functional tests:
3.36%
- Pages failing code standards:
78.08%
- Pages missing a title:
1.25%
- Pages failing accessibility level A:
17.44%
- Pages failing accessibility level AA:
94.37%
- Poorest code quality:
Engineering Construction Industry Training Board (http://www.ecitb.org.uk/) - 77,442 failures
- Fastest average response time:
Committee on Mutagenicity of Chemicals (COM) (http://www.iacom.org.uk/)
Accessibility and Performance rankings
This table reports the average response time we recorded when testing each site. A response time above 0.7 seconds can have a negative effect on user experience.
This table reports the percentage of pages on the sites we tested that passed automated WCAG 1.0 A and AA testing (0 means every page had an issue).
| Organisation | Avg. Response | Download (kB/s) |
|---|---|---|
| Committee on Mutagenicity of Chemicals (COM) | 0.01 | 219.01 |
| Committee on Carcinogenicity of Chemicals (COC) | 0.01 | 178.85 |
| Department for Culture, Media and Sport (DCMS) | 0.01 | 1887.53 |
| Government Art Collection | 0.01 | 2901.32 |
| Her Majesty's Treasury (HMT) | 0.01 | 4120.97 |
| Disabled Persons Transport Advisory Committee | 0.01 | 5132.18 |
| Judicial Appointments Commission | 0.02 | 2373.52 |
| Valuation Office Agency | 0.02 | 3201.43 |
| The British Monarchy | 0.02 | 2459.33 |
| Office of Surveillance Commissioners | 0.02 | 1404.87 |
| Environment Agency | 0.02 | 1804.74 |
| Royal Parks Agency | 0.02 | 2071.50 |
| Human Fertilisation and Embryology Authority | 0.02 | 1853.00 |
| National Savings and Investments | 0.02 | 2569.59 |
| BRB (Residuary) | 0.02 | 438.93 |
| Serious Fraud Office (SFO) | 0.02 | 3678.14 |
| Olympic Lottery Distributor | 0.02 | 1697.33 |
| Ordnance Survey | 0.02 | 2140.08 |
| Independent Case Examiner | 0.02 | 5774.28 |
| Bona Vacantia | 0.02 | 1642.00 |
| Office for Disability Issues | 0.02 | 6245.12 |
| Health and Safety Executive | 0.02 | 1854.92 |
| Independent Living Fund (ILF) | 0.03 | 248.40 |
| Civil Aviation Authority | 0.03 | 2736.29 |
| Office of the Children's Commissioner for England | 0.03 | 2529.54 |
| HM Revenue and Customs (HMRC) | 0.03 | 3102.33 |
| House of Lords Appointments Commission | 0.03 | 1075.90 |
| Crown Estate (CE) | 0.03 | 3544.05 |
| British Museum | 0.03 | 367.06 |
| Natural History Museum | 0.03 | 2099.78 |
| Department for Work and Pensions (DWP) | 0.03 | 2758.16 |
| Victoria and Albert Museum | 0.03 | 850.83 |
| Low Pay Commission | 0.03 | 558.89 |
| Charity Commission for England and Wales | 0.03 | 2065.13 |
| Football Licensing Authority | 0.03 | 1106.18 |
| Electoral Commission | 0.03 | 6507.38 |
| Home Office (HO) | 0.03 | 384.79 |
| The National Archives | 0.03 | 525.30 |
| Rural Payments Agency | 0.03 | 930.81 |
| British Library | 0.03 | 1778.82 |
| English Heritage | 0.03 | 899.68 |
| Audit Scotland | 0.03 | 5265.92 |
| Ministry of Justice (MoJ) | 0.03 | 1958.53 |
| Veterinary Medicines Directorate | 0.04 | 808.97 |
| Higher Education Funding Council for England | 0.04 | 2690.98 |
| Equality and Human Rights Commission | 0.04 | 2638.33 |
| Money Advice Service | 0.04 | 1279.98 |
| Public Lending Right | 0.04 | 1140.64 |
| Royal Air Force Museum | 0.04 | 3184.87 |
| Medicines and Healthcare products Regulatory Agency | 0.04 | 2130.73 |
| Advisory Committee on Advertising | 0.04 | 1648.82 |
| National Parks | 0.04 | 2019.71 |
| Advisory, Conciliation and Arbitration Service | 0.04 | 3418.97 |
| Legal Services Commission | 0.04 | 2983.79 |
| Sustainable Development Commission | 0.04 | 4784.80 |
| Liberal Democrat Party | 0.04 | 200.66 |
| Housing Ombudsman Service | 0.04 | 3418.22 |
| DairyCo | 0.04 | 91.83 |
| Planning Portal | 0.04 | 1202.07 |
| British Transport Police Authority | 0.04 | 2886.93 |
| Criminal Records Bureau | 0.04 | 181.62 |
| Central Arbitration Committee | 0.04 | 2354.21 |
| Youth Justice Agency | 0.05 | 2176.17 |
| Independent Reconfiguration Panel | 0.05 | 4510.86 |
| National Joint Registry (NJR) | 0.05 | 2026.88 |
| National Lottery Commission | 0.05 | 204.42 |
| Centre for Environment, Fisheries and Aquaculture Science | 0.05 | 1738.91 |
| NHS Direct | 0.05 | 3493.62 |
| The Pensions Advisory Service | 0.05 | 2512.24 |
| Research For Development | 0.05 | 1550.08 |
| Learning and Skills Improvement Service | 0.05 | 1982.92 |
| Department for International Development (DfID) | 0.05 | 2047.83 |
| National Institute for Biological Standards and Control | 0.05 | 2119.53 |
| Health Protection Agency | 0.05 | 2439.75 |
| Government Equalities Office | 0.05 | 97.63 |
| Design Council | 0.05 | 1544.22 |
| National Historic Ships | 0.06 | 2061.38 |
| Coal Authority | 0.06 | 678.92 |
| Olympic Delivery Authority | 0.06 | 1843.04 |
| Competition Appeal Tribunal | 0.06 | 1089.13 |
| Gangmasters Licensing Authority | 0.06 | 5184.57 |
| Valuation Tribunal Service | 0.06 | 2966.65 |
| NI Business Info | 0.06 | 251.83 |
| Office of the Immigration Services Commissioner | 0.06 | 2085.19 |
| Museum of London | 0.06 | 1422.87 |
| Transport for London | 0.06 | 5074.42 |
| Government Actuary's Department (GAD) | 0.06 | 4562.79 |
| Plant for Wildlife (Countryside Council for Wales) | 0.06 | 510.09 |
| Ofcom | 0.06 | 2306.53 |
| Maritime and Coastguard Agency | 0.06 | 818.10 |
| Health Professions Council | 0.06 | 1494.08 |
| Criminal Cases Review Commission | 0.07 | 374.81 |
| Tate | 0.07 | 1574.32 |
| Royal Naval Museum | 0.07 | 710.65 |
| Queen Elizabeth II Conference Centre | 0.07 | 1949.56 |
| Financial Ombudsman Service | 0.07 | 3245.55 |
| Horniman Public Museum and Public Park Trust | 0.07 | 1742.18 |
| Engineering Construction Industry Training Board | 0.07 | 1537.16 |
| Northern Ireland Office (NIO) | 0.07 | 2071.59 |
| Service Personnel and Veterans Agency | 0.07 | 2680.20 |
| Driving Standards Agency | 0.07 | 1707.81 |
| Churches Conservation Trust | 0.07 | 7331.49 |
| GCHQ | 0.07 | 775.07 |
| Gambling Commission | 0.07 | 211.61 |
| Legal Ombudsman | 0.07 | 1435.63 |
| Investigatory Powers Tribunal | 0.07 | 523.23 |
| Parades Commission for Northern Ireland | 0.07 | 1403.41 |
| Food Standards Agency | 0.07 | 1347.43 |
| Technology Strategy Board | 0.07 | 8050.01 |
| Natural England | 0.07 | 1516.11 |
| The Houses of Parliament | 0.08 | 2071.83 |
| Flexible Support for Business | 0.08 | 1584.72 |
| National Police Improvement Agency | 0.08 | 851.99 |
| Food and Environment Research Agency | 0.08 | 987.36 |
| UK Statistics Authority | 0.08 | 2670.50 |
| Committee on Radioactive Waste Management | 0.08 | 2710.14 |
| Trinity House Lighthouse Service | 0.08 | 4770.65 |
| National Museum of Science and Industry | 0.09 | 3391.10 |
| National Heritage Memorial Fund | 0.09 | 889.87 |
| Department of Energy and Climate Change (DECC) | 0.09 | 801.95 |
| 10 Downing Street | 0.09 | 1404.18 |
| Joint Nature Conservation Committee | 0.09 | 2938.49 |
| Student Loans Company | 0.09 | 1410.08 |
| UK Trade & Investment | 0.09 | 2633.88 |
| Communities and Local Government (CLG) | 0.09 | 1093.83 |
| Office for Fair Access | 0.09 | 3704.61 |
| Investors in People | 0.09 | 1379.97 |
| Business Link | 0.09 | 2039.05 |
| Arts Council England | 0.09 | 3312.72 |
| National Forest Company | 0.09 | 436.05 |
| Marine Management Organisation (MMO) | 0.10 | 1608.54 |
| Department for Transport (DfT) | 0.10 | 1255.13 |
| Trading Standards Institute | 0.10 | 972.82 |
| National Portrait Gallery | 0.10 | 103.93 |
| UK Hydrographic Office | 0.10 | 2751.00 |
| VisitBritain | 0.10 | 387.40 |
| Sport England | 0.10 | 2506.15 |
| UK Atomic Energy Authority | 0.10 | 5123.04 |
| Boundary Commission for Wales | 0.10 | 226.55 |
| Westminster Foundation for Democracy | 0.10 | 3079.05 |
| European Consumer Centre for Services | 0.10 | 976.01 |
| Royal Naval Submarine Museum | 0.10 | 2597.47 |
| Office for National Statistics | 0.10 | 554.11 |
| Met Office | 0.10 | 614.32 |
| Vehicle Certification Agency | 0.10 | 966.60 |
| National Gallery | 0.11 | 7612.47 |
| The British Pharmacopoeia (BP) | 0.11 | 1116.90 |
| Arts and Humanities Research Council | 0.11 | 1642.52 |
| Office of Fair Trading (OFT) | 0.11 | 798.97 |
| The Pensions Regulator | 0.11 | 2768.72 |
| HMIC | 0.11 | 3779.84 |
| Children and Family Court Advisory and Support Service | 0.11 | 2663.34 |
| Security Service (MI5) | 0.11 | 397.05 |
| Land Registry | 0.11 | 2131.42 |
| Scottish Parliament | 0.11 | 571.33 |
| Stabilisation Unit | 0.11 | 4596.04 |
| Probation Board for Northern Ireland | 0.11 | 927.69 |
| UK Debt Management Office | 0.11 | 562.84 |
| Royal Armouries Museum | 0.12 | 976.91 |
| Transport Direct | 0.12 | 653.01 |
| The Scottish Government | 0.12 | 579.07 |
| Marshall Aid Commemoration Commission | 0.12 | 3314.51 |
| The Northern Ireland Assembly | 0.12 | 634.94 |
| LEASE (The Leasehold Advisory Service) | 0.12 | 784.84 |
| NHS | 0.12 | 2375.43 |
| Royal Botanic Gardens, Kew | 0.12 | 2658.50 |
| Committee on Toxicity of Chemicals | 0.12 | 1467.37 |
| Sir John Soane's Museum | 0.12 | 8192.00 |
| The Fire Service College | 0.12 | 1270.42 |
| Scottish National Party | 0.12 | 651.64 |
| Human Tissue Authority | 0.12 | 262.25 |
| Highways Agency | 0.12 | 260.39 |
| Boundary Commission for Scotland | 0.13 | 1196.07 |
| Civil Service | 0.13 | 467.15 |
| Department for Education | 0.13 | 1221.40 |
| Department for Environment | 0.13 | 2056.86 |
| Her Majesty's Inspectorate of Education (HMIE) | 0.13 | 1524.43 |
| Drinking Water Inspectorate | 0.13 | 2468.27 |
| British Council | 0.13 | 821.09 |
| Heritage Lottery Fund (HLF) | 0.14 | 2238.83 |
| National Army Museum | 0.14 | 2023.42 |
| Training and Development Agency for Schools | 0.14 | 1239.07 |
| National Maritime Museum | 0.14 | 2169.54 |
| Royal Mint | 0.14 | 1469.98 |
| Foreign and Commonwealth Office (FCO) | 0.14 | 756.72 |
| The Countryside Code (Countryside Council for Wales) | 0.14 | 1000.64 |
| Conservative Party | 0.14 | 3767.57 |
| Green Wales (Countryside Council for Wales) | 0.15 | 889.29 |
| Horserace Betting Levy Board | 0.15 | 759.51 |
| Audit Commission | 0.15 | 406.97 |
| London Councils | 0.15 | 870.50 |
| Public services Ombudsman for Wales | 0.15 | 5004.04 |
| Care Quality Commission | 0.15 | 5891.03 |
| Security Industry Authority | 0.15 | 2919.78 |
| National Measurement Office | 0.15 | 697.39 |
| UK Intellectual Property Office | 0.15 | 1857.48 |
| DisabledGo | 0.15 | 649.88 |
| Advisory Committee on the Microbiological Safety of Food | 0.15 | 449.96 |
| Office for Budget Responsibility | 0.15 | 4167.36 |
| Homes & Communities Agency | 0.16 | 439.69 |
| Advisory Committee on Animal Feedstuffs | 0.17 | 512.76 |
| Buy With Confidence | 0.17 | 479.02 |
| Companies House | 0.17 | 2275.38 |
| Defence Science and Technology Laboratory | 0.17 | 2367.79 |
| Tenant Services Authority | 0.17 | 273.89 |
| Parliamentary and Health Service Ombudsman | 0.17 | 4564.27 |
| Council for Central Laboratory of Research Councils | 0.18 | 3240.91 |
| Scientific Advisory Committee on Nutrition | 0.18 | 4458.23 |
| UK Sport | 0.18 | 1268.50 |
| info4local | 0.18 | 135.83 |
| Nuclear Decommissioning Authority | 0.18 | 755.40 |
| Criminal Injuries Compensation Appeals Panel for Northern Ireland | 0.18 | 523.93 |
| Forestry Commission | 0.18 | 2041.25 |
| National Assembly of Wales | 0.18 | 3266.69 |
| Wales Office | 0.18 | 4987.35 |
| Consumer Council for Water | 0.19 | 7662.90 |
| Community Development Foundation | 0.20 | 7302.82 |
| Civil Nuclear Police Authority | 0.20 | 1090.18 |
| Department of Justice NI | 0.20 | 753.11 |
| Economic and Social Research Council | 0.20 | 1212.07 |
| West Northants Development Corporation | 0.21 | 4418.19 |
| Darwin Advisory Committee | 0.21 | 328.97 |
| Independent Police Complaints Commission | 0.21 | 1018.27 |
| Water Services Regulation Authority (Ofwat) | 0.21 | 688.19 |
| Natural Environment Research Council | 0.21 | 2895.80 |
| Big Lottery Fund | 0.21 | 4954.19 |
| Information Commissioner's Office | 0.22 | 3163.12 |
| Countryside Council for Wales | 0.22 | 1292.63 |
| Equality Commission for Northern Ireland | 0.23 | 365.33 |
| Biotechnology and Biological Sciences Research Council | 0.23 | 2146.74 |
| Opening up government (data.gov.uk) | 0.23 | 813.39 |
| Alcohol Education and Research Council | 0.23 | 773.82 |
| Farm Animal Welfare Committee | 0.23 | 425.72 |
| London Thames Gateway Development Corporation | 0.23 | 948.76 |
| Get Safe Online | 0.23 | 476.96 |
| Export Credits Guarantee Department | 0.23 | 2268.56 |
| Human Genetics Commission | 0.23 | 356.07 |
| HM Land Registry | 0.24 | 1555.21 |
| Utility Regulator â Northern Ireland | 0.24 | 1180.00 |
| Boundary Commission for Northern Ireland | 0.24 | 1291.33 |
| Northern Ireland Human Rights Commission | 0.24 | 345.38 |
| Construction Industry Training Board | 0.24 | 3550.93 |
| Department for Social Development | 0.24 | 1007.39 |
| Horticultural Development Company (HDC) | 0.24 | 1369.39 |
| Ministry of Defence (MoD) | 0.24 | 3588.87 |
| Service Children's Education | 0.24 | 1276.57 |
| Northern Lighthouse Board | 0.25 | 1128.45 |
| Department for Business, Innovation & Skills | 0.25 | 1944.74 |
| Advantage West Midlands | 0.25 | 1791.07 |
| FSA | 0.25 | 686.64 |
| Labour Party | 0.25 | 930.57 |
| Office for Standards in Education (OFSTED) | 0.26 | 995.83 |
| National Endowment for Science, Technology and the Arts | 0.26 | 1135.97 |
| Department of Health (DH) | 0.26 | 558.91 |
| Insolvency Service | 0.26 | 2207.97 |
| Department of Health, Social Services and Public Safety | 0.27 | 1204.38 |
| Plaid Cymru | 0.27 | 423.45 |
| Competition Commission | 0.28 | 2849.95 |
| Water Industry Commission for Scotland | 0.28 | 3297.29 |
| Royal Marines Museum | 0.28 | 991.90 |
| National Audit Office | 0.29 | 966.22 |
| Office of the First Minister and Deputy First Minister | 0.29 | 1204.24 |
| Scottish Government Health Directorates | 0.29 | 447.39 |
| Engineering and Physical Sciences Research Council | 0.29 | 2243.64 |
| Northwest Regional Development Agency (NWDA) | 0.30 | 513.28 |
| NI Direct | 0.30 | 467.41 |
| Department of Finance and Personnel | 0.30 | 1081.79 |
| School Food Trust | 0.31 | 609.68 |
| Welsh Assembly Government | 0.31 | 1362.51 |
| Northern Ireland Legal Services Commission | 0.31 | 83.27 |
| The Scotland Office | 0.31 | 1454.93 |
| Department of Education | 0.31 | 1118.05 |
| Wilton Park Conference Centre | 0.32 | 623.67 |
| Northern Ireland Policing Board | 0.32 | 994.49 |
| Potato Council | 0.32 | 1187.47 |
| Attorney General's Office (AGO) | 0.33 | 5794.73 |
| Office of Gas and Electricity Markets (OFGEM) | 0.34 | 1563.00 |
| Ofqual | 0.35 | 949.73 |
| Cabinet Office (CO) | 0.35 | 944.61 |
| International Centre for Asset Recovery | 0.36 | 383.75 |
| Department for Regional Development | 0.36 | 1259.82 |
| Department for Employment and Learning | 0.37 | 1212.22 |
| Commission for Rural Communities | 0.38 | 993.35 |
| Crown Prosecution Service (CPS) | 0.40 | 475.71 |
| Medical Research Council | 0.40 | 397.84 |
| Chemicals Regulation Directorate | 0.40 | 1040.38 |
| GOV.UK | 0.41 | 1755.83 |
| UK Legislation | 0.42 | 1588.66 |
| Wallace Collection | 0.42 | 295.45 |
| Office of the Leader of the House of Commons | 0.43 | 246.87 |
| Serious Organised Crime Agency | 0.45 | 925.13 |
| Department of Culture, Arts and Leisure | 0.46 | 1269.90 |
| Passenger Focus (Rail Passengers Council) | 0.47 | 473.16 |
| Boundary Commission for England | 0.47 | 367.09 |
| The Northern Ireland Executive | 0.48 | 1231.39 |
| Monitor - Independent Regulator of NHS Foundation Trusts | 0.50 | 5300.34 |
| Deputy Prime Minister | 0.51 | 338.30 |
| Local Government Association | 0.56 | 148.33 |
| Department of Agriculture and Rural Development (DARD) | 0.58 | 619.56 |
| Department for Enterprise, Trade and Investment | 0.58 | 1196.81 |
| Imperial War Museum | 0.65 | 3960.50 |
| Office of Rail Regulation (ORR) | 0.69 | 663.57 |
| Local Government Improvement & Development | 0.72 | 148.37 |
| Buying Solutions | 0.82 | 539.11 |
| Strategic Investment Board | 0.94 | 1286.65 |
| Association of Police Authorities | 1.14 | 948.98 |
| Standards Board for England | 1.29 | 1931.60 |
| Business Gateway | 1.65 | 317.89 |
| HM Government | 1.68 | 257.95 |
| Central Office of Information | 1.83 | 1038.62 |
| UK Border Agency | 2.72 | 815.72 |
| Organisation | A | AA |
|---|---|---|
| NI Direct | 100.00 | 92.00 |
| Countryside Council for Wales | 100.00 | 91.20 |
| HM Revenue and Customs (HMRC) | 100.00 | 89.60 |
| Natural Environment Research Council | 100.00 | 78.40 |
| Met Office | 100.00 | 74.40 |
| The Northern Ireland Executive | 100.00 | 69.60 |
| Office of the First Minister and Deputy First Minister | 100.00 | 67.20 |
| London Councils | 100.00 | 62.40 |
| Disabled Persons Transport Advisory Committee | 100.00 | 55.20 |
| Northern Ireland Policing Board | 100.00 | 51.20 |
| Human Genetics Commission | 100.00 | 50.40 |
| UK Intellectual Property Office | 100.00 | 46.40 |
| Office of the Immigration Services Commissioner | 100.00 | 37.60 |
| Westminster Foundation for Democracy | 100.00 | 36.00 |
| The Scotland Office | 100.00 | 29.60 |
| Department of Finance and Personnel | 100.00 | 15.20 |
| Department for Work and Pensions (DWP) | 100.00 | 11.20 |
| Committee on Radioactive Waste Management | 100.00 | 10.40 |
| HMIC | 100.00 | 8.80 |
| National Army Museum | 100.00 | 8.80 |
| Scottish National Party | 100.00 | 8.00 |
| Bona Vacantia | 100.00 | 3.45 |
| Valuation Office Agency | 100.00 | 3.20 |
| Council for Central Laboratory of Research Councils | 100.00 | 0.80 |
| Department of Health, Social Services and Public Safety | 100.00 | 0.80 |
| Labour Party | 100.00 | 0.80 |
| National Parks | 100.00 | 0.80 |
| Office for Disability Issues | 100.00 | 0.80 |
| Serious Organised Crime Agency | 100.00 | 0.80 |
| Advantage West Midlands | 100.00 | 0.00 |
| Advisory Committee on Animal Feedstuffs | 100.00 | 0.00 |
| Advisory Committee on the Microbiological Safety of Food | 100.00 | 0.00 |
| Association of Police Authorities | 100.00 | 0.00 |
| Attorney General's Office (AGO) | 100.00 | 0.00 |
| Audit Commission | 100.00 | 0.00 |
| Audit Scotland | 100.00 | 0.00 |
| Boundary Commission for Scotland | 100.00 | 0.00 |
| Boundary Commission for Wales | 100.00 | 0.00 |
| British Museum | 100.00 | 0.00 |
| Business Link | 100.00 | 0.00 |
| Buying Solutions | 100.00 | 0.00 |
| Central Arbitration Committee | 100.00 | 0.00 |
| Chemicals Regulation Directorate | 100.00 | 0.00 |
| Children and Family Court Advisory and Support Service | 100.00 | 0.00 |
| Civil Nuclear Police Authority | 100.00 | 0.00 |
| Commission for Rural Communities | 100.00 | 0.00 |
| Committee on Toxicity of Chemicals | 100.00 | 0.00 |
| Communities and Local Government (CLG) | 100.00 | 0.00 |
| Companies House | 100.00 | 0.00 |
| Competition Appeal Tribunal | 100.00 | 0.00 |
| Conservative Party | 100.00 | 0.00 |
| Construction Industry Training Board | 100.00 | 0.00 |
| Criminal Injuries Compensation Appeals Panel for Northern Ireland | 100.00 | 0.00 |
| Criminal Records Bureau | 100.00 | 0.00 |
| Crown Prosecution Service (CPS) | 100.00 | 0.00 |
| Department for Business, Innovation & Skills | 100.00 | 0.00 |
| Department for Enterprise, Trade and Investment | 100.00 | 0.00 |
| Department for Environment | 100.00 | 0.00 |
| Department of Education | 100.00 | 0.00 |
| Driving Standards Agency | 100.00 | 0.00 |
| Economic and Social Research Council | 100.00 | 0.00 |
| Equality and Human Rights Commission | 100.00 | 0.00 |
| European Consumer Centre for Services | 100.00 | 0.00 |
| Export Credits Guarantee Department | 100.00 | 0.00 |
| Farm Animal Welfare Committee | 100.00 | 0.00 |
| GCHQ | 100.00 | 0.00 |
| GOV.UK | 100.00 | 0.00 |
| Gambling Commission | 100.00 | 0.00 |
| Government Equalities Office | 100.00 | 0.00 |
| Green Wales (Countryside Council for Wales) | 100.00 | 0.00 |
| Health and Safety Executive | 100.00 | 0.00 |
| Her Majesty's Inspectorate of Education (HMIE) | 100.00 | 0.00 |
| Homes & Communities Agency | 100.00 | 0.00 |
| House of Lords Appointments Commission | 100.00 | 0.00 |
| Human Fertilisation and Embryology Authority | 100.00 | 0.00 |
| Independent Case Examiner | 100.00 | 0.00 |
| Independent Living Fund (ILF) | 100.00 | 0.00 |
| Independent Police Complaints Commission | 100.00 | 0.00 |
| Information Commissioner's Office | 100.00 | 0.00 |
| Insolvency Service | 100.00 | 0.00 |
| Joint Nature Conservation Committee | 100.00 | 0.00 |
| Liberal Democrat Party | 100.00 | 0.00 |
| Marine Management Organisation (MMO) | 100.00 | 0.00 |
| Medicines and Healthcare products Regulatory Agency | 100.00 | 0.00 |
| Ministry of Defence (MoD) | 100.00 | 0.00 |
| Money Advice Service | 100.00 | 0.00 |
| National Forest Company | 100.00 | 0.00 |
| National Institute for Biological Standards and Control | 100.00 | 0.00 |
| National Lottery Commission | 100.00 | 0.00 |
| National Measurement Office | 100.00 | 0.00 |
| National Savings and Investments | 100.00 | 0.00 |
| Natural England | 100.00 | 0.00 |
| Northern Ireland Office (NIO) | 100.00 | 0.00 |
| Northwest Regional Development Agency (NWDA) | 100.00 | 0.00 |
| Nuclear Decommissioning Authority | 100.00 | 0.00 |
| Office for Fair Access | 100.00 | 0.00 |
| Office for National Statistics | 100.00 | 0.00 |
| Office for Standards in Education (OFSTED) | 100.00 | 0.00 |
| Plant for Wildlife (Countryside Council for Wales) | 100.00 | 0.00 |
| Public services Ombudsman for Wales | 100.00 | 0.00 |
| Royal Armouries Museum | 100.00 | 0.00 |
| Scientific Advisory Committee on Nutrition | 100.00 | 0.00 |
| Security Service (MI5) | 100.00 | 0.00 |
| Strategic Investment Board | 100.00 | 0.00 |
| Tenant Services Authority | 100.00 | 0.00 |
| The British Pharmacopoeia (BP) | 100.00 | 0.00 |
| The Countryside Code (Countryside Council for Wales) | 100.00 | 0.00 |
| The Pensions Regulator | 100.00 | 0.00 |
| Trinity House Lighthouse Service | 100.00 | 0.00 |
| UK Atomic Energy Authority | 100.00 | 0.00 |
| UK Border Agency | 100.00 | 0.00 |
| UK Debt Management Office | 100.00 | 0.00 |
| UK Statistics Authority | 100.00 | 0.00 |
| Vehicle Certification Agency | 100.00 | 0.00 |
| Water Services Regulation Authority (Ofwat) | 100.00 | 0.00 |
| Youth Justice Agency | 100.00 | 0.00 |
| info4local | 100.00 | 0.00 |
| National Audit Office | 99.20 | 91.20 |
| Department for Employment and Learning | 99.20 | 40.80 |
| Department for Transport (DfT) | 99.20 | 19.20 |
| Horserace Betting Levy Board | 99.20 | 13.60 |
| Sport England | 99.20 | 12.80 |
| Charity Commission for England and Wales | 99.20 | 1.60 |
| Financial Ombudsman Service | 99.20 | 1.60 |
| Office of Rail Regulation (ORR) | 99.20 | 1.60 |
| Cabinet Office (CO) | 99.20 | 0.80 |
| DisabledGo | 99.20 | 0.80 |
| Food Standards Agency | 99.20 | 0.80 |
| LEASE (The Leasehold Advisory Service) | 99.20 | 0.80 |
| National Museum of Science and Industry | 99.20 | 0.80 |
| Office of the Leader of the House of Commons | 99.20 | 0.80 |
| Parades Commission for Northern Ireland | 99.20 | 0.80 |
| Centre for Environment, Fisheries and Aquaculture Science | 99.20 | 0.00 |
| Coal Authority | 99.20 | 0.00 |
| Competition Commission | 99.20 | 0.00 |
| Criminal Cases Review Commission | 99.20 | 0.00 |
| Department for Regional Development | 99.20 | 0.00 |
| Department for Social Development | 99.20 | 0.00 |
| Football Licensing Authority | 99.20 | 0.00 |
| Gangmasters Licensing Authority | 99.20 | 0.00 |
| Government Art Collection | 99.20 | 0.00 |
| Health Protection Agency | 99.20 | 0.00 |
| Home Office (HO) | 99.20 | 0.00 |
| Human Tissue Authority | 99.20 | 0.00 |
| Maritime and Coastguard Agency | 99.20 | 0.00 |
| National Assembly of Wales | 99.20 | 0.00 |
| Northern Ireland Human Rights Commission | 99.20 | 0.00 |
| Northern Lighthouse Board | 99.20 | 0.00 |
| Office for Budget Responsibility | 99.20 | 0.00 |
| Queen Elizabeth II Conference Centre | 99.20 | 0.00 |
| Royal Air Force Museum | 99.20 | 0.00 |
| Rural Payments Agency | 99.20 | 0.00 |
| School Food Trust | 99.20 | 0.00 |
| Serious Fraud Office (SFO) | 99.20 | 0.00 |
| The Fire Service College | 99.20 | 0.00 |
| Wales Office | 99.20 | 0.00 |
| Drinking Water Inspectorate | 98.94 | 0.00 |
| Probation Board for Northern Ireland | 98.51 | 0.00 |
| Office of the Children's Commissioner for England | 98.40 | 67.20 |
| Arts Council England | 98.40 | 4.00 |
| Arts and Humanities Research Council | 98.40 | 1.60 |
| Department of Energy and Climate Change (DECC) | 98.40 | 1.60 |
| Ofqual | 98.40 | 1.60 |
| Research For Development | 98.40 | 0.80 |
| Crown Estate (CE) | 98.40 | 0.00 |
| Department of Culture, Arts and Leisure | 98.40 | 0.00 |
| Government Actuary's Department (GAD) | 98.40 | 0.00 |
| International Centre for Asset Recovery | 98.40 | 0.00 |
| The National Archives | 98.40 | 0.00 |
| Transport Direct | 98.40 | 0.00 |
| Utility Regulator â Northern Ireland | 98.40 | 0.00 |
| Civil Aviation Authority | 97.60 | 11.20 |
| Deputy Prime Minister | 97.60 | 2.40 |
| Horniman Public Museum and Public Park Trust | 97.60 | 2.40 |
| Department for Education | 97.60 | 1.60 |
| Ministry of Justice (MoJ) | 97.60 | 1.60 |
| Training and Development Agency for Schools | 97.60 | 1.60 |
| Monitor - Independent Regulator of NHS Foundation Trusts | 97.60 | 0.80 |
| UK Sport | 97.60 | 0.80 |
| Heritage Lottery Fund (HLF) | 97.60 | 0.00 |
| Learning and Skills Improvement Service | 97.60 | 0.00 |
| Stabilisation Unit | 97.60 | 0.00 |
| The Northern Ireland Assembly | 97.60 | 0.00 |
| UK Trade & Investment | 97.60 | 0.00 |
| Water Industry Commission for Scotland | 97.60 | 0.00 |
| Higher Education Funding Council for England | 96.80 | 65.60 |
| Trading Standards Institute | 96.80 | 35.20 |
| Sir John Soane's Museum | 96.80 | 22.40 |
| Civil Service | 96.80 | 3.20 |
| Engineering and Physical Sciences Research Council | 96.80 | 0.00 |
| The Houses of Parliament | 96.80 | 0.00 |
| Advisory, Conciliation and Arbitration Service | 96.00 | 3.20 |
| Advisory Committee on Advertising | 96.00 | 0.00 |
| NI Business Info | 96.00 | 0.00 |
| Valuation Tribunal Service | 95.33 | 0.00 |
| Department of Justice NI | 95.20 | 65.60 |
| Consumer Council for Water | 95.20 | 4.00 |
| Equality Commission for Northern Ireland | 95.20 | 3.20 |
| NHS Direct | 95.20 | 0.00 |
| Tate | 95.20 | 0.00 |
| Flexible Support for Business | 94.40 | 5.60 |
| Forestry Commission | 94.40 | 0.80 |
| Technology Strategy Board | 94.40 | 0.80 |
| NHS | 94.40 | 0.00 |
| UK Legislation | 94.40 | 0.00 |
| The Pensions Advisory Service | 93.60 | 60.80 |
| Environment Agency | 93.60 | 52.00 |
| Department for Culture, Media and Sport (DCMS) | 93.60 | 1.60 |
| DairyCo | 93.60 | 0.00 |
| Sustainable Development Commission | 92.80 | 0.00 |
