2012 Q4/UK & IE Universities
INDEX Facts
- Completed date:
02 Oct 2012
- Total URLs tested:
612,891
- Total tests run:
199,588,363
- Total number of PDF's:
15,338
- URLs failing functional tests:
3.39%
- Pages failing code standards:
84.10%
- Pages missing a title:
1.85%
- Pages failing accessibility level A:
29.43%
- Pages failing accessibility level AA:
96.47%
- Poorest code quality:
Wakefield College (http://www.wakefield.ac.uk/) - 38,543 failures
- Fastest average response time:
The University of West London (http://www.uwl.ac.uk/)
Accessibility and Performance rankings
This table reports the average response time we recorded when testing each site. A response time above 0.7 seconds can have a negative effect on user experience.
This table reports the percentage of pages on the sites we tested that passed automated WCAG 1.0 A and AA testing (0 means every page had an issue).
| Organisation | Avg. Response | Download (kB/s) |
|---|---|---|
| The University of West London | 0.01 | 879.89 |
| Basingstoke College of Technology | 0.01 | 4120.69 |
| British College of Osteopathic Medicine | 0.01 | 2103.40 |
| University of Hertfordshire | 0.01 | 4743.70 |
| Loughborough University | 0.02 | 2689.22 |
| Kingston University | 0.02 | 2466.67 |
| Bournemouth University | 0.02 | 1348.49 |
| Queen Mary, University of London | 0.02 | 2300.19 |
| The University of Essex | 0.03 | 1450.21 |
| European School of Osteopathy | 0.03 | 1616.26 |
| College of West Anglia | 0.03 | 2616.95 |
| University of Southampton | 0.03 | 2214.43 |
| Courtauld Institute of Art (University of London) | 0.03 | 5404.51 |
| Cardiff University | 0.03 | 1460.31 |
| University of Wales Trinity Saint David | 0.03 | 943.44 |
| Wigan and Leigh College | 0.03 | 1401.29 |
| Imperial College London | 0.03 | 2273.87 |
| South Nottingham College | 0.03 | 1933.62 |
| University of Lincoln | 0.03 | 1594.15 |
| Scottish Agricultural College | 0.03 | 413.08 |
| University of Central Lancashire | 0.03 | 1262.40 |
| St Mary's University College, Twickenham | 0.03 | 1832.23 |
| School of Oriental and African Studies (University of London) | 0.03 | 6254.19 |
| The University of Manchester | 0.03 | 788.31 |
| University of East London | 0.03 | 3345.09 |
| Ealing, Hammersmith and West London College | 0.03 | 5867.09 |
| Swansea University | 0.03 | 2667.46 |
| Royal Welsh College of Music and Drama (Coleg Brenhinol Cerdd a Drama Cymru) | 0.03 | 775.31 |
| University of Surrey | 0.03 | 2299.32 |
| Liverpool Hope University | 0.03 | 2013.60 |
| The University of Bradford | 0.03 | 1723.33 |
| University of the West of England, Bristol | 0.03 | 337.38 |
| The University of Strathclyde | 0.03 | 1905.31 |
| Royal Veterinary College (University of London) | 0.03 | 3403.64 |
| Wiltshire College | 0.04 | 1485.46 |
| Bridgwater College | 0.04 | 1276.76 |
| University of the Arts London | 0.04 | 3290.61 |
| Ruskin College Oxford | 0.04 | 3425.49 |
| Aberystwyth University | 0.04 | 3088.09 |
| Westminster Kingsway College | 0.04 | 1404.54 |
| Glasgow Caledonian University | 0.04 | 2155.42 |
| University of London Institute in Paris | 0.04 | 1493.96 |
| Glyndwr University | 0.04 | 1558.92 |
| York St John University | 0.04 | 2498.45 |
| Staffordshire University | 0.04 | 1042.18 |
| University of Cumbria | 0.04 | 1893.21 |
| Gower College Swansea | 0.04 | 160.10 |
| London South Bank University | 0.04 | 2948.95 |
| University of Worcester | 0.04 | 1833.34 |
| Lancaster University | 0.04 | 992.58 |
| London Metropolitan University | 0.04 | 1976.48 |
| The University of Stirling | 0.04 | 430.10 |
| South Cheshire College | 0.04 | 2422.16 |
| The Manchester Metropolitan University | 0.04 | 1411.37 |
| North East Worcestershire College | 0.04 | 1237.01 |
| University of Abertay Dundee | 0.04 | 742.95 |
| Bangor University | 0.04 | 1012.41 |
| Yorkshire Coast College of Further and Higher Education | 0.05 | 342.60 |
| Grimsby Institute of Further and Higher Education | 0.05 | 330.93 |
| Warwickshire College | 0.05 | 351.79 |
| University of Ulster | 0.05 | 871.58 |
| Nottingham Trent University | 0.05 | 1503.71 |
| Newcastle University | 0.05 | 872.71 |
| European School of Economics | 0.05 | 636.36 |
| Liverpool Community College | 0.05 | 908.17 |
| The University of York | 0.05 | 514.62 |
| Goldsmiths, University of London | 0.05 | 2667.15 |
| Chichester College | 0.05 | 1459.18 |
| Hopwood Hall College | 0.05 | 2250.75 |
| Teesside University | 0.05 | 1247.35 |
| Harper Adams University College | 0.05 | 2326.44 |
| University of Wolverhampton | 0.05 | 1029.49 |
| University of Bath | 0.05 | 4981.21 |
| The University of Gloucestershire | 0.05 | 1261.64 |
| New College Nottingham | 0.05 | 5988.57 |
| Bishop Burton College | 0.05 | 4748.24 |
| Bedford College | 0.05 | 2362.76 |
| Queen Margaret University, Edinburgh | 0.06 | 1950.28 |
| University of Leicester | 0.06 | 1140.04 |
| Stockport College | 0.06 | 718.71 |
| North Lindsey College | 0.06 | 1749.11 |
| Kirklees College | 0.06 | 2505.47 |
| Queen's University Belfast | 0.06 | 1529.12 |
| The University of Buckingham | 0.06 | 2235.67 |
| University of St Andrews | 0.06 | 3711.76 |
| City of Bath College | 0.06 | 1626.29 |
| Peninsula College of Medicine & Dentistry | 0.06 | 1626.90 |
| Croydon College | 0.06 | 1911.01 |
| Accrington & Rossendale College | 0.06 | 1971.90 |
| University of Glasgow | 0.06 | 1123.52 |
| Keele University | 0.06 | 5551.57 |
| London Electronics College | 0.06 | 1420.96 |
| University of Portsmouth | 0.06 | 581.84 |
| University of Chester | 0.06 | 1268.78 |
| Hereford College of Arts | 0.06 | 1328.29 |
| Oxford University | 0.06 | 316.18 |
| Neath Port Talbot College | 0.06 | 1070.76 |
| University of Northampton | 0.06 | 903.58 |
| University of Exeter | 0.06 | 2593.04 |
| Warrington Collegiate | 0.06 | 5883.64 |
| The University of Warwick | 0.06 | 6859.07 |
| Greenwich School of Management | 0.06 | 796.19 |
| Plymouth University | 0.06 | 682.04 |
| Doncaster College | 0.06 | 1931.60 |
| South Essex College of Further & Higher Education (Partner of the University of Essex) | 0.07 | 3730.33 |
| West Thames College | 0.07 | 730.07 |
| York College | 0.07 | 1476.46 |
| University of Wales, Newport | 0.07 | 771.16 |
| Gloucestershire College | 0.07 | 466.65 |
| University of Sussex | 0.07 | 679.06 |
| Royal Academy of Dance | 0.07 | 1180.07 |
| New College Telford | 0.07 | 2376.53 |
| London School of Economics and Political Science (University of London) | 0.07 | 4168.73 |
| Royal Holloway, University of London | 0.07 | 2427.44 |
| Dudley College of Technology | 0.07 | 1363.64 |
| Petroc | 0.07 | 375.75 |
| Newman University College, Birmingham | 0.07 | 2193.41 |
| Wakefield College | 0.07 | 636.04 |
| De Montfort University | 0.07 | 1857.41 |
| Tameside College | 0.07 | 110.39 |
| Exeter College | 0.07 | 1187.22 |
| Northumberland College | 0.07 | 1621.87 |
| Liverpool John Moores University | 0.07 | 1172.52 |
| City of Westminster College | 0.07 | 1955.48 |
| University of Derby | 0.07 | 1177.17 |
| University of Winchester | 0.07 | 1530.07 |
| Stranmillis University College: A College of Queen's University Belfast | 0.07 | 1455.13 |
| Duchy College | 0.08 | 1501.17 |
| Southport College | 0.08 | 2641.45 |
| Royal Agricultural College | 0.08 | 3923.91 |
| Medway School of Pharmacy | 0.08 | 1567.29 |
| The School of Pharmacy (University of London) | 0.08 | 638.70 |
| The Glasgow School of Art | 0.08 | 1090.74 |
| Farnborough College of Technology | 0.08 | 3729.13 |
| Leeds Metropolitan University | 0.08 | 2909.73 |
| Richmond, The American International University in London | 0.08 | 1302.46 |
| University of Brighton | 0.08 | 1343.43 |
| Rose Bruford College | 0.08 | 1537.49 |
| The University of Reading | 0.08 | 4830.71 |
| Edinburgh Napier University | 0.09 | 1111.02 |
| The University of Edinburgh | 0.09 | 628.08 |
| University of Glamorgan, Cardiff and Pontypridd | 0.09 | 517.29 |
| UCP Marjon - University College Plymouth St Mark & St John | 0.09 | 2104.72 |
| Newham College of Further Education | 0.09 | 344.27 |
| British Institute of Technology & E-commerce | 0.09 | 993.16 |
| University of Dundee | 0.09 | 1380.26 |
| Myerscough College | 0.09 | 3956.26 |
| University College London (University of London) | 0.09 | 669.90 |
| Cornwall College | 0.09 | 1831.91 |
| The University of Liverpool | 0.09 | 1012.67 |
| Stourbridge College | 0.09 | 1579.88 |
| Hull York Medical School | 0.09 | 1997.43 |
| University of Wales Institute, Cardiff (UWIC) | 0.09 | 386.32 |
| The University of Huddersfield | 0.09 | 2334.08 |
| New College Durham | 0.10 | 982.08 |
| Loughborough College | 0.10 | 1384.36 |
| Heriot-Watt University, Edinburgh | 0.10 | 1073.65 |
| The University of Sheffield | 0.10 | 2227.88 |
| University Campus Suffolk (UCS) | 0.10 | 963.23 |
| University of Bolton | 0.10 | 1518.63 |
| Leeds City College | 0.10 | 1334.24 |
| Durham University | 0.10 | 951.73 |
| Sheffield College | 0.10 | 391.41 |
| Newcastle College | 0.10 | 345.50 |
| Coleg Menai | 0.10 | 1634.76 |
| Stratford upon Avon College | 0.10 | 2416.47 |
| Birmingham City University | 0.10 | 1822.36 |
| South Downs College | 0.10 | 1337.41 |
| University College Falmouth | 0.10 | 5636.32 |
| St George's, University of London | 0.10 | 2822.89 |
| South Tyneside College | 0.10 | 1297.22 |
| The University of Aberdeen | 0.10 | 1174.47 |
| Solihull College | 0.11 | 1959.21 |
| NESCOT, Surrey | 0.11 | 1838.00 |
| The London College, UCK | 0.11 | 171.61 |
| Bristol Filton College | 0.11 | 159.39 |
| University of Sunderland | 0.11 | 1166.80 |
| Walsall College | 0.11 | 877.20 |
| Cliff College | 0.12 | 525.01 |
| Regent's College, London (incorporating Regent's Business School, London) | 0.12 | 1357.02 |
| Leeds College of Art | 0.12 | 701.86 |
| University of Bristol | 0.12 | 2426.68 |
| University Centre Peterborough | 0.12 | 1511.11 |
| King's College London (University of London) | 0.12 | 1677.10 |
| Mid Cheshire College | 0.12 | 902.73 |
| Middlesex University | 0.12 | 1490.92 |
| University of East Anglia | 0.12 | 3021.35 |
| Holborn College | 0.12 | 854.70 |
| Aston University, Birmingham | 0.12 | 1667.66 |
| Brunel University | 0.12 | 2716.91 |
| BPP University College Of Professional Studies Limited | 0.13 | 2749.00 |
| University of Westminster | 0.13 | 2472.40 |
| Leicester College | 0.13 | 2910.25 |
| University College Birmingham | 0.13 | 1393.15 |
| Sparsholt College Hampshire | 0.13 | 983.06 |
| Leeds Trinity University College (Formerly Leeds Trinity and All Saints) | 0.13 | 1556.80 |
| Northumbria University | 0.13 | 1146.55 |
| Heythrop College (University of London) | 0.13 | 1250.61 |
| West Cheshire College | 0.14 | 637.21 |
| Birkbeck, University of London | 0.14 | 2859.01 |
| SAE Institute | 0.14 | 903.80 |
| Blackburn College | 0.14 | 1772.09 |
| Colchester Institute | 0.14 | 1893.48 |
| Edge Hill University | 0.14 | 1927.40 |
| Brooklands College | 0.14 | 1290.69 |
| Somerset College of Arts and Technology | 0.15 | 743.43 |
| Leeds College of Music | 0.15 | 1618.42 |
| Plymouth College of Art (formerly Plymouth College of Art and Design) | 0.15 | 594.53 |
| City College Coventry | 0.15 | 1179.93 |
| Norwich University College Of The Arts | 0.15 | 1149.49 |
| Hull College | 0.15 | 495.16 |
| Robert Gordon University | 0.15 | 1199.37 |
| The University of Salford | 0.15 | 1469.98 |
| North Warwickshire and Hinckley College | 0.15 | 991.82 |
| University of Bedfordshire | 0.15 | 953.85 |
| Nazarene Theological College | 0.16 | 1472.12 |
| University of Chichester | 0.16 | 2077.31 |
| Northbrook College Sussex | 0.17 | 3321.74 |
| Wirral Metropolitan College | 0.17 | 1022.88 |
| Roehampton University | 0.17 | 1653.88 |
| South Devon College | 0.17 | 1420.09 |
| Coventry University | 0.18 | 1367.54 |
| Birmingham Metropolitan College (Formerly Matthew Boulton College) | 0.18 | 1665.32 |
| Bishop Grosseteste University College Lincoln | 0.18 | 1747.96 |
| Anglia Ruskin University | 0.18 | 1675.69 |
| The University of Nottingham | 0.19 | 582.38 |
| Uxbridge College | 0.19 | 1920.84 |
| East Riding College | 0.19 | 1026.07 |
| Rotherham College of Arts and Technology | 0.19 | 1913.33 |
| University of Leeds | 0.19 | 1366.71 |
| Sheffield Hallam University | 0.20 | 857.67 |
| University of the Highlands and Islands | 0.20 | 381.65 |
| Bath Spa University | 0.20 | 1900.10 |
| Askham Bryan College | 0.20 | 849.85 |
| Cleveland College of Art and Design | 0.20 | 635.19 |
| Havering College of Further and Higher Education | 0.21 | 2418.86 |
| Pembrokeshire College (Accredited College of University of Glamorgan) | 0.21 | 2587.13 |
| Craven College | 0.21 | 1966.41 |
| The College of Law | 0.21 | 1516.34 |
| Kensington College of Business | 0.21 | 1174.76 |
| Buckinghamshire New University | 0.21 | 1273.42 |
| Lincoln College | 0.22 | 1165.37 |
| University of the West of Scotland | 0.22 | 1403.97 |
| Anglo European College of Chiropractic | 0.23 | 2004.98 |
| Bradford College: An Associate College of Leeds Metropolitan University | 0.23 | 3280.88 |
| Easton College | 0.23 | 230.50 |
| Lakes College - West Cumbria | 0.23 | 576.95 |
| Blackpool and The Fylde College An Associate College of Lancaster University | 0.23 | 3877.41 |
| Stephenson College Coalville | 0.23 | 185.28 |
| European Business School, London | 0.23 | 482.44 |
| City College, Birmingham | 0.24 | 406.52 |
| Central School of Speech and Drama, University of London | 0.24 | 1055.71 |
| University of Greenwich | 0.24 | 1629.08 |
| St Helens College | 0.24 | 1009.33 |
| East Surrey College (incorporating Reigate School of Art, Design and Media) | 0.25 | 2041.64 |
| The University of Hull | 0.26 | 258.57 |
| The Liverpool Institute for Performing Arts | 0.27 | 2282.66 |
| Oxford Brookes University | 0.27 | 104.24 |
| University of Cambridge | 0.27 | 1777.82 |
| Coleg Sir Gar / Carmarthenshire College | 0.27 | 1137.92 |
| Moulton College | 0.27 | 2617.62 |
| Southampton Solent University | 0.28 | 1596.77 |
| City University | 0.29 | 1930.92 |
| Coleg Llandrillo Cymru | 0.29 | 2593.19 |
| Swansea Metropolitan University | 0.29 | 1875.95 |
| Guildford College of Further and Higher Education | 0.29 | 1760.11 |
| The College of Agriculture, Food and Rural Enterprise | 0.29 | 863.00 |
| ifs School of Finance | 0.30 | 1352.78 |
| Canterbury Christ Church University | 0.32 | 1044.84 |
| Tyne Metropolitan College | 0.32 | 1678.36 |
| American InterContinental University - London | 0.33 | 234.40 |
| The Manchester College | 0.33 | 2046.30 |
| City of Sunderland College | 0.34 | 174.28 |
| Swindon College | 0.35 | 1858.62 |
| New College Stamford | 0.37 | 805.76 |
| Brooksby Melton College | 0.38 | 346.21 |
| The Arts University College at Bournemouth (Formerly Arts Institute at Bournemouth) | 0.39 | 2549.42 |
| Truro and Penwith College (Formerly Truro College) | 0.43 | 132.60 |
| University for the Creative Arts | 0.43 | 1059.33 |
| Ravensbourne | 0.46 | 344.13 |
| Islamic College for Advanced Studies | 0.46 | 803.56 |
| Bristol, City of Bristol College | 0.50 | 891.51 |
| Barking and Dagenham College | 0.53 | 1618.85 |
| British School of Osteopathy | 0.56 | 1464.58 |
| Dearne Valley College | 0.59 | 781.51 |
| Worcester College of Technology | 0.63 | 278.03 |
| The University of Birmingham | 0.74 | 2625.26 |
| Writtle College | 0.88 | 661.19 |
| Norwich City College of Further and Higher Education (an Associate College of UEA) | 1.00 | 1231.23 |
| North Glasgow College | 1.05 | 248.48 |
| Brighton and Sussex Medical School | 1.12 | 439.99 |
| Organisation | A | AA |
|---|---|---|
| Warwickshire College | 100.00 | 99.20 |
| University Campus Suffolk (UCS) | 100.00 | 45.60 |
| Exeter College | 100.00 | 31.20 |
| King's College London (University of London) | 100.00 | 12.80 |
| City of Sunderland College | 100.00 | 2.40 |
| The University of Manchester | 100.00 | 2.40 |
| British College of Osteopathic Medicine | 100.00 | 0.85 |
| Aberystwyth University | 100.00 | 0.80 |
| East Riding College | 100.00 | 0.80 |
| Bishop Burton College | 100.00 | 0.00 |
| Bristol, City of Bristol College | 100.00 | 0.00 |
| Chichester College | 100.00 | 0.00 |
| Heriot-Watt University, Edinburgh | 100.00 | 0.00 |
| Liverpool Hope University | 100.00 | 0.00 |
| Newham College of Further Education | 100.00 | 0.00 |
| Robert Gordon University | 100.00 | 0.00 |
| Royal Agricultural College | 100.00 | 0.00 |
| School of Oriental and African Studies (University of London) | 100.00 | 0.00 |
| South Cheshire College | 100.00 | 0.00 |
| Southampton Solent University | 100.00 | 0.00 |
| Stockport College | 100.00 | 0.00 |
| Swansea Metropolitan University | 100.00 | 0.00 |
| The College of Agriculture, Food and Rural Enterprise | 100.00 | 0.00 |
| Tyne Metropolitan College | 100.00 | 0.00 |
| University of Bristol | 100.00 | 0.00 |
| University of Glasgow | 100.00 | 0.00 |
| Warrington Collegiate | 100.00 | 0.00 |
| Wigan and Leigh College | 100.00 | 0.00 |
| University College Birmingham | 99.20 | 77.60 |
| The University of Birmingham | 99.20 | 69.60 |
| Grimsby Institute of Further and Higher Education | 99.20 | 10.40 |
| Middlesex University | 99.20 | 1.60 |
| Blackburn College | 99.20 | 0.80 |
| East Surrey College (incorporating Reigate School of Art, Design and Media) | 99.20 | 0.80 |
| The University of Buckingham | 99.20 | 0.80 |
| University College Falmouth | 99.20 | 0.80 |
| West Cheshire College | 99.20 | 0.80 |
| West Thames College | 99.20 | 0.80 |
| Bishop Grosseteste University College Lincoln | 99.20 | 0.00 |
| Bournemouth University | 99.20 | 0.00 |
| Bradford College: An Associate College of Leeds Metropolitan University | 99.20 | 0.00 |
| Cliff College | 99.20 | 0.00 |
| Coleg Llandrillo Cymru | 99.20 | 0.00 |
| Heythrop College (University of London) | 99.20 | 0.00 |
| Keele University | 99.20 | 0.00 |
| Leeds College of Art | 99.20 | 0.00 |
| Roehampton University | 99.20 | 0.00 |
| The University of Stirling | 99.20 | 0.00 |
| University of Chichester | 99.20 | 0.00 |
| Uxbridge College | 99.20 | 0.00 |
| Worcester College of Technology | 99.20 | 0.00 |
| De Montfort University | 98.40 | 81.60 |
| Royal Veterinary College (University of London) | 98.40 | 33.60 |
| Wirral Metropolitan College | 98.40 | 5.60 |
| University of Abertay Dundee | 98.40 | 2.40 |
| University of Cumbria | 98.40 | 2.40 |
| University of Wales Trinity Saint David | 98.40 | 1.60 |
| Buckinghamshire New University | 98.40 | 0.80 |
| Farnborough College of Technology | 98.40 | 0.80 |
| The University of Hull | 98.40 | 0.80 |
| British School of Osteopathy | 98.40 | 0.00 |
| Central School of Speech and Drama, University of London | 98.40 | 0.00 |
| Lancaster University | 98.40 | 0.00 |
| Moulton College | 98.40 | 0.00 |
| Nazarene Theological College | 98.40 | 0.00 |
| Newman University College, Birmingham | 98.40 | 0.00 |
| Northbrook College Sussex | 98.40 | 0.00 |
| Petroc | 98.40 | 0.00 |
| Scottish Agricultural College | 98.40 | 0.00 |
| The University of Edinburgh | 98.40 | 0.00 |
| The University of Huddersfield | 98.40 | 0.00 |
| Truro and Penwith College (Formerly Truro College) | 98.40 | 0.00 |
| University of Wales, Newport | 98.40 | 0.00 |
| The Manchester Metropolitan University | 97.60 | 14.40 |
| University of Wolverhampton | 97.60 | 4.00 |
| Cleveland College of Art and Design | 97.60 | 3.20 |
| Yorkshire Coast College of Further and Higher Education | 97.60 | 3.20 |
| Royal Holloway, University of London | 97.60 | 2.40 |
| Bridgwater College | 97.60 | 0.80 |
| University of Derby | 97.60 | 0.80 |
| University of Worcester | 97.60 | 0.80 |
| York St John University | 97.60 | 0.80 |
| Dudley College of Technology | 97.60 | 0.00 |
| Easton College | 97.60 | 0.00 |
| Lincoln College | 97.60 | 0.00 |
| Plymouth University | 97.60 | 0.00 |
| The School of Pharmacy (University of London) | 97.60 | 0.00 |
| The University of Essex | 97.60 | 0.00 |
| University of Central Lancashire | 97.60 | 0.00 |
| Walsall College | 97.60 | 0.00 |
| York College | 97.60 | 0.00 |
| Lakes College - West Cumbria | 96.80 | 11.20 |
| Glasgow Caledonian University | 96.80 | 8.80 |
| Kingston University | 96.80 | 1.60 |
| Pembrokeshire College (Accredited College of University of Glamorgan) | 96.80 | 1.60 |
| Sheffield College | 96.80 | 0.80 |
| South Tyneside College | 96.80 | 0.80 |
| University of Exeter | 96.80 | 0.80 |
| University of Winchester | 96.80 | 0.80 |
| University of the Arts London | 96.80 | 0.80 |
| NESCOT, Surrey | 96.80 | 0.00 |
| Nottingham Trent University | 96.80 | 0.00 |
| The University of Reading | 96.80 | 0.00 |
| UCP Marjon - University College Plymouth St Mark & St John | 96.80 | 0.00 |
| Birmingham Metropolitan College (Formerly Matthew Boulton College) | 96.00 | 3.20 |
| Anglo European College of Chiropractic | 96.00 | 2.40 |
| The Liverpool Institute for Performing Arts | 96.00 | 1.60 |
| The University of West London | 96.00 | 1.60 |
| Gower College Swansea | 96.00 | 0.00 |
| Bath Spa University | 95.20 | 18.40 |
| Craven College | 95.20 | 1.60 |
| The University of Strathclyde | 95.20 | 1.60 |
| University of Sunderland | 95.20 | 1.60 |
| Islamic College for Advanced Studies | 95.20 | 0.00 |
| London School of Economics and Political Science (University of London) | 95.20 | 0.00 |
| The University of Liverpool | 95.20 | 0.00 |
| Sheffield Hallam University | 94.40 | 18.40 |
| Goldsmiths, University of London | 94.40 | 13.60 |
| Loughborough University | 94.40 | 12.00 |
| University of the West of England, Bristol | 94.40 | 7.20 |
| Colchester Institute | 94.40 | 2.40 |
| The University of York | 94.40 | 2.40 |
| ifs School of Finance | 94.40 | 2.40 |
| London South Bank University | 94.40 | 1.60 |
| University of Brighton | 94.40 | 0.80 |
| University of St Andrews | 94.40 | 0.00 |
| The University of Sheffield | 93.60 | 6.40 |
| University College London (University of London) | 93.60 | 0.80 |
| Cornwall College | 93.60 | 0.00 |
| Coventry University | 93.60 | 0.00 |
| Duchy College | 93.60 | 0.00 |
| Liverpool Community College | 93.60 | 0.00 |
| Ruskin College Oxford | 93.60 | 0.00 |
| The Glasgow School of Art | 93.60 | 0.00 |
| Writtle College | 93.60 | 0.00 |
| University of Portsmouth | 92.80 | 1.60 |
| Brighton and Sussex Medical School | 92.80 | 0.80 |
| City College, Birmingham | 92.80 | 0.80 |
| Hopwood Hall College | 92.80 | 0.00 |
| University of Dundee | 92.80 | 0.00 |
| University of East Anglia | 92.00 | 1.60 |
| Dearne Valley College | 92.00 | 0.00 |
| Brunel University | 91.20 | 1.60 |
| City of Bath College | 91.20 | 0.00 |
| Medway School of Pharmacy | 91.20 | 0.00 |
| Northumbria University | 91.20 | 0.00 |
| South Nottingham College | 91.20 | 0.00 |
| University of Cambridge | 90.40 | 28.80 |
| Queen Mary, University of London | 90.40 | 1.60 |
| University of Northampton | 90.40 | 1.60 |
| Peninsula College of Medicine & Dentistry | 90.40 | 0.00 |
| Stratford upon Avon College | 89.60 | 68.80 |
| Swansea University | 89.60 | 5.60 |
| Birmingham City University | 89.60 | 2.40 |
| Norwich City College of Further and Higher Education (an Associate College of UEA) | 89.60 | 0.00 |
| College of West Anglia | 88.80 | 1.60 |
| University of Surrey | 88.80 | 1.60 |
| The University of Warwick | 88.80 | 0.00 |
| The University of Salford | 88.00 | 36.00 |
| Norwich University College Of The Arts | 88.00 | 11.20 |
| The University of Bradford | 88.00 | 9.60 |
| Newcastle University | 88.00 | 1.60 |
| The University of Aberdeen | 88.00 | 1.60 |
| University of Bath | 88.00 | 0.80 |
| Wakefield College | 88.00 | 0.00 |
| Brooksby Melton College | 86.40 | 0.00 |
| Courtauld Institute of Art (University of London) | 86.40 | 0.00 |
| New College Nottingham | 85.60 | 0.80 |
| Oxford Brookes University | 84.00 | 10.40 |
| Teesside University | 84.00 | 8.80 |
| University of Leeds | 84.00 | 3.20 |
| Croydon College | 84.00 | 0.80 |
| Havering College of Further and Higher Education | 84.00 | 0.00 |
| Queen Margaret University, Edinburgh | 83.20 | 1.60 |
| Cardiff University | 83.20 | 0.80 |
| University of Chester | 83.20 | 0.00 |
| Neath Port Talbot College | 82.40 | 0.00 |
| University of Lincoln | 81.60 | 4.80 |
| London Electronics College | 81.25 | 0.00 |
| Plymouth College of Art (formerly Plymouth College of Art and Design) | 79.20 | 0.00 |
| University of Wales Institute, Cardiff (UWIC) | 79.20 | 0.00 |
| London Metropolitan University | 78.40 | 0.80 |
| Stourbridge College | 77.60 | 1.60 |
| Staffordshire University | 76.80 | 12.80 |
| University of Bolton | 76.80 | 1.60 |
| Edinburgh Napier University | 76.80 | 0.00 |
| University of the West of Scotland | 76.80 | 0.00 |
| University of Greenwich | 76.00 | 3.20 |
| Queen's University Belfast | 76.00 | 0.00 |
| The Manchester College | 76.00 | 0.00 |
| Edge Hill University | 75.20 | 0.80 |
| Durham University | 74.40 | 0.00 |
| Accrington & Rossendale College | 73.49 | 15.66 |
| University of Sussex | 72.80 | 2.40 |
| City University | 72.80 | 0.80 |
| Glyndwr University | 72.80 | 0.00 |
| Somerset College of Arts and Technology | 72.00 | 0.00 |
| Leeds College of Music | 71.20 | 8.00 |
| Ealing, Hammersmith and West London College | 69.60 | 0.00 |
| Regent's College, London (incorporating Regent's Business School, London) | 69.60 | 0.00 |
| Birkbeck, University of London | 67.20 | 0.80 |
| The University of Gloucestershire | 67.20 | 0.00 |
| University of Hertfordshire | 66.40 | 5.60 |
| Barking and Dagenham College | 66.40 | 0.00 |
| Kirklees College | 64.80 | 0.80 |
| Blackpool and The Fylde College An Associate College of Lancaster University | 64.80 | 0.00 |
| The College of Law | 64.80 | 0.00 |
| University of East London | 62.40 | 2.40 |
| Doncaster College | 62.40 | 0.00 |
| University of Ulster | 60.00 | 5.60 |
| Stranmillis University College: A College of Queen's University Belfast | 57.60 | 0.00 |
| St George's, University of London | 56.80 | 0.80 |
| Tameside College | 56.80 | 0.80 |
| Wiltshire College | 56.80 | 0.00 |
| University of Southampton | 55.20 | 0.00 |
| Liverpool John Moores University | 52.00 | 7.20 |
| North Lindsey College | 49.60 | 0.00 |
| Solihull College | 47.20 | 0.00 |
| Imperial College London | 46.40 | 0.80 |
| Hereford College of Arts | 45.60 | 0.00 |
| South Devon College | 44.80 | 0.00 |
| Leeds City College | 44.00 | 5.60 |
| Greenwich School of Management | 43.20 | 0.80 |
| University of the Highlands and Islands | 42.40 | 0.00 |
| Royal Welsh College of Music and Drama (Coleg Brenhinol Cerdd a Drama Cymru) | 41.60 | 0.80 |
| Richmond, The American International University in London | 40.00 | 1.60 |
| European School of Economics | 36.00 | 0.80 |
| European Business School, London | 33.60 | 0.00 |
| University of Leicester | 28.80 | 3.20 |
| Coleg Sir Gar / Carmarthenshire College | 25.60 | 12.00 |
| Sparsholt College Hampshire | 24.00 | 1.60 |
| American InterContinental University - London | 23.20 | 1.60 |
| New College Telford | 19.20 | 0.00 |
| Bristol Filton College | 17.60 | 7.20 |
| Coleg Menai | 17.60 | 0.80 |
| Southport College | 12.80 | 0.00 |
| University of Westminster | 12.00 | 8.80 |
| North Warwickshire and Hinckley College | 11.20 | 0.80 |
| Askham Bryan College | 11.20 | 0.00 |
| University of Bedfordshire | 10.40 | 0.80 |
| North Glasgow College | 9.60 | 0.00 |
| Leeds Trinity University College (Formerly Leeds Trinity and All Saints) | 8.80 | 2.40 |
| Myerscough College | 8.80 | 0.00 |
| Leeds Metropolitan University | 8.00 | 9.60 |
| Basingstoke College of Technology | 8.00 | 1.60 |
| Canterbury Christ Church University | 8.00 | 0.00 |
| Stephenson College Coalville | 8.00 | 0.00 |
| Brooklands College | 7.20 | 11.20 |
| Ravensbourne | 7.20 | 0.80 |
| Westminster Kingsway College | 7.20 | 0.80 |
| New College Durham | 6.40 | 0.00 |
| The University of Nottingham | 6.40 | 0.00 |
| Bedford College | 5.60 | 0.80 |
| Loughborough College | 5.60 | 0.00 |
| North East Worcestershire College | 4.80 | 0.80 |
| Swindon College | 4.80 | 0.80 |
| Gloucestershire College | 4.80 | 0.00 |
| Kensington College of Business | 4.80 | 0.00 |
| Guildford College of Further and Higher Education | 4.00 | 6.40 |
