2012 Q3/UK & IE Universities
INDEX Facts
- Completed date:
06 Jul 2012
- Total URLs tested:
601,361
- Total tests run:
195,829,283
- Total number of PDF's:
14,883
- URLs failing functional tests:
3.20%
- Pages failing code standards:
83.19%
- Pages missing a title:
1.56%
- Pages failing accessibility level A:
30.18%
- Pages failing accessibility level AA:
96.43%
- Poorest code quality:
New College Stamford (http://www.stamford.ac.uk/) - 152,840 failures
- Fastest average response time:
The University of West London (http://www.uwl.ac.uk/)
Accessibility and Performance rankings
This table reports the average response time we recorded when testing each site. A response time above 0.7 seconds can have a negative effect on user experience.
This table reports the percentage of pages on the sites we tested that passed automated WCAG 1.0 A and AA testing (0 means every page had an issue).
| Organisation | Avg. Response | Download (kB/s) |
|---|---|---|
| The University of West London | 0.01 | 864.69 |
| Queen Mary, University of London | 0.01 | 1927.67 |
| University of Hertfordshire | 0.01 | 4791.54 |
| Basingstoke College of Technology | 0.01 | 4344.01 |
| Courtauld Institute of Art (University of London) | 0.01 | 5139.42 |
| Bournemouth University | 0.01 | 1475.46 |
| Kingston University | 0.02 | 1776.07 |
| Loughborough University | 0.02 | 3206.04 |
| Goldsmiths, University of London | 0.02 | 5324.81 |
| St Mary's University College, Twickenham | 0.02 | 1486.64 |
| British College of Osteopathic Medicine | 0.02 | 2286.65 |
| Greenwich School of Management | 0.02 | 1159.78 |
| European School of Osteopathy | 0.02 | 1653.89 |
| University of Southampton | 0.02 | 1392.38 |
| University of Wales Trinity Saint David | 0.03 | 1104.24 |
| University of East London | 0.03 | 3838.10 |
| School of Oriental and African Studies (University of London) | 0.03 | 6175.77 |
| Royal Veterinary College (University of London) | 0.03 | 3191.57 |
| Wigan and Leigh College | 0.03 | 1215.57 |
| University of Cumbria | 0.03 | 1417.00 |
| South Essex College of Further & Higher Education (Partner of the University of Essex) | 0.03 | 2485.92 |
| Liverpool Community College | 0.03 | 999.23 |
| The University of Manchester | 0.03 | 868.69 |
| University of Central Lancashire | 0.03 | 818.23 |
| Cardiff University | 0.03 | 1925.21 |
| Neath Port Talbot College | 0.03 | 2402.62 |
| Leeds Metropolitan University | 0.03 | 3435.27 |
| Royal Welsh College of Music and Drama (Coleg Brenhinol Cerdd a Drama Cymru) | 0.03 | 698.75 |
| Staffordshire University | 0.03 | 683.95 |
| Ealing, Hammersmith and West London College | 0.03 | 5814.11 |
| Glasgow Caledonian University | 0.03 | 1556.82 |
| College of West Anglia | 0.03 | 3516.69 |
| The University of Strathclyde | 0.03 | 1885.89 |
| South Nottingham College | 0.03 | 2187.14 |
| Keele University | 0.03 | 4631.76 |
| The University of Bradford | 0.03 | 878.61 |
| University of Lincoln | 0.03 | 1208.67 |
| University of Winchester | 0.03 | 1718.22 |
| Imperial College London | 0.03 | 2485.46 |
| London South Bank University | 0.03 | 3015.22 |
| Glyndwr University | 0.03 | 1590.91 |
| Ruskin College Oxford | 0.03 | 3109.14 |
| University of the West of England, Bristol | 0.03 | 1098.11 |
| University of Surrey | 0.03 | 2165.56 |
| University of London Institute in Paris | 0.04 | 1433.62 |
| Bath Spa University | 0.04 | 2553.65 |
| Bangor University | 0.04 | 990.00 |
| South Cheshire College | 0.04 | 1854.30 |
| University of Leicester | 0.04 | 976.59 |
| Westminster Kingsway College | 0.04 | 1465.09 |
| Richmond, The American International University in London | 0.04 | 1463.10 |
| The University of Essex | 0.04 | 1159.26 |
| Oxford University | 0.04 | 809.00 |
| University of the Arts London | 0.04 | 4558.92 |
| University of Worcester | 0.04 | 1492.21 |
| Stourbridge College | 0.04 | 944.42 |
| Liverpool Hope University | 0.04 | 1180.58 |
| Wiltshire College | 0.04 | 1490.94 |
| The University of Huddersfield | 0.04 | 2605.88 |
| North East Worcestershire College | 0.04 | 1460.04 |
| Chichester College | 0.04 | 2220.28 |
| Hereford College of Arts | 0.04 | 1391.34 |
| Lancaster University | 0.04 | 1001.64 |
| University of Abertay Dundee | 0.04 | 979.29 |
| Liverpool John Moores University | 0.04 | 1568.91 |
| Aberystwyth University | 0.04 | 6333.41 |
| London Metropolitan University | 0.04 | 1620.28 |
| Bridgwater College | 0.04 | 485.24 |
| Tameside College | 0.04 | 120.97 |
| London School of Economics and Political Science (University of London) | 0.04 | 3672.09 |
| Yorkshire Coast College of Further and Higher Education | 0.04 | 352.88 |
| University of St Andrews | 0.04 | 3728.41 |
| Accrington & Rossendale College | 0.04 | 2337.25 |
| York St John University | 0.04 | 1631.38 |
| Peninsula College of Medicine & Dentistry | 0.04 | 1479.95 |
| Southampton Solent University | 0.05 | 1607.34 |
| Heythrop College (University of London) | 0.05 | 1461.62 |
| Newman University College, Birmingham | 0.05 | 2049.53 |
| Mid Cheshire College | 0.05 | 1381.74 |
| Swansea University | 0.05 | 2604.15 |
| City College, Birmingham | 0.05 | 1283.09 |
| University of Glasgow | 0.05 | 1573.69 |
| Exeter College | 0.05 | 1565.34 |
| The Manchester Metropolitan University | 0.05 | 2574.59 |
| University of Wolverhampton | 0.05 | 1238.09 |
| The University of Liverpool | 0.05 | 1785.48 |
| New College Nottingham | 0.05 | 1764.78 |
| Grimsby Institute of Further and Higher Education | 0.05 | 276.28 |
| Newcastle University | 0.05 | 666.36 |
| Bedford College | 0.05 | 2484.97 |
| The University of Warwick | 0.05 | 7403.37 |
| Heriot-Watt University, Edinburgh | 0.05 | 1286.16 |
| Moulton College | 0.05 | 1382.27 |
| The University of York | 0.05 | 505.75 |
| Warwickshire College | 0.05 | 2228.65 |
| Harper Adams University College | 0.05 | 2819.68 |
| Leeds City College | 0.05 | 1965.73 |
| London School of Commerce | 0.05 | 539.62 |
| University of Portsmouth | 0.05 | 1325.08 |
| The University of Hull | 0.05 | 684.76 |
| London Electronics College | 0.06 | 1513.25 |
| University of Wales, Newport | 0.06 | 809.27 |
| New College Telford | 0.06 | 2584.00 |
| Hull York Medical School | 0.06 | 2050.29 |
| University of Northampton | 0.06 | 821.59 |
| Royal Holloway, University of London | 0.06 | 2314.01 |
| University of Exeter | 0.06 | 4118.83 |
| Hopwood Hall College | 0.06 | 1898.18 |
| North Lindsey College | 0.06 | 1701.46 |
| King's College London (University of London) | 0.06 | 1333.19 |
| Queen Margaret University, Edinburgh | 0.06 | 1884.08 |
| Leeds Trinity University College (Formerly Leeds Trinity and All Saints) | 0.06 | 1462.80 |
| Birmingham City University | 0.06 | 1976.15 |
| Kirklees College | 0.06 | 2106.59 |
| University of Ulster | 0.06 | 1084.16 |
| Warrington Collegiate | 0.06 | 5910.15 |
| European School of Economics | 0.06 | 525.33 |
| Sheffield Hallam University | 0.06 | 913.31 |
| Gloucestershire College | 0.07 | 336.41 |
| West Thames College | 0.07 | 793.73 |
| The University of Gloucestershire | 0.07 | 1086.86 |
| The University of Buckingham | 0.07 | 2155.98 |
| Petroc | 0.07 | 549.65 |
| UCP Marjon - University College Plymouth St Mark & St John | 0.07 | 2329.71 |
| Stockport College | 0.07 | 732.89 |
| University of Dundee | 0.07 | 1253.74 |
| The London College, UCK | 0.07 | 174.49 |
| Teesside University | 0.07 | 1273.84 |
| Plymouth University | 0.07 | 656.89 |
| City of Westminster College | 0.07 | 2063.52 |
| Wakefield College | 0.07 | 721.80 |
| Leeds College of Art | 0.07 | 2030.54 |
| Somerset College of Arts and Technology | 0.07 | 2814.17 |
| Royal Academy of Dance | 0.07 | 1359.15 |
| Doncaster College | 0.07 | 1562.46 |
| Royal Agricultural College | 0.07 | 5698.80 |
| University of Brighton | 0.07 | 1125.41 |
| Stranmillis University College: A College of Queen's University Belfast | 0.08 | 1095.07 |
| Dudley College of Technology | 0.08 | 1274.47 |
| Northumberland College | 0.08 | 1636.72 |
| The University of Reading | 0.08 | 4019.08 |
| Durham University | 0.08 | 597.07 |
| South Downs College | 0.08 | 1187.43 |
| Stratford upon Avon College | 0.08 | 1879.89 |
| Newham College of Further Education | 0.08 | 311.97 |
| Medway School of Pharmacy | 0.08 | 1786.06 |
| De Montfort University | 0.09 | 2054.22 |
| The Glasgow School of Art | 0.09 | 1014.94 |
| Regent's College, London (incorporating Regent's Business School, London) | 0.09 | 714.42 |
| University of Bolton | 0.09 | 1321.51 |
| British Institute of Technology & E-commerce | 0.09 | 1544.65 |
| University of Wales Institute, Cardiff (UWIC) | 0.09 | 369.72 |
| University of Bath | 0.09 | 4415.30 |
| Sheffield College | 0.09 | 401.27 |
| Rose Bruford College | 0.09 | 1217.11 |
| University of Glamorgan, Cardiff and Pontypridd | 0.09 | 495.98 |
| Queen's University Belfast | 0.09 | 1362.38 |
| University College London (University of London) | 0.09 | 3384.49 |
| East Riding College | 0.09 | 5052.22 |
| The School of Pharmacy (University of London) | 0.09 | 2329.62 |
| The University of Salford | 0.10 | 1291.48 |
| North Warwickshire and Hinckley College | 0.10 | 696.59 |
| Holborn College | 0.10 | 1204.60 |
| Croydon College | 0.10 | 215.93 |
| Coleg Menai | 0.10 | 2156.20 |
| University College Birmingham | 0.10 | 1362.45 |
| University College Falmouth | 0.10 | 4478.29 |
| The University of Stirling | 0.10 | 205.65 |
| The University of Edinburgh | 0.10 | 710.22 |
| Nazarene Theological College | 0.10 | 1096.08 |
| Southport College | 0.10 | 2446.93 |
| New College Durham | 0.10 | 991.07 |
| University of Sussex | 0.10 | 1561.89 |
| Nottingham Trent University | 0.10 | 2213.18 |
| Middlesex University | 0.10 | 1270.41 |
| Aston University, Birmingham | 0.10 | 1218.62 |
| Loughborough College | 0.10 | 1830.60 |
| University of the Highlands and Islands | 0.10 | 765.81 |
| City College Coventry | 0.10 | 1084.99 |
| South Devon College | 0.11 | 1675.32 |
| The University of Sheffield | 0.11 | 2309.17 |
| South Tyneside College | 0.11 | 1256.45 |
| Solihull College | 0.11 | 1792.30 |
| Havering College of Further and Higher Education | 0.11 | 2914.40 |
| University of Chester | 0.11 | 1246.91 |
| Edinburgh Napier University | 0.11 | 1277.19 |
| Norwich University College Of The Arts | 0.11 | 1306.51 |
| Myerscough College | 0.11 | 4408.62 |
| Newcastle College | 0.11 | 331.33 |
| Northbrook College Sussex | 0.11 | 3749.81 |
| Cliff College | 0.12 | 528.49 |
| City of Bath College | 0.12 | 1264.87 |
| University of Sunderland | 0.12 | 1317.76 |
| Birkbeck, University of London | 0.12 | 3360.85 |
| St George's, University of London | 0.12 | 2410.16 |
| The University of Aberdeen | 0.12 | 1217.87 |
| Bristol, City of Bristol College | 0.12 | 2151.94 |
| University Centre Peterborough | 0.12 | 1347.28 |
| Anglo European College of Chiropractic | 0.13 | 2214.66 |
| Northumbria University | 0.13 | 1330.41 |
| West Cheshire College | 0.13 | 373.87 |
| European Business School, London | 0.13 | 935.47 |
| University of Westminster | 0.13 | 1948.57 |
| New College Stamford | 0.13 | 332.96 |
| Sparsholt College Hampshire | 0.13 | 927.64 |
| Coventry University | 0.13 | 2119.53 |
| SAE Institute | 0.13 | 252.12 |
| Walsall College | 0.13 | 1363.31 |
| University of Chichester | 0.13 | 1832.04 |
| Plymouth College of Art (formerly Plymouth College of Art and Design) | 0.14 | 570.01 |
| BPP University College Of Professional Studies Limited | 0.14 | 3692.49 |
| Guildford College of Further and Higher Education | 0.14 | 1529.61 |
| University of East Anglia | 0.14 | 2684.41 |
| University of Derby | 0.14 | 930.27 |
| Brooklands College | 0.14 | 1928.14 |
| Brunel University | 0.14 | 2967.58 |
| University of Leeds | 0.14 | 2603.46 |
| Hull College | 0.15 | 438.15 |
| Bristol Filton College | 0.15 | 167.41 |
| NESCOT, Surrey | 0.15 | 3007.51 |
| Robert Gordon University | 0.15 | 1126.02 |
| Leicester College | 0.15 | 2047.48 |
| Leeds College of Music | 0.15 | 1225.21 |
| Bishop Grosseteste University College Lincoln | 0.16 | 2342.01 |
| York College | 0.16 | 821.30 |
| Cleveland College of Art and Design | 0.16 | 694.83 |
| Pembrokeshire College (Accredited College of University of Glamorgan) | 0.16 | 2989.65 |
| Colchester Institute | 0.16 | 1540.62 |
| Farnborough College of Technology | 0.17 | 3701.46 |
| City University | 0.17 | 1929.43 |
| Bishop Burton College | 0.17 | 3550.21 |
| The College of Law | 0.18 | 1728.41 |
| Edge Hill University | 0.18 | 976.10 |
| Central School of Speech and Drama, University of London | 0.18 | 1509.88 |
| Gower College Swansea | 0.18 | 141.15 |
| ifs School of Finance | 0.18 | 1237.43 |
| St Helens College | 0.18 | 682.26 |
| Wirral Metropolitan College | 0.19 | 1149.46 |
| Lincoln College | 0.19 | 1828.05 |
| The University of Nottingham | 0.19 | 741.67 |
| University Campus Suffolk (UCS) | 0.19 | 1681.87 |
| Rotherham College of Arts and Technology | 0.19 | 1521.31 |
| Roehampton University | 0.20 | 1415.32 |
| Bradford College: An Associate College of Leeds Metropolitan University | 0.20 | 2947.81 |
| Stephenson College Coalville | 0.20 | 232.02 |
| Kensington College of Business | 0.20 | 1658.76 |
| The Liverpool Institute for Performing Arts | 0.21 | 2255.69 |
| University of Bristol | 0.21 | 844.59 |
| Askham Bryan College | 0.21 | 1023.49 |
| University of the West of Scotland | 0.21 | 1702.84 |
| East Surrey College (incorporating Reigate School of Art, Design and Media) | 0.22 | 2265.47 |
| Uxbridge College | 0.22 | 1862.39 |
| Brooksby Melton College | 0.22 | 1722.03 |
| Scottish Agricultural College | 0.25 | 1117.96 |
| Swansea Metropolitan University | 0.25 | 1942.50 |
| Craven College | 0.26 | 1557.61 |
| Birmingham Metropolitan College (Formerly Matthew Boulton College) | 0.26 | 1188.63 |
| Buckinghamshire New University | 0.26 | 612.43 |
| North Glasgow College | 0.26 | 262.25 |
| Coleg Llandrillo Cymru | 0.27 | 1973.79 |
| University of Cambridge | 0.27 | 1502.34 |
| The Arts University College at Bournemouth (Formerly Arts Institute at Bournemouth) | 0.27 | 1958.31 |
| Coleg Sir Gar / Carmarthenshire College | 0.28 | 1030.83 |
| Blackpool and The Fylde College An Associate College of Lancaster University | 0.28 | 3109.23 |
| Easton College | 0.28 | 241.49 |
| Lakes College - West Cumbria | 0.28 | 737.29 |
| Oxford Brookes University | 0.31 | 122.68 |
| University of Greenwich | 0.31 | 1528.42 |
| Anglia Ruskin University | 0.31 | 1556.60 |
| The College of Agriculture, Food and Rural Enterprise | 0.31 | 554.01 |
| Canterbury Christ Church University | 0.33 | 1069.32 |
| University of Bedfordshire | 0.34 | 733.24 |
| Swindon College | 0.36 | 2374.28 |
| Writtle College | 0.36 | 1299.72 |
| Tyne Metropolitan College | 0.37 | 1580.74 |
| Brighton and Sussex Medical School | 0.37 | 562.98 |
| Ravensbourne | 0.38 | 155.27 |
| City of Sunderland College | 0.39 | 219.83 |
| British School of Osteopathy | 0.41 | 1472.51 |
| Cornwall College | 0.41 | 870.63 |
| Duchy College | 0.44 | 1109.99 |
| American InterContinental University - London | 0.46 | 255.43 |
| The Manchester College | 0.46 | 2484.20 |
| Dearne Valley College | 0.46 | 962.43 |
| Blackburn College | 0.49 | 1671.49 |
| Barking and Dagenham College | 0.51 | 836.87 |
| The University of Birmingham | 0.53 | 6640.82 |
| University for the Creative Arts | 0.54 | 907.20 |
| Truro and Penwith College (Formerly Truro College) | 0.55 | 507.26 |
| Islamic College for Advanced Studies | 0.56 | 600.99 |
| Worcester College of Technology | 0.65 | 285.28 |
| Norwich City College of Further and Higher Education (an Associate College of UEA) | 1.15 | 1764.32 |
| Organisation | A | AA |
|---|---|---|
| University College Birmingham | 100.00 | 97.60 |
| The University of Birmingham | 100.00 | 55.20 |
| University Campus Suffolk (UCS) | 100.00 | 42.40 |
| King's College London (University of London) | 100.00 | 11.20 |
| British College of Osteopathic Medicine | 100.00 | 0.90 |
| Aberystwyth University | 100.00 | 0.80 |
| Bishop Burton College | 100.00 | 0.00 |
| Bridgwater College | 100.00 | 0.00 |
| Chichester College | 100.00 | 0.00 |
| Dearne Valley College | 100.00 | 0.00 |
| East Riding College | 100.00 | 0.00 |
| Heriot-Watt University, Edinburgh | 100.00 | 0.00 |
| Leeds College of Art | 100.00 | 0.00 |
| Newham College of Further Education | 100.00 | 0.00 |
| Roehampton University | 100.00 | 0.00 |
| Royal Agricultural College | 100.00 | 0.00 |
| School of Oriental and African Studies (University of London) | 100.00 | 0.00 |
| Southampton Solent University | 100.00 | 0.00 |
| Stockport College | 100.00 | 0.00 |
| Swansea Metropolitan University | 100.00 | 0.00 |
| The College of Agriculture, Food and Rural Enterprise | 100.00 | 0.00 |
| The Glasgow School of Art | 100.00 | 0.00 |
| The University of Buckingham | 100.00 | 0.00 |
| The University of Hull | 100.00 | 0.00 |
| Tyne Metropolitan College | 100.00 | 0.00 |
| University of Bristol | 100.00 | 0.00 |
| University of Chichester | 100.00 | 0.00 |
| University of Cumbria | 100.00 | 0.00 |
| Warrington Collegiate | 100.00 | 0.00 |
| Wigan and Leigh College | 100.00 | 0.00 |
| De Montfort University | 99.20 | 85.60 |
| Warwickshire College | 99.20 | 36.80 |
| Exeter College | 99.20 | 32.80 |
| The University of Manchester | 99.20 | 19.20 |
| Wirral Metropolitan College | 99.20 | 19.20 |
| Grimsby Institute of Further and Higher Education | 99.20 | 4.00 |
| City of Sunderland College | 99.20 | 2.40 |
| University College Falmouth | 99.20 | 0.80 |
| University of Wales Trinity Saint David | 99.20 | 0.80 |
| Anglo European College of Chiropractic | 99.20 | 0.00 |
| Bishop Grosseteste University College Lincoln | 99.20 | 0.00 |
| Central School of Speech and Drama, University of London | 99.20 | 0.00 |
| Cliff College | 99.20 | 0.00 |
| Heythrop College (University of London) | 99.20 | 0.00 |
| Robert Gordon University | 99.20 | 0.00 |
| The University of Stirling | 99.20 | 0.00 |
| University of Glasgow | 99.20 | 0.00 |
| University of Wales, Newport | 99.20 | 0.00 |
| Uxbridge College | 99.20 | 0.00 |
| West Cheshire College | 99.20 | 0.00 |
| West Thames College | 99.20 | 0.00 |
| Worcester College of Technology | 99.20 | 0.00 |
| NESCOT, Surrey | 98.80 | 0.00 |
| East Surrey College (incorporating Reigate School of Art, Design and Media) | 98.40 | 13.60 |
| Middlesex University | 98.40 | 1.60 |
| Petroc | 98.40 | 0.80 |
| University of Winchester | 98.40 | 0.80 |
| British School of Osteopathy | 98.40 | 0.00 |
| Cleveland College of Art and Design | 98.40 | 0.00 |
| Easton College | 98.40 | 0.00 |
| Keele University | 98.40 | 0.00 |
| Nazarene Theological College | 98.40 | 0.00 |
| New College Nottingham | 98.40 | 0.00 |
| Northbrook College Sussex | 98.40 | 0.00 |
| Nottingham Trent University | 98.40 | 0.00 |
| South Cheshire College | 98.40 | 0.00 |
| The School of Pharmacy (University of London) | 98.40 | 0.00 |
| The University of Edinburgh | 98.40 | 0.00 |
| Walsall College | 98.40 | 0.00 |
| University of Cambridge | 97.60 | 24.80 |
| The Manchester Metropolitan University | 97.60 | 20.80 |
| University of Abertay Dundee | 97.60 | 3.20 |
| Blackburn College | 97.60 | 2.40 |
| Royal Holloway, University of London | 97.60 | 2.40 |
| Yorkshire Coast College of Further and Higher Education | 97.60 | 2.40 |
| University of Derby | 97.60 | 1.60 |
| Birmingham City University | 97.60 | 0.00 |
| Coleg Llandrillo Cymru | 97.60 | 0.00 |
| Dudley College of Technology | 97.60 | 0.00 |
| The University of Huddersfield | 97.60 | 0.00 |
| The University of Reading | 97.60 | 0.00 |
| University of the Arts London | 97.60 | 0.00 |
| York St John University | 97.60 | 0.00 |
| Royal Veterinary College (University of London) | 96.80 | 52.00 |
| Glasgow Caledonian University | 96.80 | 8.00 |
| Birmingham Metropolitan College (Formerly Matthew Boulton College) | 96.80 | 3.20 |
| University of Worcester | 96.80 | 2.40 |
| Pembrokeshire College (Accredited College of University of Glamorgan) | 96.80 | 1.60 |
| University of East London | 96.80 | 1.60 |
| Farnborough College of Technology | 96.80 | 0.80 |
| Sheffield College | 96.80 | 0.80 |
| South Tyneside College | 96.80 | 0.80 |
| The University of West London | 96.80 | 0.80 |
| Bradford College: An Associate College of Leeds Metropolitan University | 96.80 | 0.00 |
| Gower College Swansea | 96.80 | 0.00 |
| London School of Economics and Political Science (University of London) | 96.80 | 0.00 |
| Plymouth University | 96.80 | 0.00 |
| UCP Marjon - University College Plymouth St Mark & St John | 96.80 | 0.00 |
| University of Central Lancashire | 96.80 | 0.00 |
| University of Exeter | 96.80 | 0.00 |
| York College | 96.80 | 0.00 |
| ifs School of Finance | 96.80 | 0.00 |
| London School of Commerce | 96.30 | 0.00 |
| University of the West of England, Bristol | 96.00 | 9.60 |
| University of Wolverhampton | 96.00 | 4.00 |
| The Liverpool Institute for Performing Arts | 96.00 | 1.60 |
| College of West Anglia | 96.00 | 0.00 |
| Lakes College - West Cumbria | 96.00 | 0.00 |
| The University of Liverpool | 96.00 | 0.00 |
| The University of Strathclyde | 95.20 | 1.60 |
| University of Sunderland | 95.20 | 1.60 |
| University of Surrey | 95.20 | 1.60 |
| Bournemouth University | 95.20 | 0.80 |
| Coventry University | 95.20 | 0.00 |
| Duchy College | 95.20 | 0.00 |
| Islamic College for Advanced Studies | 95.20 | 0.00 |
| The University of Essex | 95.20 | 0.00 |
| The University of Salford | 94.40 | 32.80 |
| The University of Sheffield | 94.40 | 5.60 |
| Brunel University | 94.40 | 2.40 |
| Colchester Institute | 94.40 | 1.60 |
| University of St Andrews | 94.40 | 0.80 |
| Goldsmiths, University of London | 94.40 | 0.00 |
| University of Brighton | 94.40 | 0.00 |
| University of Dundee | 94.40 | 0.00 |
| University of Southampton | 94.40 | 0.00 |
| Loughborough University | 93.60 | 12.80 |
| London South Bank University | 93.60 | 1.60 |
| Queen Mary, University of London | 93.60 | 1.60 |
| The University of York | 93.60 | 1.60 |
| University of East Anglia | 93.60 | 0.80 |
| Neath Port Talbot College | 93.60 | 0.00 |
| Ruskin College Oxford | 93.60 | 0.00 |
| The University of Warwick | 93.60 | 0.00 |
| Writtle College | 93.60 | 0.00 |
| Craven College | 92.80 | 3.20 |
| Lancaster University | 92.80 | 2.40 |
| Liverpool Community College | 92.80 | 0.80 |
| Northumbria University | 92.80 | 0.00 |
| Cornwall College | 92.00 | 0.80 |
| Medway School of Pharmacy | 92.00 | 0.00 |
| South Nottingham College | 92.00 | 0.00 |
| Stratford upon Avon College | 91.20 | 76.80 |
| Brighton and Sussex Medical School | 91.20 | 0.80 |
| Bristol, City of Bristol College | 91.20 | 0.00 |
| University of the Highlands and Islands | 91.20 | 0.00 |
| Cardiff University | 90.40 | 0.80 |
| University of Portsmouth | 90.40 | 0.80 |
| Brooksby Melton College | 90.40 | 0.00 |
| City of Bath College | 90.40 | 0.00 |
| Norwich City College of Further and Higher Education (an Associate College of UEA) | 90.40 | 0.00 |
| University of Bath | 90.40 | 0.00 |
| Leeds City College | 89.60 | 5.60 |
| Bath Spa University | 88.80 | 70.40 |
| Swansea University | 88.80 | 4.80 |
| The University of Aberdeen | 88.80 | 1.60 |
| University of Northampton | 88.80 | 1.60 |
| University College London (University of London) | 88.80 | 0.80 |
| Norwich University College Of The Arts | 88.00 | 12.00 |
| Peninsula College of Medicine & Dentistry | 88.00 | 0.00 |
| Queen's University Belfast | 88.00 | 0.00 |
| Staffordshire University | 87.20 | 7.20 |
| Newcastle University | 87.20 | 1.60 |
| Lincoln College | 87.20 | 0.80 |
| Scottish Agricultural College | 87.20 | 0.00 |
| Wakefield College | 87.20 | 0.00 |
| Queen Margaret University, Edinburgh | 86.40 | 1.60 |
| Croydon College | 86.40 | 0.00 |
| Truro and Penwith College (Formerly Truro College) | 85.60 | 0.00 |
| The University of Bradford | 84.80 | 9.60 |
| Oxford Brookes University | 84.00 | 9.60 |
| Kingston University | 84.00 | 0.80 |
| Courtauld Institute of Art (University of London) | 84.00 | 0.00 |
| Havering College of Further and Higher Education | 84.00 | 0.00 |
| Newman University College, Birmingham | 84.00 | 0.00 |
| Teesside University | 83.20 | 8.00 |
| University of Lincoln | 83.20 | 4.00 |
| Plymouth College of Art (formerly Plymouth College of Art and Design) | 83.20 | 0.00 |
| Sheffield Hallam University | 82.40 | 23.20 |
| University of Chester | 82.40 | 0.00 |
| University of Bolton | 81.60 | 0.80 |
| London Electronics College | 81.25 | 0.00 |
| Accrington & Rossendale College | 80.26 | 18.42 |
| Durham University | 80.00 | 0.00 |
| London Metropolitan University | 79.20 | 2.40 |
| Kirklees College | 79.20 | 0.00 |
| University of Leeds | 78.40 | 1.60 |
| University of the West of Scotland | 77.60 | 0.00 |
| Edge Hill University | 76.00 | 0.80 |
| South Devon College | 76.00 | 0.00 |
| University of Wales Institute, Cardiff (UWIC) | 75.20 | 0.80 |
| The Manchester College | 74.40 | 0.00 |
| City University | 73.60 | 0.80 |
| Tameside College | 73.00 | 2.00 |
| Glyndwr University | 72.80 | 0.00 |
| University of Greenwich | 72.00 | 2.40 |
| Leeds College of Music | 71.20 | 8.80 |
| Edinburgh Napier University | 71.20 | 0.00 |
| Barking and Dagenham College | 70.40 | 0.80 |
| Regent's College, London (incorporating Regent's Business School, London) | 70.40 | 0.00 |
| University of Hertfordshire | 69.60 | 1.60 |
| University of Sussex | 67.20 | 2.40 |
| The College of Law | 64.80 | 0.00 |
| The University of Gloucestershire | 63.20 | 0.00 |
| St George's, University of London | 62.40 | 0.80 |
| Somerset College of Arts and Technology | 62.40 | 0.00 |
| Birkbeck, University of London | 60.00 | 0.80 |
| Wiltshire College | 60.00 | 0.00 |
| Blackpool and The Fylde College An Associate College of Lancaster University | 59.20 | 0.00 |
| Mid Cheshire College | 56.80 | 0.00 |
| University of Ulster | 55.20 | 5.60 |
| Stranmillis University College: A College of Queen's University Belfast | 54.40 | 0.80 |
| Doncaster College | 54.40 | 0.00 |
| Liverpool John Moores University | 52.00 | 7.20 |
| Imperial College London | 52.00 | 0.80 |
| University of Leicester | 48.80 | 10.40 |
| Solihull College | 48.80 | 0.00 |
| Liverpool Hope University | 48.00 | 0.80 |
| Hereford College of Arts | 46.40 | 0.00 |
| Royal Welsh College of Music and Drama (Coleg Brenhinol Cerdd a Drama Cymru) | 44.80 | 0.00 |
| Greenwich School of Management | 44.00 | 0.00 |
| North Lindsey College | 43.20 | 0.00 |
| European School of Economics | 41.60 | 0.00 |
| Richmond, The American International University in London | 36.80 | 0.80 |
| North East Worcestershire College | 33.60 | 3.20 |
| European Business School, London | 33.60 | 0.00 |
| Hopwood Hall College | 28.00 | 0.00 |
| American InterContinental University - London | 22.40 | 1.60 |
| Sparsholt College Hampshire | 20.00 | 0.80 |
| New College Telford | 19.20 | 0.00 |
| British Institute of Technology & E-commerce | 18.40 | 0.00 |
| Coleg Menai | 13.60 | 0.80 |
| Southport College | 13.60 | 0.00 |
| Askham Bryan College | 12.00 | 0.00 |
| Myerscough College | 11.20 | 0.00 |
| North Warwickshire and Hinckley College | 11.20 | 0.00 |
| Leeds Metropolitan University | 10.40 | 9.60 |
| Basingstoke College of Technology | 9.60 | 2.40 |
| Buckinghamshire New University | 9.60 | 1.60 |
| University of Bedfordshire | 9.60 | 0.00 |
| Canterbury Christ Church University | 8.80 | 0.00 |
| Coleg Sir Gar / Carmarthenshire College | 8.80 | 0.00 |
| North Glasgow College | 8.80 | 0.00 |
| Brooklands College | 8.00 | 11.20 |
| University of Westminster | 7.20 | 10.40 |
| Bristol Filton College | 7.20 | 1.60 |
| Leeds Trinity University College (Formerly Leeds Trinity and All Saints) | 6.40 | 2.40 |
| Ravensbourne | 6.40 | 0.80 |
| New College Durham | 6.40 | 0.00 |
| University for the Creative Arts | 5.60 | 0.80 |
| Hull College | 5.60 | 0.00 |
| The University of Nottingham | 5.60 | 0.00 |
| Swindon College | 4.80 | 5.60 |
| Stourbridge College | 4.80 | 2.40 |
| Westminster Kingsway College | 4.80 | 1.60 |
| Bedford College | 4.80 | 0.80 |
| Gloucestershire College | 4.80 | 0.00 |
| Loughborough College | 4.80 | 0.00 |
