
FTSE All-Share Qtr 2 2012
- JZ Capital Partners PLC
- Monks Inv Tst PLC
- Personal Assets Trust PLC
- Pendragon PLC
- Picton Property Income
- PZ Cussons PLC
- Saltus Partners
- St. Modwen Properties PLC
- Yule Catto & Co PLC
- 4imprint
- Anglo Pacific Group PLC
- Impax Trusts
- Manchester & London Inv Tst PLC
- Michael Page International PLC
- Middlefield Group
- NCC Group PLC
- City Natural Res High Yield Tst PLC
- Paypoint PLC
- Photo-Me International PLC
- Ted Baker PLC
- Wilmington Group PLC
- Dexion Absolute LD
- Antofagasta PLC
- BAE Systems PLC
- Bluecrest Allblue Fund (GBP) LD
- Capital Gearing Trust
- Dexion Capital
- Dexion Trading LD
- Advance Frontier Markets Fund Limited
- Hansa Trust PLC
- Hill & Smith Hldgs PLC
- JPMorgan Asian Investment Trust PLC
- JPMorgan Flem Jap Smlr Cos IT PLC
- Majedie Investments PLC
- Melrose PLC
- NB Global Floating Rate Income Fund
- Resolution LD
- Ruffer
- Eastern European Trust PLC
- Templeton Emerging Markets IT PLC
| Sites tested: | 21 Apr 2012 |
| Total URLs tested: | 763,686 |
| Total tests run: | 249,355,548 |
| Total number of PDF's: | 44,523 |
| URLs failing functional tests: | 3.11 |
| Pages failing code standards: | 80.82 |
| Pages missing a title: | 2.38 |
| Pages failing accessibility level A: | 22.08 |
| Pages failing acessibility level AA: | 22.08 |
| Poorest code quality: | Mothercare PLC (http://www.mothercare.com/) - 463,777 failures |
| Fastest overall average response time: | Genesis Emerging Markets Fund LD (http://www.giml.co.uk/) |
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.
31.0% of checked PDF's passed accessibility tests
| Total | |
|---|---|
| url/fetch/badcookie | 31.76% |
| url/fetch/notfound | 31.28% |
| file/image/badtype | 17.92% |
| url/fetch/unknownstatus | 9.22% |
| url/fetch/noaddr | 2.95% |
| url/fetch/exception | 2.07% |
| url/fetch/timeout | 1.56% |
| url/fetch/accessdenied | 1.05% |
| url/fetch/connref | 0.66% |
| file/image/invalid | 0.32% |
| Total | |
|---|---|
| file/html/unknownentity | 23.70% |
| file/html/badentity | 23.57% |
| file/html/tagnotallowed | 14.66% |
| file/html/missingclose | 12.79% |
| file/html/badvalue | 8.60% |
| file/html/badattr | 6.63% |
| file/html/unknowntag | 2.99% |
| file/html/missingattr | 1.16% |
| file/html/closingunopened | 1.10% |
| url/fetch/moved | 1.03% |
Index produced together with our partner:
Tel: 01273 621393
http://www.cst-group.com/journal/view/103
paulo@cst-group.com

Indexes home
Tweet about this index