2012 Q2/Government and Public Bodies
INDEX Facts
- Completed date:
22 Apr 2012
- Total URLs tested:
588,026
- Total tests run:
192,191,376
- Total number of PDF's:
41,651
- URLs failing functional tests:
4.29%
- Pages failing code standards:
76.75%
- Pages missing a title:
1.88%
- Pages failing accessibility level A:
16.08%
- Pages failing accessibility level AA:
93.73%
- Poorest code quality:
Engineering Construction Industry Training Board (http://www.ecitb.org.uk/) - 59,008 failures
- Fastest average response time:
Committee on Medical Aspects of Radiation in the Environment (http://www.comare.org.uk/)
Accessibility and Performance rankings
This table reports the average response time we recorded when testing each site. A response time above 0.7 seconds can have a negative effect on user experience.
This table reports the percentage of pages on the sites we tested that passed automated WCAG 1.0 A and AA testing (0 means every page had an issue).
| Organisation | Avg. Response | Download (kB/s) |
|---|---|---|
| Committee on Medical Aspects of Radiation in the Environment | 0.00 | 2169.42 |
| Committee on Mutagenicity of Chemicals (COM) | 0.00 | 4876.37 |
| Administration of Radioactive Substances Advisory Committee | 0.01 | 3725.27 |
| Committee on Carcinogenicity of Chemicals (COC) | 0.01 | 4299.82 |
| Money Advice Service | 0.01 | 5592.58 |
| Committee on Standards in Public Life | 0.01 | 6482.60 |
| Forensic Science Service | 0.01 | 6717.72 |
| HM Revenue and Customs (HMRC) | 0.01 | 2282.49 |
| Low Pay Commission | 0.01 | 1991.76 |
| Advisory Panel on Public Sector Information | 0.01 | 401.21 |
| The British Monarchy | 0.01 | 1386.48 |
| Department of Energy and Climate Change (DECC) | 0.01 | 9.28 |
| Criminal Cases Review Commission | 0.01 | 2099.95 |
| Victoria and Albert Museum | 0.01 | 955.53 |
| Children and Family Court Advisory and Support Service | 0.02 | 6777.81 |
| Olympic Lottery Distributor | 0.02 | 832.41 |
| Health and Safety Executive | 0.02 | 1297.87 |
| Judicial Appointments Commission | 0.02 | 2310.64 |
| Housing Ombudsman Service | 0.02 | 3462.06 |
| Serious Fraud Office (SFO) | 0.02 | 3440.31 |
| Joint Nature Conservation Committee | 0.02 | 4931.65 |
| National Savings and Investments | 0.02 | 2861.88 |
| Ordnance Survey | 0.02 | 1835.53 |
| Rural Payments Agency | 0.02 | 1728.05 |
| General Social Care Council | 0.02 | 2833.03 |
| Communities and Local Government (CLG) | 0.02 | 1363.49 |
| Treasury Solicitor's Department | 0.02 | 1868.85 |
| BRB (Residuary) | 0.02 | 352.60 |
| Independent Case Examiner | 0.02 | 5189.03 |
| Department for Culture, Media and Sport (DCMS) | 0.02 | 2942.10 |
| Human Fertilisation and Embryology Authority | 0.02 | 1019.09 |
| Office of the Oversight Commissioner | 0.02 | 262.65 |
| Office for Disability Issues | 0.02 | 6239.91 |
| Office of the Children's Commissioner for England | 0.02 | 1367.22 |
| Civil Aviation Authority | 0.02 | 1420.64 |
| Royal Air Force Museum | 0.02 | 3424.19 |
| Higher Education Funding Council for England | 0.03 | 3068.80 |
| Central Office of Information | 0.03 | 3944.64 |
| Crown Estate (CE) | 0.03 | 3817.23 |
| Her Majesty's Treasury (HMT) | 0.03 | 3629.20 |
| Public Lending Right | 0.03 | 1374.30 |
| Bona Vacantia | 0.03 | 1487.94 |
| Planning Inspectorate | 0.03 | 282.02 |
| Medicines and Healthcare products Regulatory Agency | 0.03 | 1610.52 |
| Independent Living Fund (ILF) | 0.03 | 198.84 |
| Royal Ulster Constabulary George Cross Foundation | 0.03 | 1773.92 |
| Advisory Committee on Business Appointments | 0.03 | 1033.97 |
| Advisory Committee on Advertising | 0.03 | 4587.56 |
| Independent Reconfiguration Panel | 0.03 | 3865.35 |
| Government Art Collection | 0.03 | 2327.38 |
| Olympic Delivery Authority | 0.03 | 2947.78 |
| Audit Scotland | 0.03 | 3489.43 |
| South East England Development Agency | 0.03 | 8192.00 |
| Football Licensing Authority | 0.03 | 1019.42 |
| Disabled Persons Transport Advisory Committee | 0.03 | 3411.44 |
| British Library | 0.03 | 755.38 |
| Gangmasters Licensing Authority | 0.04 | 5457.48 |
| House of Lords Appointments Commission | 0.04 | 894.37 |
| The Pensions Regulator | 0.04 | 2542.10 |
| Valuation Office Agency | 0.04 | 547.60 |
| Department for International Development (DfID) | 0.04 | 2217.03 |
| National Museum of Science and Industry | 0.04 | 4104.79 |
| Companies House | 0.04 | 1720.64 |
| Royal Naval Museum | 0.04 | 730.06 |
| Government Legal Service | 0.04 | 408.69 |
| DairyCo | 0.04 | 93.86 |
| British Transport Police Authority | 0.04 | 5452.15 |
| Investigatory Powers Tribunal | 0.04 | 768.29 |
| Pension Protection Fund Ombudsman | 0.04 | 1247.01 |
| The Pensions Advisory Service | 0.04 | 1563.84 |
| Legal Services Commission | 0.04 | 2105.12 |
| Department for Work and Pensions (DWP) | 0.04 | 2035.32 |
| Charity Commission for England and Wales | 0.04 | 1606.33 |
| Horniman Public Museum and Public Park Trust | 0.04 | 1023.21 |
| Highways Agency | 0.04 | 798.16 |
| Advisory, Conciliation and Arbitration Service | 0.04 | 3449.36 |
| The National Archives | 0.04 | 1168.87 |
| Central Arbitration Committee | 0.04 | 1999.75 |
| Office of the Immigration Services Commissioner | 0.05 | 1135.27 |
| Service Personnel and Veterans Agency | 0.05 | 1773.86 |
| Natural England | 0.05 | 1114.22 |
| Financial Ombudsman Service | 0.05 | 4086.02 |
| Research For Development | 0.05 | 1552.26 |
| NHS Direct | 0.05 | 1411.70 |
| Liberal Democrat Party | 0.05 | 917.07 |
| Legal Ombudsman | 0.05 | 2780.96 |
| Northern Ireland Police Fund | 0.05 | 449.51 |
| Centre for Environment, Fisheries and Aquaculture Science | 0.05 | 2689.31 |
| Firebuy | 0.05 | 940.71 |
| Community Development Foundation | 0.05 | 7166.21 |
| Valuation Tribunal Service | 0.06 | 2036.73 |
| Crown Prosecution Service (CPS) | 0.06 | 525.21 |
| Social Security Advisory Committee | 0.06 | 1636.53 |
| Youth Justice Agency | 0.06 | 496.67 |
| Environment Agency | 0.06 | 2669.87 |
| Westminster Foundation for Democracy | 0.06 | 2748.41 |
| GCHQ | 0.06 | 398.03 |
| Passenger Focus (Rail Passengers Council) | 0.06 | 1732.12 |
| Competition Appeal Tribunal | 0.06 | 1047.25 |
| Queen Elizabeth II Conference Centre | 0.06 | 900.54 |
| National Historic Ships | 0.06 | 827.82 |
| National Joint Registry (NJR) | 0.06 | 2010.68 |
| Sport England | 0.06 | 2792.32 |
| Gambling Commission | 0.06 | 286.94 |
| Industrial Injuries Advisory Council | 0.07 | 1685.11 |
| Sustainable Development Commission | 0.07 | 1772.46 |
| Her Majesty's Inspectorate of Education (HMIE) | 0.07 | 217.83 |
| National Institute for Biological Standards and Control | 0.07 | 539.96 |
| National Parks | 0.07 | 2725.09 |
| Plant for Wildlife (Countryside Council for Wales) | 0.07 | 323.54 |
| Northern Ireland Office (NIO) | 0.07 | 1857.83 |
| Business Link | 0.07 | 1129.64 |
| Health Protection Agency | 0.07 | 2637.66 |
| Learning and Skills Improvement Service | 0.07 | 1910.21 |
| Probation Board for Northern Ireland | 0.07 | 1020.70 |
| Natural History Museum | 0.07 | 2099.44 |
| Ofcom | 0.07 | 857.58 |
| Flexible Support for Business | 0.07 | 141.43 |
| UK Statistics Authority | 0.07 | 2004.33 |
| Boundary Commission for Wales | 0.07 | 111.83 |
| Maritime and Coastguard Agency | 0.07 | 1189.19 |
| Student Loans Company | 0.07 | 1158.74 |
| Scottish Parliament | 0.07 | 449.64 |
| Veterinary Medicines Directorate | 0.07 | 806.14 |
| Planning Portal | 0.07 | 2299.17 |
| English Heritage | 0.07 | 3383.92 |
| Directgov | 0.07 | 2460.43 |
| Design Council | 0.07 | 1114.41 |
| NI Business Info | 0.07 | 152.27 |
| Trinity House Lighthouse Service | 0.07 | 3267.09 |
| Sir John Soane's Museum | 0.07 | 871.68 |
| Business Gateway | 0.08 | 134.73 |
| UK Debt Management Office | 0.08 | 484.60 |
| Engineering Construction Industry Training Board | 0.08 | 1356.01 |
| Equality and Human Rights Commission | 0.08 | 2932.80 |
| Museum of London | 0.08 | 1548.08 |
| Arts Council England | 0.08 | 2961.23 |
| Office of Fair Trading (OFT) | 0.08 | 603.81 |
| London Thames Gateway Development Corporation | 0.08 | 3952.17 |
| Arts and Humanities Research Council | 0.08 | 3613.57 |
| Marine Management Organisation (MMO) | 0.08 | 2492.31 |
| National Forest Company | 0.08 | 1063.69 |
| Parades Commission for Northern Ireland | 0.09 | 907.41 |
| Plaid Cymru | 0.09 | 329.50 |
| The Adjudicator's Office | 0.09 | 435.35 |
| The British Pharmacopoeia (BP) | 0.09 | 772.72 |
| Investors in People | 0.09 | 1149.34 |
| DisabledGo | 0.09 | 841.79 |
| UK Trade & Investment | 0.09 | 1245.03 |
| Boundary Commission for Scotland | 0.09 | 1077.29 |
| Vehicle Certification Agency | 0.09 | 796.64 |
| National Assembly of Wales | 0.09 | 2436.59 |
| Royal Mint | 0.09 | 2158.31 |
| Transport Direct | 0.09 | 515.09 |
| National Army Museum | 0.10 | 1788.72 |
| VisitBritain | 0.10 | 734.43 |
| Defence Science and Technology Laboratory | 0.10 | 1618.09 |
| National Portrait Gallery | 0.10 | 95.87 |
| Health Professions Council | 0.10 | 906.86 |
| HMIC | 0.10 | 3365.02 |
| Green Wales (Countryside Council for Wales) | 0.10 | 684.39 |
| Security Service (MI5) | 0.10 | 197.03 |
| Economic and Social Research Council | 0.10 | 1683.72 |
| Pensions Ombudsman | 0.10 | 271.01 |
| Scottish National Party | 0.11 | 523.63 |
| LEASE (The Leasehold Advisory Service) | 0.11 | 861.01 |
| National Audit Office | 0.11 | 129.04 |
| Conservative Party | 0.11 | 2648.04 |
| Opening up government (data.gov.uk) | 0.11 | 2036.73 |
| UK Intellectual Property Office | 0.11 | 1293.22 |
| Technology Strategy Board | 0.11 | 5986.82 |
| Medical Research Council | 0.11 | 514.93 |
| Government Actuary's Department (GAD) | 0.12 | 588.39 |
| Drinking Water Inspectorate | 0.12 | 2406.47 |
| Office for Budget Responsibility | 0.12 | 3290.57 |
| Privy Council Office | 0.12 | 2803.28 |
| Ministry of Justice (MoJ) | 0.12 | 1552.69 |
| Royal Naval Submarine Museum | 0.12 | 868.65 |
| The Northern Ireland Assembly | 0.12 | 574.71 |
| Office of Surveillance Commissioners | 0.13 | 79.73 |
| NI Direct | 0.13 | 235.49 |
| Food Standards Agency | 0.13 | 842.75 |
| Met Office | 0.13 | 806.22 |
| National Heritage Memorial Fund | 0.13 | 366.63 |
| Advisory Committee on Animal Feedstuffs | 0.13 | 371.10 |
| UK Atomic Energy Authority | 0.13 | 4422.42 |
| Committee on Toxicity of Chemicals | 0.13 | 879.17 |
| Wales Office | 0.13 | 4141.97 |
| Northern Ireland Human Rights Commission | 0.14 | 1567.39 |
| Council for Central Laboratory of Research Councils | 0.14 | 1439.96 |
| Water Industry Commission for Scotland | 0.14 | 3619.64 |
| NHS | 0.14 | 2943.30 |
| Criminal Injuries Compensation Appeals Panel for Northern Ireland | 0.14 | 437.61 |
| Department of Health (DH) | 0.14 | 455.97 |
| National Gallery | 0.14 | 395.43 |
| Northern Ireland Legal Services Commission | 0.14 | 378.21 |
| Royal Botanic Gardens, Kew | 0.14 | 1607.49 |
| Marshall Aid Commemoration Commission | 0.14 | 2707.82 |
| Imperial War Museum | 0.14 | 2436.25 |
| Nuclear Decommissioning Authority | 0.14 | 918.16 |
| Advisory Committee on the Microbiological Safety of Food | 0.14 | 379.40 |
| Stabilisation Unit | 0.14 | 1662.02 |
| Office for Fair Access | 0.14 | 2042.87 |
| The Houses of Parliament | 0.14 | 1360.02 |
| Care Quality Commission | 0.14 | 4720.26 |
| info4local | 0.14 | 143.94 |
| The Scottish Government | 0.15 | 689.81 |
| Land Registry | 0.15 | 992.56 |
| Homes & Communities Agency | 0.15 | 472.29 |
| Independent Police Complaints Commission | 0.15 | 1075.54 |
| Audit Commission | 0.15 | 326.82 |
| Labour Party | 0.15 | 560.99 |
| UK Hydrographic Office | 0.15 | 2849.07 |
| National Police Improvement Agency | 0.15 | 378.62 |
| HM Land Registry | 0.15 | 1425.61 |
| Public services Ombudsman for Wales | 0.15 | 4586.89 |
| Trading Standards Institute | 0.16 | 1162.60 |
| Office for Standards in Education (OFSTED) | 0.16 | 924.69 |
| Churches Conservation Trust | 0.16 | 2847.80 |
| European Consumer Centre for Services | 0.16 | 970.77 |
| Ministry of Defence (MoD) | 0.17 | 3195.02 |
| Advisory Panel on Country Information | 0.17 | 346.59 |
| The Fire Service College | 0.17 | 634.66 |
| Home Office (HO) | 0.17 | 59.70 |
| Ofqual | 0.17 | 3229.15 |
| Security Industry Authority | 0.17 | 703.52 |
| Utility Regulator â Northern Ireland | 0.17 | 1218.24 |
| Consumer Council for Water | 0.17 | 6537.80 |
| Civil Service | 0.18 | 274.06 |
| Countryside Council for Wales | 0.18 | 1135.62 |
| National Maritime Museum | 0.19 | 1377.45 |
| Forestry Commission | 0.19 | 1767.66 |
| Horserace Betting Levy Board | 0.20 | 1076.04 |
| Welsh Assembly Government | 0.20 | 565.92 |
| The Countryside Code (Countryside Council for Wales) | 0.20 | 1057.04 |
| West Northants Development Corporation | 0.20 | 3087.56 |
| Civil Nuclear Police Authority | 0.20 | 1069.43 |
| Parliamentary and Health Service Ombudsman | 0.20 | 2764.44 |
| Natural Environment Research Council | 0.21 | 2226.07 |
| Scientific Advisory Committee on Nutrition | 0.21 | 2921.81 |
| Human Tissue Authority | 0.21 | 914.60 |
| UK Border Agency | 0.21 | 378.75 |
| Northern Ireland Prison Service | 0.21 | 340.90 |
| Water Services Regulation Authority (Ofwat) | 0.22 | 674.04 |
| UK Sport | 0.22 | 1024.79 |
| Department for Environment | 0.22 | 1324.94 |
| Alcohol Education and Research Council | 0.22 | 424.73 |
| Department for Social Development | 0.23 | 450.61 |
| Engineering and Physical Sciences Research Council | 0.23 | 1951.20 |
| Department of Culture, Arts and Leisure | 0.23 | 415.12 |
| Human Genetics Commission | 0.23 | 203.33 |
| Standards Board for England | 0.23 | 1358.65 |
| Department of Justice NI | 0.23 | 460.56 |
| Criminal Records Bureau | 0.23 | 29.50 |
| Information Commissioner's Office | 0.23 | 2172.74 |
| Northern Ireland Policing Board | 0.24 | 1300.14 |
| Horticultural Development Company (HDC) | 0.24 | 210.03 |
| Potato Council | 0.24 | 1221.10 |
| The Scotland Office | 0.24 | 1430.54 |
| Office for National Statistics | 0.25 | 311.57 |
| Government Equalities Office | 0.25 | 43.57 |
| Buy With Confidence | 0.25 | 433.62 |
| Cabinet Office (CO) | 0.25 | 1182.12 |
| Equality Commission for Northern Ireland | 0.26 | 354.57 |
| Get Safe Online | 0.26 | 894.21 |
| British Hallmarking Council | 0.27 | 494.47 |
| Foreign and Commonwealth Office (FCO) | 0.27 | 825.82 |
| Electoral Commission | 0.27 | 2063.31 |
| Department for Education | 0.27 | 773.39 |
| Northern Lighthouse Board | 0.27 | 935.37 |
| Training and Development Agency for Schools | 0.27 | 442.43 |
| Driving Standards Agency | 0.28 | 168.47 |
| Department for Employment and Learning | 0.28 | 416.29 |
| National College | 0.28 | 465.03 |
| Transport for London | 0.28 | 1911.83 |
| Royal Armouries Museum | 0.28 | 259.94 |
| Council for Science and Technology | 0.29 | 358.85 |
| National Measurement Office | 0.29 | 526.79 |
| Service Children's Education | 0.29 | 807.46 |
| Northwest Regional Development Agency (NWDA) | 0.31 | 453.40 |
| Serious Organised Crime Agency | 0.31 | 1856.20 |
| Royal Parks Agency | 0.31 | 418.03 |
| Department for Regional Development | 0.31 | 415.70 |
| Buying Solutions | 0.32 | 241.51 |
| East of England Development Agency | 0.32 | 443.60 |
| Department for Transport (DfT) | 0.32 | 158.12 |
| National Endowment for Science, Technology and the Arts | 0.32 | 699.81 |
| 10 Downing Street | 0.32 | 514.39 |
| Wallace Collection | 0.32 | 235.91 |
| Strategic Investment Board | 0.33 | 532.03 |
| Biotechnology and Biological Sciences Research Council | 0.34 | 1117.23 |
| Appointments Commission | 0.34 | 1109.93 |
| Royal Marines Museum | 0.34 | 646.64 |
| Darwin Advisory Committee | 0.34 | 331.48 |
| Tate | 0.34 | 1305.00 |
| Insolvency Service | 0.35 | 1681.59 |
| Boundary Commission for England | 0.36 | 646.53 |
| National Lottery Commission | 0.36 | 373.30 |
| Wilton Park Conference Centre | 0.36 | 371.18 |
| Farm Animal Welfare Committee | 0.38 | 711.13 |
| FSA | 0.38 | 415.25 |
| Department of Education | 0.38 | 459.62 |
| British Council | 0.39 | 772.32 |
| Scottish Government Health Directorates | 0.39 | 432.32 |
| Construction Industry Training Board | 0.39 | 310.86 |
| British Museum | 0.39 | 40.06 |
| HM Government | 0.40 | 253.09 |
| Office of the Leader of the House of Commons | 0.40 | 521.66 |
| Big Lottery Fund | 0.40 | 3744.03 |
| The Northern Ireland Executive | 0.41 | 434.35 |
| School Food Trust | 0.42 | 268.66 |
| Heritage Lottery Fund (HLF) | 0.42 | 277.09 |
| Department for Business, Innovation & Skills | 0.43 | 1725.35 |
| Advantage West Midlands | 0.44 | 1252.79 |
| Export Credits Guarantee Department | 0.44 | 2235.33 |
| UK Legislation | 0.44 | 1249.20 |
| One North East | 0.45 | 456.05 |
| Competition Commission | 0.46 | 2396.84 |
| Attorney General's Office (AGO) | 0.46 | 4751.19 |
| Local Government Association | 0.47 | 161.86 |
| News Distribution Service | 0.48 | 1911.00 |
| Commission for Rural Communities | 0.49 | 1674.60 |
| London Councils | 0.50 | 88.86 |
| Office of Rail Regulation (ORR) | 0.51 | 707.89 |
| Boundary Commission for Northern Ireland | 0.54 | 1212.95 |
| Department of Agriculture and Rural Development (DARD) | 0.56 | 311.91 |
| Association of Police Authorities | 0.57 | 1022.06 |
| Chemicals Regulation Directorate | 0.60 | 1970.79 |
| Department of Health, Social Services and Public Safety | 0.61 | 415.96 |
| Office of the First Minister and Deputy First Minister | 0.64 | 496.44 |
| Food and Environment Research Agency | 0.65 | 729.93 |
| Tenant Services Authority | 0.66 | 2185.58 |
| Deputy Prime Minister | 0.79 | 497.73 |
| Office of Gas and Electricity Markets (OFGEM) | 0.79 | 918.79 |
| Department for Enterprise, Trade and Investment | 0.85 | 470.67 |
| Department of Finance and Personnel | 0.86 | 453.20 |
| Monitor - Independent Regulator of NHS Foundation Trusts | 1.10 | 3706.61 |
| Local Government Improvement & Development | 1.39 | 174.60 |
| International Centre for Asset Recovery | 12.30 | 316.19 |
| Organisation | A | AA |
|---|---|---|
| Social Security Advisory Committee | 100.00 | 91.49 |
| HM Revenue and Customs (HMRC) | 100.00 | 91.20 |
| Independent Case Examiner | 100.00 | 88.46 |
| Industrial Injuries Advisory Council | 100.00 | 87.50 |
| NI Direct | 100.00 | 84.80 |
| Privy Council Office | 100.00 | 82.86 |
| Committee on Standards in Public Life | 100.00 | 81.60 |
| National Audit Office | 100.00 | 80.00 |
| The Northern Ireland Executive | 100.00 | 78.40 |
| Health and Safety Executive | 100.00 | 75.20 |
| Office of the Children's Commissioner for England | 100.00 | 73.60 |
| Met Office | 100.00 | 70.40 |
| Northern Ireland Policing Board | 100.00 | 68.80 |
| UK Intellectual Property Office | 100.00 | 64.80 |
| Office of the First Minister and Deputy First Minister | 100.00 | 60.00 |
| Northern Lighthouse Board | 100.00 | 58.40 |
| Disabled Persons Transport Advisory Committee | 100.00 | 54.40 |
| Royal Armouries Museum | 100.00 | 53.60 |
| Higher Education Funding Council for England | 100.00 | 47.20 |
| Northern Ireland Prison Service | 100.00 | 46.40 |
| The Pensions Advisory Service | 100.00 | 46.40 |
| Department for Employment and Learning | 100.00 | 44.80 |
| Human Genetics Commission | 100.00 | 40.00 |
| Office of the Immigration Services Commissioner | 100.00 | 39.20 |
| London Councils | 100.00 | 36.80 |
| Council for Central Laboratory of Research Councils | 100.00 | 31.20 |
| Westminster Foundation for Democracy | 100.00 | 29.60 |
| Crown Prosecution Service (CPS) | 100.00 | 23.20 |
| Liberal Democrat Party | 100.00 | 23.20 |
| The Scotland Office | 100.00 | 21.60 |
| Department for Work and Pensions (DWP) | 100.00 | 20.80 |
| Countryside Council for Wales | 100.00 | 17.60 |
| Department of Finance and Personnel | 100.00 | 14.40 |
| Security Service (MI5) | 100.00 | 10.40 |
| Scottish National Party | 100.00 | 8.00 |
| Serious Organised Crime Agency | 100.00 | 4.00 |
| Bona Vacantia | 100.00 | 3.57 |
| Pensions Ombudsman | 100.00 | 2.63 |
| Department of Agriculture and Rural Development (DARD) | 100.00 | 0.80 |
| Home Office (HO) | 100.00 | 0.80 |
| Natural Environment Research Council | 100.00 | 0.80 |
| Office for Disability Issues | 100.00 | 0.80 |
| Queen Elizabeth II Conference Centre | 100.00 | 0.80 |
| Research For Development | 100.00 | 0.80 |
| Advisory Committee on Animal Feedstuffs | 100.00 | 0.00 |
| Advisory Committee on the Microbiological Safety of Food | 100.00 | 0.00 |
| Advisory Panel on Public Sector Information | 100.00 | 0.00 |
| Appointments Commission | 100.00 | 0.00 |
| Association of Police Authorities | 100.00 | 0.00 |
| Attorney General's Office (AGO) | 100.00 | 0.00 |
| Audit Commission | 100.00 | 0.00 |
| Audit Scotland | 100.00 | 0.00 |
| Boundary Commission for Scotland | 100.00 | 0.00 |
| Boundary Commission for Wales | 100.00 | 0.00 |
| British Hallmarking Council | 100.00 | 0.00 |
| Central Arbitration Committee | 100.00 | 0.00 |
| Chemicals Regulation Directorate | 100.00 | 0.00 |
| Civil Nuclear Police Authority | 100.00 | 0.00 |
| Commission for Rural Communities | 100.00 | 0.00 |
| Committee on Medical Aspects of Radiation in the Environment | 100.00 | 0.00 |
| Committee on Toxicity of Chemicals | 100.00 | 0.00 |
| Companies House | 100.00 | 0.00 |
| Competition Appeal Tribunal | 100.00 | 0.00 |
| Construction Industry Training Board | 100.00 | 0.00 |
| Council for Science and Technology | 100.00 | 0.00 |
| Criminal Injuries Compensation Appeals Panel for Northern Ireland | 100.00 | 0.00 |
| Criminal Records Bureau | 100.00 | 0.00 |
| Department for Enterprise, Trade and Investment | 100.00 | 0.00 |
| Department for Environment | 100.00 | 0.00 |
| Department of Energy and Climate Change (DECC) | 100.00 | 0.00 |
| Department of Health, Social Services and Public Safety | 100.00 | 0.00 |
| Deputy Prime Minister | 100.00 | 0.00 |
| Directgov | 100.00 | 0.00 |
| East of England Development Agency | 100.00 | 0.00 |
| Equality and Human Rights Commission | 100.00 | 0.00 |
| European Consumer Centre for Services | 100.00 | 0.00 |
| Export Credits Guarantee Department | 100.00 | 0.00 |
| Farm Animal Welfare Committee | 100.00 | 0.00 |
| Flexible Support for Business | 100.00 | 0.00 |
| Food Standards Agency | 100.00 | 0.00 |
| Forensic Science Service | 100.00 | 0.00 |
| GCHQ | 100.00 | 0.00 |
| Gambling Commission | 100.00 | 0.00 |
| Government Equalities Office | 100.00 | 0.00 |
| Green Wales (Countryside Council for Wales) | 100.00 | 0.00 |
| HMIC | 100.00 | 0.00 |
| Homes & Communities Agency | 100.00 | 0.00 |
| Human Fertilisation and Embryology Authority | 100.00 | 0.00 |
| Independent Living Fund (ILF) | 100.00 | 0.00 |
| Independent Police Complaints Commission | 100.00 | 0.00 |
| Insolvency Service | 100.00 | 0.00 |
| Joint Nature Conservation Committee | 100.00 | 0.00 |
| LEASE (The Leasehold Advisory Service) | 100.00 | 0.00 |
| Labour Party | 100.00 | 0.00 |
| Local Government Improvement & Development | 100.00 | 0.00 |
| Marine Management Organisation (MMO) | 100.00 | 0.00 |
| Ministry of Defence (MoD) | 100.00 | 0.00 |
| National Forest Company | 100.00 | 0.00 |
| National Institute for Biological Standards and Control | 100.00 | 0.00 |
| National Lottery Commission | 100.00 | 0.00 |
| National Measurement Office | 100.00 | 0.00 |
| National Savings and Investments | 100.00 | 0.00 |
| Natural England | 100.00 | 0.00 |
| News Distribution Service | 100.00 | 0.00 |
| Northern Ireland Office (NIO) | 100.00 | 0.00 |
| Northwest Regional Development Agency (NWDA) | 100.00 | 0.00 |
| Nuclear Decommissioning Authority | 100.00 | 0.00 |
| Office for Fair Access | 100.00 | 0.00 |
| Office for National Statistics | 100.00 | 0.00 |
| Office of Gas and Electricity Markets (OFGEM) | 100.00 | 0.00 |
| Office of the Leader of the House of Commons | 100.00 | 0.00 |
| One North East | 100.00 | 0.00 |
| Passenger Focus (Rail Passengers Council) | 100.00 | 0.00 |
| Pension Protection Fund Ombudsman | 100.00 | 0.00 |
| Planning Inspectorate | 100.00 | 0.00 |
| Plant for Wildlife (Countryside Council for Wales) | 100.00 | 0.00 |
| Public services Ombudsman for Wales | 100.00 | 0.00 |
| Scientific Advisory Committee on Nutrition | 100.00 | 0.00 |
| South East England Development Agency | 100.00 | 0.00 |
| Strategic Investment Board | 100.00 | 0.00 |
| Tenant Services Authority | 100.00 | 0.00 |
| The British Pharmacopoeia (BP) | 100.00 | 0.00 |
| The Fire Service College | 100.00 | 0.00 |
| The Pensions Regulator | 100.00 | 0.00 |
| The Scottish Government | 100.00 | 0.00 |
| Trinity House Lighthouse Service | 100.00 | 0.00 |
| UK Atomic Energy Authority | 100.00 | 0.00 |
| UK Border Agency | 100.00 | 0.00 |
| UK Debt Management Office | 100.00 | 0.00 |
| UK Statistics Authority | 100.00 | 0.00 |
| Vehicle Certification Agency | 100.00 | 0.00 |
| Water Services Regulation Authority (Ofwat) | 100.00 | 0.00 |
| info4local | 100.00 | 0.00 |
| Horserace Betting Levy Board | 99.20 | 20.00 |
| Sport England | 99.20 | 17.60 |
| National Army Museum | 99.20 | 14.40 |
| General Social Care Council | 99.20 | 3.20 |
| Health Protection Agency | 99.20 | 1.60 |
| Natural History Museum | 99.20 | 1.60 |
| Advantage West Midlands | 99.20 | 0.80 |
| Civil Service | 99.20 | 0.80 |
| Department for Business, Innovation & Skills | 99.20 | 0.80 |
| Ministry of Justice (MoJ) | 99.20 | 0.80 |
| Parades Commission for Northern Ireland | 99.20 | 0.80 |
| Arts Council England | 99.20 | 0.00 |
| Business Gateway | 99.20 | 0.00 |
| Business Link | 99.20 | 0.00 |
| Buying Solutions | 99.20 | 0.00 |
| Central Office of Information | 99.20 | 0.00 |
| Churches Conservation Trust | 99.20 | 0.00 |
| Competition Commission | 99.20 | 0.00 |
| Criminal Cases Review Commission | 99.20 | 0.00 |
| Department for Education | 99.20 | 0.00 |
| Department of Culture, Arts and Leisure | 99.20 | 0.00 |
| DisabledGo | 99.20 | 0.00 |
| Engineering and Physical Sciences Research Council | 99.20 | 0.00 |
| Gangmasters Licensing Authority | 99.20 | 0.00 |
| Government Art Collection | 99.20 | 0.00 |
| Human Tissue Authority | 99.20 | 0.00 |
| Information Commissioner's Office | 99.20 | 0.00 |
| NHS Direct | 99.20 | 0.00 |
| National Assembly of Wales | 99.20 | 0.00 |
| Office for Budget Responsibility | 99.20 | 0.00 |
| Office of Rail Regulation (ORR) | 99.20 | 0.00 |
| School Food Trust | 99.20 | 0.00 |
| Tate | 99.20 | 0.00 |
| The Houses of Parliament | 99.20 | 0.00 |
| Training and Development Agency for Schools | 99.20 | 0.00 |
| Utility Regulator â Northern Ireland | 99.20 | 0.00 |
| Youth Justice Agency | 99.20 | 0.00 |
| Drinking Water Inspectorate | 98.91 | 0.00 |
| Transport Direct | 98.40 | 6.40 |
| Financial Ombudsman Service | 98.40 | 1.60 |
| Advisory, Conciliation and Arbitration Service | 98.40 | 0.80 |
| Maritime and Coastguard Agency | 98.40 | 0.80 |
| Cabinet Office (CO) | 98.40 | 0.00 |
| Centre for Environment, Fisheries and Aquaculture Science | 98.40 | 0.00 |
| Charity Commission for England and Wales | 98.40 | 0.00 |
| Civil Aviation Authority | 98.40 | 0.00 |
