2012 Q2/UK & IE Universities
INDEX Facts
- Completed date:
04 Apr 2012
- Total URLs tested:
565,778
- Total tests run:
184,266,082
- Total number of PDF's:
14,932
- URLs failing functional tests:
3.36%
- Pages failing code standards:
81.86%
- Pages missing a title:
1.63%
- Pages failing accessibility level A:
28.27%
- Pages failing accessibility level AA:
96.18%
- Poorest code quality:
New College Stamford (http://www.stamford.ac.uk/) - 145,804 failures
- Fastest average response time:
The University of West London (http://www.uwl.ac.uk/)
Accessibility and Performance rankings
This table reports the average response time we recorded when testing each site. A response time above 0.7 seconds can have a negative effect on user experience.
This table reports the percentage of pages on the sites we tested that passed automated WCAG 1.0 A and AA testing (0 means every page had an issue).
| Organisation | Avg. Response | Download (kB/s) |
|---|---|---|
| The University of West London | 0.01 | 700.88 |
| Queen Mary, University of London | 0.01 | 1277.05 |
| University of Hertfordshire | 0.01 | 1096.70 |
| British College of Osteopathic Medicine | 0.01 | 1868.62 |
| Bournemouth University | 0.01 | 734.04 |
| School of Oriental and African Studies (University of London) | 0.01 | 3629.75 |
| Courtauld Institute of Art (University of London) | 0.01 | 4187.27 |
| Neath Port Talbot College | 0.01 | 1650.43 |
| University of East London | 0.01 | 4558.80 |
| Kingston University | 0.02 | 2267.25 |
| Loughborough University | 0.02 | 2275.95 |
| Basingstoke College of Technology | 0.02 | 2570.93 |
| University of Portsmouth | 0.02 | 1674.09 |
| Sparsholt College Hampshire | 0.02 | 1116.53 |
| University of Surrey | 0.02 | 1247.61 |
| St Mary's University College, Twickenham | 0.02 | 1878.90 |
| New College Telford | 0.02 | 2117.42 |
| Ealing, Hammersmith and West London College | 0.02 | 5888.71 |
| Cardiff University | 0.02 | 1615.43 |
| Hereford College of Arts | 0.03 | 1182.84 |
| University of Cumbria | 0.03 | 1586.93 |
| College of West Anglia | 0.03 | 2661.50 |
| The University of Manchester | 0.03 | 335.05 |
| University of Southampton | 0.03 | 1090.64 |
| New College Nottingham | 0.03 | 1401.77 |
| Leeds Metropolitan University | 0.03 | 1344.63 |
| London South Bank University | 0.03 | 1296.09 |
| The University of Bradford | 0.03 | 257.10 |
| University of Wales Trinity Saint David | 0.03 | 1033.62 |
| Westminster Kingsway College | 0.03 | 1530.71 |
| The University of Strathclyde | 0.03 | 1943.44 |
| Glasgow Caledonian University | 0.03 | 1062.33 |
| University of Lincoln | 0.03 | 1771.45 |
| Stourbridge College | 0.03 | 815.03 |
| Glyndwr University | 0.03 | 1376.73 |
| Keele University | 0.03 | 2571.13 |
| Staffordshire University | 0.03 | 822.81 |
| University of Brighton | 0.03 | 1833.96 |
| University of Central Lancashire | 0.03 | 782.76 |
| South Essex College of Further & Higher Education (Partner of the University of Essex) | 0.03 | 2248.69 |
| Ruskin College Oxford | 0.03 | 2658.81 |
| Bath Spa University | 0.03 | 2441.79 |
| The University of Essex | 0.03 | 977.53 |
| University of the West of Scotland | 0.04 | 1645.57 |
| Liverpool Community College | 0.04 | 1010.95 |
| London School of Economics and Political Science (University of London) | 0.04 | 3306.60 |
| Liverpool John Moores University | 0.04 | 1358.68 |
| University of the Arts London | 0.04 | 3864.78 |
| York St John University | 0.04 | 1415.77 |
| Royal Welsh College of Music and Drama (Coleg Brenhinol Cerdd a Drama Cymru) | 0.04 | 2432.20 |
| Bangor University | 0.04 | 1433.15 |
| Wigan and Leigh College | 0.04 | 2336.94 |
| University of Bath | 0.04 | 5274.44 |
| Greenwich School of Management | 0.04 | 999.16 |
| Royal Veterinary College (University of London) | 0.04 | 4718.00 |
| The University of Gloucestershire | 0.04 | 1534.53 |
| University of Worcester | 0.04 | 1247.04 |
| Imperial College London | 0.04 | 989.38 |
| Farnborough College of Technology | 0.04 | 2588.70 |
| Aberystwyth University | 0.04 | 2012.86 |
| The University of Huddersfield | 0.04 | 1787.51 |
| Richmond, The American International University in London | 0.04 | 808.40 |
| University of the West of England, Bristol | 0.04 | 460.49 |
| The Manchester Metropolitan University | 0.04 | 1914.43 |
| Tameside College | 0.04 | 142.02 |
| Swansea University | 0.04 | 2108.69 |
| South Nottingham College | 0.04 | 1632.13 |
| Gower College Swansea | 0.04 | 83.08 |
| Bishop Burton College | 0.04 | 1400.45 |
| Nottingham Trent University | 0.04 | 1373.98 |
| Harper Adams University College | 0.04 | 2049.59 |
| London Metropolitan University | 0.04 | 2068.26 |
| Bridgwater College | 0.04 | 291.57 |
| Newcastle University | 0.04 | 674.99 |
| North East Worcestershire College | 0.04 | 941.83 |
| Wiltshire College | 0.04 | 1491.29 |
| City College, Birmingham | 0.04 | 1301.24 |
| University of Abertay Dundee | 0.04 | 1202.43 |
| Stockport College | 0.05 | 663.92 |
| Queen Margaret University, Edinburgh | 0.05 | 4.35 |
| Goldsmiths, University of London | 0.05 | 4455.75 |
| Oxford University | 0.05 | 790.97 |
| London School of Commerce | 0.05 | 626.35 |
| UCP Marjon - University College Plymouth St Mark & St John | 0.05 | 581.23 |
| University of Wolverhampton | 0.05 | 964.25 |
| University of St Andrews | 0.05 | 1198.92 |
| Lancaster University | 0.05 | 1303.77 |
| Peninsula College of Medicine & Dentistry | 0.05 | 1143.31 |
| University of Glasgow | 0.05 | 807.81 |
| Exeter College | 0.05 | 850.10 |
| Yorkshire Coast College of Further and Higher Education | 0.05 | 316.04 |
| The University of York | 0.05 | 504.91 |
| Coleg Llandrillo Cymru | 0.05 | 1471.17 |
| European School of Osteopathy | 0.05 | 1387.50 |
| Southampton Solent University | 0.05 | 766.55 |
| LCA Business School, London | 0.05 | 286.29 |
| Heriot-Watt University, Edinburgh | 0.05 | 811.59 |
| Warwickshire College | 0.05 | 1403.40 |
| Hopwood Hall College | 0.05 | 1005.91 |
| De Montfort University | 0.05 | 2148.98 |
| Royal Holloway, University of London | 0.05 | 1832.51 |
| The University of Hull | 0.05 | 614.44 |
| Newman University College, Birmingham | 0.05 | 1461.46 |
| South Cheshire College | 0.05 | 1503.10 |
| University of London Institute in Paris | 0.05 | 1303.37 |
| University of Sunderland | 0.05 | 1227.64 |
| Teesside University | 0.05 | 1071.81 |
| University College London (University of London) | 0.05 | 515.11 |
| London Electronics College | 0.06 | 1229.67 |
| Hull York Medical School | 0.06 | 1835.15 |
| The University of Warwick | 0.06 | 4180.02 |
| Moulton College | 0.06 | 943.65 |
| Mid Cheshire College | 0.06 | 1058.78 |
| University of Leicester | 0.06 | 1472.55 |
| Queen's University Belfast | 0.06 | 1766.72 |
| Leeds College of Art | 0.06 | 1338.17 |
| The London College, UCK | 0.06 | 230.48 |
| Petroc | 0.06 | 339.59 |
| The University of Liverpool | 0.06 | 1360.52 |
| North Lindsey College | 0.06 | 1040.25 |
| University of Ulster | 0.06 | 312.36 |
| Southport College | 0.06 | 1546.08 |
| West Thames College | 0.06 | 1876.42 |
| Bedford College | 0.06 | 2181.66 |
| Plymouth University | 0.06 | 570.70 |
| Anglia Ruskin University | 0.06 | 1174.44 |
| Leeds City College | 0.06 | 1583.26 |
| Birmingham City University | 0.06 | 1605.34 |
| University of Winchester | 0.06 | 2095.39 |
| The University of Stirling | 0.06 | 241.57 |
| University of Chester | 0.06 | 913.53 |
| University Centre Peterborough | 0.06 | 688.46 |
| Chichester College | 0.06 | 1036.97 |
| Dudley College of Technology | 0.06 | 1211.18 |
| Leeds Trinity University College (Formerly Leeds Trinity and All Saints) | 0.06 | 1535.97 |
| The University of Aberdeen | 0.07 | 1476.74 |
| York College | 0.07 | 1136.28 |
| King's College London (University of London) | 0.07 | 1086.29 |
| Kirklees College | 0.07 | 2102.60 |
| Gloucestershire College | 0.07 | 376.67 |
| Accrington & Rossendale College | 0.07 | 3030.25 |
| Mountview Academy of Theatre Arts | 0.07 | 862.96 |
| University of Dundee | 0.07 | 1327.70 |
| University of Leeds | 0.07 | 447.98 |
| Grimsby Institute of Further and Higher Education | 0.07 | 347.21 |
| Heythrop College (University of London) | 0.07 | 2501.27 |
| London School of Science and Technology | 0.07 | 3084.32 |
| Somerset College of Arts and Technology | 0.07 | 1929.50 |
| Plymouth College of Art (formerly Plymouth College of Art and Design) | 0.07 | 656.03 |
| Regent's College, London (incorporating Regent's Business School, London) | 0.07 | 894.95 |
| Central School of Speech and Drama, University of London | 0.07 | 2586.83 |
| University of Bolton | 0.07 | 1372.89 |
| Sheffield Hallam University | 0.07 | 1344.65 |
| Stranmillis University College: A College of Queen's University Belfast | 0.07 | 1071.26 |
| Wakefield College | 0.07 | 475.86 |
| Loughborough College | 0.08 | 1437.92 |
| University of Glamorgan, Cardiff and Pontypridd | 0.08 | 349.78 |
| Durham University | 0.08 | 816.57 |
| British Institute of Technology & E-commerce | 0.08 | 1227.16 |
| The University of Reading | 0.08 | 2599.59 |
| The University of Salford | 0.08 | 1289.98 |
| Newham College of Further Education | 0.08 | 327.62 |
| Stratford upon Avon College | 0.09 | 2331.63 |
| Havering College of Further and Higher Education | 0.09 | 2418.13 |
| City of Bath College | 0.09 | 1378.19 |
| Warrington Collegiate | 0.09 | 3870.96 |
| Askham Bryan College | 0.09 | 1276.43 |
| East Riding College | 0.09 | 952.14 |
| Northumberland College | 0.09 | 1040.09 |
| Doncaster College | 0.09 | 958.82 |
| University of Wales Institute, Cardiff (UWIC) | 0.09 | 586.29 |
| Sheffield College | 0.10 | 412.28 |
| University College Falmouth | 0.10 | 4442.62 |
| University of Wales, Newport | 0.10 | 833.88 |
| Brooklands College | 0.10 | 1057.81 |
| The Glasgow School of Art | 0.10 | 1201.06 |
| University College Birmingham | 0.10 | 1242.04 |
| Liverpool Hope University | 0.10 | 1468.60 |
| South Devon College | 0.10 | 2789.21 |
| The University of Edinburgh | 0.10 | 835.99 |
| Bristol Filton College | 0.11 | 211.18 |
| Bristol, City of Bristol College | 0.11 | 1430.91 |
| Northbrook College Sussex | 0.11 | 3578.12 |
| North Warwickshire and Hinckley College | 0.11 | 694.33 |
| University of Exeter | 0.11 | 3209.63 |
| Rose Bruford College | 0.11 | 1451.73 |
| Coleg Menai | 0.11 | 1146.56 |
| Nazarene Theological College | 0.11 | 1226.38 |
| University of the Highlands and Islands | 0.11 | 306.04 |
| City College Coventry | 0.11 | 901.91 |
| South Downs College | 0.11 | 1193.02 |
| The School of Pharmacy (University of London) | 0.12 | 431.39 |
| Cliff College | 0.12 | 508.89 |
| Edinburgh Napier University | 0.12 | 1105.45 |
| University of Northampton | 0.12 | 257.17 |
| Newcastle College | 0.12 | 277.47 |
| University Campus Suffolk (UCS) | 0.12 | 1498.32 |
| BPP University College Of Professional Studies Limited | 0.12 | 2745.69 |
| Blackburn College | 0.12 | 1600.87 |
| ifs School of Finance | 0.12 | 818.43 |
| European Business School, London | 0.13 | 1249.16 |
| Aston University, Birmingham | 0.13 | 562.70 |
| Medway School of Pharmacy | 0.13 | 1670.81 |
| Holborn College | 0.14 | 1010.82 |
| Robert Gordon University | 0.14 | 1046.64 |
| New College Stamford | 0.14 | 322.38 |
| Norwich University College Of The Arts | 0.14 | 1076.50 |
| Craven College | 0.14 | 855.26 |
| Coventry University | 0.14 | 773.50 |
| South Tyneside College | 0.14 | 553.54 |
| Royal Academy of Dance | 0.15 | 1373.20 |
| Hull College | 0.15 | 309.98 |
| Truro and Penwith College (Formerly Truro College) | 0.15 | 243.61 |
| Middlesex University | 0.15 | 686.02 |
| Birkbeck, University of London | 0.15 | 2359.32 |
| Bishop Grosseteste University College Lincoln | 0.15 | 1898.26 |
| University of East Anglia | 0.15 | 1575.63 |
| Royal Agricultural College | 0.15 | 4137.73 |
| Walsall College | 0.15 | 1370.20 |
| Colchester Institute | 0.16 | 1502.99 |
| St George's, University of London | 0.16 | 1835.87 |
| European School of Economics | 0.17 | 509.05 |
| Northumbria University | 0.17 | 1059.36 |
| NESCOT, Surrey | 0.17 | 2125.58 |
| New College Durham | 0.17 | 738.00 |
| University of Westminster | 0.17 | 957.93 |
| University of Chichester | 0.17 | 2214.35 |
| University of Derby | 0.17 | 601.16 |
| University of Bristol | 0.17 | 766.24 |
| Kensington College of Business | 0.18 | 975.93 |
| Dearne Valley College | 0.18 | 809.23 |
| SAE Institute | 0.18 | 113.64 |
| Anglo European College of Chiropractic | 0.18 | 1313.30 |
| The University of Nottingham | 0.18 | 336.81 |
| West Cheshire College | 0.18 | 311.36 |
| The University of Sheffield | 0.19 | 1978.70 |
| Leeds College of Music | 0.19 | 647.53 |
| City of Westminster College | 0.19 | 1814.12 |
| Roehampton University | 0.20 | 1429.21 |
| The Arts University College at Bournemouth (Formerly Arts Institute at Bournemouth) | 0.20 | 2775.02 |
| Wirral Metropolitan College | 0.21 | 1032.24 |
| Worcester College of Technology | 0.21 | 1220.75 |
| Guildford College of Further and Higher Education | 0.21 | 1382.94 |
| Croydon College | 0.21 | 2382.37 |
| Lincoln College | 0.21 | 2315.67 |
| Cornwall College | 0.21 | 1141.86 |
| Duchy College | 0.21 | 807.24 |
| Cleveland College of Art and Design | 0.22 | 419.60 |
| Buckinghamshire New University | 0.22 | 440.64 |
| The Manchester College | 0.22 | 1524.01 |
| Edge Hill University | 0.23 | 567.82 |
| Brooksby Melton College | 0.23 | 1835.59 |
| Blackpool and The Fylde College An Associate College of Lancaster University | 0.23 | 2285.77 |
| Myerscough College | 0.23 | 2787.78 |
| Birmingham Metropolitan College (Formerly Matthew Boulton College) | 0.23 | 1195.38 |
| Stephenson College Coalville | 0.24 | 227.69 |
| Bradford College: An Associate College of Leeds Metropolitan University | 0.24 | 2224.31 |
| Uxbridge College | 0.25 | 1646.55 |
| The College of Law | 0.25 | 1210.74 |
| Pembrokeshire College (Accredited College of University of Glamorgan) | 0.26 | 2155.87 |
| The Liverpool Institute for Performing Arts | 0.26 | 1679.08 |
| Rotherham College of Arts and Technology | 0.26 | 1066.30 |
| Lakes College - West Cumbria | 0.26 | 563.80 |
| American InterContinental University - London | 0.26 | 227.09 |
| Coleg Sir Gar / Carmarthenshire College | 0.27 | 733.78 |
| North Glasgow College | 0.27 | 229.06 |
| Leicester College | 0.28 | 1213.93 |
| East Surrey College (incorporating Reigate School of Art, Design and Media) | 0.28 | 1648.48 |
| Brighton and Sussex Medical School | 0.29 | 481.63 |
| The College of Agriculture, Food and Rural Enterprise | 0.29 | 416.32 |
| University of Cambridge | 0.29 | 2330.19 |
| Scottish Agricultural College | 0.30 | 715.24 |
| Swindon College | 0.30 | 2398.41 |
| Oxford Brookes University | 0.30 | 147.07 |
| Canterbury Christ Church University | 0.31 | 864.78 |
| Writtle College | 0.32 | 1422.42 |
| Swansea Metropolitan University | 0.34 | 1738.97 |
| University of Bedfordshire | 0.34 | 648.60 |
| Easton College | 0.36 | 298.06 |
| St Helens College | 0.36 | 375.12 |
| Ravensbourne | 0.39 | 43.06 |
| University of Sussex | 0.39 | 533.45 |
| City of Sunderland College | 0.40 | 104.17 |
| University for the Creative Arts | 0.41 | 576.53 |
| Brunel University | 0.46 | 642.15 |
| City University | 0.48 | 1502.77 |
| The University of Birmingham | 0.51 | 2531.81 |
| Barking and Dagenham College | 0.54 | 147.74 |
| Solihull College | 0.55 | 355.62 |
| Islamic College for Advanced Studies | 0.57 | 394.69 |
| The University of Buckingham | 0.59 | 554.34 |
| British School of Osteopathy | 0.65 | 1076.18 |
| Tyne Metropolitan College | 0.65 | 888.03 |
| University of Greenwich | 0.71 | 903.12 |
| Norwich City College of Further and Higher Education (an Associate College of UEA) | 1.17 | 1308.92 |
| Organisation | A | AA |
|---|---|---|
| University College Birmingham | 100.00 | 96.80 |
| The University of Birmingham | 100.00 | 63.20 |
| The University of Manchester | 100.00 | 37.60 |
| University Campus Suffolk (UCS) | 100.00 | 32.80 |
| King's College London (University of London) | 100.00 | 10.40 |
| Middlesex University | 100.00 | 1.60 |
| British College of Osteopathic Medicine | 100.00 | 0.97 |
| Grimsby Institute of Further and Higher Education | 100.00 | 0.80 |
| University College Falmouth | 100.00 | 0.80 |
| Anglo European College of Chiropractic | 100.00 | 0.00 |
| Bishop Burton College | 100.00 | 0.00 |
| Bournemouth University | 100.00 | 0.00 |
| Bridgwater College | 100.00 | 0.00 |
| Chichester College | 100.00 | 0.00 |
| Duchy College | 100.00 | 0.00 |
| East Riding College | 100.00 | 0.00 |
| LCA Business School, London | 100.00 | 0.00 |
| Leeds College of Art | 100.00 | 0.00 |
| London School of Economics and Political Science (University of London) | 100.00 | 0.00 |
| Newham College of Further Education | 100.00 | 0.00 |
| Northbrook College Sussex | 100.00 | 0.00 |
| Roehampton University | 100.00 | 0.00 |
| Royal Agricultural College | 100.00 | 0.00 |
| School of Oriental and African Studies (University of London) | 100.00 | 0.00 |
| South Tyneside College | 100.00 | 0.00 |
| Stockport College | 100.00 | 0.00 |
| Swansea Metropolitan University | 100.00 | 0.00 |
| The College of Agriculture, Food and Rural Enterprise | 100.00 | 0.00 |
| The Glasgow School of Art | 100.00 | 0.00 |
| The University of Buckingham | 100.00 | 0.00 |
| The University of Huddersfield | 100.00 | 0.00 |
| The University of Sheffield | 100.00 | 0.00 |
| Truro and Penwith College (Formerly Truro College) | 100.00 | 0.00 |
| University of Bristol | 100.00 | 0.00 |
| University of Chichester | 100.00 | 0.00 |
| University of Cumbria | 100.00 | 0.00 |
| University of Glamorgan, Cardiff and Pontypridd | 100.00 | 0.00 |
| Warrington Collegiate | 100.00 | 0.00 |
| De Montfort University | 99.20 | 72.80 |
| Stratford upon Avon College | 99.20 | 70.40 |
| Wirral Metropolitan College | 99.20 | 10.40 |
| Royal Welsh College of Music and Drama (Coleg Brenhinol Cerdd a Drama Cymru) | 99.20 | 4.80 |
| Guildford College of Further and Higher Education | 99.20 | 2.40 |
| Farnborough College of Technology | 99.20 | 1.60 |
| The University of Hull | 99.20 | 1.60 |
| Southampton Solent University | 99.20 | 0.80 |
| University of Wales Trinity Saint David | 99.20 | 0.80 |
| Bishop Grosseteste University College Lincoln | 99.20 | 0.00 |
| Central School of Speech and Drama, University of London | 99.20 | 0.00 |
| Cliff College | 99.20 | 0.00 |
| Colchester Institute | 99.20 | 0.00 |
| College of West Anglia | 99.20 | 0.00 |
| Cornwall College | 99.20 | 0.00 |
| Heriot-Watt University, Edinburgh | 99.20 | 0.00 |
| Heythrop College (University of London) | 99.20 | 0.00 |
| Keele University | 99.20 | 0.00 |
| Leeds City College | 99.20 | 0.00 |
| Solihull College | 99.20 | 0.00 |
| The University of Stirling | 99.20 | 0.00 |
| University of Glasgow | 99.20 | 0.00 |
| University of Wales, Newport | 99.20 | 0.00 |
| Uxbridge College | 99.20 | 0.00 |
| Walsall College | 99.20 | 0.00 |
| West Cheshire College | 99.20 | 0.00 |
| West Thames College | 99.20 | 0.00 |
| Exeter College | 98.40 | 73.60 |
| Warwickshire College | 98.40 | 57.60 |
| East Surrey College (incorporating Reigate School of Art, Design and Media) | 98.40 | 24.00 |
| Royal Veterinary College (University of London) | 98.40 | 15.20 |
| University of Abertay Dundee | 98.40 | 3.20 |
| The Liverpool Institute for Performing Arts | 98.40 | 1.60 |
| University of Wolverhampton | 98.40 | 1.60 |
| University of Worcester | 98.40 | 0.80 |
| Yorkshire Coast College of Further and Higher Education | 98.40 | 0.80 |
| British School of Osteopathy | 98.40 | 0.00 |
| Dearne Valley College | 98.40 | 0.00 |
| Dudley College of Technology | 98.40 | 0.00 |
| Easton College | 98.40 | 0.00 |
| Nazarene Theological College | 98.40 | 0.00 |
| Peninsula College of Medicine & Dentistry | 98.40 | 0.00 |
| Robert Gordon University | 98.40 | 0.00 |
| South Cheshire College | 98.40 | 0.00 |
| University of St Andrews | 98.40 | 0.00 |
| Loughborough University | 97.60 | 8.80 |
| The University of Strathclyde | 97.60 | 3.20 |
| University of Derby | 97.60 | 3.20 |
| University of Dundee | 97.60 | 3.20 |
| Aberystwyth University | 97.60 | 2.40 |
| Worcester College of Technology | 97.60 | 2.40 |
| Kingston University | 97.60 | 0.80 |
| University of Surrey | 97.60 | 0.80 |
| Gower College Swansea | 97.60 | 0.00 |
| Norwich University College Of The Arts | 97.60 | 0.00 |
| Nottingham Trent University | 97.60 | 0.00 |
| Plymouth University | 97.60 | 0.00 |
| The University of Reading | 97.60 | 0.00 |
| UCP Marjon - University College Plymouth St Mark & St John | 97.60 | 0.00 |
| University of Exeter | 97.60 | 0.00 |
| University of Southampton | 97.60 | 0.00 |
| University of the Arts London | 97.60 | 0.00 |
| NESCOT, Surrey | 97.39 | 0.00 |
| Royal Holloway, University of London | 96.80 | 2.40 |
| Pembrokeshire College (Accredited College of University of Glamorgan) | 96.80 | 1.60 |
| University of the Highlands and Islands | 96.80 | 1.60 |
| Queen Mary, University of London | 96.80 | 0.80 |
| Sheffield College | 96.80 | 0.80 |
| Bradford College: An Associate College of Leeds Metropolitan University | 96.80 | 0.00 |
| Goldsmiths, University of London | 96.80 | 0.00 |
| Lakes College - West Cumbria | 96.80 | 0.00 |
| Liverpool Hope University | 96.80 | 0.00 |
| Ruskin College Oxford | 96.80 | 0.00 |
| The University of Essex | 96.80 | 0.00 |
| The University of Liverpool | 96.80 | 0.00 |
| University of Winchester | 96.80 | 0.00 |
| ifs School of Finance | 96.80 | 0.00 |
| London School of Commerce | 96.15 | 0.00 |
| Cleveland College of Art and Design | 96.00 | 2.40 |
| The University of York | 96.00 | 1.60 |
| Brighton and Sussex Medical School | 96.00 | 0.80 |
| University for the Creative Arts | 96.00 | 0.80 |
| York St John University | 96.00 | 0.80 |
| Cardiff University | 96.00 | 0.00 |
| City of Westminster College | 96.00 | 0.00 |
| Islamic College for Advanced Studies | 96.00 | 0.00 |
| Northumbria University | 96.00 | 0.00 |
| The School of Pharmacy (University of London) | 96.00 | 0.00 |
| University of Central Lancashire | 96.00 | 0.00 |
| Writtle College | 96.00 | 0.00 |
| The University of Salford | 95.20 | 55.20 |
| Glasgow Caledonian University | 95.20 | 10.40 |
| Blackburn College | 95.20 | 4.80 |
| University of Sunderland | 95.20 | 1.60 |
| Lancaster University | 95.20 | 0.80 |
| The University of Edinburgh | 95.20 | 0.00 |
| York College | 95.20 | 0.00 |
| Mountview Academy of Theatre Arts | 94.44 | 0.00 |
| Bath Spa University | 94.40 | 65.60 |
| The University of Aberdeen | 94.40 | 15.20 |
| University of Leeds | 94.40 | 2.40 |
| Newcastle University | 94.40 | 0.80 |
| Newman University College, Birmingham | 94.40 | 0.00 |
| The University of Warwick | 94.40 | 0.00 |
| University of Cambridge | 93.60 | 40.00 |
| University of the West of England, Bristol | 92.80 | 5.60 |
| University of the West of Scotland | 92.80 | 4.80 |
| Birmingham City University | 92.80 | 0.80 |
| University of East Anglia | 92.80 | 0.80 |
| Wigan and Leigh College | 92.80 | 0.00 |
| Liverpool Community College | 92.00 | 0.80 |
| Medway School of Pharmacy | 92.00 | 0.00 |
| Scottish Agricultural College | 92.00 | 0.00 |
| Tyne Metropolitan College | 92.00 | 0.00 |
| University of Wales Institute, Cardiff (UWIC) | 92.00 | 0.00 |
| The University of Bradford | 91.20 | 8.00 |
| University of Ulster | 91.20 | 5.60 |
| University College London (University of London) | 91.20 | 1.60 |
| London South Bank University | 91.20 | 0.80 |
| University of Northampton | 91.20 | 0.80 |
| Havering College of Further and Higher Education | 91.20 | 0.00 |
| University of Brighton | 91.20 | 0.00 |
| Staffordshire University | 90.40 | 4.00 |
| City of Sunderland College | 90.40 | 2.40 |
| Queen Margaret University, Edinburgh | 89.60 | 1.60 |
| Petroc | 89.60 | 0.00 |
| Swansea University | 88.80 | 5.60 |
| Craven College | 88.80 | 1.60 |
| Bristol, City of Bristol College | 88.80 | 0.00 |
| Hull York Medical School | 88.80 | 0.00 |
| Brooksby Melton College | 88.00 | 0.00 |
| New College Nottingham | 88.00 | 0.00 |
| Teesside University | 87.20 | 8.00 |
| Norwich City College of Further and Higher Education (an Associate College of UEA) | 87.20 | 0.00 |
| Queen's University Belfast | 86.40 | 0.00 |
| University of Bath | 86.40 | 0.00 |
| Sheffield Hallam University | 84.80 | 24.00 |
| The Manchester Metropolitan University | 84.00 | 16.00 |
| Leeds Metropolitan University | 84.00 | 8.80 |
| Oxford Brookes University | 83.20 | 8.00 |
| South Devon College | 83.20 | 0.00 |
| The Arts University College at Bournemouth (Formerly Arts Institute at Bournemouth) | 83.20 | 0.00 |
| University of Hertfordshire | 83.20 | 0.00 |
| Accrington & Rossendale College | 82.56 | 17.44 |
| University of Bolton | 82.40 | 0.80 |
| Courtauld Institute of Art (University of London) | 82.40 | 0.00 |
| Plymouth College of Art (formerly Plymouth College of Art and Design) | 82.40 | 0.00 |
| University of Chester | 82.40 | 0.00 |
| London Electronics College | 81.82 | 0.00 |
| Leeds College of Music | 80.80 | 8.00 |
| Lincoln College | 80.80 | 0.80 |
| Wakefield College | 80.80 | 0.00 |
| City of Bath College | 80.00 | 0.00 |
| Sparsholt College Hampshire | 79.20 | 0.00 |
| University of Greenwich | 78.40 | 1.60 |
| University of East London | 77.60 | 0.80 |
| The College of Law | 75.20 | 0.80 |
| Edge Hill University | 74.40 | 0.00 |
| The Manchester College | 74.40 | 0.00 |
| Kirklees College | 73.60 | 0.00 |
| New College Telford | 73.60 | 0.00 |
| Tameside College | 72.63 | 2.11 |
| Durham University | 72.00 | 0.80 |
| Somerset College of Arts and Technology | 72.00 | 0.00 |
| Glyndwr University | 71.20 | 16.80 |
| Edinburgh Napier University | 71.20 | 0.80 |
| London Metropolitan University | 70.40 | 2.40 |
| St George's, University of London | 70.40 | 0.80 |
| Basingstoke College of Technology | 69.60 | 6.40 |
| London School of Science and Technology | 68.18 | 0.00 |
| Liverpool John Moores University | 66.40 | 6.40 |
| City University | 66.40 | 0.00 |
| University of Portsmouth | 64.80 | 3.20 |
| Doncaster College | 64.80 | 0.00 |
| Canterbury Christ Church University | 60.80 | 0.00 |
| The University of Gloucestershire | 60.00 | 0.00 |
| Coleg Llandrillo Cymru | 59.20 | 1.60 |
| Birkbeck, University of London | 58.40 | 0.80 |
| Blackpool and The Fylde College An Associate College of Lancaster University | 58.40 | 0.00 |
| Mid Cheshire College | 58.40 | 0.00 |
| Imperial College London | 57.60 | 6.40 |
| North Lindsey College | 56.80 | 0.00 |
| Wiltshire College | 56.00 | 0.00 |
| Ravensbourne | 54.40 | 0.00 |
| Stranmillis University College: A College of Queen's University Belfast | 54.40 | 0.00 |
| Brunel University | 52.00 | 1.60 |
| Regent's College, London (incorporating Regent's Business School, London) | 52.00 | 0.00 |
| University of Lincoln | 51.20 | 4.00 |
| Richmond, The American International University in London | 51.20 | 0.00 |
| Hereford College of Arts | 49.60 | 0.00 |
| Barking and Dagenham College | 40.80 | 0.80 |
| Neath Port Talbot College | 39.20 | 0.00 |
| South Nottingham College | 32.00 | 0.00 |
| University of Sussex | 31.20 | 0.80 |
| Hopwood Hall College | 26.40 | 0.00 |
| University of Leicester | 25.60 | 0.80 |
| European Business School, London | 24.00 | 0.00 |
| American InterContinental University - London | 23.20 | 3.20 |
| BPP University College Of Professional Studies Limited | 22.40 | 5.60 |
| European School of Economics | 21.60 | 0.00 |
| Bristol Filton College | 20.80 | 15.20 |
| Coventry University | 18.75 | 0.00 |
| Buckinghamshire New University | 15.20 | 1.60 |
| Southport College | 15.20 | 0.00 |
| Swindon College | 14.40 | 11.20 |
| The University of West London | 14.40 | 0.80 |
| North Glasgow College | 13.60 | 3.20 |
| University of Bedfordshire | 12.00 | 0.80 |
| North Warwickshire and Hinckley College | 11.20 | 0.00 |
| Hull College | 8.80 | 0.00 |
| Brooklands College | 8.00 | 11.20 |
| Myerscough College | 8.00 | 0.00 |
| University Centre Peterborough | 8.00 | 0.00 |
| Leeds Trinity University College (Formerly Leeds Trinity and All Saints) | 7.20 | 0.80 |
| City College, Birmingham | 7.20 | 0.00 |
