2012 Q1/Government and Public Bodies
INDEX Facts
- Completed date:
09 Feb 2012
- Total URLs tested:
592,386
- Total tests run:
193,656,814
- Total number of PDF's:
43,514
- URLs failing functional tests:
3.94%
- Pages failing code standards:
73.19%
- Pages missing a title:
1.79%
- Pages failing accessibility level A:
14.53%
- Pages failing accessibility level AA:
93.01%
- Poorest code quality:
Engineering Construction Industry Training Board (http://www.ecitb.org.uk/) - 59,022 failures
- Fastest average response time:
Committee on Mutagenicity of Chemicals (COM) (http://www.iacom.org.uk/)
Accessibility and Performance rankings
This table reports the average response time we recorded when testing each site. A response time above 0.7 seconds can have a negative effect on user experience.
This table reports the percentage of pages on the sites we tested that passed automated WCAG 1.0 A and AA testing (0 means every page had an issue).
| Organisation | Avg. Response | Download (kB/s) |
|---|---|---|
| Committee on Medical Aspects of Radiation in the Environment | 0.01 | 2184.79 |
| Administration of Radioactive Substances Advisory Committee | 0.01 | 3489.01 |
| Committee on Mutagenicity of Chemicals (COM) | 0.01 | 4310.16 |
| Committee on Carcinogenicity of Chemicals (COC) | 0.01 | 3513.25 |
| Money Advice Service | 0.01 | 5684.92 |
| HM Revenue and Customs (HMRC) | 0.01 | 4944.93 |
| Disabled Persons Transport Advisory Committee | 0.01 | 5408.68 |
| Low Pay Commission | 0.01 | 1409.20 |
| Committee on Standards in Public Life | 0.01 | 6557.72 |
| Advisory Panel on Country Information | 0.01 | 4930.06 |
| Children and Family Court Advisory and Support Service | 0.01 | 7502.73 |
| Royal Parks Agency | 0.01 | 910.11 |
| Victoria and Albert Museum | 0.01 | 948.07 |
| Serious Fraud Office (SFO) | 0.02 | 2547.41 |
| Criminal Cases Review Commission | 0.02 | 2295.89 |
| Health and Safety Executive | 0.02 | 921.11 |
| Housing Ombudsman Service | 0.02 | 3344.52 |
| Judicial Appointments Commission | 0.02 | 2012.47 |
| National Savings and Investments | 0.02 | 1037.83 |
| Ministry of Justice (MoJ) | 0.02 | 2956.48 |
| Joint Nature Conservation Committee | 0.02 | 4607.44 |
| BRB (Residuary) | 0.02 | 291.67 |
| Olympic Lottery Distributor | 0.02 | 601.52 |
| Valuation Office Agency | 0.02 | 695.50 |
| General Social Care Council | 0.02 | 2806.05 |
| Office of Surveillance Commissioners | 0.02 | 909.86 |
| Standards Board for England | 0.02 | 1032.55 |
| Office of the Children's Commissioner for England | 0.02 | 1663.85 |
| Treasury Solicitor's Department | 0.02 | 2026.43 |
| Human Fertilisation and Embryology Authority | 0.02 | 1244.41 |
| British Transport Police Authority | 0.02 | 6358.16 |
| Office of the Oversight Commissioner | 0.02 | 268.39 |
| Royal Air Force Museum | 0.02 | 3203.73 |
| Independent Case Examiner | 0.03 | 4520.93 |
| Bona Vacantia | 0.03 | 1472.93 |
| Civil Aviation Authority | 0.03 | 2661.14 |
| Communities and Local Government (CLG) | 0.03 | 1220.91 |
| Office for Disability Issues | 0.03 | 5893.06 |
| Advisory Panel on Public Sector Information | 0.03 | 388.15 |
| Crown Estate (CE) | 0.03 | 4097.07 |
| Royal Naval Museum | 0.03 | 959.07 |
| Government Legal Service | 0.03 | 503.13 |
| Higher Education Funding Council for England | 0.03 | 1741.31 |
| The National Archives | 0.03 | 3655.55 |
| HM Government | 0.03 | 219.75 |
| Independent Reconfiguration Panel | 0.03 | 3654.77 |
| Central Office of Information | 0.03 | 1925.73 |
| Competition Commission | 0.03 | 1537.22 |
| Advisory Committee on Advertising | 0.03 | 4383.06 |
| Rural Payments Agency | 0.03 | 1688.68 |
| South East England Development Agency | 0.03 | 8023.19 |
| Government Art Collection | 0.03 | 2171.95 |
| Department for Culture, Media and Sport (DCMS) | 0.03 | 2425.61 |
| Forensic Science Service | 0.03 | 5257.82 |
| British Library | 0.03 | 902.69 |
| Football Licensing Authority | 0.03 | 970.05 |
| The British Monarchy | 0.03 | 1601.52 |
| Olympic Delivery Authority | 0.03 | 3025.59 |
| Independent Living Fund (ILF) | 0.04 | 188.51 |
| Investigatory Powers Tribunal | 0.04 | 842.16 |
| Legal Services Commission | 0.04 | 2322.99 |
| Audit Scotland | 0.04 | 3013.13 |
| Royal Ulster Constabulary George Cross Foundation | 0.04 | 1577.94 |
| Passenger Focus (Rail Passengers Council) | 0.04 | 2036.30 |
| Planning Inspectorate | 0.04 | 275.92 |
| Queen Elizabeth II Conference Centre | 0.04 | 1686.50 |
| Research For Development | 0.04 | 1714.18 |
| Public Lending Right | 0.04 | 987.38 |
| Valuation Tribunal Service | 0.04 | 4090.50 |
| Her Majesty's Treasury (HMT) | 0.04 | 1746.23 |
| The Pensions Advisory Service | 0.04 | 1433.73 |
| Sustainable Development Commission | 0.04 | 3352.95 |
| The Houses of Parliament | 0.04 | 256.11 |
| Service Personnel and Veterans Agency | 0.04 | 1452.73 |
| Environment Agency | 0.04 | 2481.49 |
| Pensions Ombudsman | 0.04 | 1220.90 |
| NHS Direct | 0.05 | 610.70 |
| Centre for Environment, Fisheries and Aquaculture Science | 0.05 | 2485.70 |
| Coal Authority | 0.05 | 413.02 |
| Social Security Advisory Committee | 0.05 | 1616.15 |
| Business Link | 0.05 | 458.96 |
| National Institute for Biological Standards and Control | 0.05 | 1823.77 |
| Equality and Human Rights Commission | 0.05 | 3011.01 |
| Planning Portal | 0.05 | 1826.00 |
| Criminal Records Bureau | 0.05 | 89.41 |
| Veterinary Medicines Directorate | 0.05 | 368.07 |
| GCHQ | 0.05 | 782.09 |
| National School of Government (NSG) | 0.05 | 5576.24 |
| Advisory Committee on Business Appointments | 0.05 | 190.53 |
| Sport England | 0.06 | 2881.57 |
| DairyCo | 0.06 | 488.87 |
| Boundary Commission for Wales | 0.06 | 1044.92 |
| Horniman Public Museum and Public Park Trust | 0.06 | 1240.04 |
| Health Professions Council | 0.06 | 1524.96 |
| Directgov | 0.06 | 3199.11 |
| Liberal Democrat Party | 0.06 | 1019.89 |
| Central Arbitration Committee | 0.06 | 2844.90 |
| Ordnance Survey | 0.06 | 498.00 |
| Government Actuary's Department (GAD) | 0.06 | 811.74 |
| Committee on Radioactive Waste Management | 0.06 | 1565.54 |
| Westminster Foundation for Democracy | 0.06 | 2575.37 |
| Maritime and Coastguard Agency | 0.07 | 924.35 |
| Tate | 0.07 | 325.08 |
| Advisory, Conciliation and Arbitration Service | 0.07 | 3635.90 |
| Plant for Wildlife (Countryside Council for Wales) | 0.07 | 167.78 |
| Home Office (HO) | 0.07 | 151.37 |
| Industrial Injuries Advisory Council | 0.07 | 1662.83 |
| Her Majesty's Inspectorate of Education (HMIE) | 0.07 | 206.68 |
| Local Government Improvement & Development | 0.07 | 1235.88 |
| Legal Ombudsman | 0.07 | 2514.53 |
| One North East | 0.07 | 1923.97 |
| National Joint Registry (NJR) | 0.07 | 1976.69 |
| Northern Ireland Office (NIO) | 0.07 | 1722.63 |
| National Heritage Memorial Fund | 0.07 | 400.86 |
| Gambling Commission | 0.07 | 266.56 |
| Design Council | 0.07 | 1860.76 |
| Northern Ireland Police Fund | 0.07 | 467.79 |
| NI Business Info | 0.07 | 149.63 |
| Training and Development Agency for Schools | 0.07 | 2120.14 |
| Engineering Construction Industry Training Board | 0.08 | 1402.75 |
| Youth Justice Agency | 0.08 | 1143.25 |
| Food and Environment Research Agency | 0.08 | 847.66 |
| Business Gateway | 0.08 | 147.09 |
| Medicines and Healthcare products Regulatory Agency | 0.08 | 1051.59 |
| Department for International Development (DfID) | 0.08 | 2105.08 |
| Student Loans Company | 0.08 | 1045.24 |
| UK Debt Management Office | 0.08 | 169.92 |
| National Parks | 0.08 | 1462.31 |
| The Adjudicator's Office | 0.08 | 383.06 |
| Boundary Commission for Scotland | 0.08 | 1181.55 |
| Flexible Support for Business | 0.08 | 136.29 |
| English Heritage | 0.08 | 3226.51 |
| Natural History Museum | 0.08 | 2233.36 |
| National Assembly of Wales | 0.08 | 2628.74 |
| HM Land Registry | 0.08 | 3023.56 |
| Arts and Humanities Research Council | 0.08 | 3659.81 |
| Investors in People | 0.08 | 1010.85 |
| Plaid Cymru | 0.08 | 223.59 |
| Government Equalities Office | 0.08 | 46.30 |
| Charity Commission for England and Wales | 0.08 | 1684.27 |
| Trading Standards Institute | 0.09 | 1185.24 |
| The Pensions Regulator | 0.09 | 1286.40 |
| Probation Board for Northern Ireland | 0.09 | 1061.13 |
| Office of the Immigration Services Commissioner | 0.09 | 186.09 |
| Arts Council England | 0.09 | 2923.64 |
| UK Statistics Authority | 0.09 | 1530.02 |
| Scottish Parliament | 0.09 | 423.40 |
| Ofcom | 0.09 | 987.58 |
| DisabledGo | 0.09 | 930.71 |
| Sir John Soane's Museum | 0.09 | 776.63 |
| LEASE (The Leasehold Advisory Service) | 0.09 | 812.75 |
| National Forest Company | 0.09 | 1399.06 |
| Pension Protection Fund Ombudsman | 0.09 | 324.61 |
| Competition Appeal Tribunal | 0.09 | 974.65 |
| Met Office | 0.09 | 665.20 |
| The British Pharmacopoeia (BP) | 0.09 | 715.63 |
| Thurrock Thames Gateway Development Corporation | 0.09 | 197.36 |
| HMIC | 0.09 | 3568.46 |
| Vehicle Certification Agency | 0.10 | 536.29 |
| Museum of London | 0.10 | 3732.60 |
| Royal Botanic Gardens, Kew | 0.10 | 1483.91 |
| Churches Conservation Trust | 0.10 | 4496.93 |
| Department of Energy and Climate Change (DECC) | 0.10 | 663.34 |
| Defence Science and Technology Laboratory | 0.10 | 1623.31 |
| 10 Downing Street | 0.10 | 484.86 |
| National Army Museum | 0.11 | 1547.99 |
| Opening up government (data.gov.uk) | 0.11 | 2021.03 |
| Conservative Party | 0.11 | 2174.41 |
| The Countryside Code (Countryside Council for Wales) | 0.11 | 111.96 |
| Economic and Social Research Council | 0.11 | 899.42 |
| Forestry Commission | 0.11 | 1922.41 |
| Transport Direct | 0.11 | 548.83 |
| Natural England | 0.11 | 710.49 |
| Advantage West Midlands | 0.11 | 2615.31 |
| National Gallery | 0.11 | 1937.96 |
| Office for Fair Access | 0.11 | 3166.22 |
| Office of Fair Trading (OFT) | 0.11 | 594.88 |
| Drinking Water Inspectorate | 0.11 | 2621.81 |
| Northern Ireland Human Rights Commission | 0.12 | 1414.75 |
| UK Trade & Investment | 0.12 | 1319.16 |
| Office of Gas and Electricity Markets (OFGEM) | 0.12 | 583.57 |
| West Northants Development Corporation | 0.12 | 4834.44 |
| Stabilisation Unit | 0.12 | 2746.13 |
| Highways Agency | 0.12 | 1102.55 |
| Royal Naval Submarine Museum | 0.12 | 704.57 |
| European Consumer Centre for Services | 0.12 | 794.95 |
| National Audit Office | 0.13 | 143.64 |
| Northern Ireland Legal Services Commission | 0.13 | 373.83 |
| Horserace Betting Levy Board | 0.13 | 1062.89 |
| Ministry of Defence (MoD) | 0.13 | 3089.51 |
| Public services Ombudsman for Wales | 0.13 | 4830.10 |
| Firebuy | 0.13 | 961.73 |
| Financial Ombudsman Service | 0.13 | 4731.03 |
| Wales Office | 0.13 | 4028.26 |
| Criminal Injuries Compensation Appeals Panel for Northern Ireland | 0.13 | 505.26 |
| Office for Budget Responsibility | 0.13 | 2829.69 |
| Department for Environment | 0.13 | 941.40 |
| Nuclear Decommissioning Authority | 0.13 | 1257.55 |
| Homes & Communities Agency | 0.14 | 214.82 |
| UK Hydrographic Office | 0.14 | 2811.11 |
| Water Industry Commission for Scotland | 0.14 | 3560.28 |
| Heritage Lottery Fund (HLF) | 0.14 | 1692.07 |
| House of Lords Appointments Commission | 0.14 | 149.67 |
| Privy Council Office | 0.14 | 2563.68 |
| Electoral Commission | 0.14 | 5682.98 |
| The Northern Ireland Assembly | 0.14 | 732.85 |
| Foreign and Commonwealth Office (FCO) | 0.15 | 781.71 |
| Food Standards Agency | 0.15 | 740.35 |
| Scottish National Party | 0.15 | 442.98 |
| UK Intellectual Property Office | 0.15 | 1452.67 |
| Medical Research Council | 0.15 | 497.96 |
| Transport for London | 0.15 | 5729.90 |
| Committee on Toxicity of Chemicals | 0.15 | 635.61 |
| Marshall Aid Commemoration Commission | 0.15 | 2229.77 |
| London Thames Gateway Development Corporation | 0.15 | 3265.85 |
| The Scottish Government | 0.15 | 671.73 |
| Parades Commission for Northern Ireland | 0.16 | 684.93 |
| Security Industry Authority | 0.16 | 924.74 |
| The Fire Service College | 0.16 | 387.49 |
| Technology Strategy Board | 0.16 | 6822.29 |
| Companies House | 0.16 | 1748.47 |
| Council for Central Laboratory of Research Councils | 0.16 | 1505.75 |
| Countryside Council for Wales | 0.16 | 107.13 |
| VisitBritain | 0.16 | 763.53 |
| Utility Regulator â Northern Ireland | 0.16 | 1161.04 |
| Royal Mint | 0.16 | 186.66 |
| Information Commissioner's Office | 0.16 | 2981.91 |
| Human Tissue Authority | 0.17 | 858.04 |
| Learning and Skills Improvement Service | 0.17 | 1732.89 |
| Cabinet Office (CO) | 0.17 | 861.69 |
| info4local | 0.17 | 117.41 |
| Advisory Committee on the Microbiological Safety of Food | 0.17 | 345.69 |
| Ofqual | 0.17 | 3422.52 |
| Department for Work and Pensions (DWP) | 0.18 | 1011.01 |
| Consumer Council for Water | 0.18 | 6776.03 |
| South West of England Regional Development Agency | 0.18 | 1916.90 |
| NI Direct | 0.18 | 322.75 |
| Audit Commission | 0.18 | 348.01 |
| Buy With Confidence | 0.18 | 437.86 |
| Security Service (MI5) | 0.18 | 351.73 |
| Care Quality Commission | 0.18 | 5008.98 |
| Department for Education | 0.19 | 901.11 |
| Parliamentary and Health Service Ombudsman | 0.19 | 2788.29 |
| Green Wales (Countryside Council for Wales) | 0.19 | 84.34 |
| Office for Standards in Education (OFSTED) | 0.19 | 1246.86 |
| British Hallmarking Council | 0.20 | 506.15 |
| Gangmasters Licensing Authority | 0.20 | 5492.56 |
| Yorkshire Forward | 0.20 | 2497.48 |
| Labour Party | 0.20 | 626.95 |
| National Portrait Gallery | 0.20 | 1377.15 |
| Civil Nuclear Police Authority | 0.20 | 1032.08 |
| Marine Management Organisation (MMO) | 0.20 | 2368.22 |
| Office for National Statistics | 0.21 | 270.64 |
| Natural Environment Research Council | 0.21 | 1490.02 |
| Land Registry | 0.21 | 230.66 |
| Advisory Committee on Animal Feedstuffs | 0.22 | 348.49 |
| Alcohol Education and Research Council | 0.22 | 820.87 |
| UK Atomic Energy Authority | 0.22 | 4275.67 |
| Department of Finance and Personnel | 0.23 | 468.53 |
| Buying Solutions | 0.23 | 492.42 |
| UK Border Agency | 0.23 | 515.46 |
| Biotechnology and Biological Sciences Research Council | 0.23 | 2774.04 |
| Department for Social Development | 0.23 | 426.56 |
| Independent Police Complaints Commission | 0.23 | 732.47 |
| NHS | 0.24 | 3587.38 |
| Deputy Prime Minister | 0.24 | 793.42 |
| Crown Prosecution Service (CPS) | 0.24 | 548.84 |
| Big Lottery Fund | 0.24 | 4523.25 |
| Human Genetics Commission | 0.24 | 258.42 |
| National Historic Ships | 0.24 | 465.81 |
| Get Safe Online | 0.24 | 851.12 |
| Boundary Commission for England | 0.25 | 94.25 |
| Potato Council | 0.25 | 1533.62 |
| London Councils | 0.26 | 150.13 |
| FSA | 0.26 | 459.31 |
| Office of the Leader of the House of Commons | 0.26 | 282.73 |
| Department for Transport (DfT) | 0.27 | 218.10 |
| Equality Commission for Northern Ireland | 0.27 | 376.48 |
| Northern Lighthouse Board | 0.27 | 868.68 |
| National Maritime Museum | 0.27 | 1384.04 |
| Northwest Regional Development Agency (NWDA) | 0.28 | 3215.92 |
| Department of Education | 0.28 | 534.87 |
| Serious Organised Crime Agency | 0.28 | 1846.20 |
| Office of the First Minister and Deputy First Minister | 0.28 | 483.78 |
| Driving Standards Agency | 0.28 | 292.34 |
| Museums, Libraries and Archives Council | 0.29 | 3468.13 |
| Health Protection Agency | 0.29 | 348.46 |
| Farm Animal Welfare Committee | 0.29 | 607.03 |
| National College | 0.30 | 320.78 |
| Construction Industry Training Board | 0.30 | 4043.03 |
| Royal Armouries Museum | 0.30 | 171.91 |
| Department of Health, Social Services and Public Safety | 0.30 | 489.93 |
| The Scotland Office | 0.31 | 1099.42 |
| Water Services Regulation Authority (Ofwat) | 0.31 | 679.68 |
| Department of Culture, Arts and Leisure | 0.31 | 584.34 |
| British Council | 0.32 | 552.55 |
| Horticultural Development Company (HDC) | 0.32 | 192.32 |
| Department for Enterprise, Trade and Investment | 0.33 | 516.14 |
| Trinity House Lighthouse Service | 0.33 | 716.38 |
| Wallace Collection | 0.34 | 238.74 |
| Community Development Foundation | 0.34 | 180.62 |
| Imperial War Museum | 0.34 | 2044.90 |
| International Centre for Asset Recovery | 0.34 | 332.22 |
| Wilton Park Conference Centre | 0.35 | 585.29 |
| Attorney General's Office (AGO) | 0.36 | 4108.54 |
| National Measurement Office | 0.36 | 548.31 |
| Welsh Assembly Government | 0.36 | 534.98 |
| Department of Health (DH) | 0.37 | 423.01 |
| Appointments Commission | 0.37 | 878.28 |
| Local Government Association | 0.39 | 128.37 |
| Scottish Government Health Directorates | 0.39 | 425.24 |
| School Food Trust | 0.39 | 275.54 |
| Boundary Commission for Northern Ireland | 0.40 | 1232.44 |
| Insolvency Service | 0.40 | 2095.12 |
| Royal Marines Museum | 0.40 | 674.05 |
| UK Legislation | 0.41 | 389.69 |
| Service Children's Education | 0.41 | 411.44 |
| National Lottery Commission | 0.41 | 357.46 |
| Commission for Rural Communities | 0.41 | 1628.15 |
| News Distribution Service | 0.41 | 3232.53 |
| Export Credits Guarantee Department | 0.42 | 2928.05 |
| Young Peopleâs Learning Agency | 0.42 | 700.29 |
| The Northern Ireland Executive | 0.42 | 328.64 |
| Strategic Investment Board | 0.44 | 597.83 |
| Northern Ireland Prison Service | 0.45 | 417.14 |
| Northern Ireland Policing Board | 0.46 | 928.63 |
| UK Sport | 0.46 | 265.98 |
| Department of Justice NI | 0.47 | 432.64 |
| National Endowment for Science, Technology and the Arts | 0.49 | 465.51 |
| Scientific Advisory Committee on Nutrition | 0.49 | 1317.85 |
| Chemicals Regulation Directorate | 0.51 | 1228.43 |
| Engineering and Physical Sciences Research Council | 0.52 | 944.15 |
| Department for Regional Development | 0.56 | 440.50 |
| Department for Business, Innovation & Skills | 0.56 | 1133.73 |
| Association of Police Authorities | 0.65 | 1024.82 |
| Office of Rail Regulation (ORR) | 0.66 | 669.14 |
| Council for Science and Technology | 0.69 | 321.29 |
| Department for Employment and Learning | 0.69 | 550.33 |
| British Museum | 0.73 | 19.51 |
| Department of Agriculture and Rural Development (DARD) | 0.77 | 452.26 |
| Civil Service | 0.79 | 1256.79 |
| Tenant Services Authority | 0.84 | 1445.77 |
| Darwin Advisory Committee | 0.92 | 323.34 |
| Monitor - Independent Regulator of NHS Foundation Trusts | 1.13 | 5154.53 |
| National Police Improvement Agency | 1.17 | 327.86 |
| East of England Development Agency | 1.45 | 374.33 |
| Organisation | A | AA |
|---|---|---|
| Social Security Advisory Committee | 100.00 | 93.33 |
| Industrial Injuries Advisory Council | 100.00 | 90.62 |
| Met Office | 100.00 | 90.40 |
| National Audit Office | 100.00 | 88.80 |
| Independent Case Examiner | 100.00 | 88.46 |
| HM Revenue and Customs (HMRC) | 100.00 | 88.00 |
| NI Direct | 100.00 | 85.60 |
| Privy Council Office | 100.00 | 82.35 |
| Committee on Standards in Public Life | 100.00 | 81.60 |
| Health and Safety Executive | 100.00 | 77.60 |
| Office of the Children's Commissioner for England | 100.00 | 76.00 |
| Northern Ireland Policing Board | 100.00 | 70.40 |
| Natural Environment Research Council | 100.00 | 69.60 |
| Museums, Libraries and Archives Council | 100.00 | 68.80 |
| Northern Lighthouse Board | 100.00 | 64.80 |
| Human Genetics Commission | 100.00 | 61.60 |
| Office of the First Minister and Deputy First Minister | 100.00 | 60.80 |
| Disabled Persons Transport Advisory Committee | 100.00 | 55.20 |
| Higher Education Funding Council for England | 100.00 | 52.00 |
| The Northern Ireland Executive | 100.00 | 52.00 |
| UK Intellectual Property Office | 100.00 | 51.20 |
| The Pensions Advisory Service | 100.00 | 48.80 |
| Royal Armouries Museum | 100.00 | 44.80 |
| Northern Ireland Prison Service | 100.00 | 44.00 |
| London Councils | 100.00 | 40.80 |
| Office of the Immigration Services Commissioner | 100.00 | 32.00 |
| Westminster Foundation for Democracy | 100.00 | 31.20 |
| Liberal Democrat Party | 100.00 | 30.40 |
| Council for Central Laboratory of Research Councils | 100.00 | 29.60 |
| Department for Work and Pensions (DWP) | 100.00 | 20.00 |
| The Scotland Office | 100.00 | 20.00 |
| Countryside Council for Wales | 100.00 | 17.60 |
| Crown Prosecution Service (CPS) | 100.00 | 16.80 |
| Committee on Radioactive Waste Management | 100.00 | 12.00 |
| Department of Finance and Personnel | 100.00 | 11.20 |
| Security Service (MI5) | 100.00 | 11.20 |
| Scottish National Party | 100.00 | 5.60 |
| Serious Organised Crime Agency | 100.00 | 5.60 |
| HM Government | 100.00 | 4.80 |
| South West of England Regional Development Agency | 100.00 | 4.80 |
| Bona Vacantia | 100.00 | 3.57 |
| Pensions Ombudsman | 100.00 | 2.63 |
| Commission for Rural Communities | 100.00 | 1.60 |
| Home Office (HO) | 100.00 | 0.80 |
| Office for Disability Issues | 100.00 | 0.80 |
| Queen Elizabeth II Conference Centre | 100.00 | 0.80 |
| Advisory Committee on Animal Feedstuffs | 100.00 | 0.00 |
| Advisory Committee on the Microbiological Safety of Food | 100.00 | 0.00 |
| Advisory Panel on Public Sector Information | 100.00 | 0.00 |
| Appointments Commission | 100.00 | 0.00 |
| Association of Police Authorities | 100.00 | 0.00 |
| Attorney General's Office (AGO) | 100.00 | 0.00 |
| Audit Commission | 100.00 | 0.00 |
| Audit Scotland | 100.00 | 0.00 |
| Boundary Commission for Scotland | 100.00 | 0.00 |
| Boundary Commission for Wales | 100.00 | 0.00 |
| British Hallmarking Council | 100.00 | 0.00 |
| Business Gateway | 100.00 | 0.00 |
| Buying Solutions | 100.00 | 0.00 |
| Central Arbitration Committee | 100.00 | 0.00 |
| Chemicals Regulation Directorate | 100.00 | 0.00 |
| Civil Nuclear Police Authority | 100.00 | 0.00 |
| Committee on Medical Aspects of Radiation in the Environment | 100.00 | 0.00 |
| Committee on Toxicity of Chemicals | 100.00 | 0.00 |
| Competition Appeal Tribunal | 100.00 | 0.00 |
| Construction Industry Training Board | 100.00 | 0.00 |
| Council for Science and Technology | 100.00 | 0.00 |
| Criminal Injuries Compensation Appeals Panel for Northern Ireland | 100.00 | 0.00 |
| Criminal Records Bureau | 100.00 | 0.00 |
| Department for Enterprise, Trade and Investment | 100.00 | 0.00 |
| Department of Agriculture and Rural Development (DARD) | 100.00 | 0.00 |
| Department of Health, Social Services and Public Safety | 100.00 | 0.00 |
| Deputy Prime Minister | 100.00 | 0.00 |
| Equality and Human Rights Commission | 100.00 | 0.00 |
| European Consumer Centre for Services | 100.00 | 0.00 |
| Export Credits Guarantee Department | 100.00 | 0.00 |
| Farm Animal Welfare Committee | 100.00 | 0.00 |
| Food Standards Agency | 100.00 | 0.00 |
| GCHQ | 100.00 | 0.00 |
| Gambling Commission | 100.00 | 0.00 |
| Gangmasters Licensing Authority | 100.00 | 0.00 |
| Government Equalities Office | 100.00 | 0.00 |
| Green Wales (Countryside Council for Wales) | 100.00 | 0.00 |
| Homes & Communities Agency | 100.00 | 0.00 |
| Human Fertilisation and Embryology Authority | 100.00 | 0.00 |
| Independent Living Fund (ILF) | 100.00 | 0.00 |
| Independent Police Complaints Commission | 100.00 | 0.00 |
| Insolvency Service | 100.00 | 0.00 |
| Joint Nature Conservation Committee | 100.00 | 0.00 |
| LEASE (The Leasehold Advisory Service) | 100.00 | 0.00 |
| Local Government Improvement & Development | 100.00 | 0.00 |
| Marine Management Organisation (MMO) | 100.00 | 0.00 |
| Ministry of Defence (MoD) | 100.00 | 0.00 |
| National Forest Company | 100.00 | 0.00 |
| National Institute for Biological Standards and Control | 100.00 | 0.00 |
| National Lottery Commission | 100.00 | 0.00 |
| National Measurement Office | 100.00 | 0.00 |
| National Savings and Investments | 100.00 | 0.00 |
| Natural England | 100.00 | 0.00 |
| News Distribution Service | 100.00 | 0.00 |
| Northern Ireland Office (NIO) | 100.00 | 0.00 |
| Nuclear Decommissioning Authority | 100.00 | 0.00 |
| Office for Fair Access | 100.00 | 0.00 |
| Office for National Statistics | 100.00 | 0.00 |
| Office for Standards in Education (OFSTED) | 100.00 | 0.00 |
| Office of Gas and Electricity Markets (OFGEM) | 100.00 | 0.00 |
| Office of the Leader of the House of Commons | 100.00 | 0.00 |
| One North East | 100.00 | 0.00 |
| Passenger Focus (Rail Passengers Council) | 100.00 | 0.00 |
| Pension Protection Fund Ombudsman | 100.00 | 0.00 |
| Planning Inspectorate | 100.00 | 0.00 |
| Plant for Wildlife (Countryside Council for Wales) | 100.00 | 0.00 |
| Public services Ombudsman for Wales | 100.00 | 0.00 |
| Research For Development | 100.00 | 0.00 |
| Scientific Advisory Committee on Nutrition | 100.00 | 0.00 |
| South East England Development Agency | 100.00 | 0.00 |
| Strategic Investment Board | 100.00 | 0.00 |
| Tenant Services Authority | 100.00 | 0.00 |
| The British Pharmacopoeia (BP) | 100.00 | 0.00 |
| The Fire Service College | 100.00 | 0.00 |
| The Houses of Parliament | 100.00 | 0.00 |
| The Pensions Regulator | 100.00 | 0.00 |
| The Scottish Government | 100.00 | 0.00 |
| Trinity House Lighthouse Service | 100.00 | 0.00 |
| UK Atomic Energy Authority | 100.00 | 0.00 |
| UK Border Agency | 100.00 | 0.00 |
| UK Debt Management Office | 100.00 | 0.00 |
| UK Statistics Authority | 100.00 | 0.00 |
| Vehicle Certification Agency | 100.00 | 0.00 |
| Water Services Regulation Authority (Ofwat) | 100.00 | 0.00 |
| Yorkshire Forward | 100.00 | 0.00 |
| Young Peopleâs Learning Agency | 100.00 | 0.00 |
| info4local | 100.00 | 0.00 |
| Biotechnology and Biological Sciences Research Council | 99.20 | 80.00 |
| Trading Standards Institute | 99.20 | 37.60 |
| Sport England | 99.20 | 15.20 |
| Horserace Betting Levy Board | 99.20 | 14.40 |
| National Army Museum | 99.20 | 14.40 |
| Civil Service | 99.20 | 0.80 |
| Companies House | 99.20 | 0.80 |
| Department for Environment | 99.20 | 0.80 |
| Engineering and Physical Sciences Research Council | 99.20 | 0.80 |
| Horniman Public Museum and Public Park Trust | 99.20 | 0.80 |
| Parades Commission for Northern Ireland | 99.20 | 0.80 |
| Advantage West Midlands | 99.20 | 0.00 |
| Arts Council England | 99.20 | 0.00 |
| Business Link | 99.20 | 0.00 |
| Cabinet Office (CO) | 99.20 | 0.00 |
| Central Office of Information | 99.20 | 0.00 |
| Churches Conservation Trust | 99.20 | 0.00 |
| Coal Authority | 99.20 | 0.00 |
| Criminal Cases Review Commission | 99.20 | 0.00 |
| Department for Education | 99.20 | 0.00 |
| Department for Transport (DfT) | 99.20 | 0.00 |
| Department of Culture, Arts and Leisure | 99.20 | 0.00 |
| Directgov | 99.20 | 0.00 |
| DisabledGo | 99.20 | 0.00 |
| General Social Care Council | 99.20 | 0.00 |
| Government Art Collection | 99.20 | 0.00 |
| Human Tissue Authority | 99.20 | 0.00 |
| Information Commissioner's Office | 99.20 | 0.00 |
| Land Registry | 99.20 | 0.00 |
| Maritime and Coastguard Agency | 99.20 | 0.00 |
| NHS Direct | 99.20 | 0.00 |
| Office for Budget Responsibility | 99.20 | 0.00 |
| Office of Rail Regulation (ORR) | 99.20 | 0.00 |
| Rural Payments Agency | 99.20 | 0.00 |
| School Food Trust | 99.20 | 0.00 |
| Thurrock Thames Gateway Development Corporation | 99.20 | 0.00 |
| Transport Direct | 99.20 | 0.00 |
