
Universities Qtr 1 2012
- LCA Business School, London
- Newcastle College
- Northbrook College Sussex
- Northumberland College
- Norwich University College Of The Arts
- Walsall College
- Birmingham Metropolitan College (Formerly Matthew Boulton College)
- Newcastle College
- Rotherham College of Arts and Technology
- SAE Institute
- St Mary's University College, Twickenham
- Westminster Kingsway College
- Ealing, Hammersmith and West London College
- Highbury College
| Sites tested: | 04 Jan 2012 |
| Total URLs tested: | 576,105 |
| Total tests run: | 187,599,815 |
| Total number of PDF's: | 14,065 |
| URLs failing functional tests: | 3.02 |
| Pages failing code standards: | 83.90 |
| Pages missing a title: | 1.81 |
| Pages failing accessibility level A: | 28.48 |
| Pages failing acessibility level AA: | 28.48 |
| Poorest code quality: | New College Stamford (http://www.stamford.ac.uk/) - 111,562 failures |
| Fastest overall average response time: | The University of West London (http://www.uwl.ac.uk/) |
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.
37.9% of checked PDF's passed accessibility tests
| Total | |
|---|---|
| url/fetch/notfound | 49.28% |
| url/fetch/badcookie | 22.11% |
| url/fetch/unknownstatus | 7.10% |
| url/fetch/noaddr | 6.62% |
| url/fetch/timeout | 5.96% |
| url/fetch/accessdenied | 4.61% |
| url/fetch/noeoh | 1.14% |
| url/fetch/redirectloop | 1.09% |
| url/fetch/badscheme | 0.99% |
| url/fetch/exception | 0.64% |
| Total | |
|---|---|
| file/html/missingclose | 26.32% |
| file/html/tagnotallowed | 18.66% |
| file/html/badentity | 11.08% |
| file/html/unknownentity | 10.94% |
| file/html/badvalue | 9.35% |
| file/html/badattr | 7.38% |
| file/html/unknowntag | 6.90% |
| file/html/missingattr | 2.66% |
| url/fetch/moved | 1.68% |
| file/html/closingunopened | 1.42% |

Indexes home
Tweet about this index