2011 Q3/Government and Public Bodies
INDEX Facts
- Completed date:
15 Sep 2011
- Total URLs tested:
610,778
- Total tests run:
199,686,006
- Total number of PDF's:
45,506
- URLs failing functional tests:
4.06%
- Pages failing code standards:
70.42%
- Pages missing a title:
1.90%
- Pages failing accessibility level A:
14.81%
- Pages failing accessibility level AA:
91.31%
- Poorest code quality:
Ordnance Survey (http://www.ordnancesurvey.co.uk/) - 43,308 failures
- Fastest average response time:
Committee on Medical Aspects of Radiation in the Environment (http://www.comare.org.uk/)
Accessibility and Performance rankings
This table reports the average response time we recorded when testing each site. A response time above 0.7 seconds can have a negative effect on user experience.
This table reports the percentage of pages on the sites we tested that passed automated WCAG 1.0 A and AA testing (0 means every page had an issue).
| Organisation | Avg. Response | Download (kB/s) |
|---|---|---|
| Committee on Medical Aspects of Radiation in the Environment | 0.01 | 2022.28 |
| Administration of Radioactive Substances Advisory Committee | 0.01 | 3684.88 |
| Committee on Mutagenicity of Chemicals (COM) | 0.01 | 4415.00 |
| Committee on Carcinogenicity of Chemicals (COC) | 0.01 | 3562.69 |
| Committee on Standards in Public Life | 0.01 | 6669.73 |
| Advisory Panel on Country Information | 0.01 | 4860.93 |
| Forensic Science Service | 0.01 | 4327.98 |
| Low Pay Commission | 0.01 | 1430.48 |
| HM Revenue and Customs (HMRC) | 0.01 | 1495.12 |
| Valuation Office Agency | 0.01 | 772.38 |
| Office of Surveillance Commissioners | 0.01 | 1031.86 |
| Children and Family Court Advisory and Support Service | 0.02 | 7175.77 |
| Ordnance Survey | 0.02 | 2349.29 |
| Serious Fraud Office (SFO) | 0.02 | 3445.15 |
| Advisory Panel on Public Sector Information | 0.02 | 552.22 |
| Criminal Cases Review Commission | 0.02 | 1925.02 |
| Joint Nature Conservation Committee | 0.02 | 4585.44 |
| Judicial Appointments Commission | 0.02 | 1993.62 |
| Ministry of Justice (MoJ) | 0.02 | 3444.22 |
| Postal Services Commission (Postcomm) | 0.02 | 3339.71 |
| Bona Vacantia | 0.02 | 1412.83 |
| Royal Air Force Museum | 0.02 | 4591.65 |
| Royal Parks Agency | 0.02 | 979.87 |
| The British Monarchy | 0.02 | 1506.12 |
| Olympic Lottery Distributor | 0.02 | 675.66 |
| Department for Culture, Media and Sport (DCMS) | 0.02 | 2157.33 |
| BRB (Residuary) | 0.02 | 337.02 |
| Office of the Leader of the House of Commons | 0.02 | 145.39 |
| Environment Agency | 0.02 | 3846.21 |
| Money Advice Service | 0.02 | 1577.31 |
| Football Licensing Authority | 0.02 | 726.78 |
| Legal Services Commission | 0.02 | 1696.36 |
| Child Support Agency | 0.02 | 2031.65 |
| Government Art Collection | 0.02 | 788.89 |
| Human Fertilisation and Embryology Authority | 0.02 | 1071.67 |
| Civil Aviation Authority | 0.02 | 2205.41 |
| Independent Case Examiner | 0.03 | 3431.01 |
| Qualifications and Curriculum Development Agency | 0.03 | 2546.55 |
| Standards Board for England | 0.03 | 939.89 |
| Rural Payments Agency | 0.03 | 1647.22 |
| General Social Care Council | 0.03 | 2448.91 |
| British Transport Police Authority | 0.03 | 5924.62 |
| The National Archives | 0.03 | 4045.61 |
| Office of the Oversight Commissioner | 0.03 | 251.42 |
| Office for Disability Issues | 0.03 | 4713.34 |
| Medicines and Healthcare products Regulatory Agency | 0.03 | 2606.41 |
| Civil Service Appeal Board | 0.03 | 158.66 |
| Advisory Committee on Business Appointments | 0.03 | 191.13 |
| HM Government | 0.03 | 190.07 |
| Advisory Committee on Advertising | 0.03 | 3752.89 |
| Higher Education Funding Council for England | 0.03 | 1868.76 |
| Human Genetics Commission | 0.03 | 2638.13 |
| Investigatory Powers Tribunal | 0.03 | 647.52 |
| Valuation Tribunal Service | 0.03 | 275.24 |
| Planning Inspectorate | 0.03 | 1706.28 |
| Invest to Save Budget | 0.03 | 3983.42 |
| Central Office of Information | 0.03 | 1468.39 |
| Independent Reconfiguration Panel | 0.03 | 3683.96 |
| FSA | 0.03 | 1908.89 |
| South East England Development Agency | 0.03 | 7355.83 |
| Competition Commission | 0.03 | 1484.05 |
| Communities and Local Government (CLG) | 0.03 | 1785.54 |
| Passenger Focus (Rail Passengers Council) | 0.03 | 1999.47 |
| Health and Safety Executive | 0.03 | 568.65 |
| National Savings and Investments | 0.04 | 1190.19 |
| Transport for London | 0.04 | 5335.38 |
| Royal Ulster Constabulary George Cross Foundation | 0.04 | 1718.07 |
| Audit Scotland | 0.04 | 2401.10 |
| Financial Ombudsman Service | 0.04 | 3506.60 |
| Arts Council England | 0.04 | 1223.84 |
| English Heritage | 0.04 | 3035.52 |
| Service Personnel and Veterans Agency | 0.04 | 3390.30 |
| Pension Protection Fund Ombudsman | 0.04 | 1502.77 |
| Pensions Ombudsman | 0.04 | 1923.60 |
| Housing Ombudsman Service | 0.04 | 2879.99 |
| Treasury Solicitor's Department | 0.04 | 1967.73 |
| Met Office | 0.04 | 607.96 |
| Her Majesty's Treasury (HMT) | 0.04 | 3731.03 |
| Coal Authority | 0.04 | 357.67 |
| Victoria and Albert Museum | 0.04 | 479.90 |
| The Pensions Regulator | 0.04 | 1493.12 |
| British Library | 0.04 | 859.61 |
| Independent Living Fund (ILF) | 0.04 | 163.28 |
| Office of the Children's Commissioner for England | 0.04 | 892.79 |
| Public Lending Right | 0.04 | 854.77 |
| Legal Ombudsman | 0.04 | 2098.41 |
| The Pensions Advisory Service | 0.04 | 1291.33 |
| Liberal Democrat Party | 0.04 | 1180.26 |
| Planning Portal | 0.04 | 732.82 |
| Charity Commission for England and Wales | 0.05 | 1326.78 |
| Royal Naval Museum | 0.05 | 972.86 |
| Highways Agency | 0.05 | 914.33 |
| Public services Ombudsman for Wales | 0.05 | 3267.59 |
| Scottish Parliament | 0.05 | 762.55 |
| Design Council | 0.05 | 4496.06 |
| Olympic Delivery Authority | 0.05 | 3970.95 |
| Youth Justice Agency | 0.05 | 1051.18 |
| The Northern Ireland Assembly | 0.05 | 494.09 |
| Disabled Persons Transport Advisory Committee | 0.05 | 3127.54 |
| Natural History Museum | 0.05 | 3366.98 |
| Department for Work and Pensions (DWP) | 0.05 | 1457.30 |
| Crown Prosecution Service (CPS) | 0.05 | 524.55 |
| Veterinary Medicines Directorate | 0.05 | 329.11 |
| Directgov | 0.05 | 3542.83 |
| National Historic Ships | 0.05 | 849.99 |
| National Police Improvement Agency | 0.05 | 459.96 |
| National Heritage Memorial Fund | 0.05 | 403.85 |
| HMIC | 0.06 | 3328.55 |
| Food and Environment Research Agency | 0.06 | 812.33 |
| Gambling Commission | 0.06 | 264.06 |
| House of Lords Appointments Commission | 0.06 | 188.87 |
| Business Link | 0.06 | 188.08 |
| Social Security Advisory Committee | 0.06 | 1263.44 |
| Northern Ireland Police Fund | 0.06 | 439.75 |
| Student Loans Company | 0.06 | 1361.83 |
| Plant for Wildlife (Countryside Council for Wales) | 0.06 | 208.37 |
| UK Statistics Authority | 0.06 | 2199.09 |
| Civil Service | 0.06 | 4286.72 |
| One North East | 0.06 | 1682.43 |
| Central Arbitration Committee | 0.06 | 2826.88 |
| Natural England | 0.06 | 818.80 |
| Equality and Human Rights Commission | 0.06 | 2326.83 |
| National Parks | 0.06 | 3861.98 |
| Boundary Commission for Wales | 0.06 | 980.75 |
| London Thames Gateway Development Corporation | 0.06 | 3358.02 |
| Department of Energy and Climate Change (DECC) | 0.06 | 476.03 |
| Learning and Skills Improvement Service | 0.06 | 1587.65 |
| Maritime and Coastguard Agency | 0.06 | 253.96 |
| LEASE (The Leasehold Advisory Service) | 0.07 | 905.73 |
| Centre for Environment, Fisheries and Aquaculture Science | 0.07 | 1733.69 |
| Defence Science and Technology Laboratory | 0.07 | 1709.47 |
| Industrial Injuries Advisory Council | 0.07 | 1265.12 |
| Sustainable Development Commission | 0.07 | 1346.94 |
| DairyCo | 0.07 | 490.00 |
| GCHQ | 0.07 | 153.72 |
| Department for International Development (DfID) | 0.07 | 1251.37 |
| UK Trade & Investment | 0.07 | 1796.31 |
| Government Actuary's Department (GAD) | 0.07 | 726.79 |
| Criminal Records Bureau | 0.07 | 2743.57 |
| Flexible Support for Business | 0.07 | 178.79 |
| Business Gateway | 0.07 | 218.33 |
| National Joint Registry (NJR) | 0.07 | 2141.30 |
| Her Majesty's Inspectorate of Education (HMIE) | 0.07 | 218.91 |
| Horniman Public Museum and Public Park Trust | 0.07 | 705.44 |
| Northern Ireland Office (NIO) | 0.07 | 1659.53 |
| Government Legal Service | 0.07 | 323.44 |
| NI Business Info | 0.07 | 150.07 |
| Sport England | 0.07 | 2630.83 |
| Government Equalities Office | 0.07 | 48.41 |
| Home Office (HO) | 0.07 | 114.70 |
| Local Government Association | 0.07 | 821.93 |
| Arts and Humanities Research Council | 0.07 | 3720.64 |
| Advisory, Conciliation and Arbitration Service | 0.07 | 3584.85 |
| Local Government Improvement & Development | 0.08 | 1763.72 |
| Royal Botanic Gardens, Kew | 0.08 | 1520.77 |
| Engineering Construction Industry Training Board | 0.08 | 1370.58 |
| NHS Direct | 0.08 | 3399.17 |
| Health Protection Agency | 0.08 | 1449.63 |
| Trading Standards Institute | 0.08 | 910.32 |
| Office of Fair Trading (OFT) | 0.08 | 552.03 |
| Boundary Commission for Scotland | 0.08 | 955.86 |
| Research For Development | 0.08 | 896.70 |
| HM Land Registry | 0.08 | 4474.37 |
| The Adjudicator's Office | 0.08 | 896.40 |
| Ofcom | 0.08 | 2624.84 |
| British Museum | 0.08 | 57.71 |
| Northern Ireland Legal Services Commission | 0.09 | 1052.52 |
| Potato Council | 0.09 | 781.00 |
| Green Wales (Countryside Council for Wales) | 0.09 | 120.82 |
| National School of Government (NSG) | 0.09 | 3696.44 |
| Royal Mint | 0.09 | 389.86 |
| Plaid Cymru | 0.09 | 205.37 |
| Training and Development Agency for Schools | 0.09 | 2481.02 |
| Queen Elizabeth II Conference Centre | 0.09 | 444.93 |
| Marine Management Organisation (MMO) | 0.09 | 866.88 |
| Opening up government (data.gov.uk) | 0.09 | 375.69 |
| The Countryside Code (Countryside Council for Wales) | 0.10 | 106.79 |
| Committee on Radioactive Waste Management | 0.10 | 1546.70 |
| Probation Board for Northern Ireland | 0.10 | 806.76 |
| Museum of London | 0.10 | 3665.03 |
| Vehicle Certification Agency | 0.10 | 547.17 |
| National Gallery | 0.10 | 1057.96 |
| National Lottery Commission | 0.10 | 6146.72 |
| Firebuy | 0.10 | 1157.93 |
| Transport Direct | 0.10 | 483.57 |
| Tate | 0.10 | 403.89 |
| Sir John Soane's Museum | 0.10 | 1150.93 |
| National Forest Company | 0.10 | 1026.71 |
| Engineering and Physical Sciences Research Council | 0.11 | 1277.61 |
| Care Quality Commission | 0.11 | 2552.00 |
| Drinking Water Inspectorate | 0.11 | 2951.79 |
| European Consumer Centre for Services | 0.11 | 1016.44 |
| National Maritime Museum | 0.11 | 1443.36 |
| Privy Council Office | 0.11 | 2433.17 |
| Investors in People | 0.11 | 645.49 |
| Labour Party | 0.12 | 737.99 |
| Horserace Betting Levy Board | 0.12 | 1076.59 |
| The British Pharmacopoeia (BP) | 0.12 | 559.23 |
| Information Commissioner's Office | 0.12 | 1786.79 |
| Office for Budget Responsibility | 0.12 | 2981.37 |
| Competition Appeal Tribunal | 0.12 | 971.31 |
| Crown Estate (CE) | 0.12 | 757.69 |
| 10 Downing Street | 0.12 | 607.44 |
| Thurrock Thames Gateway Development Corporation | 0.12 | 246.33 |
| Advantage West Midlands | 0.12 | 2062.44 |
| The Houses of Parliament | 0.13 | 768.65 |
| Chemicals Regulation Directorate | 0.13 | 411.56 |
| Parades Commission for Northern Ireland | 0.13 | 927.68 |
| Criminal Injuries Compensation Appeals Panel for Northern Ireland | 0.13 | 493.64 |
| Get Safe Online | 0.13 | 979.64 |
| Water Industry Commission for Scotland | 0.13 | 3924.23 |
| Churches Conservation Trust | 0.13 | 4695.56 |
| Homes & Communities Agency | 0.13 | 1645.41 |
| Department for Environment | 0.13 | 918.34 |
| Office for National Statistics | 0.14 | 301.68 |
| Conservative Party | 0.14 | 2556.90 |
| Royal Armouries Museum | 0.14 | 2423.61 |
| Marshall Aid Commemoration Commission | 0.14 | 2047.77 |
| Trinity House Lighthouse Service | 0.14 | 447.07 |
| National Institute for Biological Standards and Control | 0.15 | 395.48 |
| Heritage Lottery Fund (HLF) | 0.15 | 2670.33 |
| Health Professions Council | 0.15 | 950.50 |
| Security Industry Authority | 0.15 | 1215.81 |
| Ofqual | 0.15 | 4805.05 |
| The Fire Service College | 0.15 | 377.70 |
| Committee on Toxicity of Chemicals | 0.15 | 1346.03 |
| Northern Ireland Human Rights Commission | 0.15 | 1372.46 |
| National College | 0.16 | 309.64 |
| Electoral Commission | 0.16 | 5737.30 |
| Scientific Advisory Committee on Nutrition | 0.16 | 668.16 |
| Medical Research Council | 0.16 | 452.33 |
| Utility Regulator â Northern Ireland | 0.16 | 1156.67 |
| DisabledGo | 0.16 | 998.32 |
| National Measurement Office | 0.16 | 527.66 |
| Stabilisation Unit | 0.16 | 2883.09 |
| Cabinet Office (CO) | 0.16 | 909.63 |
| Office for Fair Access | 0.17 | 2565.45 |
| National Assembly of Wales | 0.17 | 3522.59 |
| Office for Standards in Education (OFSTED) | 0.17 | 630.84 |
| Export Credits Guarantee Department | 0.17 | 2842.40 |
| Human Tissue Authority | 0.17 | 652.27 |
| The Scottish Government | 0.17 | 296.92 |
| UK Intellectual Property Office | 0.17 | 1402.41 |
| Consumer Council for Water | 0.17 | 6436.42 |
| Advisory Committee on the Microbiological Safety of Food | 0.17 | 278.09 |
| Natural Environment Research Council | 0.17 | 5113.94 |
| Gangmasters Licensing Authority | 0.17 | 5098.52 |
| NI Direct | 0.17 | 289.61 |
| Technology Strategy Board | 0.18 | 5086.11 |
| Ministry of Defence (MoD) | 0.18 | 5859.61 |
| NHS | 0.18 | 2862.05 |
| Advisory Committee on Animal Feedstuffs | 0.18 | 335.21 |
| Department for Education | 0.18 | 958.79 |
| Royal Naval Submarine Museum | 0.19 | 353.78 |
| UK Atomic Energy Authority | 0.19 | 3221.50 |
| Food Standards Agency | 0.19 | 1046.65 |
| Buy With Confidence | 0.19 | 430.25 |
| UK Sport | 0.20 | 1086.32 |
| UK Border Agency | 0.20 | 465.87 |
| Westminster Foundation for Democracy | 0.20 | 669.84 |
| Yorkshire Forward | 0.20 | 2649.92 |
| Audit Commission | 0.20 | 447.09 |
| British Council | 0.20 | 1633.82 |
| Companies House | 0.21 | 1217.05 |
| Alcohol Education and Research Council | 0.21 | 1030.40 |
| Deputy Prime Minister | 0.21 | 751.37 |
| Department of Finance and Personnel | 0.21 | 425.58 |
| National Army Museum | 0.21 | 1597.12 |
| Wales Office | 0.21 | 1957.73 |
| Imperial War Museum | 0.21 | 872.00 |
| Independent Police Complaints Commission | 0.22 | 207.56 |
| Foreign and Commonwealth Office (FCO) | 0.22 | 443.39 |
| Water Services Regulation Authority (Ofwat) | 0.22 | 668.94 |
| Economic and Social Research Council | 0.22 | 595.68 |
| Biotechnology and Biological Sciences Research Council | 0.23 | 3389.88 |
| Horticultural Development Company (HDC) | 0.23 | 201.74 |
| Parliamentary and Health Service Ombudsman | 0.24 | 2852.53 |
| Driving Standards Agency | 0.24 | 257.47 |
| Equality Commission for Northern Ireland | 0.24 | 350.63 |
| UK Debt Management Office | 0.24 | 171.94 |
| Department of Health, Social Services and Public Safety | 0.25 | 433.12 |
| Civil Nuclear Police Authority | 0.25 | 1027.26 |
| Museums, Libraries and Archives Council | 0.25 | 3494.17 |
| Serious Organised Crime Agency | 0.25 | 1934.42 |
| Department for Social Development | 0.25 | 416.60 |
| Department of Education | 0.26 | 377.32 |
| Forestry Commission | 0.26 | 2094.38 |
| Northern Ireland Policing Board | 0.26 | 738.81 |
| Northern Lighthouse Board | 0.26 | 878.14 |
| The Northern Ireland Executive | 0.27 | 488.94 |
| Nuclear Decommissioning Authority | 0.27 | 127.53 |
| Land Registry | 0.27 | 187.01 |
| Northwest Regional Development Agency (NWDA) | 0.28 | 3036.18 |
| Big Lottery Fund | 0.29 | 4959.32 |
| Department for Employment and Learning | 0.30 | 400.74 |
| Department for Business, Innovation & Skills | 0.30 | 2916.37 |
| Wallace Collection | 0.31 | 216.24 |
| London Councils | 0.31 | 131.08 |
| Boundary Commission for England | 0.32 | 144.47 |
| Darwin Advisory Committee | 0.32 | 351.98 |
| Buying Solutions | 0.32 | 1171.52 |
| National Endowment for Science, Technology and the Arts | 0.32 | 448.20 |
| Community Development Foundation | 0.34 | 258.72 |
| Office of the First Minister and Deputy First Minister | 0.34 | 468.94 |
| Department for Transport (DfT) | 0.35 | 275.94 |
| Council for Central Laboratory of Research Councils | 0.35 | 1464.90 |
| Northern Ireland Prison Service | 0.35 | 554.10 |
| VisitBritain | 0.36 | 680.72 |
| International Centre for Asset Recovery | 0.36 | 434.91 |
| East Midlands Development Agency | 0.36 | 299.02 |
| British Forces Post Office | 0.37 | 2306.68 |
| Service Children's Education | 0.37 | 232.55 |
| Young Peopleâs Learning Agency | 0.37 | 218.59 |
| Countryside Council for Wales | 0.39 | 115.33 |
| Attorney General's Office (AGO) | 0.40 | 4241.78 |
| Appointments Commission | 0.40 | 824.91 |
| UK Legislation | 0.40 | 991.42 |
| Boundary Commission for Northern Ireland | 0.40 | 1107.80 |
| National Portrait Gallery | 0.40 | 819.72 |
| Department for Enterprise, Trade and Investment | 0.41 | 411.71 |
| The Scotland Office | 0.45 | 1171.67 |
| Department for Regional Development | 0.45 | 456.47 |
| School Food Trust | 0.46 | 1319.32 |
| Farm Animal Welfare Committee | 0.47 | 419.50 |
| Department of Health (DH) | 0.48 | 287.08 |
| News Distribution Service | 0.49 | 6194.15 |
| Security Service (MI5) | 0.50 | 301.68 |
| Construction Industry Training Board | 0.50 | 1684.34 |
| Council for Science and Technology | 0.51 | 411.09 |
| British Hallmarking Council | 0.53 | 496.85 |
| Office of Rail Regulation (ORR) | 0.53 | 626.15 |
| Strategic Investment Board | 0.54 | 393.59 |
| National Audit Office | 0.58 | 107.01 |
| Wilton Park Conference Centre | 0.58 | 608.40 |
| Scottish National Party | 0.59 | 160.19 |
| Association of Police Authorities | 0.59 | 1007.29 |
| Department of Culture, Arts and Leisure | 0.61 | 465.55 |
| Department of Justice NI | 0.62 | 352.47 |
| East of England Development Agency | 0.62 | 1951.45 |
| UK Hydrographic Office | 0.67 | 983.13 |
| Tenant Services Authority | 0.71 | 875.95 |
| Office of the Immigration Services Commissioner | 0.72 | 655.92 |
| info4local | 0.73 | 98.23 |
| Scottish Government Health Directorates | 0.74 | 980.32 |
| Insolvency Service | 0.78 | 1920.26 |
| Commission for Rural Communities | 0.81 | 1512.41 |
| West Northants Development Corporation | 1.02 | 4692.53 |
| Monitor - Independent Regulator of NHS Foundation Trusts | 1.05 | 3957.11 |
| South West of England Regional Development Agency | 1.36 | 1681.58 |
| Office of Gas and Electricity Markets (OFGEM) | 1.36 | 929.89 |
| Department of Agriculture and Rural Development (DARD) | 1.48 | 404.87 |
| Welsh Assembly Government | 1.53 | 397.96 |
| Organisation | A | AA |
|---|---|---|
| Green Wales (Countryside Council for Wales) | 100.00 | 100.00 |
| Plant for Wildlife (Countryside Council for Wales) | 100.00 | 100.00 |
| The Countryside Code (Countryside Council for Wales) | 100.00 | 99.20 |
| Met Office | 100.00 | 97.60 |
| Industrial Injuries Advisory Council | 100.00 | 95.24 |
| Social Security Advisory Committee | 100.00 | 93.33 |
| HM Revenue and Customs (HMRC) | 100.00 | 92.80 |
| Independent Case Examiner | 100.00 | 90.00 |
| Committee on Standards in Public Life | 100.00 | 84.80 |
| NI Direct | 100.00 | 83.20 |
| National Audit Office | 100.00 | 79.20 |
| Health and Safety Executive | 100.00 | 78.40 |
| Strategic Investment Board | 100.00 | 76.00 |
| The Northern Ireland Executive | 100.00 | 75.20 |
| Natural Environment Research Council | 100.00 | 72.80 |
| Museums, Libraries and Archives Council | 100.00 | 70.40 |
| Royal Armouries Museum | 100.00 | 70.40 |
| Office for Standards in Education (OFSTED) | 100.00 | 65.60 |
| Advisory, Conciliation and Arbitration Service | 100.00 | 64.00 |
| Office of the Children's Commissioner for England | 100.00 | 64.00 |
| Higher Education Funding Council for England | 100.00 | 60.80 |
| Child Support Agency | 100.00 | 59.20 |
| UK Intellectual Property Office | 100.00 | 59.20 |
| Human Genetics Commission | 100.00 | 58.40 |
| London Councils | 100.00 | 56.00 |
| Disabled Persons Transport Advisory Committee | 100.00 | 53.60 |
| Northern Lighthouse Board | 100.00 | 53.60 |
| Northern Ireland Policing Board | 100.00 | 52.80 |
| Office of the First Minister and Deputy First Minister | 100.00 | 48.80 |
| The Pensions Advisory Service | 100.00 | 47.20 |
| Department for Environment | 100.00 | 43.20 |
| Department for Employment and Learning | 100.00 | 34.40 |
| Liberal Democrat Party | 100.00 | 30.40 |
| The Scotland Office | 100.00 | 27.20 |
| Office of the Immigration Services Commissioner | 100.00 | 22.40 |
| Department for Work and Pensions (DWP) | 100.00 | 16.00 |
| Countryside Council for Wales | 100.00 | 14.40 |
| Department of Finance and Personnel | 100.00 | 13.60 |
| Committee on Radioactive Waste Management | 100.00 | 12.80 |
| Crown Prosecution Service (CPS) | 100.00 | 12.80 |
| Serious Organised Crime Agency | 100.00 | 7.20 |
| Privy Council Office | 100.00 | 5.26 |
| HM Government | 100.00 | 4.80 |
| South West of England Regional Development Agency | 100.00 | 4.80 |
| Bona Vacantia | 100.00 | 3.45 |
| Council for Central Laboratory of Research Councils | 100.00 | 0.80 |
| Directgov | 100.00 | 0.80 |
| Office for Disability Issues | 100.00 | 0.80 |
| Advisory Committee on Animal Feedstuffs | 100.00 | 0.00 |
| Advisory Committee on the Microbiological Safety of Food | 100.00 | 0.00 |
| Advisory Panel on Public Sector Information | 100.00 | 0.00 |
| Appointments Commission | 100.00 | 0.00 |
| Association of Police Authorities | 100.00 | 0.00 |
| Attorney General's Office (AGO) | 100.00 | 0.00 |
| Audit Commission | 100.00 | 0.00 |
| Audit Scotland | 100.00 | 0.00 |
| Boundary Commission for Northern Ireland | 100.00 | 0.00 |
| Boundary Commission for Scotland | 100.00 | 0.00 |
| Boundary Commission for Wales | 100.00 | 0.00 |
| British Hallmarking Council | 100.00 | 0.00 |
| Business Gateway | 100.00 | 0.00 |
| Business Link | 100.00 | 0.00 |
| Buying Solutions | 100.00 | 0.00 |
| Care Quality Commission | 100.00 | 0.00 |
| Central Arbitration Committee | 100.00 | 0.00 |
| Chemicals Regulation Directorate | 100.00 | 0.00 |
| Churches Conservation Trust | 100.00 | 0.00 |
| Civil Nuclear Police Authority | 100.00 | 0.00 |
| Civil Service | 100.00 | 0.00 |
| Commission for Rural Communities | 100.00 | 0.00 |
| Committee on Medical Aspects of Radiation in the Environment | 100.00 | 0.00 |
| Committee on Toxicity of Chemicals | 100.00 | 0.00 |
| Competition Appeal Tribunal | 100.00 | 0.00 |
| Council for Science and Technology | 100.00 | 0.00 |
| Criminal Injuries Compensation Appeals Panel for Northern Ireland | 100.00 | 0.00 |
| Criminal Records Bureau | 100.00 | 0.00 |
| Department for Enterprise, Trade and Investment | 100.00 | 0.00 |
| Department of Agriculture and Rural Development (DARD) | 100.00 | 0.00 |
| Department of Health, Social Services and Public Safety | 100.00 | 0.00 |
| Deputy Prime Minister | 100.00 | 0.00 |
| Economic and Social Research Council | 100.00 | 0.00 |
| European Consumer Centre for Services | 100.00 | 0.00 |
| Export Credits Guarantee Department | 100.00 | 0.00 |
| Farm Animal Welfare Committee | 100.00 | 0.00 |
| Flexible Support for Business | 100.00 | 0.00 |
| Food Standards Agency | 100.00 | 0.00 |
| Football Licensing Authority | 100.00 | 0.00 |
| Gambling Commission | 100.00 | 0.00 |
| Gangmasters Licensing Authority | 100.00 | 0.00 |
| Government Equalities Office | 100.00 | 0.00 |
| HMIC | 100.00 | 0.00 |
| Homes & Communities Agency | 100.00 | 0.00 |
| Human Fertilisation and Embryology Authority | 100.00 | 0.00 |
| Independent Living Fund (ILF) | 100.00 | 0.00 |
| Independent Police Complaints Commission | 100.00 | 0.00 |
| Joint Nature Conservation Committee | 100.00 | 0.00 |
| LEASE (The Leasehold Advisory Service) | 100.00 | 0.00 |
| Land Registry | 100.00 | 0.00 |
| Learning and Skills Improvement Service | 100.00 | 0.00 |
| Local Government Improvement & Development | 100.00 | 0.00 |
| Marine Management Organisation (MMO) | 100.00 | 0.00 |
| Ministry of Defence (MoD) | 100.00 | 0.00 |
| NHS | 100.00 | 0.00 |
| National Forest Company | 100.00 | 0.00 |
| National Institute for Biological Standards and Control | 100.00 | 0.00 |
| National Lottery Commission | 100.00 | 0.00 |
| National Measurement Office | 100.00 | 0.00 |
| Natural England | 100.00 | 0.00 |
| News Distribution Service | 100.00 | 0.00 |
| Northern Ireland Office (NIO) | 100.00 | 0.00 |
| Northern Ireland Prison Service | 100.00 | 0.00 |
| Nuclear Decommissioning Authority | 100.00 | 0.00 |
| Office for National Statistics | 100.00 | 0.00 |
| Office of Gas and Electricity Markets (OFGEM) | 100.00 | 0.00 |
| Office of the Leader of the House of Commons | 100.00 | 0.00 |
| Passenger Focus (Rail Passengers Council) | 100.00 | 0.00 |
| Pension Protection Fund Ombudsman | 100.00 | 0.00 |
| Postal Services Commission (Postcomm) | 100.00 | 0.00 |
| Public services Ombudsman for Wales | 100.00 | 0.00 |
| Royal Air Force Museum | 100.00 | 0.00 |
| Scientific Advisory Committee on Nutrition | 100.00 | 0.00 |
| South East England Development Agency | 100.00 | 0.00 |
| The British Pharmacopoeia (BP) | 100.00 | 0.00 |
| The Houses of Parliament | 100.00 | 0.00 |
| The Pensions Regulator | 100.00 | 0.00 |
| Trinity House Lighthouse Service | 100.00 | 0.00 |
| UK Atomic Energy Authority | 100.00 | 0.00 |
| UK Border Agency | 100.00 | 0.00 |
| UK Debt Management Office | 100.00 | 0.00 |
| UK Statistics Authority | 100.00 | 0.00 |
| Valuation Tribunal Service | 100.00 | 0.00 |
| Vehicle Certification Agency | 100.00 | 0.00 |
| Water Services Regulation Authority (Ofwat) | 100.00 | 0.00 |
| Yorkshire Forward | 100.00 | 0.00 |
| Young Peopleâs Learning Agency | 100.00 | 0.00 |
| info4local | 100.00 | 0.00 |
| Department of Energy and Climate Change (DECC) | 99.20 | 61.60 |
| General Social Care Council | 99.20 | 34.40 |
| Qualifications and Curriculum Development Agency | 99.20 | 30.40 |
| Sport England | 99.20 | 14.40 |
| National Army Museum | 99.20 | 13.60 |
| Security Service (MI5) | 99.20 | 7.20 |
| Financial Ombudsman Service | 99.20 | 1.60 |
| Health Protection Agency | 99.20 | 1.60 |
| Office for Fair Access | 99.20 | 1.60 |
| The British Monarchy | 99.20 | 1.60 |
| Parades Commission for Northern Ireland | 99.20 | 0.80 |
| Advantage West Midlands | 99.20 | 0.00 |
| Cabinet Office (CO) | 99.20 | 0.00 |
| Civil Aviation Authority | 99.20 | 0.00 |
| Construction Industry Training Board | 99.20 | 0.00 |
| Criminal Cases Review Commission | 99.20 | 0.00 |
| Department for Social Development | 99.20 | 0.00 |
| DisabledGo | 99.20 | 0.00 |
| Engineering and Physical Sciences Research Council | 99.20 | 0.00 |
| Heritage Lottery Fund (HLF) | 99.20 | 0.00 |
| Home Office (HO) | 99.20 | 0.00 |
| Human Tissue Authority | 99.20 | 0.00 |
| Information Commissioner's Office | 99.20 | 0.00 |
| Insolvency Service | 99.20 | 0.00 |
| Local Government Association | 99.20 | 0.00 |
| NHS Direct | 99.20 | 0.00 |
| NI Business Info | 99.20 | 0.00 |
