| Sites tested: | 13 Sep 2011 |
| Total URLs tested: | 716,882 |
| Total tests run: | 234,076,466 |
| Total number of PDF's: | 41,916 |
| URLs failing functional tests: | 3.14 |
| Pages failing code standards: | 80.73 |
| Pages missing a title: | 2.29 |
| Pages failing accessibility level A: | 23.23 |
| Pages failing acessibility level AA: | 23.23 |
| Poorest code quality: | Mothercare PLC (http://www.mothercare.com/) - 450,593 failures |
| Fastest overall average response time: | Genesis Emerging Markets Fund LD (http://www.giml.co.uk/) |
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.
| Total | |
|---|---|
| url/fetch/notfound | 44.89% |
| url/fetch/badcookie | 28.76% |
| url/fetch/unknownstatus | 13.39% |
| url/fetch/noaddr | 5.02% |
| url/fetch/timeout | 2.59% |
| url/fetch/accessdenied | 2.53% |
| url/fetch/exception | 1.32% |
| url/fetch/emptylocation | 0.63% |
| url/fetch/badscheme | 0.36% |
| url/fetch/redirectloop | 0.22% |
| Total | |
|---|---|
| file/html/unknownentity | 26.51% |
| file/html/badentity | 26.37% |
| file/html/missingclose | 14.02% |
| file/html/tagnotallowed | 12.39% |
| file/html/badvalue | 7.51% |
| file/html/badattr | 4.14% |
| file/html/unknowntag | 3.34% |
| file/html/missingattr | 1.45% |
| file/html/closingunopened | 1.00% |
| url/fetch/moved | 0.64% |