2011 Q2/Government and Public Bodies
INDEX Facts
- Completed date:
26 Jun 2011
- Total URLs tested:
576,251
- Total tests run:
188,397,807
- Total number of PDF's:
42,932
- URLs failing functional tests:
3.09%
- Pages failing code standards:
70.21%
- Pages missing a title:
1.68%
- Pages failing accessibility level A:
15.09%
- Pages failing accessibility level AA:
91.87%
- Poorest code quality:
London Thames Gateway Development Corporation (http://www.ltgdc.org.uk/) - 81,213 failures
- Fastest average response time:
Committee on Mutagenicity of Chemicals (COM) (http://www.iacom.org.uk/)
Accessibility and Performance rankings
This table reports the average response time we recorded when testing each site. A response time above 0.7 seconds can have a negative effect on user experience.
This table reports the percentage of pages on the sites we tested that passed automated WCAG 1.0 A and AA testing (0 means every page had an issue).
| Organisation | Avg. Response | Download (kB/s) |
|---|---|---|
| Committee on Medical Aspects of Radiation in the Environment | 0.01 | 2219.93 |
| Administration of Radioactive Substances Advisory Committee | 0.01 | 2874.81 |
| Committee on Mutagenicity of Chemicals (COM) | 0.01 | 4752.70 |
| Committee on Carcinogenicity of Chemicals (COC) | 0.01 | 3957.67 |
| Residential Property Tribunal Service | 0.01 | 4805.32 |
| Committee on Standards in Public Life | 0.01 | 5106.00 |
| Disabled Persons Transport Advisory Committee | 0.01 | 4827.88 |
| Postal Services Commission (Postcomm) | 0.01 | 3968.28 |
| Low Pay Commission | 0.01 | 1948.72 |
| Advisory Panel on Country Information | 0.01 | 4863.47 |
| Criminal Cases Review Commission | 0.01 | 1760.61 |
| Forensic Science Service | 0.01 | 4696.25 |
| Royal Parks Agency | 0.01 | 941.29 |
| Insolvency Service | 0.01 | 3808.70 |
| Pensions Ombudsman | 0.01 | 2348.90 |
| Office of Surveillance Commissioners | 0.02 | 878.34 |
| Housing Ombudsman Service | 0.02 | 3263.26 |
| Olympic Lottery Distributor | 0.02 | 837.30 |
| Human Genetics Commission | 0.02 | 2305.99 |
| Money Advice Service | 0.02 | 2064.98 |
| HM Revenue and Customs (HMRC) | 0.02 | 1849.05 |
| Royal Air Force Museum | 0.02 | 4606.04 |
| Victoria and Albert Museum | 0.02 | 763.99 |
| Ministry of Justice (MoJ) | 0.02 | 3100.63 |
| Serious Fraud Office (SFO) | 0.02 | 4009.54 |
| Treasury Solicitor's Department | 0.02 | 2232.62 |
| BRB (Residuary) | 0.02 | 310.35 |
| General Social Care Council | 0.02 | 2488.87 |
| Independent Case Examiner | 0.02 | 4777.54 |
| Standards Board for England | 0.02 | 932.19 |
| Child Support Agency | 0.02 | 1891.76 |
| Environment Agency | 0.02 | 2665.57 |
| The National Archives | 0.02 | 2889.16 |
| Football Licensing Authority | 0.02 | 766.71 |
| National Historic Ships | 0.02 | 1693.26 |
| Highways Agency | 0.02 | 2116.96 |
| Judicial Appointments Commission | 0.02 | 1556.41 |
| Office for Disability Issues | 0.02 | 5088.15 |
| Pension Protection Fund Ombudsman | 0.02 | 1481.56 |
| British Forces Post Office | 0.02 | 467.89 |
| The British Monarchy | 0.02 | 3553.65 |
| Government Art Collection | 0.02 | 1325.13 |
| Health and Safety Executive | 0.02 | 902.32 |
| Department for Culture, Media and Sport (DCMS) | 0.02 | 1975.03 |
| Human Fertilisation and Embryology Authority | 0.03 | 1062.86 |
| Competition Commission | 0.03 | 1506.90 |
| Office of the Oversight Commissioner | 0.03 | 284.47 |
| Sustainable Development Commission | 0.03 | 1963.68 |
| National Police Improvement Agency | 0.03 | 674.99 |
| Qualifications and Curriculum Development Agency | 0.03 | 1719.32 |
| Olympic Delivery Authority | 0.03 | 4285.99 |
| National Heritage Memorial Fund | 0.03 | 1095.32 |
| Office of the Children's Commissioner for England | 0.03 | 1626.45 |
| Bona Vacantia | 0.03 | 1251.69 |
| Museum of London | 0.03 | 4272.75 |
| British Transport Police Authority | 0.03 | 5899.24 |
| Medicines and Healthcare products Regulatory Agency | 0.03 | 2829.81 |
| Royal Naval Museum | 0.03 | 741.68 |
| Advisory Committee on Advertising | 0.03 | 3781.80 |
| Central Office of Information | 0.03 | 1437.16 |
| South East England Development Agency | 0.03 | 7996.81 |
| Ordnance Survey | 0.03 | 2862.44 |
| Royal Ulster Constabulary George Cross Foundation | 0.03 | 2720.08 |
| Planning Inspectorate | 0.03 | 1686.50 |
| Advisory Committee on Business Appointments | 0.03 | 185.31 |
| Civil Service Appeal Board | 0.03 | 176.35 |
| Independent Reconfiguration Panel | 0.03 | 3275.40 |
| National Savings and Investments | 0.03 | 1446.20 |
| Investigatory Powers Tribunal | 0.03 | 452.04 |
| Joint Nature Conservation Committee | 0.03 | 4058.76 |
| Civil Aviation Authority | 0.04 | 1413.17 |
| The Pensions Regulator | 0.04 | 1435.55 |
| Service Personnel and Veterans Agency | 0.04 | 3051.78 |
| Communities and Local Government (CLG) | 0.04 | 1251.01 |
| Public Lending Right | 0.04 | 970.03 |
| British Library | 0.04 | 420.13 |
| Planning Portal | 0.04 | 922.87 |
| Audit Scotland | 0.04 | 2459.92 |
| National Gallery | 0.04 | 4676.93 |
| Coal Authority | 0.04 | 287.06 |
| National Institute for Biological Standards and Control | 0.04 | 722.91 |
| Charity Commission for England and Wales | 0.04 | 1023.97 |
| Youth Justice Agency | 0.04 | 620.78 |
| Her Majesty's Treasury (HMT) | 0.04 | 2882.58 |
| The Pensions Advisory Service | 0.04 | 1460.74 |
| Legal Ombudsman | 0.04 | 2015.85 |
| The Houses of Parliament | 0.04 | 454.67 |
| National Joint Registry (NJR) | 0.04 | 2170.36 |
| Legal Services Commission | 0.04 | 3308.56 |
| UK Atomic Energy Authority | 0.04 | 3302.97 |
| Directgov | 0.04 | 3693.77 |
| Public services Ombudsman for Wales | 0.05 | 3050.43 |
| Centre for Environment, Fisheries and Aquaculture Science | 0.05 | 1690.90 |
| Liberal Democrat Party | 0.05 | 1328.01 |
| Churches Conservation Trust | 0.05 | 4111.12 |
| Home Office (HO) | 0.05 | 2216.99 |
| GCHQ | 0.05 | 212.36 |
| The Northern Ireland Assembly | 0.05 | 1870.26 |
| Passenger Focus (Rail Passengers Council) | 0.05 | 1349.88 |
| Gambling Commission | 0.05 | 295.16 |
| Companies House | 0.05 | 1782.48 |
| HM Government | 0.05 | 135.47 |
| Higher Education Funding Council for England | 0.05 | 1342.62 |
| Department for Work and Pensions (DWP) | 0.05 | 1610.47 |
| House of Lords Appointments Commission | 0.05 | 181.41 |
| DairyCo | 0.05 | 580.35 |
| Valuation Tribunal Service | 0.05 | 3730.76 |
| UK Statistics Authority | 0.05 | 2691.07 |
| National Parks | 0.05 | 2714.48 |
| Student Loans Company | 0.06 | 1314.04 |
| Trading Standards Institute | 0.06 | 1630.90 |
| Boundary Commission for Northern Ireland | 0.06 | 1085.73 |
| Transport for London | 0.06 | 4288.72 |
| Rural Payments Agency | 0.06 | 374.26 |
| Heritage Lottery Fund (HLF) | 0.06 | 2302.26 |
| Sport England | 0.06 | 2987.84 |
| Food and Environment Research Agency | 0.06 | 879.45 |
| FSA | 0.06 | 1717.67 |
| Social Security Advisory Committee | 0.06 | 1270.78 |
| Training and Development Agency for Schools | 0.06 | 2504.62 |
| London Thames Gateway Development Corporation | 0.06 | 2658.28 |
| Independent Living Fund (ILF) | 0.06 | 158.16 |
| Natural England | 0.06 | 1433.58 |
| Learning and Skills Improvement Service | 0.06 | 1988.54 |
| HM Land Registry | 0.06 | 4036.46 |
| Office for National Statistics | 0.06 | 999.87 |
| Her Majesty's Inspectorate of Education (HMIE) | 0.06 | 221.02 |
| Sir John Soane's Museum | 0.06 | 968.66 |
| Design Council | 0.06 | 4196.63 |
| Government Actuary's Department (GAD) | 0.06 | 796.54 |
| Equality and Human Rights Commission | 0.06 | 2640.06 |
| UK Border Agency | 0.06 | 873.14 |
| Business Link | 0.06 | 284.69 |
| Arts and Humanities Research Council | 0.06 | 4201.63 |
| Natural History Museum | 0.06 | 1834.51 |
| Industrial Injuries Advisory Council | 0.06 | 1232.61 |
| Queen Elizabeth II Conference Centre | 0.06 | 1346.39 |
| Defence Science and Technology Laboratory | 0.06 | 1893.72 |
| Veterinary Medicines Directorate | 0.06 | 385.58 |
| National School of Government (NSG) | 0.07 | 4503.82 |
| Department of Energy and Climate Change (DECC) | 0.07 | 901.95 |
| One North East | 0.07 | 1701.59 |
| Department for International Development (DfID) | 0.07 | 1448.67 |
| The Adjudicator's Office | 0.07 | 1965.34 |
| Royal Botanic Gardens, Kew | 0.07 | 1083.95 |
| Advisory, Conciliation and Arbitration Service | 0.07 | 3674.71 |
| Children and Family Court Advisory and Support Service | 0.07 | 7828.43 |
| Northern Ireland Police Fund | 0.07 | 477.00 |
| Financial Ombudsman Service | 0.07 | 2494.74 |
| Invest to Save Budget | 0.07 | 2691.69 |
| Marine Management Organisation (MMO) | 0.07 | 2314.43 |
| Crown Prosecution Service (CPS) | 0.07 | 571.74 |
| Scottish Parliament | 0.07 | 570.63 |
| English Heritage | 0.07 | 2707.78 |
| Health Protection Agency | 0.07 | 3762.10 |
| Ministry of Defence (MoD) | 0.07 | 6733.85 |
| British Museum | 0.07 | 33.96 |
| Engineering Construction Industry Training Board | 0.07 | 1339.04 |
| 10 Downing Street | 0.07 | 455.35 |
| UK Debt Management Office | 0.07 | 180.12 |
| NHS Direct | 0.08 | 674.52 |
| LEASE (The Leasehold Advisory Service) | 0.08 | 887.56 |
| Central Arbitration Committee | 0.08 | 2908.67 |
| Horniman Public Museum and Public Park Trust | 0.08 | 534.82 |
| Buy With Confidence | 0.08 | 287.50 |
| Office of Fair Trading (OFT) | 0.08 | 845.40 |
| Office for Budget Responsibility | 0.08 | 1131.85 |
| Civil Service | 0.08 | 2457.33 |
| Youth Justice Board for England and Wales | 0.08 | 634.72 |
| Boundary Commission for England | 0.08 | 2556.52 |
| Tate | 0.08 | 321.06 |
| Office of the Leader of the House of Commons | 0.08 | 136.30 |
| Investors in People | 0.08 | 654.89 |
| DisabledGo | 0.08 | 983.83 |
| Thurrock Thames Gateway Development Corporation | 0.08 | 308.45 |
| Northern Ireland Legal Services Commission | 0.08 | 1033.59 |
| Boundary Commission for Wales | 0.08 | 897.55 |
| Criminal Records Bureau | 0.08 | 3372.61 |
| Government Equalities Office | 0.08 | 2142.63 |
| Boundary Commission for Scotland | 0.08 | 972.33 |
| National Portrait Gallery | 0.09 | 1169.28 |
| Criminal Injuries Compensation Appeals Panel for Northern Ireland | 0.09 | 160.65 |
| NI Business Info | 0.09 | 96.57 |
| Northern Ireland Office (NIO) | 0.09 | 1650.52 |
| National Audit Office | 0.09 | 104.85 |
| Transport Direct | 0.09 | 586.46 |
| Committee on Radioactive Waste Management | 0.09 | 1598.19 |
| The British Pharmacopoeia (BP) | 0.09 | 648.93 |
| Met Office | 0.09 | 516.49 |
| Plaid Cymru | 0.09 | 102.02 |
| National Lottery Commission | 0.09 | 6662.19 |
| Parades Commission for Northern Ireland | 0.10 | 535.16 |
| Local Government Improvement & Development | 0.10 | 1006.27 |
| HM Prison Service | 0.10 | 212.35 |
| Firebuy | 0.10 | 1132.99 |
| Department for Education | 0.10 | 979.14 |
| Research For Development | 0.10 | 864.25 |
| Ofcom | 0.10 | 2072.98 |
| Business Gateway | 0.10 | 145.34 |
| Forestry Commission | 0.10 | 2006.71 |
| Marshall Aid Commemoration Commission | 0.10 | 2333.58 |
| Land Registry | 0.10 | 4338.81 |
| National Maritime Museum | 0.10 | 1874.59 |
| Labour Party | 0.10 | 726.71 |
| Horserace Betting Levy Board | 0.10 | 1071.55 |
| European Consumer Centre for Services | 0.10 | 1043.11 |
| UK Intellectual Property Office | 0.11 | 1751.46 |
| Competition Appeal Tribunal | 0.11 | 989.61 |
| Crown Estate (CE) | 0.11 | 877.74 |
| Opening up government (data.gov.uk) | 0.11 | 401.25 |
| West Northants Development Corporation | 0.11 | 2780.56 |
| British Council | 0.12 | 1407.89 |
| Alcohol Education and Research Council | 0.12 | 2276.25 |
| Economic and Social Research Council | 0.12 | 819.47 |
| National Forest Company | 0.12 | 1108.27 |
| Information Commissioner's Office | 0.12 | 2070.48 |
| Care Quality Commission | 0.12 | 1806.80 |
| Water Industry Commission for Scotland | 0.12 | 3873.04 |
| Vehicle Certification Agency | 0.12 | 921.53 |
| Department for Environment | 0.13 | 1263.40 |
| Chemicals Regulation Directorate | 0.13 | 402.27 |
| NI Direct | 0.13 | 358.07 |
| Privy Council Office | 0.13 | 2476.50 |
| Office for Fair Access | 0.14 | 2845.08 |
| Committee on Toxicity of Chemicals | 0.14 | 1346.55 |
| Water Services Regulation Authority (Ofwat) | 0.14 | 674.00 |
| Security Industry Authority | 0.14 | 1257.61 |
| Drinking Water Inspectorate | 0.14 | 2646.87 |
| Office of Gas and Electricity Markets (OFGEM) | 0.14 | 720.74 |
| Technology Strategy Board | 0.14 | 5195.44 |
| Ofqual | 0.14 | 4126.80 |
| National College | 0.14 | 366.93 |
| Homes & Communities Agency | 0.14 | 1402.11 |
| Northern Ireland Human Rights Commission | 0.15 | 1344.60 |
| info4local | 0.15 | 133.62 |
| Stabilisation Unit | 0.15 | 3392.07 |
| Gangmasters Licensing Authority | 0.15 | 5429.96 |
| Advisory Committee on Animal Feedstuffs | 0.15 | 278.20 |
| Local Government Association | 0.15 | 523.78 |
| Flexible Support for Business | 0.15 | 126.23 |
| Royal Mint | 0.15 | 407.73 |
| Export Credits Guarantee Department | 0.15 | 2819.14 |
| Utility Regulator â Northern Ireland | 0.16 | 1248.87 |
| Big Lottery Fund | 0.16 | 4421.39 |
| Probation Board for Northern Ireland | 0.16 | 603.44 |
| National Army Museum | 0.16 | 1047.55 |
| Health Professions Council | 0.16 | 846.66 |
| Department for Business, Innovation & Skills | 0.16 | 2229.11 |
| Advisory Committee on Novel Foods and Processes | 0.16 | 336.87 |
| Royal Armouries Museum | 0.16 | 1845.47 |
| The Scottish Government | 0.16 | 287.30 |
| Department of Health (DH) | 0.17 | 960.07 |
| Advisory Committee on the Microbiological Safety of Food | 0.17 | 378.94 |
| Medical Research Council | 0.17 | 519.96 |
| Cabinet Office (CO) | 0.17 | 926.54 |
| Imperial War Museum | 0.17 | 515.38 |
| NHS | 0.17 | 2852.21 |
| UK Sport | 0.18 | 957.20 |
| Consumer Council for Water | 0.18 | 5458.41 |
| Nuclear Decommissioning Authority | 0.18 | 136.94 |
| Royal Naval Submarine Museum | 0.19 | 334.23 |
| Maritime and Coastguard Agency | 0.19 | 302.58 |
| Biotechnology and Biological Sciences Research Council | 0.19 | 1338.69 |
| Food Standards Agency | 0.19 | 1520.82 |
| Foreign and Commonwealth Office (FCO) | 0.19 | 844.11 |
| Wales Office | 0.20 | 2416.85 |
| Human Tissue Authority | 0.20 | 602.58 |
| The Fire Service College | 0.20 | 500.71 |
| Office for Standards in Education (OFSTED) | 0.20 | 3527.50 |
| Council for Science and Technology | 0.20 | 367.20 |
| Audit Commission | 0.20 | 575.89 |
| Valuation Office Agency | 0.20 | 244.17 |
| Deputy Prime Minister | 0.20 | 737.91 |
| Yorkshire Forward | 0.21 | 2805.71 |
| Electoral Commission | 0.21 | 2489.98 |
| Trinity House Lighthouse Service | 0.22 | 854.54 |
| Countryside Council for Wales | 0.22 | 113.84 |
| VisitBritain | 0.23 | 1092.74 |
| Arts Council England | 0.23 | 2242.24 |
| Museums, Libraries and Archives Council | 0.23 | 3991.90 |
| Horticultural Development Company (HDC) | 0.23 | 193.07 |
| Civil Nuclear Police Authority | 0.23 | 706.64 |
| Equality Commission for Northern Ireland | 0.23 | 416.57 |
| Natural Environment Research Council | 0.23 | 5681.50 |
| HMIC | 0.24 | 3279.30 |
| Council for Central Laboratory of Research Councils | 0.24 | 1609.51 |
| The Northern Ireland Executive | 0.25 | 487.68 |
| Serious Organised Crime Agency | 0.25 | 1812.84 |
| Westminster Foundation for Democracy | 0.25 | 655.83 |
| UK Trade & Investment | 0.25 | 650.87 |
| Potato Council | 0.25 | 706.44 |
| Advisory Panel on Public Sector Information | 0.25 | 1183.74 |
| Conservative Party | 0.26 | 2590.51 |
| Strategic Investment Board | 0.26 | 557.83 |
| Scientific Advisory Committee on Nutrition | 0.26 | 803.00 |
| News Distribution Service | 0.26 | 2315.21 |
| Parliamentary and Health Service Ombudsman | 0.26 | 2740.72 |
| Independent Police Complaints Commission | 0.27 | 201.02 |
| National Endowment for Science, Technology and the Arts | 0.27 | 482.87 |
| Darwin Advisory Committee | 0.28 | 347.17 |
| Department of Justice NI | 0.28 | 436.65 |
| Northern Lighthouse Board | 0.28 | 614.84 |
| Northwest Regional Development Agency (NWDA) | 0.28 | 3559.00 |
| National Measurement Office | 0.30 | 389.34 |
| UK Legislation | 0.30 | 1936.52 |
| UK Hydrographic Office | 0.30 | 198.66 |
| Get Safe Online | 0.31 | 946.06 |
| Community Development Foundation | 0.33 | 263.32 |
| Young Peopleâs Learning Agency | 0.33 | 214.73 |
| London Councils | 0.33 | 175.55 |
| Tenant Services Authority | 0.34 | 876.53 |
| Security Service (MI5) | 0.35 | 327.61 |
| International Centre for Asset Recovery | 0.35 | 333.53 |
| Statistics Commission | 0.36 | 96.21 |
| Farm Animal Welfare Committee | 0.36 | 392.82 |
| East Midlands Development Agency | 0.37 | 297.13 |
| Service Children's Education | 0.38 | 262.17 |
| South West of England Regional Development Agency | 0.38 | 1557.28 |
| Northern Ireland Prison Service | 0.38 | 734.26 |
| The Scotland Office | 0.39 | 1169.36 |
| Advantage West Midlands | 0.40 | 2235.92 |
| Appointments Commission | 0.40 | 745.38 |
| Wallace Collection | 0.43 | 148.41 |
| Department of Culture, Arts and Leisure | 0.43 | 617.80 |
| Commission for Rural Communities | 0.43 | 294.11 |
| Wilton Park Conference Centre | 0.44 | 395.37 |
| Office of the First Minister and Deputy First Minister | 0.45 | 542.97 |
| Engineering and Physical Sciences Research Council | 0.46 | 3201.43 |
| British Hallmarking Council | 0.46 | 467.78 |
| Scottish National Party | 0.47 | 241.36 |
| Buying Solutions | 0.47 | 886.94 |
| Department of Finance and Personnel | 0.48 | 546.04 |
| Attorney General's Office (AGO) | 0.48 | 3419.66 |
| Department for Employment and Learning | 0.49 | 616.35 |
| Construction Industry Training Board | 0.50 | 1682.87 |
| National Assembly of Wales | 0.51 | 248.36 |
| Scottish Government Health Directorates | 0.52 | 1017.33 |
| Association of Police Authorities | 0.54 | 1034.70 |
| Department of Education | 0.56 | 604.12 |
| Department for Transport (DfT) | 0.60 | 195.93 |
| Office of Rail Regulation (ORR) | 0.61 | 666.72 |
| Department for Enterprise, Trade and Investment | 0.62 | 680.91 |
| Office of the Immigration Services Commissioner | 0.75 | 609.53 |
| School Food Trust | 0.82 | 1311.69 |
| Department for Social Development | 0.90 | 679.20 |
| Northern Ireland Policing Board | 0.91 | 1028.97 |
| Welsh Assembly Government | 0.97 | 415.22 |
| Department of Health, Social Services and Public Safety | 0.97 | 695.35 |
| Department of Agriculture and Rural Development (DARD) | 1.06 | 600.26 |
| East of England Development Agency | 1.06 | 721.48 |
| Monitor - Independent Regulator of NHS Foundation Trusts | 1.21 | 3980.08 |
| Department for Regional Development | 1.26 | 667.87 |
| Driving Standards Agency | 2.20 | 159.52 |
| Organisation | A | AA |
|---|---|---|
| HM Revenue and Customs (HMRC) | 100.00 | 96.00 |
| Industrial Injuries Advisory Council | 100.00 | 95.12 |
| Met Office | 100.00 | 94.40 |
| Social Security Advisory Committee | 100.00 | 93.33 |
| Health and Safety Executive | 100.00 | 92.00 |
| Independent Case Examiner | 100.00 | 90.00 |
| Natural Environment Research Council | 100.00 | 86.40 |
| NI Direct | 100.00 | 85.60 |
| Committee on Standards in Public Life | 100.00 | 81.60 |
| Government Equalities Office | 100.00 | 81.60 |
| Strategic Investment Board | 100.00 | 80.80 |
| Countryside Council for Wales | 100.00 | 72.00 |
| Office of the Children's Commissioner for England | 100.00 | 70.40 |
| Museums, Libraries and Archives Council | 100.00 | 68.80 |
| Northern Lighthouse Board | 100.00 | 64.00 |
| UK Intellectual Property Office | 100.00 | 63.20 |
| Human Genetics Commission | 100.00 | 60.00 |
| London Councils | 100.00 | 58.40 |
| Royal Armouries Museum | 100.00 | 58.40 |
| Child Support Agency | 100.00 | 57.60 |
| The Scottish Government | 100.00 | 56.80 |
| Office of the First Minister and Deputy First Minister | 100.00 | 54.40 |
| Higher Education Funding Council for England | 100.00 | 53.60 |
| Northern Ireland Policing Board | 100.00 | 53.60 |
| Disabled Persons Transport Advisory Committee | 100.00 | 46.40 |
| The Northern Ireland Executive | 100.00 | 44.00 |
| The Pensions Advisory Service | 100.00 | 44.00 |
| National Audit Office | 100.00 | 36.80 |
| Liberal Democrat Party | 100.00 | 34.40 |
| Directgov | 100.00 | 31.20 |
| General Social Care Council | 100.00 | 31.20 |
| Department for Employment and Learning | 100.00 | 29.60 |
| Department for Environment | 100.00 | 25.60 |
| Office of the Immigration Services Commissioner | 100.00 | 25.60 |
| The Scotland Office | 100.00 | 25.60 |
| Crown Prosecution Service (CPS) | 100.00 | 17.60 |
| Department for Work and Pensions (DWP) | 100.00 | 13.60 |
| Committee on Radioactive Waste Management | 100.00 | 12.80 |
| Department of Finance and Personnel | 100.00 | 11.20 |
| Boundary Commission for England | 100.00 | 5.41 |
| Privy Council Office | 100.00 | 5.41 |
| HM Government | 100.00 | 4.80 |
| Queen Elizabeth II Conference Centre | 100.00 | 4.80 |
| South West of England Regional Development Agency | 100.00 | 4.80 |
| Bona Vacantia | 100.00 | 3.57 |
| Audit Commission | 100.00 | 3.20 |
| Serious Organised Crime Agency | 100.00 | 3.20 |
| The British Monarchy | 100.00 | 1.60 |
| 10 Downing Street | 100.00 | 0.80 |
| Council for Central Laboratory of Research Councils | 100.00 | 0.80 |
| Office for Disability Issues | 100.00 | 0.80 |
| Thurrock Thames Gateway Development Corporation | 100.00 | 0.80 |
| Advantage West Midlands | 100.00 | 0.00 |
| Advisory Committee on Animal Feedstuffs | 100.00 | 0.00 |
| Advisory Committee on Novel Foods and Processes | 100.00 | 0.00 |
| Advisory Committee on the Microbiological Safety of Food | 100.00 | 0.00 |
| Appointments Commission | 100.00 | 0.00 |
| Association of Police Authorities | 100.00 | 0.00 |
| Attorney General's Office (AGO) | 100.00 | 0.00 |
| Boundary Commission for Scotland | 100.00 | 0.00 |
| Boundary Commission for Wales | 100.00 | 0.00 |
| British Forces Post Office | 100.00 | 0.00 |
| British Hallmarking Council | 100.00 | 0.00 |
| Business Link | 100.00 | 0.00 |
| Buying Solutions | 100.00 | 0.00 |
| Care Quality Commission | 100.00 | 0.00 |
| Central Arbitration Committee | 100.00 | 0.00 |
| Chemicals Regulation Directorate | 100.00 | 0.00 |
| Churches Conservation Trust | 100.00 | 0.00 |
| Civil Nuclear Police Authority | 100.00 | 0.00 |
| Civil Service | 100.00 | 0.00 |
| Commission for Rural Communities | 100.00 | 0.00 |
| Committee on Medical Aspects of Radiation in the Environment | 100.00 | 0.00 |
| Committee on Toxicity of Chemicals | 100.00 | 0.00 |
| Competition Appeal Tribunal | 100.00 | 0.00 |
| Construction Industry Training Board | 100.00 | 0.00 |
| Council for Science and Technology | 100.00 | 0.00 |
| Criminal Injuries Compensation Appeals Panel for Northern Ireland | 100.00 | 0.00 |
| Criminal Records Bureau | 100.00 | 0.00 |
| Department for Enterprise, Trade and Investment | 100.00 | 0.00 |
| Department of Agriculture and Rural Development (DARD) | 100.00 | 0.00 |
| Department of Health (DH) | 100.00 | 0.00 |
| Department of Health, Social Services and Public Safety | 100.00 | 0.00 |
| Deputy Prime Minister | 100.00 | 0.00 |
| Equality and Human Rights Commission | 100.00 | 0.00 |
| European Consumer Centre for Services | 100.00 | 0.00 |
| Export Credits Guarantee Department | 100.00 | 0.00 |
| Farm Animal Welfare Committee | 100.00 | 0.00 |
| Flexible Support for Business | 100.00 | 0.00 |
| Food Standards Agency | 100.00 | 0.00 |
| Football Licensing Authority | 100.00 | 0.00 |
| Gambling Commission | 100.00 | 0.00 |
| Gangmasters Licensing Authority | 100.00 | 0.00 |
| Home Office (HO) | 100.00 | 0.00 |
| Homes & Communities Agency | 100.00 | 0.00 |
| Human Fertilisation and Embryology Authority | 100.00 | 0.00 |
| Independent Living Fund (ILF) | 100.00 | 0.00 |
| Independent Police Complaints Commission | 100.00 | 0.00 |
| Joint Nature Conservation Committee | 100.00 | 0.00 |
| LEASE (The Leasehold Advisory Service) | 100.00 | 0.00 |
| Learning and Skills Improvement Service | 100.00 | 0.00 |
| Local Government Association | 100.00 | 0.00 |
| Local Government Improvement & Development | 100.00 | 0.00 |
| Marine Management Organisation (MMO) | 100.00 | 0.00 |
| Ministry of Defence (MoD) | 100.00 | 0.00 |
| NHS Direct | 100.00 | 0.00 |
| NI Business Info | 100.00 | 0.00 |
| National Forest Company | 100.00 | 0.00 |
| National Institute for Biological Standards and Control | 100.00 | 0.00 |
| National Lottery Commission | 100.00 | 0.00 |
| National Measurement Office | 100.00 | 0.00 |
| Natural England | 100.00 | 0.00 |
| News Distribution Service | 100.00 | 0.00 |
| Northern Ireland Office (NIO) | 100.00 | 0.00 |
| Northern Ireland Prison Service | 100.00 | 0.00 |
| Office for Fair Access | 100.00 | 0.00 |
| Office of Gas and Electricity Markets (OFGEM) | 100.00 | 0.00 |
| Office of the Leader of the House of Commons | 100.00 | 0.00 |
| Parliamentary and Health Service Ombudsman | 100.00 | 0.00 |
| Passenger Focus (Rail Passengers Council) | 100.00 | 0.00 |
| Pension Protection Fund Ombudsman | 100.00 | 0.00 |
| Probation Board for Northern Ireland | 100.00 | 0.00 |
| Public services Ombudsman for Wales | 100.00 | 0.00 |
| Rural Payments Agency | 100.00 | 0.00 |
| Scientific Advisory Committee on Nutrition | 100.00 | 0.00 |
| South East England Development Agency | 100.00 | 0.00 |
| Statistics Commission | 100.00 | 0.00 |
| The Houses of Parliament | 100.00 | 0.00 |
| The Pensions Regulator | 100.00 | 0.00 |
| Transport for London | 100.00 | 0.00 |
| Trinity House Lighthouse Service | 100.00 | 0.00 |
| UK Atomic Energy Authority | 100.00 | 0.00 |
| UK Debt Management Office | 100.00 | 0.00 |
| UK Statistics Authority | 100.00 | 0.00 |
| Vehicle Certification Agency | 100.00 | 0.00 |
| Water Services Regulation Authority (Ofwat) | 100.00 | 0.00 |
| Yorkshire Forward | 100.00 | 0.00 |
| Young Peopleâs Learning Agency | 100.00 | 0.00 |
| info4local | 100.00 | 0.00 |
| Department of Energy and Climate Change (DECC) | 99.20 | 61.60 |
| DisabledGo | 99.20 | 43.20 |
| Biotechnology and Biological Sciences Research Council | 99.20 | 41.60 |
| National Army Museum | 99.20 | 16.80 |
| Consumer Council for Water | 99.20 | 8.80 |
| Sport England | 99.20 | 8.00 |
| Security Service (MI5) | 99.20 | 6.40 |
| Transport Direct | 99.20 | 6.40 |
| Financial Ombudsman Service | 99.20 | 1.60 |
| Parades Commission for Northern Ireland | 99.20 | 0.80 |
| Central Office of Information | 99.20 | 0.00 |
| Centre for Environment, Fisheries and Aquaculture Science | 99.20 | 0.00 |
| Coal Authority | 99.20 | 0.00 |
| Companies House | 99.20 | 0.00 |
| Department for Education | 99.20 | 0.00 |
| Department of Education | 99.20 | 0.00 |
| Economic and Social Research Council | 99.20 | 0.00 |
| Engineering and Physical Sciences Research Council | 99.20 | 0.00 |
| Government Art Collection | 99.20 | 0.00 |
| Health Protection Agency | 99.20 | 0.00 |
| Human Tissue Authority | 99.20 | 0.00 |
| Information Commissioner's Office | 99.20 | 0.00 |
| Maritime and Coastguard Agency | 99.20 | 0.00 |
| NHS | 99.20 | 0.00 |
