
Police Forces Qtr 2 2011
- Ask The Police
- Cleveland Police
- Ask The Police
- Lincolnshire Police
- Sussex Police
- No sites were excluded from this index
| Sites tested: | 27 Apr 2011 |
| Total URLs tested: | 87,542 |
| Total tests run: | 28,622,802 |
| Total number of PDF's: | 6,602 |
| URLs failing functional tests: | 2.64 |
| Pages failing code standards: | 76.86 |
| Pages missing a title: | 2.17 |
| Pages failing accessibility level A: | 17.96 |
| Pages failing acessibility level AA: | 17.96 |
| Poorest code quality: | Lincolnshire Police (http://www.lincs.police.uk/) - 17,671 failures |
| Fastest overall average response time: | Leicestershire Constabulary (http://www.leics.police.uk/) |
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.
33.4% of checked PDF's passed accessibility tests
| Total | |
|---|---|
| url/fetch/notfound | 41.62% |
| url/fetch/noaddr | 20.83% |
| url/fetch/emptylocation | 9.77% |
| url/fetch/badcookie | 8.77% |
| url/fetch/accessdenied | 6.87% |
| url/fetch/unknownstatus | 3.93% |
| url/fetch/redirectloop | 2.64% |
| url/fetch/exception | 2.55% |
| url/fetch/timeout | 2.42% |
| url/fetch/badscheme | 0.26% |
| Total | |
|---|---|
| file/html/tagnotallowed | 29.80% |
| file/html/missingclose | 23.85% |
| file/html/badentity | 10.97% |
| file/html/unknownentity | 10.84% |
| file/html/badvalue | 8.24% |
| file/url/badquery | 5.25% |
| file/html/badattr | 2.87% |
| file/html/unknowntag | 2.04% |
| file/html/closingunopened | 1.58% |
| url/fetch/moved | 1.08% |

Indexes home
Tweet about this index