
UK Central Government Qtr 1 2011
- info4local
- Estate Agent Appeals
- Museums, Libraries and Archives Council
- Natural Environment Research Council
- Office of Police Oversight Commissioner
- Water Industry Commission for Scotland
- Advisory Panel on Country Information
- Darwin Advisory Committee
- British Forces Post Office
- UK Border Agency
- Boundary Commission for Northern Ireland
- Commission for Architecture and the Built Environment
- East of England Development Agency
- Firebuy
- Get Safe Online
- Government Legal Service
- Investors in People UK
- Investigatory Powers Tribunal
- Low Pay Commission
- National Heritage Memorial Fund
- Northern Ireland Legal Services Commission
- Northern Ireland Police Fund
- Olympic Lottery Distributor
- Office of Police Oversight Commissioner
- British Potato Council
- OPPPA
- Office of Surveillance Commissioners
- Treasury Solicitor's Department
- Animal Procedures Committee
- British Educational Communications and Technology Agency
- Defence Analytical Services Agency
- Inland Waterways Advisory Council
- National Museum of Science and Industry
- Stonebridge Housing Action Trust
- Veterinary Residues Committee
- Valuation Office Agency
- Veterinary Products Committee
| Sites tested: | 03 Mar 2011 |
| Total URLs tested: | 611,662 |
| Total tests run: | 200,039,008 |
| Total number of PDF's: | 48,033 |
| URLs failing functional tests: | 3.19 |
| Pages failing code standards: | 69.23 |
| Pages missing a title: | 2.12 |
| Pages failing accessibility level A: | 15.56 |
| Pages failing acessibility level AA: | 15.56 |
| Poorest code quality: | Northern Ireland Human Rights Commission (http://www.nihrc.org/) - 20,124 failures |
| Fastest overall average response time: | Committee on Medical Aspects of Radiation in the Environment (http://www.comare.org.uk/) |
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.
45.0% of checked PDF's passed accessibility tests
| Total | |
|---|---|
| url/fetch/notfound | 56.73% |
| url/fetch/noaddr | 11.58% |
| url/fetch/unknownstatus | 10.50% |
| url/fetch/badcookie | 5.46% |
| url/fetch/timeout | 3.90% |
| url/fetch/connref | 3.16% |
| url/fetch/exception | 2.25% |
| url/fetch/accessdenied | 2.17% |
| url/fetch/noeoh | 1.36% |
| url/fetch/badscheme | 1.21% |
| Total | |
|---|---|
| file/html/missingclose | 25.56% |
| file/html/tagnotallowed | 19.74% |
| file/html/badvalue | 12.53% |
| file/html/badentity | 9.76% |
| file/html/unknownentity | 9.69% |
| file/html/badattr | 6.84% |
| url/fetch/moved | 3.15% |
| file/html/unknowntag | 2.94% |
| file/html/missingattr | 2.54% |
| file/html/closingunopened | 2.29% |

Indexes home
Tweet about this index