April 2006/UK Local Government
INDEX Facts
- Completed date:
11 Apr 2006
- Total URLs tested:
-
- Total tests run:
-
- Total number of PDF's:
-
- URLs failing functional tests:
None%
- Pages failing code standards:
None%
- Pages missing a title:
None%
- Pages failing accessibility level A:
None%
- Pages failing accessibility level AA:
None%
- Poorest code quality:
Antrim (http://www.antrim.gov.uk/) - 46,110 failures
- Fastest average response time:
Vale Royal (http://www.valeroyal.gov.uk/)
Accessibility and Performance rankings
This table reports the average response time we recorded when testing each site. A response time above 0.7 seconds can have a negative effect on user experience.
This table reports the percentage of pages on the sites we tested that passed automated WCAG 1.0 A and AA testing (0 means every page had an issue).
| Organisation | Avg. Response | Download (kB/s) |
|---|---|---|
| Only available for Qtr 4 2010 onwards | ||
| Organisation | A | AA |
|---|---|---|
| Adur | 100.00 | 100.00 |
| Barking & Dagenham | 100.00 | 100.00 |
| Thurrock | 100.00 | 100.00 |
| Herefordshire | 100.00 | 99.22 |
| North Norfolk | 100.00 | 99.22 |
| Stockton-on-Tees | 100.00 | 98.45 |
| Milton Keynes | 100.00 | 98.44 |
| Gedling | 100.00 | 98.43 |
| North Devon | 100.00 | 97.67 |
| Shepway | 100.00 | 97.67 |
| Merton | 100.00 | 96.90 |
| New Forest | 100.00 | 96.12 |
| Mansfield | 100.00 | 96.09 |
| South Holland | 100.00 | 96.03 |
| Chester | 100.00 | 96.00 |
| Tameside | 100.00 | 96.00 |
| Hounslow | 100.00 | 94.57 |
| Oldham | 100.00 | 93.75 |
| Liverpool | 100.00 | 93.70 |
| Coventry | 100.00 | 92.86 |
| Barrow-in-Furness | 100.00 | 92.25 |
| Chester-le-Street | 100.00 | 91.47 |
| Taunton Deane | 100.00 | 91.41 |
| High Peak | 100.00 | 90.40 |
| Durham City | 100.00 | 89.76 |
| Trafford | 100.00 | 88.37 |
| Aylesbury Vale | 100.00 | 88.19 |
| Braintree | 100.00 | 87.60 |
| Stratford-on-Avon | 100.00 | 87.60 |
| Melton | 100.00 | 87.30 |
| St Helens | 100.00 | 87.30 |
| Wear Valley | 100.00 | 86.72 |
| Rotherham | 100.00 | 86.05 |
| Kensington & Chelsea | 100.00 | 85.94 |
| Stroud | 100.00 | 85.83 |
| Wansbeck | 100.00 | 85.71 |
| Richmondshire | 100.00 | 85.27 |
| Havering | 100.00 | 85.16 |
| Surrey Heath | 100.00 | 84.80 |
| Salford | 100.00 | 82.95 |
| Hertfordshire | 100.00 | 82.17 |
| Oswestry | 100.00 | 81.89 |
| Eden | 100.00 | 81.75 |
| Elmbridge | 100.00 | 81.25 |
| Bromsgrove | 100.00 | 80.16 |
| Essex | 100.00 | 77.17 |
| Canterbury | 100.00 | 76.74 |
| Caradon | 100.00 | 76.74 |
| North Cornwall | 100.00 | 76.74 |
| Sedgefield | 100.00 | 76.74 |
| East Staffordshire | 100.00 | 76.56 |
| Charnwood | 100.00 | 76.00 |
| South Kesteven | 100.00 | 74.42 |
| Wellingborough | 100.00 | 71.65 |
| Tynedale | 100.00 | 71.20 |
| South Tyneside | 100.00 | 69.53 |
| Exeter | 100.00 | 68.50 |
| Kettering | 100.00 | 67.72 |
| South Bucks | 100.00 | 67.72 |
| Walsall | 100.00 | 66.67 |
| Wrexham | 100.00 | 65.08 |
| East Sussex | 100.00 | 63.57 |
| Pendle | 100.00 | 62.20 |
| South Norfolk | 100.00 | 62.20 |
| Leeds | 100.00 | 62.02 |
| Aberdeenshire | 100.00 | 61.42 |
| Congleton | 100.00 | 60.47 |
| North Warwickshire | 100.00 | 60.47 |
| Isles of Scilly | 100.00 | 59.69 |
| Teesdale | 100.00 | 59.38 |
| South Cambridgeshire | 100.00 | 55.12 |
| West Oxfordshire | 100.00 | 55.04 |
| Isle of Wight | 100.00 | 54.76 |
| Maidstone | 100.00 | 53.97 |
| Dacorum | 100.00 | 53.91 |
| Newark and Sherwood | 100.00 | 53.91 |
| South Lakeland | 100.00 | 53.54 |
| Stockport | 100.00 | 53.17 |
| Ribble Valley | 100.00 | 53.12 |
| Rutland | 100.00 | 53.12 |
| Redbridge | 100.00 | 49.60 |
| Dudley | 100.00 | 48.84 |
| Winchester | 100.00 | 46.03 |
| Tamworth | 100.00 | 39.06 |
| Tandridge | 100.00 | 38.58 |
| Forest of Dean | 100.00 | 35.16 |
| Angus | 100.00 | 34.92 |
| Alnwick | 100.00 | 34.38 |
| Castle Morpeth | 100.00 | 33.59 |
| South Staffordshire | 100.00 | 31.78 |
| Mid Sussex | 100.00 | 28.12 |
| Allerdale | 100.00 | 27.78 |
| Portsmouth | 100.00 | 26.98 |
| North West Leicestershire | 100.00 | 25.58 |
| Hinckley & Bosworth | 100.00 | 25.20 |
| Crewe and Nantwich | 100.00 | 22.83 |
| Broxtowe | 100.00 | 21.09 |
| Southampton | 100.00 | 20.63 |
| Fife | 100.00 | 17.19 |
| North Yorkshire | 100.00 | 16.67 |
| Havant | 100.00 | 10.24 |
| Hartlepool | 100.00 | 8.53 |
| Great Yarmouth | 100.00 | 7.81 |
| North Shropshire | 100.00 | 6.30 |
| East Renfrewshire | 100.00 | 5.47 |
| Lichfield | 100.00 | 5.47 |
| Cannock Chase | 100.00 | 5.43 |
| Peterborough | 100.00 | 3.94 |
| Scarborough | 100.00 | 3.94 |
| Bridgnorth | 100.00 | 3.91 |
| Richmond upon Thames | 100.00 | 3.91 |
| Harlow | 100.00 | 3.88 |
| Rossendale | 100.00 | 3.12 |
| Kirklees | 100.00 | 2.40 |
| Wyre | 100.00 | 2.34 |
| Rushmoor | 100.00 | 2.33 |
| Knowsley | 100.00 | 1.57 |
| Tewkesbury | 100.00 | 1.57 |
| Sheffield | 100.00 | 1.56 |
| North Kesteven | 100.00 | 1.55 |
| Ards | 100.00 | 0.79 |
| Ceredigion | 100.00 | 0.79 |
| Chiltern | 100.00 | 0.79 |
| South Oxfordshire | 100.00 | 0.79 |
| Rochford | 100.00 | 0.78 |
| West Lancashire | 100.00 | 0.78 |
| Weymouth & Portland | 100.00 | 0.78 |
| Banbridge | 100.00 | 0.00 |
| Bath & North East Somerset | 100.00 | 0.00 |
| Bedford | 100.00 | 0.00 |
| Blaby | 100.00 | 0.00 |
| Blyth Valley | 100.00 | 0.00 |
| Bradford | 100.00 | 0.00 |
| Brentwood | 100.00 | 0.00 |
| Brighton and Hove | 100.00 | 0.00 |
| Broadland | 100.00 | 0.00 |
| Burnley | 100.00 | 0.00 |
| Calderdale | 100.00 | 0.00 |
| Cambridgeshire | 100.00 | 0.00 |
| Camden | 100.00 | 0.00 |
| Carrick | 100.00 | 0.00 |
| Chelmsford | 100.00 | 0.00 |
| Cherwell | 100.00 | 0.00 |
| Chorley | 100.00 | 0.00 |
| Colchester | 100.00 | 0.00 |
| Copeland | 100.00 | 0.00 |
| Cornwall | 100.00 | 0.00 |
| Cotswold | 100.00 | 0.00 |
| Crawley | 100.00 | 0.00 |
| Cumbria | 100.00 | 0.00 |
| Daventry | 100.00 | 0.00 |
| Derby | 100.00 | 0.00 |
| Dumfries and Galloway | 100.00 | 0.00 |
| Ealing | 100.00 | 0.00 |
| Easington | 100.00 | 0.00 |
| East Hampshire | 100.00 | 0.00 |
| East Lindsey | 100.00 | 0.00 |
| Epsom & Ewell | 100.00 | 0.00 |
| Erewash | 100.00 | 0.00 |
| Fylde | 100.00 | 0.00 |
| Gateshead | 100.00 | 0.00 |
| Gloucester | 100.00 | 0.00 |
| Gosport | 100.00 | 0.00 |
| Gwynedd | 100.00 | 0.00 |
| Haringey | 100.00 | 0.00 |
| Hertsmere | 100.00 | 0.00 |
| Huntingdonshire | 100.00 | 0.00 |
| Kingston upon Thames | 100.00 | 0.00 |
| Lambeth | 100.00 | 0.00 |
| Leicester | 100.00 | 0.00 |
| Leicestershire | 100.00 | 0.00 |
| Lewisham | 100.00 | 0.00 |
| Lincolnshire | 100.00 | 0.00 |
| Macclesfield | 100.00 | 0.00 |
| Magherafelt | 100.00 | 0.00 |
| Maldon | 100.00 | 0.00 |
| Mid Devon | 100.00 | 0.00 |
| Moray | 100.00 | 0.00 |
| Newcastle upon Tyne | 100.00 | 0.00 |
| North Lincolnshire | 100.00 | 0.00 |
| Northamptonshire | 100.00 | 0.00 |
| Nuneaton & Bedworth | 100.00 | 0.00 |
| Oadby & Wigston | 100.00 | 0.00 |
| Omagh | 100.00 | 0.00 |
| Pembrokeshire | 100.00 | 0.00 |
| Perth & Kinross | 100.00 | 0.00 |
| Poole | 100.00 | 0.00 |
| Powys | 100.00 | 0.00 |
| Redcar and Cleveland | 100.00 | 0.00 |
| Restormel | 100.00 | 0.00 |
| Rugby | 100.00 | 0.00 |
| Rushcliffe | 100.00 | 0.00 |
| Ryedale | 100.00 | 0.00 |
| Salisbury | 100.00 | 0.00 |
| Sandwell | 100.00 | 0.00 |
| Solihull | 100.00 | 0.00 |
| South Derbyshire | 100.00 | 0.00 |
| South Gloucestershire | 100.00 | 0.00 |
| Southend-on-Sea | 100.00 | 0.00 |
| Staffordshire | 100.00 | 0.00 |
| Staffordshire Moorlands | 100.00 | 0.00 |
| Stevenage | 100.00 | 0.00 |
| Stoke-on-Trent | 100.00 | 0.00 |
| Suffolk | 100.00 | 0.00 |
| Suffolk Coastal | 100.00 | 0.00 |
| Sunderland | 100.00 | 0.00 |
| Swansea | 100.00 | 0.00 |
| Test Valley | 100.00 | 0.00 |
| Torridge | 100.00 | 0.00 |
| Tunbridge Wells | 100.00 | 0.00 |
| Uttlesford | 100.00 | 0.00 |
| Vale Royal | 100.00 | 0.00 |
| Wakefield | 100.00 | 0.00 |
| Watford | 100.00 | 0.00 |
| Welwyn Hatfield | 100.00 | 0.00 |
| West Berkshire | 100.00 | 0.00 |
| West Devon | 100.00 | 0.00 |
| West Dunbartonshire | 100.00 | 0.00 |
| West Lindsey | 100.00 | 0.00 |
| Westminster | 100.00 | 0.00 |
| Worcester | 100.00 | 0.00 |
| Worcestershire | 100.00 | 0.00 |
| Wychavon | 100.00 | 0.00 |
| Wycombe | 100.00 | 0.00 |
| York | 100.00 | 0.00 |
| Broxbourne | 99.22 | 78.12 |
| Blackburn with Darwen | 99.22 | 17.05 |
| Bristol | 99.22 | 11.63 |
| Stafford | 99.22 | 4.69 |
| Cardiff | 99.22 | 4.65 |
| East Cambridgeshire | 99.22 | 0.78 |
| King's Lynn & West Norfolk | 99.22 | 0.78 |
| Newham | 99.22 | 0.78 |
| Bolton | 99.22 | 0.00 |
| Bromley | 99.22 | 0.00 |
| Derbyshire Dales | 99.22 | 0.00 |
| Derwentside | 99.22 | 0.00 |
| Fermanagh | 99.22 | 0.00 |
| Hackney | 99.22 | 0.00 |
| North Down | 99.22 | 0.00 |
| North East Derbyshire | 99.22 | 0.00 |
| North East Lincolnshire | 99.22 | 0.00 |
| Northumberland | 99.22 | 0.00 |
| Nottingham | 99.22 | 0.00 |
| Oxfordshire | 99.22 | 0.00 |
| Preston | 99.22 | 0.00 |
| Scottish Borders | 99.22 | 0.00 |
| Sefton | 99.22 | 0.00 |
| Tendring | 99.22 | 0.00 |
| Warwick | 99.22 | 0.00 |
| Wolverhampton | 99.22 | 0.00 |
| Wyre Forest | 99.22 | 0.00 |
| Lewes | 99.21 | 98.43 |
| Hastings | 99.21 | 88.19 |
| Dover | 99.21 | 77.17 |
| Harborough | 99.21 | 66.14 |
| Norwich | 99.21 | 48.82 |
| Surrey | 99.21 | 1.59 |
| Telford & Wrekin | 99.21 | 1.57 |
| Breckland | 99.21 | 0.79 |
| Argyll & Bute | 99.21 | 0.00 |
| Carmarthenshire | 99.21 | 0.00 |
| Cheshire | 99.21 | 0.00 |
| Kerrier | 99.21 | 0.00 |
| Lancaster | 99.21 | 0.00 |
| Luton | 99.21 | 0.00 |
| Malvern Hills | 99.21 | 0.00 |
| Oxford | 99.21 | 0.00 |
| Somerset | 99.21 | 0.00 |
| Strabane | 99.21 | 0.00 |
| Windsor and Maidenhead | 99.21 | 0.00 |
| Shropshire | 99.20 | 35.20 |
| Wokingham | 99.20 | 1.60 |
| Craven | 99.20 | 0.00 |
| Denbighshire | 99.20 | 0.00 |
| Hammersmith & Fulham | 99.20 | 0.00 |
| Norfolk | 99.20 | 0.00 |
| Wandsworth | 99.20 | 0.00 |
| Wiltshire | 99.20 | 0.00 |
| Sevenoaks | 98.45 | 48.06 |
| South Shropshire | 98.45 | 1.55 |
| Newry and Mourne | 98.45 | 0.00 |
| Sutton | 98.45 | 0.00 |
| Three Rivers | 98.45 | 0.00 |
| Slough | 98.44 | 93.75 |
| Stirling | 98.44 | 14.84 |
| Castlereagh | 98.44 | 0.00 |
| Runnymede | 98.44 | 0.00 |
| St Albans | 98.44 | 0.00 |
| Northampton | 98.43 | 75.59 |
| Fenland | 98.43 | 41.73 |
| Waverley | 98.43 | 40.16 |
| Bexley | 98.43 | 0.00 |
| Conwy | 98.43 | 0.00 |
| Croydon | 98.43 | 0.00 |
| Eastleigh | 98.43 | 0.00 |
| Kent | 98.43 | 0.00 |
| North Dorset | 98.43 | 0.00 |
| South Hams | 98.43 | 0.00 |
| Tower Hamlets | 98.43 | 0.00 |
| Lincoln | 98.41 | 0.00 |
| North Hertfordshire | 98.41 | 0.00 |
| Cambridge | 98.40 | 48.00 |
| Ashford | 98.40 | 0.00 |
| Nottinghamshire | 98.40 | 0.00 |
| Limavady | 97.73 | 0.00 |
| Newcastle-under-Lyme | 97.67 | 65.89 |
| Purbeck | 97.67 | 0.00 |
| West Dorset | 97.66 | 89.84 |
| Shrewsbury & Atcham | 97.66 | 42.97 |
| Boston | 97.66 | 0.00 |
| Eastbourne | 97.66 | 0.00 |
| Hillingdon | 97.66 | 0.00 |
| Renfrewshire | 97.66 | 0.00 |
| Reading | 97.64 | 54.33 |
| North Tyneside | 97.64 | 0.79 |
| Blackpool | 97.64 | 0.00 |
| Harrogate | 97.64 | 0.00 |
| Ipswich | 97.64 | 0.00 |
| Barnet | 97.62 | 18.25 |
| Greenwich | 97.62 | 0.00 |
| Tonbridge and Malling | 97.60 | 52.80 |
| Shetland Islands | 97.60 | 14.40 |
| East Hertfordshire | 97.60 | 0.80 |
| Babergh | 97.60 | 0.00 |
| Horsham | 97.60 | 0.00 |
| Worthing | 97.60 | 0.00 |
| Chichester | 96.90 | 0.00 |
| Devon | 96.90 | 0.00 |
| Glasgow | 96.90 | 0.00 |
| Rother | 96.90 | 0.00 |
| Swindon | 96.90 | 0.00 |
| Castle Point | 96.88 | 0.00 |
| Mendip | 96.88 | 0.00 |
| Waveney | 96.85 | 0.00 |
| Vale of White Horse | 96.83 | 0.00 |
| Flintshire | 96.80 | 0.00 |
| Hart | 96.80 | 0.00 |
| Larne | 96.80 | 0.00 |
| East Northamptonshire | 96.12 | 0.00 |
| London Mayor | 96.12 | 0.00 |
| South Lanarkshire | 96.12 | 0.00 |
| Teignbridge | 96.12 | 0.00 |
| Sedgemoor | 96.09 | 0.00 |
| City of London | 96.03 | 0.00 |
| Dartford | 96.00 | 28.00 |
| Basildon | 96.00 | 1.60 |
| Vale of Glamorgan | 96.00 | 0.00 |
| Middlesbrough | 95.35 | 0.00 |
| West Sussex | 95.35 | 0.00 |
| Inverclyde | 95.31 | 0.00 |
| Epping Forest | 95.28 | 0.00 |
| Waltham Forest | 95.28 | 0.00 |
| South Somerset | 95.24 | 85.71 |
| Bournemouth | 95.20 | 0.00 |
| Durham | 95.20 | 0.00 |
| Bolsover | 94.57 | 0.00 |
| Guildford | 94.57 | 0.00 |
| Midlothian | 94.57 | 0.00 |
| Neath Port Talbot | 94.57 | 0.00 |
| Gravesham | 94.53 | 0.00 |
| North Ayrshire | 94.53 | 0.00 |
| Berwick-Upon-Tweed | 94.49 | 0.00 |
| Carlisle | 94.40 | 0.80 |
| Bury | 93.70 | 0.00 |
| Redditch | 93.70 | 0.00 |
| Darlington | 93.65 | 0.79 |
| Kennet | 93.60 | 0.00 |
| South Ayrshire | 93.60 | 0.00 |
| Lancashire | 92.97 | 14.06 |
| Selby | 92.97 | 0.00 |
| East Lothian | 92.86 | 0.00 |
| Harrow | 92.86 | 0.00 |
| Manchester | 92.86 | 0.00 |
| Halton | 92.80 | 0.00 |
| Gloucestershire | 92.25 | 0.00 |
| Reigate and Banstead | 92.06 | 0.00 |
| Woking | 91.47 | 63.57 |
| Down | 91.47 | 0.00 |
| Antrim | 91.41 | 0.00 |
| Bassetlaw | 91.41 | 0.00 |
| Derbyshire | 91.34 | 0.00 |
| Plymouth | 91.34 | 0.00 |
| Warwickshire | 90.55 | 0.00 |
| Hampshire | 90.48 | 19.05 |
| East Devon | 89.92 | 21.71 |
| Hambleton | 89.76 | 0.00 |
| South Northamptonshire | 89.68 | 0.00 |
| Mid Bedfordshire | 89.15 | 49.61 |
| Comhairle nan Eilean Siar | 88.98 | 0.00 |
| Bracknell Forest | 88.89 | 26.98 |
| Barnsley | 88.89 | 0.00 |
| Lisburn | 88.10 | 0.00 |
| Highland | 88.00 | 0.00 |
| Edinburgh | 87.30 | 20.63 |
| Bedfordshire | 86.61 | 0.00 |
| Orkney | 86.61 | 0.00 |
| St Edmundsbury | 86.40 | 0.00 |
| Wigan | 86.40 | 0.00 |
| Islington | 85.60 | 0.00 |
| Falkirk | 84.25 | 6.30 |
| Newport | 84.25 | 0.00 |
| Doncaster | 83.72 | 0.00 |
| Craigavon | 83.46 | 0.00 |
| Rhondda Cynon Taff | 83.33 | 54.76 |
| Wealden | 82.03 | 0.00 |
| Forest Heath | 81.25 | 0.00 |
| Mid Suffolk | 81.10 | 0.00 |
| East Riding of Yorkshire | 80.47 | 2.34 |
| Warrington | 80.47 | 0.00 |
| Buckinghamshire | 79.53 | 5.51 |
| Chesterfield | 78.12 | 0.00 |
| Corby | 77.60 | 12.80 |
| Brent | 77.52 | 0.00 |
| Swale | 77.52 | 0.00 |
| Aberdeen | 76.80 | 0.00 |
| Enfield | 72.00 | 0.00 |
| Monmouthshire | 68.22 | 0.00 |
| Rochdale | 68.00 | 0.00 |
| Carrickfergus | 66.67 | 0.00 |
| Southwark | 65.12 | 0.00 |
| Merthyr Tydfil | 65.08 | 0.00 |
| East Dunbartonshire | 64.34 | 0.00 |
| North Lanarkshire | 64.06 | 0.78 |
| Blaenau Gwent | 59.38 | 0.00 |
| Cheltenham | 56.00 | 0.00 |
| Ashfield | 45.67 | 0.00 |
| Dundee | 44.00 | 0.00 |
| Isle of Anglesey | 39.06 | 0.00 |
| Birmingham | 38.76 | 6.20 |
| East Ayrshire | 37.01 | 0.00 |
| South Bedfordshire | 26.19 | 0.00 |
| Armagh | 23.02 | 0.00 |
| Wirral | 22.83 | 0.00 |
| Arun | 22.22 | 0.00 |
| West Lothian | 17.32 | 0.00 |
| Ballymena | 12.40 | 0.00 |
| Moyle | 12.00 | 0.00 |
| Belfast | 11.81 | 0.00 |
| Bridgend | 7.75 | 0.00 |
| Mole Valley | 6.30 | 0.00 |
| Cookstown | 4.80 | 0.00 |
| Torbay | 4.80 | 0.00 |
| Coleraine | 4.76 | 0.00 |
| Amber Valley | 4.72 | 0.00 |
| Penwith | 3.88 | 0.00 |
| Caerphilly | 3.20 | 0.00 |
| Hyndburn | 3.20 | 0.00 |
| Newtownabbey | 2.40 | 0.00 |
| Derry | 2.34 | 0.00 |
| Basingstoke & Deane | 2.33 | 0.00 |
| West Wiltshire | 1.56 | 0.00 |
| North Somerset | 0.79 | 0.00 |
| South Ribble | 0.79 | 0.00 |
| Torfaen | 0.79 | 0.00 |
| North Wiltshire | 0.78 | 0.00 |
| Ballymoney | 0.00 | 0.00 |
| Dungannon | 0.00 | 0.00 |
| Ellesmere Port & Neston | 0.00 | 0.00 |
| Kingston upon Hull | 0.00 | 0.00 |
| Spelthorne | 0.00 | 0.00 |
| Thanet | 0.00 | 0.00 |
| West Somerset | 0.00 | 0.00 |
Error free sites
The following sites scored full marks for Function.
- Durham City
- Eden
- Elmbridge
- Great Yarmouth
- Harborough
- Hounslow
- Lewes
- Milton Keynes
- New Forest
- Nottinghamshire
- Rutland
- Shepway
- Slough
- Solihull
- South Lakeland
- Stockton-on-Tees
- Taunton Deane
- Thurrock
Failing A & AA on every page
The following sites failed high priority tests on every page.
- Ballymoney
- Dungannon
- Ellesmere Port & Neston
- Kingston upon Hull
- Spelthorne
- Thanet
- West Somerset
Excluded from INDEX
The following sites were excluded from the INDEX.
- Clackmannanshire
- Medway
Top ten functional failures
The most common categories of functional failure.
| file/url/badquery None |
36.50% |
| file/html/metascheme None |
15.53% |
| file/url/offtop None |
10.42% |
| file/url/badpath None |
6.71% |
| url/fetch/notfound File not found |
6.22% |
| file/url/badscheme None |
6.08% |
| url/fetch/badcookie Web server attempted to set invalid cookie |
3.39% |
| file/url/badfragment None |
2.69% |
| url/fetch/noaddr Host not found in DNS |
2.52% |
| file/html/badmeta None |
1.79% |
Top ten code quality failures
The most common categories of code quality failure.
| file/html/badentity Invalid character in entity |
32.27% |
| file/html/unknownentity Unknown entity name |
27.81% |
| file/html/tagnotallowed A start tag has been found in a position in which that element may not appear |
9.82% |
| file/html/badvalue Invalid attribute value |
8.29% |
| file/html/badattr Invalid attribute name |
7.44% |
| file/html/closingunopened A redundant close tag was found |
4.52% |
| file/html/unknowntag A start or end tag was found which was unrecognised |
3.99% |
| file/html/missingclose An element is missing the required close tag |
2.57% |
| file/html/repeatedattr A tag has been assigned the same attribute more than once |
1.37% |
| file/html/unnecessaryclose An end tag was found for an element which does not require one |
1.18% |