
UK Local Government May 2009
- Broxbourne
- Cotswold
- Eden
- Forest Heath
- Herefordshire
- Hillingdon
- Hyndburn
- Merton
- Mid Sussex
- Northamptonshire
- North Down
- Sefton
- Shepway
- Slough
- Solihull
- Southampton
- Stafford
- Sunderland
- Taunton Deane
- Thurrock
- Vale of Glamorgan
- Wakefield
- Walsall
- Worcester
- Brighton and Hove
- Fermanagh
- Huntingdonshire
- Selby
- Clackmannanshire
- Down
- Essex
- Hampshire
- Medway
- Rochdale
- South Lanarkshire
| Sites tested: | 21 May 2009 |
| Total URLs tested: | 243,120 |
| Total tests run: | 79,089,426 |
| Total number of PDF's: | 2,901 |
| URLs failing functional tests: | 2.53 |
| Pages failing code standards: | 56.23 |
| Pages missing a title: | 0.42 |
| Pages failing accessibility level A: | 5.17 |
| Pages failing acessibility level AA: | 5.17 |
| Poorest code quality: | Guildford (http://www.guildford.gov.uk/) - 56,472 failures |
| Fastest overall average response time: | Newry and Mourne (http://www.newryandmourne.gov.uk/) |
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.
31.3% of checked PDF's passed accessibility tests
| Total | |
|---|---|
| url/fetch/notfound | 37.90% |
| url/fetch/badcookie | 26.36% |
| url/fetch/noaddr | 11.14% |
| url/fetch/timeout | 9.88% |
| url/fetch/unknownstatus | 5.89% |
| url/fetch/accessdenied | 3.29% |
| url/fetch/exception | 1.44% |
| url/fetch/badscheme | 1.08% |
| url/fetch/connref | 0.99% |
| url/fetch/redirectloop | 0.87% |
| Total | |
|---|---|
| file/html/badentity | 25.42% |
| file/html/unknownentity | 25.36% |
| file/html/tagnotallowed | 14.87% |
| file/html/badvalue | 10.01% |
| file/html/closingunopened | 5.82% |
| file/html/badattr | 5.15% |
| file/html/missingclose | 3.15% |
| file/html/unknowntag | 2.76% |
| file/url/badquery | 1.98% |
| file/html/unnecessaryclose | 1.74% |

Indexes home
Tweet about this index