
Fortune 100 November 2008
- Enterprise GP Holdings
- Marathon Oil
- Alcoa
- Altria Group
- Best Buy
- Delphi
- Enterprise GP Holdings
- HCA
- Ingram Micro
- McKesson
- New York Life Insurance
- Target
- Valero Energy
- American International Group
- Berkshire Hathaway
- Hess
- Honeywell International
- Procter & Gamble
| Sites tested: | 17 Nov 2008 |
| Total URLs tested: | 72,446 |
| Total tests run: | 23,580,128 |
| Total number of PDF's: | 1,353 |
| URLs failing functional tests: | 4.13 |
| Pages failing code standards: | 90.08 |
| Pages missing a title: | 3.92 |
| Pages failing accessibility level A: | 55.39 |
| Pages failing acessibility level AA: | 55.39 |
| Poorest code quality: | Costco Wholesale (http://www.costco.com/) - 380,660 failures |
| Fastest overall average response time: | News Corp. (http://www.newscorp.com/) |
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.
18.2% of checked PDF's passed accessibility tests
| Total | |
|---|---|
| file/url/badquery | 91.10% |
| file/url/offtop | 1.56% |
| url/fetch/badcookie | 1.55% |
| url/fetch/notfound | 1.37% |
| file/url/badpath | 1.04% |
| file/html/notitle | 0.94% |
| url/fetch/unknownstatus | 0.38% |
| file/url/badauthority | 0.34% |
| url/fetch/noaddr | 0.31% |
| file/html/badmeta | 0.30% |
| Total | |
|---|---|
| file/html/badentity | 44.35% |
| file/html/unknownentity | 40.91% |
| file/html/badattr | 4.14% |
| file/html/tagnotallowed | 3.78% |
| file/html/unknowntag | 1.94% |
| file/html/badvalue | 1.70% |
| file/html/closingunopened | 1.43% |
| file/html/missingclose | 0.57% |
| file/html/unnecessaryclose | 0.54% |
| file/html/repeatedattr | 0.31% |

Indexes home
Tweet about this index