September 2008/US Gov Federal Agencies
INDEX Facts
- Completed date:
12 Sep 2008
- Total URLs tested:
288,135
- Total tests run:
94,072,719
- Total number of PDF's:
16,494
- URLs failing functional tests:
6.47%
- Pages failing code standards:
84.38%
- Pages missing a title:
2.32%
- Pages failing accessibility level A:
35.03%
- Pages failing accessibility level AA:
99.44%
- Poorest code quality:
Court of Appeals for the Armed Forces (http://www.armfor.uscourts.gov/) - 139,506 failures
- Fastest average response time:
Food and Nutrition Service (http://www.fns.usda.gov/fns/)
Accessibility and Performance rankings
This table reports the average response time we recorded when testing each site. A response time above 0.7 seconds can have a negative effect on user experience.
This table reports the percentage of pages on the sites we tested that passed automated WCAG 1.0 A and AA testing (0 means every page had an issue).
| Organisation | Avg. Response | Download (kB/s) |
|---|---|---|
| Only available for Qtr 4 2010 onwards | ||
| Organisation | A | AA |
|---|---|---|
| National Oceanic and Atmospheric Administration (NOAA) | 100.00 | 57.78 |
| Agency for Healthcare Research and Quality (AHRQ) | 100.00 | 6.98 |
| Millennium Challenge Corporation | 100.00 | 1.59 |
| Tax Court | 100.00 | 1.28 |
| Commission on Security and Cooperation in Europe (Helsinki Commission) | 100.00 | 0.79 |
| Appalachian Regional Commission | 100.00 | 0.00 |
| Bureau of Alcohol and Tobacco Tax and Trade (Treasury) | 100.00 | 0.00 |
| Bureau of Public Debt | 100.00 | 0.00 |
| Centers for Medicare and Medicaid Services | 100.00 | 0.00 |
| Commission of Fine Arts | 100.00 | 0.00 |
| Computer Emergency Readiness Team (US CERT) | 100.00 | 0.00 |
| Coordinating Council on Juvenile Justice and Delinquency Prevention | 100.00 | 0.00 |
| Customs and Border Protection | 100.00 | 0.00 |
| Defense Nuclear Facilities Safety Board | 100.00 | 0.00 |
| Defense Security Service (DSS) | 100.00 | 0.00 |
| Department of Education (ED) | 100.00 | 0.00 |
| Election Assistance Commission | 100.00 | 0.00 |
| Farm Credit Administration | 100.00 | 0.00 |
| Federal Consulting Group | 100.00 | 0.00 |
| Federal Emergency Management Agency (FEMA) | 100.00 | 0.00 |
| Federal Executive Boards | 100.00 | 0.00 |
| Federal Highway Administration | 100.00 | 0.00 |
| Federal Laboratory Consortium for Technology Transfer | 100.00 | 0.00 |
| Federal Law Enforcement Training Center | 100.00 | 0.00 |
| Federal Mediation and Conciliation Service | 100.00 | 0.00 |
| Federal Motor Carrier Safety Administration | 100.00 | 0.00 |
| Federal Railroad Administration | 100.00 | 0.00 |
| Federal Retirement Thrift Investment Board | 100.00 | 0.00 |
| General Services Administration (GSA) | 100.00 | 0.00 |
| Geological Survey (USGS) | 100.00 | 0.00 |
| Government Accountability Office (GAO) | 100.00 | 0.00 |
| HELP Commission | 100.00 | 0.00 |
| Internal Revenue Service (IRS) | 100.00 | 0.00 |
| Joint Congressional Committee on Inaugural Ceremonies | 100.00 | 0.00 |
| Judicial Panel on Multidistrict Litigation | 100.00 | 0.00 |
| Morris K. Udall Foundation | 100.00 | 0.00 |
| National Labor Relations Board | 100.00 | 0.00 |
| Nuclear Waste Technical Review Board | 100.00 | 0.00 |
| Office of Compliance | 100.00 | 0.00 |
| Office of Government Ethics | 100.00 | 0.00 |
| Office of Science and Technology Policy | 100.00 | 0.00 |
| Pentagon Force Protection Agency | 100.00 | 0.00 |
| Pipeline and Hazardous Materials Safety Administration | 100.00 | 0.00 |
| Research and Innovative Technology Administration | 100.00 | 0.00 |
| Risk Management Agency | 100.00 | 0.00 |
| Secret Service | 100.00 | 0.00 |
| Superfund Basic Research Program | 100.00 | 0.00 |
| Transportation Command | 100.00 | 0.00 |
| U.S. Mint | 100.00 | 0.00 |
| Court of Federal Claims | 99.21 | 6.30 |
| Arthritis and Musculoskeletal Interagency Coordinating Committee | 99.21 | 0.00 |
| Bureau of Transportation Statistics | 99.21 | 0.00 |
| Central Intelligence Agency (CIA) | 99.21 | 0.00 |
| Chief Information Officers Council | 99.21 | 0.00 |
| Congressional Budget Office (CBO) | 99.21 | 0.00 |
| Marine Corps | 99.21 | 0.00 |
| Regulatory Information Service Center | 99.21 | 0.00 |
| Office of Textiles and Apparel | 99.20 | 1.60 |
| Commodity Futures Trading Commission | 99.20 | 0.80 |
| Chief Human Capital Officers Council | 99.20 | 0.00 |
| Department of the Treasury | 99.20 | 0.00 |
| Government Printing Office (GPO) | 99.20 | 0.00 |
| Health and Human Services Department (HHS) | 99.20 | 0.00 |
| Marine Mammal Commission | 98.67 | 0.00 |
| Federal Citizen Information Center (FCIC) | 98.44 | 0.00 |
| Department of Labor (DOL) | 98.43 | 0.00 |
| Department of Veterans Affairs (VA) | 98.43 | 0.00 |
| Natural Resources Conservation Service | 98.43 | 0.00 |
| Federal Aviation Administration (FAA) | 98.41 | 1.59 |
| Federal Reserve System | 98.41 | 0.00 |
| International Trade Administration (ITA) | 98.41 | 0.00 |
| National Cemetery Administration (Veterans Affairs Department) | 98.41 | 0.00 |
| National Mediation Board | 98.41 | 0.00 |
| Office of Personnel Management | 98.41 | 0.00 |
| Pension Benefit Guaranty Corporation | 98.41 | 0.00 |
| Court of Appeals for Veterans Claims | 98.40 | 0.00 |
| National Institute of Standards and Technology (NIST) | 98.40 | 0.00 |
| U.S. Postal Service (USPS) | 98.40 | 0.00 |
| U.S. Trade and Development Agency | 98.40 | 0.00 |
| Federal Transit Administration | 97.64 | 0.00 |
| National Council on Disability | 97.64 | 0.00 |
| National Ocean Service | 97.64 | 0.00 |
| U.S. Citizenship and Immigration Services | 97.64 | 0.00 |
| Bureau of Industry and Security | 97.62 | 0.00 |
| Defense Commissary Agency | 97.60 | 0.80 |
| Defense Contract Management Agency | 97.60 | 0.00 |
| Office of National Drug Control Policy (ONDCP) | 97.60 | 0.00 |
| Japan-United States Friendship Commission | 97.18 | 0.00 |
| Nuclear Regulatory Commission | 96.88 | 0.00 |
| Bureau of the Census | 96.85 | 0.00 |
| Joint Forces Command | 96.83 | 0.00 |
| National Capital Planning Commission | 96.83 | 0.00 |
| National Credit Union Administration | 96.83 | 0.00 |
| Administration for Children and Families (ACF) | 96.80 | 0.00 |
| Federal Communications Commission (FCC) | 96.80 | 0.00 |
| Federal Election Commission | 96.80 | 0.00 |
| Indian Health Service | 96.80 | 0.00 |
| Library of Congress | 96.80 | 0.00 |
| Patent and Trademark Office | 96.80 | 0.00 |
| Merit Systems Protection Board | 96.15 | 0.00 |
| Coalition Provisional Authority (in Iraq) | 96.09 | 0.00 |
| Social Security Administration (SSA) | 96.09 | 0.00 |
| Financial Management Service (Treasury Department) | 96.03 | 0.79 |
| National Security Agency (NSA) | 96.03 | 0.79 |
| Office of Scientific and Technical Information | 96.03 | 0.00 |
| U.S. Sentencing Commission | 96.00 | 8.00 |
| Armed Forces Retirement Home | 96.00 | 0.00 |
| Department of Transportation (DOT) | 96.00 | 0.00 |
| Federal Housing Enterprise Oversight | 96.00 | 0.00 |
| National Institutes of Health (NIH) | 96.00 | 0.00 |
| Tennessee Valley Authority | 96.00 | 0.00 |
| Centers for Disease Control and Prevention (CDC) | 95.35 | 0.78 |
| U.S. Immigration and Customs Enforcement | 95.28 | 0.00 |
| Saint Lawrence Seaway Development Corporation | 95.24 | 0.00 |
| Advisory Council on Historic Preservation | 95.20 | 0.00 |
| Bureau of Labor Statistics | 95.20 | 0.00 |
| Employment and Training Administration | 95.20 | 0.00 |
| Supreme Court of the United States | 95.20 | 0.00 |
| Botanic Garden | 94.49 | 0.79 |
| Housing and Urban Development Department (HUD) | 94.49 | 0.00 |
| Architectural and Transportation Barriers Compliance Board (Access Board) | 94.44 | 31.75 |
| Agency for International Development | 94.44 | 0.00 |
| National Highway Traffic Safety Administration | 94.44 | 0.00 |
| Department of the Interior (DOI) | 94.40 | 0.00 |
| Federal Accounting Standards Advisory Board | 94.40 | 0.00 |
| Federal Housing Finance Board | 93.65 | 0.00 |
| Defense Logistics Agency (DLA) | 93.60 | 0.00 |
| Legal Services Corporation | 93.60 | 0.00 |
| National Guard | 92.97 | 0.00 |
| Mine Safety and Health Administration | 92.91 | 0.00 |
| Comptroller of the Currency Office | 92.80 | 0.00 |
| Joint Forces Staff College | 92.06 | 0.00 |
| Occupational Safety & Health Administration (OSHA) | 92.06 | 0.00 |
| Coast Guard | 92.00 | 0.00 |
| Federal Labor Relations Authority | 92.00 | 0.00 |
| Economics and Statistics Administration | 91.38 | 0.86 |
| Equal Employment Opportunity Commission (EEOC) | 91.27 | 0.00 |
| Institute of Museum and Library Services | 91.27 | 0.00 |
| Environmental Protection Agency (EPA) | 91.20 | 2.40 |
| National Transportation Safety Board | 91.20 | 0.00 |
| Federal Financial Institutions Examination Council | 90.62 | 0.78 |
| Social Security Advisory Board | 90.62 | 0.00 |
| Transportation Security Administration | 90.62 | 0.00 |
| Substance Abuse and Mental Health Services Administration | 89.92 | 0.00 |
| Minority Business Development Agency | 89.60 | 0.00 |
| Rural Development | 89.60 | 0.00 |
| Energy Efficiency and Renewable Energy | 89.15 | 0.00 |
| Veterans Benefits Administration | 89.06 | 0.00 |
| Defense Information Systems Agency (DISA) | 88.80 | 0.00 |
| Federal Library and Information Center Committee | 88.80 | 0.00 |
| U.S. International Trade Commission | 88.00 | 0.00 |
| Economic Development Administration | 87.40 | 0.00 |
| National Aeronautics and Space Administration (NASA) | 87.30 | 0.00 |
| Endangered Species Committee | 86.51 | 0.00 |
| National Technical Information Service | 86.51 | 0.00 |
| Court Services and Offender Supervision Agency for the District of Columbia | 86.40 | 1.60 |
| Food and Drug Administration (FDA) | 85.71 | 0.00 |
| White House | 85.71 | 0.00 |
| Forest Service | 85.60 | 0.00 |
| House of Representatives | 84.80 | 0.00 |
| Bureau of Engraving and Printing | 84.25 | 0.00 |
| National Park Service | 84.25 | 0.00 |
| Constitution Center | 84.00 | 0.80 |
| Commission on Civil Rights | 84.00 | 0.00 |
| Court of Appeals for the Armed Forces | 84.00 | 0.00 |
| Bureau of Reclamation | 83.20 | 1.60 |
| Office of Special Counsel | 82.40 | 0.00 |
| Consumer Product Safety Commission (CPSC) | 80.95 | 0.00 |
| Maritime Administration | 80.80 | 0.00 |
| National Weather Service | 80.62 | 0.78 |
| Energy Department (DOE) | 80.00 | 0.00 |
| Migratory Bird Conservation Commission | 78.57 | 3.17 |
| Agency for Toxic Substances and Disease Registry | 78.57 | 0.00 |
| Postal Rate Commission | 78.40 | 0.00 |
| Small Business Administration (SBA) | 77.60 | 0.00 |
| Fish and Wildlife Service | 76.00 | 0.00 |
| Archives (National Archives and Records Administration) | 75.78 | 1.56 |
| Federal Financing Bank | 74.42 | 0.00 |
| Copyright Office (Library of Congress) | 74.40 | 0.00 |
| AbilityOne | 73.81 | 0.00 |
| Court of International Trade | 73.02 | 0.00 |
| John F. Kennedy Center for the Performing Arts | 73.02 | 0.00 |
| National Gallery of Art | 72.80 | 0.80 |
| Federal Trade Commission (FTC) | 71.43 | 0.00 |
| Farm Service Agency | 71.20 | 0.00 |
| Department of Commerce (DOC) | 69.60 | 4.80 |
| Military Postal Service Agency | 69.60 | 1.60 |
| American Battle Monuments Commission | 69.60 | 0.00 |
| Overseas Private Investment Corporation | 68.38 | 1.71 |
| Department of Homeland Security (DHS) | 64.84 | 0.78 |
| National Marine Fisheries | 63.20 | 0.80 |
| House Office of the Clerk | 61.60 | 0.00 |
| National Science Foundation | 61.60 | 0.00 |
| Corporation for National and Community Service | 60.00 | 0.00 |
| Denali Commission | 59.20 | 0.00 |
| Federal Interagency Council on Statistical Policy | 58.73 | 0.00 |
| African Development Foundation | 58.40 | 0.00 |
| Program Executive Office, Ships | 57.60 | 0.00 |
| Interagency Alternative Dispute Resolution Working Group | 57.48 | 1.57 |
| Defense Technical Information Center | 57.14 | 0.00 |
| Securities and Exchange Commission (SEC) | 56.80 | 0.00 |
| Bureau of Alcohol, Tobacco, Firearms, and Explosives (Justice) | 56.35 | 0.00 |
| National Defense University | 55.56 | 0.79 |
| Mississippi River Commission | 55.20 | 0.80 |
| Surface Transportation Board | 55.20 | 0.80 |
| Occupational Safety and Health Review Commission | 55.20 | 0.00 |
| Army | 54.40 | 1.60 |
| Bureau of Prisons | 53.17 | 0.79 |
| Science Office (Energy Department) | 52.80 | 0.00 |
| Railroad Retirement Board | 50.79 | 0.00 |
| Health Resources and Services Administration | 50.40 | 0.00 |
| Minerals Management Service | 50.40 | 0.00 |
| President's Council on Integrity and Efficiency | 50.40 | 0.00 |
| Broadcasting Board of Governors | 50.00 | 0.00 |
| Defense Contract Audit Agency (DCAA) | 49.25 | 0.00 |
| Defense Advanced Research Projects Agency (DARPA) | 49.21 | 2.38 |
| International Broadcasting Bureau (IBB) | 49.21 | 0.00 |
| Special Forces Operations Command | 48.18 | 0.00 |
| Surface Mining, Reclamation and Enforcement | 48.00 | 0.00 |
| National Interagency Fire Center | 47.62 | 0.00 |
| National Endowment for the Humanities | 46.40 | 0.00 |
| Department of Agriculture (USDA) | 44.96 | 0.00 |
| Army Corps of Engineers | 44.80 | 0.00 |
| National Telecommunications and Information Administration | 44.09 | 0.00 |
| Energy Information Administration | 43.65 | 0.00 |
| Office of Thrift Supervision | 41.09 | 0.00 |
| National Commission on Libraries and Information Science | 40.80 | 0.00 |
| Fulbright Foreign Scholarship Board | 38.40 | 0.00 |
| Northwest Power Planning Council | 35.94 | 0.00 |
| Institute of Peace | 33.60 | 0.00 |
| Stennis Center for Public Service | 32.80 | 0.00 |
| Holocaust Memorial Museum | 29.69 | 0.00 |
| Atlantic Fleet Forces Command | 29.51 | 0.00 |
| Bureau of Economic Analysis (BEA) | 26.98 | 0.00 |
| National Counterintelligence Executive, Office of | 25.84 | 0.00 |
| Navy | 25.60 | 0.00 |
| Director of National Intelligence | 25.40 | 0.00 |
| Smithsonian Institution | 24.80 | 0.00 |
| Defense Security Cooperation Agency (DSCA) | 24.60 | 0.00 |
| National Park Foundation | 23.81 | 19.05 |
| Radio and TV Marti | 23.20 | 20.00 |
| Administrative Office of the U.S. Courts | 21.60 | 0.00 |
| Defense Threat Reduction Agency (DTRA) | 20.80 | 0.00 |
| Community Oriented Policing Services (COPS) | 20.00 | 0.00 |
| Defense Intelligence Agency (DIA) | 20.00 | 0.00 |
| Susquehanna River Basin Commission | 19.20 | 0.00 |
| Department of Justice (DOJ) | 16.80 | 0.80 |
| Civilian Radioactive Waste Management | 16.80 | 0.00 |
| National Agricultural Statistics Service | 16.80 | 0.00 |
| Justice Programs Office | 16.67 | 0.00 |
| Pacific Command | 16.00 | 0.00 |
| Federal Judicial Center | 15.75 | 0.00 |
| Federal Deposit Insurance Corporation (FDIC) | 15.20 | 0.00 |
| Fossil Energy | 13.60 | 0.00 |
| Federal Maritime Commission | 13.39 | 0.00 |
| European Command | 12.70 | 0.00 |
| Government National Mortgage Association | 11.90 | 0.00 |
| West Point (Army) | 11.90 | 0.00 |
| National Reconnaissance Office | 10.40 | 10.40 |
| Bureau of Land Management (BLM) | 10.40 | 0.80 |
| National Nuclear Security Administration | 10.32 | 0.00 |
| Chemical Safety and Hazard Investigation Board | 9.60 | 0.00 |
| Federal Bureau of Investigation (FBI) | 9.60 | 0.00 |
| Selective Service System | 8.80 | 0.00 |
| TRICARE Management | 7.87 | 0.00 |
| Medicare Payment Advisory Commission | 7.61 | 0.00 |
| State Justice Institute | 7.27 | 0.00 |
| Uniformed Services University of the Health Sciences | 7.20 | 0.80 |
| Nuclear Energy, Science and Technology | 6.40 | 0.00 |
| Voice of America (VOA) | 6.35 | 0.00 |
| Chief Financial Officers Council | 5.60 | 0.00 |
| Taxpayer Advocacy Panel | 4.76 | 0.00 |
| Peace Corps | 4.69 | 0.00 |
| Senate | 4.69 | 0.00 |
| Central Command (CENTCOM) | 3.94 | 0.00 |
| Export-Import Bank of the United States | 3.94 | 0.00 |
| Department of Defense Inspector General | 3.20 | 0.00 |
| Presidio Trust | 3.20 | 0.00 |
| Administration on Aging (AoA) | 2.40 | 0.00 |
| National Geospatial-Intelligence Agency | 2.40 | 0.00 |
| Economic Research Service | 2.36 | 0.79 |
| Foreign Agricultural Service | 2.36 | 0.00 |
| Agricultural Marketing Service | 1.60 | 0.00 |
| Animal and Plant Health Inspection Service | 1.60 | 0.00 |
| Food, Nutrition and Consumer Services | 1.60 | 0.00 |
| Harry S. Truman Scholarship Foundation | 1.60 | 0.00 |
| Northern Command | 1.60 | 0.00 |
| Agricultural Research Service | 1.59 | 0.00 |
| Department of Defense (DOD) | 1.59 | 0.00 |
| Federal Energy Regulatory Commission | 1.59 | 0.00 |
| Oak Ridge National Laboratory | 1.59 | 0.00 |
| U.S. Trade Representative | 1.57 | 0.00 |
| Commission on International Religious Freedom | 0.80 | 0.00 |
| Interagency Council on Homelessness | 0.80 | 0.00 |
| National Endowment for the Arts | 0.80 | 0.00 |
| Defense Acquisition University | 0.79 | 0.00 |
| Open World Leadership Center | 0.79 | 0.00 |
| U.S. Mission to the United Nations | 0.79 | 0.00 |
| State Department | 0.78 | 0.00 |
| AMTRAK (National Railroad Passenger Corporation) | 0.00 | 0.00 |
| Air Force | 0.00 | 0.00 |
| Architect of the Capitol | 0.00 | 0.00 |
| Arctic Research Commission | 0.00 | 0.00 |
| Barry M. Goldwater Scholarship and Excellence in Education Foundation | 0.00 | 0.00 |
| Cooperative State Research, Education and Extension Service | 0.00 | 0.00 |
| Defense Finance and Accounting Service (DFAS) | 0.00 | 0.00 |
| Federal Interagency Committee for the Management of Noxious and Exotic Weeds | 0.00 | 0.00 |
| Food Safety and Inspection Service | 0.00 | 0.00 |
| Food and Nutrition Service | 0.00 | 0.00 |
| Grain Inspection, Packers and Stockyards Administration | 0.00 | 0.00 |
| Missile Defense Agency (MDA) | 0.00 | 0.00 |
| National Indian Gaming Commission | 0.00 | 0.00 |
| Radio Free Asia (RFA) | 0.00 | 0.00 |
| Radio Free Europe/Radio Liberty (RFE/RL) | 0.00 | 0.00 |
| Vietnam Educational Foundation | 0.00 | 0.00 |
| Woodrow Wilson International Center for Scholars | 0.00 | 0.00 |
Error free sites
The following sites scored full marks for Function.
- AMTRAK (National Railroad Passenger Corporation)
- HELP Commission
Failing A & AA on every page
The following sites failed high priority tests on every page.
- Barry M. Goldwater Scholarship and Excellence in Education Foundation
- Air Force
- AMTRAK (National Railroad Passenger Corporation)
- Architect of the Capitol
- Arctic Research Commission
- Cooperative State Research, Education and Extension Service
- Defense Finance and Accounting Service (DFAS)
- Food and Nutrition Service
- Food Safety and Inspection Service
- Federal Interagency Committee for the Management of Noxious and Exotic Weeds
- Grain Inspection, Packers and Stockyards Administration
- Missile Defense Agency (MDA)
- National Indian Gaming Commission
- Radio Free Asia (RFA)
- Radio Free Europe/Radio Liberty (RFE/RL)
- Vietnam Educational Foundation
- Woodrow Wilson International Center for Scholars
Excluded from INDEX
The following sites were excluded from the INDEX.
- Citizens' Health Care Working Group
- Environmental Management (Energy Department)
- Court of Appeals for the Federal Circuit
- Inter-American Foundation
- James Madison Memorial Fellowship Foundation
- Economic Adjustment Office
- White House Commission on the National Moment of Remembrance
- Southern Command
- Strategic Command
- Technology Administration
- Washington Headquarters Services
PDF testing
31.9% of checked PDFs were not tagged for accessibility.
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.
Top ten functional failures
The most common categories of functional failure.
| file/url/offtop None |
31.65% |
| url/fetch/notfound File not found |
25.94% |
| file/url/badpath None |
6.77% |
| file/url/badquery None |
6.72% |
| url/fetch/noaddr Host not found in DNS |
4.40% |
| url/fetch/exception Exception while downloading file |
4.38% |
| url/fetch/unknownstatus Unknown status code received from web server |
3.00% |
| file/html/notitle None |
2.57% |
| file/html/longtitle None |
2.11% |
| url/mail/badsmtp Mail server returned unexpected response |
1.73% |
Top ten code quality failures
The most common categories of code quality failure.
| file/html/badentity Invalid character in entity |
18.26% |
| file/html/unknownentity Unknown entity name |
17.96% |
| file/html/unknowntag A start or end tag was found which was unrecognised |
16.97% |
| file/html/tagnotallowed A start tag has been found in a position in which that element may not appear |
14.06% |
| file/html/badvalue Invalid attribute value |
10.51% |
| file/html/badattr Invalid attribute name |
9.39% |
| file/html/closingunopened A redundant close tag was found |
6.63% |
| file/html/missingclose An element is missing the required close tag |
4.14% |
| file/html/repeatedattr A tag has been assigned the same attribute more than once |
0.55% |
| file/html/unnecessaryclose An end tag was found for an element which does not require one |
0.50% |