
UK Central Government September 2008
- Directgov Jobs and Skills
- Business Link
- Water Industry Commission for Scotland
- Northern Ireland Authority for Utility Regulation
- Export Credits Guarantee Department
- Ofwat
- OPPPA
- The Pension Service
- Government Communication Network
- Ofqual
| Sites tested: | 10 Sep 2008 |
| Total URLs tested: | 51,310 |
| Total tests run: | 16,740,568 |
| Total number of PDF's: | 2,493 |
| URLs failing functional tests: | 6.09 |
| Pages failing code standards: | 58.69 |
| Pages missing a title: | 0.84 |
| Pages failing accessibility level A: | 14.01 |
| Pages failing acessibility level AA: | 14.01 |
| Poorest code quality: | Civil Aviation Authority (http://www.caa.co.uk/) - 21,093 failures |
| Fastest overall average response time: | DTI - Innovation (http://www.innovation.gov.uk/) |
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.
17.8% of checked PDF's passed accessibility tests
| Total | |
|---|---|
| file/url/offtop | 26.05% |
| url/fetch/notfound | 18.98% |
| file/url/badquery | 13.69% |
| url/fetch/noaddr | 12.38% |
| file/url/badpath | 4.66% |
| file/html/longtitle | 4.52% |
| file/html/badmeta | 4.07% |
| file/html/longmeta | 2.69% |
| file/html/notitle | 1.91% |
| url/mail/badsmtp | 1.81% |
| Total | |
|---|---|
| file/html/badentity | 21.33% |
| file/html/unknownentity | 21.32% |
| file/html/tagnotallowed | 15.11% |
| file/html/badvalue | 12.12% |
| file/html/badattr | 8.65% |
| file/html/unknowntag | 7.60% |
| file/html/closingunopened | 5.69% |
| file/html/missingclose | 4.09% |
| file/html/repeatedattr | 1.41% |
| url/fetch/moved | 1.22% |

Indexes home
Tweet about this index