
US Gov State and Territorial August 2008
- American Samoa Government
- District of Columbia (D.C.)
- Wyoming State
- Northern Mariana Islands
- Illinois State
- Virgin Islands
| Sites tested: | 29 Aug 2008 |
| Total URLs tested: | 68,641 |
| Total tests run: | 22,330,399 |
| Total number of PDF's: | 849 |
| URLs failing functional tests: | 5.38 |
| Pages failing code standards: | 82.83 |
| Pages missing a title: | 2.15 |
| Pages failing accessibility level A: | 21.47 |
| Pages failing acessibility level AA: | 21.47 |
| Poorest code quality: | Pennsylvania State (http://www.state.pa.us/) - 40,316 failures |
| Fastest overall average response time: | Federated States of Micronesia (http://www.fsmgov.org/) |
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.
48.6% of checked PDF's passed accessibility tests
| Total | |
|---|---|
| file/url/badquery | 39.09% |
| url/fetch/notfound | 16.40% |
| file/url/badpath | 15.61% |
| url/fetch/exception | 7.18% |
| url/fetch/noaddr | 6.12% |
| file/url/offtop | 3.23% |
| file/html/notitle | 1.93% |
| file/html/longtitle | 1.89% |
| url/fetch/unknownstatus | 1.46% |
| url/fetch/timeout | 1.24% |
| Total | |
|---|---|
| file/html/badentity | 30.80% |
| file/html/unknownentity | 29.04% |
| file/html/tagnotallowed | 9.95% |
| file/html/badattr | 8.91% |
| file/html/badvalue | 7.34% |
| file/html/closingunopened | 4.75% |
| file/html/missingclose | 3.76% |
| file/html/unknowntag | 3.12% |
| file/html/unnecessaryclose | 1.10% |
| url/fetch/moved | 0.60% |

Indexes home
Tweet about this index