
FTSE 100 August 2008
- Cobham
- Land Securities Group
- Smiths Group
- Astrazeneca
- Carnival
- Man Group
- Antofagasta
- Enterprise Inns
| Sites tested: | 15 Aug 2008 |
| Total URLs tested: | 49,495 |
| Total tests run: | 16,126,383 |
| Total number of PDF's: | 1,558 |
| URLs failing functional tests: | 5.68 |
| Pages failing code standards: | 70.55 |
| Pages missing a title: | 2.09 |
| Pages failing accessibility level A: | 20.30 |
| Pages failing acessibility level AA: | 20.30 |
| Poorest code quality: | Vodafone Group (http://www.vodafone.com/) - 49,994 failures |
| Fastest overall average response time: | Cable & Wireless (http://www.cw.com/) |
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.
26.0% of checked PDF's passed accessibility tests
| Total | |
|---|---|
| file/url/badpath | 27.07% |
| file/url/offtop | 23.12% |
| file/url/badquery | 12.89% |
| url/fetch/notfound | 8.01% |
| url/fetch/badcookie | 6.52% |
| file/html/badmeta | 5.82% |
| file/html/notitle | 3.89% |
| url/fetch/unknownstatus | 2.81% |
| file/html/longmeta | 2.32% |
| url/fetch/exception | 1.51% |
| Total | |
|---|---|
| file/html/unknownentity | 25.79% |
| file/html/unknowntag | 25.21% |
| file/html/badentity | 25.16% |
| file/html/tagnotallowed | 7.21% |
| file/html/badvalue | 4.77% |
| file/html/badattr | 4.69% |
| file/html/closingunopened | 3.21% |
| file/html/missingclose | 1.37% |
| file/html/repeatedattr | 0.93% |
| file/html/unnecessaryclose | 0.83% |

Indexes home
Tweet about this index