
Fortune 100 August 2008
- Enterprise GP Holdings
- Macy's
- Alcoa
- Altria Group
- Best Buy
- Enterprise GP Holdings
- HCA
- Ingram Micro
- Massachusetts Mutual Life Insurance
- McKesson
- New York Life Insurance
- Sunoco
- Valero Energy
- American International Group
- Coca-Cola
- Walt Disney
- Hess
- Honeywell International
- Procter & Gamble
- Safeway
| Sites tested: | 13 Aug 2008 |
| Total URLs tested: | 71,318 |
| Total tests run: | 23,206,456 |
| Total number of PDF's: | 1,081 |
| URLs failing functional tests: | 4.29 |
| Pages failing code standards: | 88.28 |
| Pages missing a title: | 3.54 |
| Pages failing accessibility level A: | 54.45 |
| Pages failing acessibility level AA: | 54.45 |
| Poorest code quality: | Target (http://www.target.com/) - 246,720 failures |
| Fastest overall average response time: | News Corp. (http://www.newscorp.com/) |
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.
15.9% of checked PDF's passed accessibility tests
| Total | |
|---|---|
| file/url/badquery | 89.61% |
| file/url/badpath | 3.79% |
| url/fetch/badcookie | 1.56% |
| url/fetch/notfound | 1.06% |
| file/html/notitle | 0.76% |
| file/url/offtop | 0.68% |
| url/fetch/unknownstatus | 0.62% |
| url/mail/badsmtp | 0.53% |
| url/fetch/noaddr | 0.29% |
| file/html/badmeta | 0.22% |
| Total | |
|---|---|
| file/html/badentity | 42.52% |
| file/html/unknownentity | 42.17% |
| file/html/tagnotallowed | 5.40% |
| file/html/badattr | 2.54% |
| file/html/closingunopened | 1.93% |
| file/html/badvalue | 1.77% |
| file/html/unknowntag | 1.44% |
| file/html/missingclose | 0.98% |
| file/html/unnecessaryclose | 0.64% |
| file/html/repeatedattr | 0.22% |

Indexes home
Tweet about this index