
UK Retail Banks July 2006
- Alliance & Leicester
- Citibank UK
- first direct
- Halifax Online
- Julian Hodge Bank Group
- Lloyds TSB
- Bank of England
- Egg
- Laiki Group
- Leek United Building Society
- Universal Building Society
- Newcastle Building Society
- The Loughborough
- Woolwich
| Sites tested: | 28 Jul 2006 |
| Total URLs tested: | - |
| Total tests run: | - |
| Total number of PDF's: | - |
| URLs failing functional tests: | None |
| Pages failing code standards: | None |
| Pages missing a title: | None |
| Pages failing accessibility level A: | None |
| Pages failing acessibility level AA: | None |
| Poorest code quality: | Co-operative Bank (http://www.co-operativebank.co.uk/) - 35,503 failures |
| Fastest overall average response time: | Financial Services Authority (http://www.fsa.gov.uk/) |
| Total | |
|---|---|
| file/url/offtop | 32.41% |
| file/url/badpath | 18.12% |
| file/url/badquery | 12.61% |
| url/fetch/badcookie | 11.45% |
| file/html/badmeta | 7.55% |
| file/html/longmeta | 4.69% |
| url/fetch/notfound | 4.00% |
| file/html/longtitle | 2.12% |
| url/mail/badsmtp | 1.62% |
| url/mail/exception | 1.48% |
| Total | |
|---|---|
| file/html/badvalue | 19.88% |
| file/html/badentity | 19.39% |
| file/html/unknownentity | 18.74% |
| file/html/tagnotallowed | 16.61% |
| file/html/badattr | 11.54% |
| file/html/closingunopened | 5.04% |
| file/html/unknowntag | 3.90% |
| file/html/missingclose | 3.22% |
| file/html/unnecessaryclose | 0.35% |
| file/html/repeatedattr | 0.35% |

Indexes home
Tweet about this index