
US Gov State and Territorial June 2008
- District of Columbia (D.C.)
- Northern Mariana Islands
- Puerto Rico
- Illinois State
- South Carolina State
- Virgin Islands
- Missouri State
| Sites tested: | 27 Jun 2008 |
| Total URLs tested: | 70,008 |
| Total tests run: | 22,779,926 |
| Total number of PDF's: | 1,051 |
| URLs failing functional tests: | 5.17 |
| Pages failing code standards: | 84.14 |
| Pages missing a title: | 3.12 |
| Pages failing accessibility level A: | 22.18 |
| Pages failing acessibility level AA: | 22.18 |
| Poorest code quality: | Pennsylvania State (http://www.state.pa.us/) - 43,409 failures |
| Fastest overall average response time: | Federated States of Micronesia (http://www.fsmgov.org/) |
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.
31.3% of checked PDF's passed accessibility tests
| Total | |
|---|---|
| file/url/badquery | 36.77% |
| url/fetch/notfound | 17.57% |
| file/url/badpath | 17.29% |
| url/fetch/exception | 5.90% |
| url/fetch/noaddr | 4.43% |
| file/url/offtop | 3.75% |
| file/html/notitle | 2.81% |
| url/fetch/timeout | 2.07% |
| url/mail/badsmtp | 1.87% |
| url/fetch/unknownstatus | 1.24% |
| Total | |
|---|---|
| file/html/badentity | 31.12% |
| file/html/unknownentity | 28.93% |
| file/html/badattr | 9.64% |
| file/html/tagnotallowed | 9.26% |
| file/html/badvalue | 7.03% |
| file/html/closingunopened | 4.54% |
| file/html/missingclose | 3.61% |
| file/html/unknowntag | 3.37% |
| file/html/unnecessaryclose | 1.18% |
| url/fetch/moved | 0.65% |

Indexes home
Tweet about this index