
Fortune 100 June 2008
- Enterprise GP Holdings
- Sunoco
- Altria Group
- Best Buy
- Enterprise GP Holdings
- HCA
- Ingram Micro
- McKesson
- New York Life Insurance
- Sears Holdings
- Sunoco
- Valero Energy
- American International Group
- Coca-Cola
- Walt Disney
- Hess
- Honeywell International
- Procter & Gamble
- Safeway
| Sites tested: | 11 Jun 2008 |
| Total URLs tested: | 68,164 |
| Total tests run: | 22,178,494 |
| Total number of PDF's: | 969 |
| URLs failing functional tests: | 3.92 |
| Pages failing code standards: | 88.98 |
| Pages missing a title: | 2.87 |
| Pages failing accessibility level A: | 54.40 |
| Pages failing acessibility level AA: | 54.40 |
| Poorest code quality: | Home Depot (http://www.homedepot.com/) - 247,069 failures |
| Fastest overall average response time: | News Corp. (http://www.newscorp.com/) |
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.
21.3% of checked PDF's passed accessibility tests
| Total | |
|---|---|
| file/url/badquery | 92.99% |
| url/fetch/badcookie | 1.92% |
| url/fetch/notfound | 1.08% |
| file/url/badpath | 0.97% |
| file/url/offtop | 0.92% |
| file/html/notitle | 0.66% |
| url/fetch/unknownstatus | 0.37% |
| file/html/badmeta | 0.24% |
| url/fetch/noaddr | 0.23% |
| file/html/longtitle | 0.12% |
| Total | |
|---|---|
| file/html/badentity | 42.70% |
| file/html/unknownentity | 42.35% |
| file/html/tagnotallowed | 4.51% |
| file/html/badattr | 3.10% |
| file/html/badvalue | 2.14% |
| file/html/closingunopened | 1.76% |
| file/html/unknowntag | 1.14% |
| file/html/missingclose | 0.97% |
| file/html/unnecessaryclose | 0.74% |
| file/html/repeatedattr | 0.22% |

Indexes home
Tweet about this index