January 2006/UK Local Government
INDEX Facts
- Completed date:
06 Jan 2006
- Total URLs tested:
-
- Total tests run:
-
- Total number of PDF's:
-
- URLs failing functional tests:
None%
- Pages failing code standards:
None%
- Pages missing a title:
None%
- Pages failing accessibility level A:
None%
- Pages failing accessibility level AA:
None%
- Poorest code quality:
Antrim (http://www.antrim.gov.uk/) - 47,375 failures
- Fastest average response time:
Aylesbury Vale (http://www.aylesburyvaledc.gov.uk/)
Accessibility and Performance rankings
This table reports the average response time we recorded when testing each site. A response time above 0.7 seconds can have a negative effect on user experience.
This table reports the percentage of pages on the sites we tested that passed automated WCAG 1.0 A and AA testing (0 means every page had an issue).
| Organisation | Avg. Response | Download (kB/s) |
|---|---|---|
| Only available for Qtr 4 2010 onwards | ||
| Organisation | A | AA |
|---|---|---|
| Adur | 100.00 | 100.00 |
| Barking & Dagenham | 100.00 | 100.00 |
| Clackmannanshire | 100.00 | 100.00 |
| Herefordshire | 100.00 | 100.00 |
| North Devon | 100.00 | 100.00 |
| Thurrock | 100.00 | 100.00 |
| Liverpool | 100.00 | 99.22 |
| Mansfield | 100.00 | 99.22 |
| Redbridge | 100.00 | 99.22 |
| Havering | 100.00 | 99.21 |
| Milton Keynes | 100.00 | 99.21 |
| Shepway | 100.00 | 99.21 |
| Chester-le-Street | 100.00 | 98.45 |
| Gedling | 100.00 | 98.44 |
| Tynedale | 100.00 | 98.41 |
| Oldham | 100.00 | 97.67 |
| Portsmouth | 100.00 | 97.66 |
| Lewes | 100.00 | 97.62 |
| North Norfolk | 100.00 | 97.62 |
| Tameside | 100.00 | 96.85 |
| Braintree | 100.00 | 96.12 |
| Merton | 100.00 | 96.12 |
| Trafford | 100.00 | 96.12 |
| Taunton Deane | 100.00 | 96.00 |
| St Helens | 100.00 | 94.40 |
| Richmond upon Thames | 100.00 | 93.80 |
| Salford | 100.00 | 93.75 |
| Knowsley | 100.00 | 93.70 |
| West Dorset | 100.00 | 93.70 |
| Chester | 100.00 | 93.65 |
| Stockton-on-Tees | 100.00 | 91.47 |
| Coventry | 100.00 | 91.41 |
| East Staffordshire | 100.00 | 91.34 |
| Hastings | 100.00 | 91.34 |
| Canterbury | 100.00 | 90.70 |
| Elmbridge | 100.00 | 90.62 |
| Wear Valley | 100.00 | 89.92 |
| Broxbourne | 100.00 | 89.84 |
| Oswestry | 100.00 | 88.19 |
| Wansbeck | 100.00 | 87.50 |
| Bromsgrove | 100.00 | 86.82 |
| Melton | 100.00 | 85.16 |
| Redcar and Cleveland | 100.00 | 84.92 |
| Dover | 100.00 | 82.54 |
| Purbeck | 100.00 | 81.40 |
| Ards | 100.00 | 80.62 |
| Hertfordshire | 100.00 | 80.31 |
| Aylesbury Vale | 100.00 | 80.00 |
| Warwick | 100.00 | 79.84 |
| Sedgefield | 100.00 | 79.07 |
| Wolverhampton | 100.00 | 78.29 |
| Wellingborough | 100.00 | 77.95 |
| South Tyneside | 100.00 | 77.34 |
| Test Valley | 100.00 | 75.19 |
| Bridgnorth | 100.00 | 74.22 |
| Richmondshire | 100.00 | 69.77 |
| South Oxfordshire | 100.00 | 66.40 |
| Maidstone | 100.00 | 65.12 |
| Hounslow | 100.00 | 61.24 |
| Rutland | 100.00 | 60.94 |
| Lichfield | 100.00 | 60.47 |
| Ribble Valley | 100.00 | 59.69 |
| Stafford | 100.00 | 59.69 |
| East Renfrewshire | 100.00 | 59.52 |
| Forest of Dean | 100.00 | 57.36 |
| Omagh | 100.00 | 55.91 |
| Rossendale | 100.00 | 55.81 |
| Rugby | 100.00 | 55.04 |
| Angus | 100.00 | 54.76 |
| Rushmoor | 100.00 | 54.76 |
| Cannock Chase | 100.00 | 53.49 |
| Dacorum | 100.00 | 53.49 |
| Leicestershire | 100.00 | 51.94 |
| North Cornwall | 100.00 | 51.56 |
| Tamworth | 100.00 | 51.56 |
| Wrexham | 100.00 | 48.00 |
| Caradon | 100.00 | 47.66 |
| Teesdale | 100.00 | 47.29 |
| Waverley | 100.00 | 44.44 |
| Stockport | 100.00 | 43.20 |
| Shrewsbury & Atcham | 100.00 | 42.40 |
| West Oxfordshire | 100.00 | 40.16 |
| Isles of Scilly | 100.00 | 35.94 |
| High Peak | 100.00 | 35.20 |
| North Yorkshire | 100.00 | 34.11 |
| Crewe and Nantwich | 100.00 | 32.81 |
| Exeter | 100.00 | 31.01 |
| Reading | 100.00 | 30.47 |
| North West Leicestershire | 100.00 | 24.03 |
| Isle of Wight | 100.00 | 23.20 |
| Hinckley & Bosworth | 100.00 | 22.22 |
| South Staffordshire | 100.00 | 20.93 |
| Scarborough | 100.00 | 19.38 |
| Congleton | 100.00 | 18.60 |
| Barrow-in-Furness | 100.00 | 17.32 |
| Southampton | 100.00 | 16.54 |
| Great Yarmouth | 100.00 | 13.95 |
| Magherafelt | 100.00 | 13.28 |
| East Sussex | 100.00 | 12.50 |
| Kirklees | 100.00 | 11.11 |
| Stroud | 100.00 | 10.94 |
| Havant | 100.00 | 9.45 |
| South Cambridgeshire | 100.00 | 8.66 |
| North Shropshire | 100.00 | 6.30 |
| Alnwick | 100.00 | 5.51 |
| Dudley | 100.00 | 4.69 |
| North Kesteven | 100.00 | 3.91 |
| Wyre | 100.00 | 3.91 |
| Essex | 100.00 | 3.17 |
| Dumfries and Galloway | 100.00 | 3.15 |
| Blyth Valley | 100.00 | 3.12 |
| Castle Morpeth | 100.00 | 3.12 |
| Tewkesbury | 100.00 | 2.34 |
| Rochford | 100.00 | 1.57 |
| Ceredigion | 100.00 | 0.79 |
| Salisbury | 100.00 | 0.79 |
| Allerdale | 100.00 | 0.78 |
| South Holland | 100.00 | 0.78 |
| Aberdeenshire | 100.00 | 0.00 |
| Banbridge | 100.00 | 0.00 |
| Bath & North East Somerset | 100.00 | 0.00 |
| Blaby | 100.00 | 0.00 |
| Bradford | 100.00 | 0.00 |
| Brighton and Hove | 100.00 | 0.00 |
| Burnley | 100.00 | 0.00 |
| Calderdale | 100.00 | 0.00 |
| Camden | 100.00 | 0.00 |
| Carrick | 100.00 | 0.00 |
| Cherwell | 100.00 | 0.00 |
| Chiltern | 100.00 | 0.00 |
| Chorley | 100.00 | 0.00 |
| Colchester | 100.00 | 0.00 |
| Copeland | 100.00 | 0.00 |
| Cornwall | 100.00 | 0.00 |
| Cotswold | 100.00 | 0.00 |
| Craven | 100.00 | 0.00 |
| Crawley | 100.00 | 0.00 |
| Darlington | 100.00 | 0.00 |
| Daventry | 100.00 | 0.00 |
| Denbighshire | 100.00 | 0.00 |
| Derby | 100.00 | 0.00 |
| Devon | 100.00 | 0.00 |
| Durham City | 100.00 | 0.00 |
| Easington | 100.00 | 0.00 |
| East Lindsey | 100.00 | 0.00 |
| Eastbourne | 100.00 | 0.00 |
| Epping Forest | 100.00 | 0.00 |
| Erewash | 100.00 | 0.00 |
| Fylde | 100.00 | 0.00 |
| Gosport | 100.00 | 0.00 |
| Gwynedd | 100.00 | 0.00 |
| Haringey | 100.00 | 0.00 |
| Hertsmere | 100.00 | 0.00 |
| Huntingdonshire | 100.00 | 0.00 |
| Islington | 100.00 | 0.00 |
| Kettering | 100.00 | 0.00 |
| Lambeth | 100.00 | 0.00 |
| Lewisham | 100.00 | 0.00 |
| Lincolnshire | 100.00 | 0.00 |
| Macclesfield | 100.00 | 0.00 |
| Mid Devon | 100.00 | 0.00 |
| Midlothian | 100.00 | 0.00 |
| New Forest | 100.00 | 0.00 |
| North Down | 100.00 | 0.00 |
| North East Lincolnshire | 100.00 | 0.00 |
| North Lincolnshire | 100.00 | 0.00 |
| Northamptonshire | 100.00 | 0.00 |
| Nottinghamshire | 100.00 | 0.00 |
| Oadby & Wigston | 100.00 | 0.00 |
| Pembrokeshire | 100.00 | 0.00 |
| Pendle | 100.00 | 0.00 |
| Peterborough | 100.00 | 0.00 |
| Poole | 100.00 | 0.00 |
| Powys | 100.00 | 0.00 |
| Restormel | 100.00 | 0.00 |
| Rushcliffe | 100.00 | 0.00 |
| Ryedale | 100.00 | 0.00 |
| Sheffield | 100.00 | 0.00 |
| Shropshire | 100.00 | 0.00 |
| Somerset | 100.00 | 0.00 |
| South Bucks | 100.00 | 0.00 |
| South Derbyshire | 100.00 | 0.00 |
| South Gloucestershire | 100.00 | 0.00 |
| South Kesteven | 100.00 | 0.00 |
| South Lakeland | 100.00 | 0.00 |
| Southend-on-Sea | 100.00 | 0.00 |
| Spelthorne | 100.00 | 0.00 |
| Staffordshire | 100.00 | 0.00 |
| Staffordshire Moorlands | 100.00 | 0.00 |
| Stevenage | 100.00 | 0.00 |
| Stoke-on-Trent | 100.00 | 0.00 |
| Suffolk | 100.00 | 0.00 |
| Suffolk Coastal | 100.00 | 0.00 |
| Swindon | 100.00 | 0.00 |
| Tendring | 100.00 | 0.00 |
| Torridge | 100.00 | 0.00 |
| Tunbridge Wells | 100.00 | 0.00 |
| Uttlesford | 100.00 | 0.00 |
| Vale Royal | 100.00 | 0.00 |
| Watford | 100.00 | 0.00 |
| West Dunbartonshire | 100.00 | 0.00 |
| West Lancashire | 100.00 | 0.00 |
| West Lindsey | 100.00 | 0.00 |
| Westminster | 100.00 | 0.00 |
| Weymouth & Portland | 100.00 | 0.00 |
| Wiltshire | 100.00 | 0.00 |
| Wyre Forest | 100.00 | 0.00 |
| York | 100.00 | 0.00 |
| Kensington & Chelsea | 99.22 | 97.66 |
| Harborough | 99.22 | 76.74 |
| Leeds | 99.22 | 70.54 |
| Northampton | 99.22 | 62.02 |
| Eastleigh | 99.22 | 6.98 |
| Eden | 99.22 | 3.91 |
| Bristol | 99.22 | 1.56 |
| Winchester | 99.22 | 0.78 |
| Bolton | 99.22 | 0.00 |
| Bromley | 99.22 | 0.00 |
| Bury | 99.22 | 0.00 |
| Cumbria | 99.22 | 0.00 |
| Derbyshire Dales | 99.22 | 0.00 |
| Derwentside | 99.22 | 0.00 |
| Fermanagh | 99.22 | 0.00 |
| Glasgow | 99.22 | 0.00 |
| Gravesham | 99.22 | 0.00 |
| Greenwich | 99.22 | 0.00 |
| Kent | 99.22 | 0.00 |
| King's Lynn & West Norfolk | 99.22 | 0.00 |
| Mid Suffolk | 99.22 | 0.00 |
| Newark and Sherwood | 99.22 | 0.00 |
| North East Derbyshire | 99.22 | 0.00 |
| Nuneaton & Bedworth | 99.22 | 0.00 |
| Solihull | 99.22 | 0.00 |
| Telford & Wrekin | 99.22 | 0.00 |
| Wakefield | 99.22 | 0.00 |
| Wandsworth | 99.22 | 0.00 |
| Windsor and Maidenhead | 99.22 | 0.00 |
| Surrey Heath | 99.21 | 87.30 |
| Charnwood | 99.21 | 84.13 |
| Stratford-on-Avon | 99.21 | 81.89 |
| Argyll & Bute | 99.21 | 0.00 |
| Carmarthenshire | 99.21 | 0.00 |
| Conwy | 99.21 | 0.00 |
| East Cambridgeshire | 99.21 | 0.00 |
| East Hampshire | 99.21 | 0.00 |
| Gloucester | 99.21 | 0.00 |
| Hammersmith & Fulham | 99.21 | 0.00 |
| Leicester | 99.21 | 0.00 |
| Luton | 99.21 | 0.00 |
| Preston | 99.21 | 0.00 |
| Runnymede | 99.21 | 0.00 |
| Slough | 99.21 | 0.00 |
| South Hams | 99.21 | 0.00 |
| Sunderland | 99.21 | 0.00 |
| Tonbridge and Malling | 99.21 | 0.00 |
| Wokingham | 99.21 | 0.00 |
| Berwick-Upon-Tweed | 99.20 | 0.00 |
| Moray | 99.20 | 0.00 |
| Norfolk | 99.20 | 0.00 |
| Wycombe | 99.20 | 0.00 |
| Sevenoaks | 98.45 | 17.83 |
| Chichester | 98.45 | 0.00 |
| Forest Heath | 98.45 | 0.00 |
| Kingston upon Thames | 98.45 | 0.00 |
| Rother | 98.45 | 0.00 |
| North Dorset | 98.44 | 0.00 |
| Bracknell Forest | 98.43 | 68.50 |
| Chelmsford | 98.43 | 0.00 |
| Cheshire | 98.43 | 0.00 |
| Mid Sussex | 98.43 | 0.00 |
| North Hertfordshire | 98.43 | 0.00 |
| St Albans | 98.43 | 0.00 |
| South Shropshire | 98.41 | 0.79 |
| Ashford | 98.41 | 0.00 |
| Breckland | 98.41 | 0.00 |
| Strabane | 98.41 | 0.00 |
| Waltham Forest | 98.41 | 0.00 |
| West Devon | 98.41 | 0.00 |
| Broxtowe | 98.40 | 12.80 |
| Hartlepool | 98.40 | 0.80 |
| Bournemouth | 98.40 | 0.00 |
| Castlereagh | 98.00 | 0.00 |
| Limavady | 97.73 | 0.00 |
| Mid Bedfordshire | 97.67 | 80.62 |
| Blackburn with Darwen | 97.67 | 57.36 |
| Broadland | 97.67 | 0.00 |
| Kerrier | 97.67 | 0.00 |
| Lincoln | 97.67 | 0.00 |
| Perth & Kinross | 97.67 | 0.00 |
| Shetland Islands | 97.67 | 0.00 |
| South Norfolk | 97.67 | 0.00 |
| Harrogate | 97.66 | 0.78 |
| Ipswich | 97.66 | 0.00 |
| Bexley | 97.64 | 0.00 |
| Oxfordshire | 97.64 | 0.00 |
| Croydon | 97.62 | 0.00 |
| North Tyneside | 97.62 | 0.00 |
| North Wiltshire | 97.62 | 0.00 |
| Worthing | 97.62 | 0.00 |
| Newcastle-under-Lyme | 97.60 | 59.20 |
| Tower Hamlets | 97.60 | 0.00 |
| Larne | 97.09 | 0.00 |
| Stirling | 96.90 | 58.14 |
| Cambridgeshire | 96.90 | 0.00 |
| Gloucestershire | 96.90 | 0.00 |
| Sedgemoor | 96.90 | 0.00 |
| Sutton | 96.90 | 0.00 |
| Three Rivers | 96.90 | 0.00 |
| Inverclyde | 96.88 | 0.00 |
| Kingston upon Hull | 96.88 | 0.00 |
| Lancaster | 96.88 | 0.00 |
| Oxford | 96.88 | 0.00 |
| Fenland | 96.85 | 56.69 |
| Bolsover | 96.85 | 0.00 |
| Swansea | 96.85 | 0.00 |
| Vale of White Horse | 96.85 | 0.00 |
| Durham | 96.83 | 0.00 |
| Horsham | 96.83 | 0.00 |
| Mendip | 96.83 | 0.00 |
| Nottingham | 96.83 | 0.00 |
| Gateshead | 96.80 | 40.00 |
| Castle Point | 96.12 | 0.00 |
| Fife | 96.09 | 27.34 |
| Carlisle | 96.09 | 0.78 |
| East Northamptonshire | 96.09 | 0.00 |
| North Ayrshire | 96.09 | 0.00 |
| Cambridge | 96.03 | 44.44 |
| London Mayor | 96.03 | 0.00 |
| Surrey | 96.03 | 0.00 |
| East Hertfordshire | 96.00 | 0.00 |
| Barnet | 95.35 | 12.40 |
| Flintshire | 95.35 | 0.00 |
| Newry and Mourne | 95.35 | 0.00 |
| Vale of Glamorgan | 95.35 | 0.00 |
| West Sussex | 95.35 | 0.00 |
| Scottish Borders | 95.28 | 0.00 |
| Halton | 95.24 | 0.00 |
| South Ayrshire | 95.24 | 0.00 |
| Tandridge | 95.24 | 0.00 |
| Middlesbrough | 94.57 | 60.47 |
| Walsall | 94.53 | 20.31 |
| Derbyshire | 94.53 | 0.00 |
| Hillingdon | 94.53 | 0.00 |
| Teignbridge | 94.53 | 0.00 |
| Dartford | 94.49 | 0.00 |
| Sandwell | 94.49 | 0.00 |
| Basildon | 94.44 | 0.00 |
| Boston | 94.44 | 0.00 |
| Corby | 94.40 | 11.20 |
| Harrow | 93.75 | 0.00 |
| Neath Port Talbot | 93.65 | 0.00 |
| South Lanarkshire | 93.02 | 0.00 |
| Down | 92.91 | 0.00 |
| Rotherham | 92.25 | 0.00 |
| Southwark | 92.25 | 0.00 |
| Lancashire | 92.19 | 14.84 |
| Epsom & Ewell | 91.41 | 0.00 |
| Kennet | 91.34 | 0.79 |
| East Lothian | 91.27 | 0.00 |
| Woking | 91.20 | 77.60 |
| Reigate and Banstead | 90.48 | 0.00 |
| East Devon | 89.84 | 0.00 |
| Norwich | 89.76 | 0.00 |
| Manchester | 89.60 | 0.00 |
| Guildford | 89.15 | 0.00 |
| Antrim | 89.06 | 0.00 |
| Warwickshire | 88.89 | 0.00 |
| Welwyn Hatfield | 88.89 | 0.00 |
| St Edmundsbury | 88.80 | 0.00 |
| South Northamptonshire | 88.37 | 0.00 |
| Lisburn | 88.28 | 0.00 |
| Comhairle nan Eilean Siar | 87.30 | 0.00 |
| Bedfordshire | 86.51 | 0.00 |
| Plymouth | 86.51 | 0.00 |
| Highland | 86.40 | 0.00 |
| Hambleton | 85.94 | 0.00 |
| Maldon | 85.94 | 0.00 |
| Orkney | 85.27 | 0.00 |
| Wigan | 85.04 | 0.00 |
| East Riding of Yorkshire | 84.80 | 2.40 |
| Craigavon | 84.80 | 0.00 |
| Wealden | 84.25 | 0.00 |
| Barnsley | 83.46 | 0.00 |
| Falkirk | 83.33 | 3.97 |
| Newport | 82.17 | 0.00 |
| Edinburgh | 82.03 | 1.56 |
| Rhondda Cynon Taff | 81.89 | 0.00 |
| Aberdeen | 80.95 | 0.00 |
| Buckinghamshire | 79.69 | 0.00 |
| Monmouthshire | 78.29 | 0.00 |
| Arun | 77.60 | 0.00 |
| Northumberland | 76.74 | 0.78 |
| Warrington | 76.19 | 0.00 |
| Enfield | 74.60 | 0.00 |
| Carrickfergus | 73.64 | 0.00 |
| Swale | 72.22 | 0.00 |
| City of London | 70.08 | 0.00 |
| Armagh | 69.60 | 0.00 |
| North Lanarkshire | 69.53 | 0.00 |
| Newcastle upon Tyne | 67.46 | 0.00 |
| Doncaster | 66.67 | 0.00 |
| Merthyr Tydfil | 66.67 | 0.00 |
| Hampshire | 66.14 | 0.00 |
| Newham | 65.12 | 0.00 |
| Chesterfield | 65.08 | 0.00 |
| Ashfield | 61.90 | 0.00 |
| East Dunbartonshire | 61.42 | 0.00 |
| Blaenau Gwent | 60.47 | 0.00 |
| Blackpool | 57.14 | 0.00 |
| Rochdale | 51.94 | 0.00 |
| Cheltenham | 48.41 | 0.00 |
| Dundee | 43.20 | 0.00 |
| Sefton | 41.86 | 0.78 |
| Isle of Anglesey | 40.48 | 0.00 |
| East Ayrshire | 38.89 | 0.00 |
| Birmingham | 35.43 | 1.57 |
| Ballymena | 31.50 | 0.00 |
| Ealing | 30.95 | 0.00 |
| Wirral | 30.40 | 0.00 |
| Cardiff | 29.92 | 0.00 |
| Brentwood | 28.00 | 0.00 |
| South Bedfordshire | 20.80 | 0.00 |
| Malvern Hills | 20.47 | 0.00 |
| Selby | 19.69 | 0.00 |
| Worcestershire | 17.32 | 0.00 |
| Newtownabbey | 15.20 | 0.00 |
| West Lothian | 12.80 | 0.00 |
| Moyle | 11.90 | 0.00 |
| Belfast | 11.72 | 0.00 |
| Wychavon | 11.63 | 0.00 |
| Penwith | 7.75 | 0.00 |
| Derry | 7.20 | 0.00 |
| Bridgend | 7.09 | 0.00 |
| Coleraine | 3.97 | 0.00 |
| Cookstown | 3.94 | 0.00 |
| West Wiltshire | 3.88 | 0.78 |
| Mole Valley | 3.88 | 0.00 |
| Worcester | 3.88 | 0.00 |
| Torbay | 3.12 | 0.00 |
| Basingstoke & Deane | 3.10 | 0.00 |
| Hyndburn | 2.40 | 0.00 |
| Caerphilly | 2.38 | 0.00 |
| West Berkshire | 2.38 | 0.00 |
| Brent | 2.34 | 0.00 |
| South Somerset | 2.34 | 0.00 |
| Hart | 1.60 | 0.00 |
| Thanet | 1.60 | 0.00 |
| Ellesmere Port & Neston | 1.59 | 0.00 |
| North Somerset | 1.57 | 0.00 |
| Amber Valley | 1.55 | 0.00 |
| Hackney | 1.55 | 0.00 |
| Bassetlaw | 0.79 | 0.00 |
| Redditch | 0.79 | 0.00 |
| South Ribble | 0.79 | 0.00 |
| Torfaen | 0.79 | 0.00 |
| Ballymoney | 0.78 | 0.00 |
| Babergh | 0.00 | 0.00 |
| Bedford | 0.00 | 0.00 |
| Dungannon | 0.00 | 0.00 |
| Waveney | 0.00 | 0.00 |
| West Somerset | 0.00 | 0.00 |
Error free sites
The following sites scored full marks for Function.
- Alnwick
- Angus
- Aylesbury Vale
- Broxbourne
- West Dorset
- Durham City
- Elmbridge
- Gwynedd
- Harborough
- Havering
- Herefordshire
- Lewes
- Milton Keynes
- North Norfolk
- Nuneaton & Bedworth
- Oldham
- Portsmouth
- Stockton-on-Tees
- Stroud
- Thurrock
- Tynedale
- Wakefield
- Wear Valley
Failing A & AA on every page
The following sites failed high priority tests on every page.
- Babergh
- Bedford
- Dungannon
- Waveney
- West Somerset
Excluded from INDEX
The following sites were excluded from the INDEX.
- Harlow
- Medway
- North Warwickshire
- Renfrewshire
Top ten functional failures
The most common categories of functional failure.
| file/url/offtop None |
21.85% |
| file/url/badquery None |
21.00% |
| file/url/badpath None |
20.52% |
| file/html/metascheme None |
13.05% |
| url/fetch/notfound File not found |
6.17% |
| file/url/badscheme None |
4.39% |
| url/fetch/badcookie Web server attempted to set invalid cookie |
2.40% |
| url/fetch/noaddr Host not found in DNS |
1.95% |
| file/html/badmeta None |
1.66% |
| url/fetch/exception Exception while downloading file |
1.11% |
Top ten code quality failures
The most common categories of code quality failure.
| file/html/badentity Invalid character in entity |
32.78% |
| file/html/unknownentity Unknown entity name |
23.56% |
| file/html/tagnotallowed A start tag has been found in a position in which that element may not appear |
13.82% |
| file/html/badvalue Invalid attribute value |
8.55% |
| file/html/badattr Invalid attribute name |
6.14% |
| file/html/closingunopened A redundant close tag was found |
4.97% |
| file/html/unknowntag A start or end tag was found which was unrecognised |
3.88% |
| file/html/missingclose An element is missing the required close tag |
3.37% |
| file/html/repeatedattr A tag has been assigned the same attribute more than once |
1.52% |
| file/html/unnecessaryclose An end tag was found for an element which does not require one |
0.67% |