
UK Local Government January 2006
- Alnwick
- Angus
- Aylesbury Vale
- Broxbourne
- West Dorset
- Durham City
- Elmbridge
- Gwynedd
- Harborough
- Havering
- Herefordshire
- Lewes
- Milton Keynes
- North Norfolk
- Nuneaton & Bedworth
- Oldham
- Portsmouth
- Stockton-on-Tees
- Stroud
- Thurrock
- Tynedale
- Wakefield
- Wear Valley
- Babergh
- Bedford
- Dungannon
- Waveney
- West Somerset
- Harlow
- Medway
- North Warwickshire
- Renfrewshire
| Sites tested: | 06 Jan 2006 |
| Total URLs tested: | - |
| Total tests run: | - |
| Total number of PDF's: | - |
| URLs failing functional tests: | None |
| Pages failing code standards: | None |
| Pages missing a title: | None |
| Pages failing accessibility level A: | None |
| Pages failing acessibility level AA: | None |
| Poorest code quality: | Antrim (http://www.antrim.gov.uk/) - 47,375 failures |
| Fastest overall average response time: | Aylesbury Vale (http://www.aylesburyvaledc.gov.uk/) |
| Total | |
|---|---|
| file/url/offtop | 21.85% |
| file/url/badquery | 21.00% |
| file/url/badpath | 20.52% |
| file/html/metascheme | 13.05% |
| url/fetch/notfound | 6.17% |
| file/url/badscheme | 4.39% |
| url/fetch/badcookie | 2.40% |
| url/fetch/noaddr | 1.95% |
| file/html/badmeta | 1.66% |
| url/fetch/exception | 1.11% |
| Total | |
|---|---|
| file/html/badentity | 32.78% |
| file/html/unknownentity | 23.56% |
| file/html/tagnotallowed | 13.82% |
| file/html/badvalue | 8.55% |
| file/html/badattr | 6.14% |
| file/html/closingunopened | 4.97% |
| file/html/unknowntag | 3.88% |
| file/html/missingclose | 3.37% |
| file/html/repeatedattr | 1.52% |
| file/html/unnecessaryclose | 0.67% |

Indexes home
Tweet about this index