February 2006/UK Local Government
INDEX Facts
- Completed date:
13 Feb 2006
- Total URLs tested:
-
- Total tests run:
-
- Total number of PDF's:
-
- URLs failing functional tests:
None%
- Pages failing code standards:
None%
- Pages missing a title:
None%
- Pages failing accessibility level A:
None%
- Pages failing accessibility level AA:
None%
- Poorest code quality:
Antrim (http://www.antrim.gov.uk/) - 46,475 failures
- Fastest average response time:
North Norfolk (http://www.northnorfolk.org/)
Accessibility and Performance rankings
This table reports the average response time we recorded when testing each site. A response time above 0.7 seconds can have a negative effect on user experience.
This table reports the percentage of pages on the sites we tested that passed automated WCAG 1.0 A and AA testing (0 means every page had an issue).
| Organisation | Avg. Response | Download (kB/s) |
|---|---|---|
| Only available for Qtr 4 2010 onwards | ||
| Organisation | A | AA |
|---|---|---|
| Adur | 100.00 | 100.00 |
| Barking & Dagenham | 100.00 | 100.00 |
| Clackmannanshire | 100.00 | 100.00 |
| Herefordshire | 100.00 | 100.00 |
| North Norfolk | 100.00 | 100.00 |
| Shepway | 100.00 | 100.00 |
| Thurrock | 100.00 | 100.00 |
| Gedling | 100.00 | 99.22 |
| Milton Keynes | 100.00 | 99.22 |
| North Devon | 100.00 | 99.22 |
| Stockton-on-Tees | 100.00 | 99.22 |
| Lewes | 100.00 | 99.21 |
| Tynedale | 100.00 | 99.21 |
| Redbridge | 100.00 | 99.20 |
| Portsmouth | 100.00 | 98.43 |
| Kensington & Chelsea | 100.00 | 97.67 |
| Salford | 100.00 | 97.67 |
| Liverpool | 100.00 | 97.66 |
| Essex | 100.00 | 96.88 |
| Chester | 100.00 | 96.06 |
| Oldham | 100.00 | 96.03 |
| Taunton Deane | 100.00 | 96.00 |
| Merton | 100.00 | 95.35 |
| Braintree | 100.00 | 94.57 |
| Mansfield | 100.00 | 94.57 |
| South Kesteven | 100.00 | 94.57 |
| Chester-le-Street | 100.00 | 93.80 |
| Coventry | 100.00 | 93.70 |
| Redcar and Cleveland | 100.00 | 93.65 |
| Canterbury | 100.00 | 93.02 |
| North Cornwall | 100.00 | 91.41 |
| Trafford | 100.00 | 91.34 |
| Elmbridge | 100.00 | 90.70 |
| Richmond upon Thames | 100.00 | 90.70 |
| Hastings | 100.00 | 90.62 |
| West Dorset | 100.00 | 90.62 |
| Charnwood | 100.00 | 89.60 |
| Wansbeck | 100.00 | 89.60 |
| Broxbourne | 100.00 | 89.15 |
| Scarborough | 100.00 | 89.15 |
| Oswestry | 100.00 | 89.06 |
| Havering | 100.00 | 88.98 |
| St Helens | 100.00 | 88.80 |
| Stroud | 100.00 | 87.20 |
| Wear Valley | 100.00 | 86.05 |
| Bromsgrove | 100.00 | 84.13 |
| East Staffordshire | 100.00 | 82.54 |
| Durham City | 100.00 | 81.89 |
| Wolverhampton | 100.00 | 81.25 |
| Ards | 100.00 | 79.84 |
| Stratford-on-Avon | 100.00 | 79.37 |
| Hertfordshire | 100.00 | 78.74 |
| Test Valley | 100.00 | 78.29 |
| East Sussex | 100.00 | 76.74 |
| Aberdeenshire | 100.00 | 75.78 |
| Rossendale | 100.00 | 75.78 |
| Richmondshire | 100.00 | 75.00 |
| South Bucks | 100.00 | 74.80 |
| Pendle | 100.00 | 74.02 |
| Kettering | 100.00 | 73.64 |
| Warwick | 100.00 | 73.60 |
| Wellingborough | 100.00 | 73.23 |
| Bridgnorth | 100.00 | 73.02 |
| Hounslow | 100.00 | 72.66 |
| Leeds | 100.00 | 69.77 |
| Angus | 100.00 | 67.46 |
| Cannock Chase | 100.00 | 66.67 |
| Chiltern | 100.00 | 66.67 |
| Eden | 100.00 | 66.41 |
| Ribble Valley | 100.00 | 66.41 |
| Caradon | 100.00 | 65.12 |
| Magherafelt | 100.00 | 62.79 |
| South Staffordshire | 100.00 | 62.79 |
| East Renfrewshire | 100.00 | 61.24 |
| Aylesbury Vale | 100.00 | 60.16 |
| Stafford | 100.00 | 59.69 |
| Isle of Wight | 100.00 | 57.48 |
| Bristol | 100.00 | 57.36 |
| Rushmoor | 100.00 | 55.81 |
| Omagh | 100.00 | 52.76 |
| Waverley | 100.00 | 52.76 |
| Wrexham | 100.00 | 52.76 |
| Rutland | 100.00 | 52.71 |
| Dacorum | 100.00 | 52.34 |
| Congleton | 100.00 | 51.94 |
| Teesdale | 100.00 | 48.84 |
| High Peak | 100.00 | 48.41 |
| Newark and Sherwood | 100.00 | 48.00 |
| Maidstone | 100.00 | 47.66 |
| Hinckley & Bosworth | 100.00 | 47.24 |
| Rugby | 100.00 | 46.88 |
| North Yorkshire | 100.00 | 44.96 |
| Stockport | 100.00 | 44.80 |
| Newcastle-under-Lyme | 100.00 | 43.65 |
| Havant | 100.00 | 40.16 |
| Crewe and Nantwich | 100.00 | 39.37 |
| West Oxfordshire | 100.00 | 33.59 |
| Isles of Scilly | 100.00 | 30.16 |
| Kirklees | 100.00 | 27.78 |
| Forest of Dean | 100.00 | 26.36 |
| North West Leicestershire | 100.00 | 26.36 |
| Darlington | 100.00 | 18.60 |
| Broxtowe | 100.00 | 15.87 |
| Great Yarmouth | 100.00 | 13.95 |
| South Cambridgeshire | 100.00 | 8.53 |
| Knowsley | 100.00 | 7.09 |
| Dudley | 100.00 | 5.43 |
| Alnwick | 100.00 | 4.80 |
| Wyre | 100.00 | 4.72 |
| Blyth Valley | 100.00 | 4.65 |
| East Cambridgeshire | 100.00 | 3.94 |
| Harlow | 100.00 | 3.91 |
| South Holland | 100.00 | 3.17 |
| Castle Morpeth | 100.00 | 3.12 |
| North Shropshire | 100.00 | 2.36 |
| Rochford | 100.00 | 2.36 |
| Tewkesbury | 100.00 | 2.34 |
| New Forest | 100.00 | 2.33 |
| Dumfries and Galloway | 100.00 | 1.56 |
| Mid Sussex | 100.00 | 1.56 |
| North Kesteven | 100.00 | 1.56 |
| South Tyneside | 100.00 | 1.56 |
| Argyll & Bute | 100.00 | 0.79 |
| Ceredigion | 100.00 | 0.79 |
| Gosport | 100.00 | 0.79 |
| Peterborough | 100.00 | 0.79 |
| Allerdale | 100.00 | 0.78 |
| Breckland | 100.00 | 0.78 |
| South Oxfordshire | 100.00 | 0.78 |
| Bath & North East Somerset | 100.00 | 0.00 |
| Bedford | 100.00 | 0.00 |
| Blaby | 100.00 | 0.00 |
| Bolton | 100.00 | 0.00 |
| Bradford | 100.00 | 0.00 |
| Brighton and Hove | 100.00 | 0.00 |
| Burnley | 100.00 | 0.00 |
| Calderdale | 100.00 | 0.00 |
| Camden | 100.00 | 0.00 |
| Carmarthenshire | 100.00 | 0.00 |
| Carrick | 100.00 | 0.00 |
| Cherwell | 100.00 | 0.00 |
| Chorley | 100.00 | 0.00 |
| Colchester | 100.00 | 0.00 |
| Copeland | 100.00 | 0.00 |
| Cornwall | 100.00 | 0.00 |
| Craven | 100.00 | 0.00 |
| Crawley | 100.00 | 0.00 |
| Daventry | 100.00 | 0.00 |
| Ealing | 100.00 | 0.00 |
| Easington | 100.00 | 0.00 |
| East Lindsey | 100.00 | 0.00 |
| Eastbourne | 100.00 | 0.00 |
| Erewash | 100.00 | 0.00 |
| Gateshead | 100.00 | 0.00 |
| Gwynedd | 100.00 | 0.00 |
| Haringey | 100.00 | 0.00 |
| Hertsmere | 100.00 | 0.00 |
| Huntingdonshire | 100.00 | 0.00 |
| Kerrier | 100.00 | 0.00 |
| Leicester | 100.00 | 0.00 |
| Lewisham | 100.00 | 0.00 |
| Lincolnshire | 100.00 | 0.00 |
| Macclesfield | 100.00 | 0.00 |
| Mid Devon | 100.00 | 0.00 |
| North Down | 100.00 | 0.00 |
| North Lincolnshire | 100.00 | 0.00 |
| Nuneaton & Bedworth | 100.00 | 0.00 |
| Poole | 100.00 | 0.00 |
| Powys | 100.00 | 0.00 |
| Restormel | 100.00 | 0.00 |
| Rushcliffe | 100.00 | 0.00 |
| Ryedale | 100.00 | 0.00 |
| Salisbury | 100.00 | 0.00 |
| Scottish Borders | 100.00 | 0.00 |
| Sheffield | 100.00 | 0.00 |
| Shropshire | 100.00 | 0.00 |
| South Derbyshire | 100.00 | 0.00 |
| South Gloucestershire | 100.00 | 0.00 |
| South Hams | 100.00 | 0.00 |
| South Lakeland | 100.00 | 0.00 |
| Southend-on-Sea | 100.00 | 0.00 |
| Spelthorne | 100.00 | 0.00 |
| Staffordshire | 100.00 | 0.00 |
| Staffordshire Moorlands | 100.00 | 0.00 |
| Stevenage | 100.00 | 0.00 |
| Stoke-on-Trent | 100.00 | 0.00 |
| Suffolk | 100.00 | 0.00 |
| Suffolk Coastal | 100.00 | 0.00 |
| Sunderland | 100.00 | 0.00 |
| Swindon | 100.00 | 0.00 |
| Torridge | 100.00 | 0.00 |
| Tunbridge Wells | 100.00 | 0.00 |
| Uttlesford | 100.00 | 0.00 |
| Vale Royal | 100.00 | 0.00 |
| Wakefield | 100.00 | 0.00 |
| Watford | 100.00 | 0.00 |
| Welwyn Hatfield | 100.00 | 0.00 |
| West Berkshire | 100.00 | 0.00 |
| West Dunbartonshire | 100.00 | 0.00 |
| West Lancashire | 100.00 | 0.00 |
| West Lindsey | 100.00 | 0.00 |
| Westminster | 100.00 | 0.00 |
| Weymouth & Portland | 100.00 | 0.00 |
| Wiltshire | 100.00 | 0.00 |
| Worcester | 100.00 | 0.00 |
| Worthing | 100.00 | 0.00 |
| Wychavon | 100.00 | 0.00 |
| Wyre Forest | 100.00 | 0.00 |
| York | 100.00 | 0.00 |
| Lichfield | 99.22 | 70.31 |
| Barrow-in-Furness | 99.22 | 60.94 |
| Exeter | 99.22 | 36.43 |
| Reading | 99.22 | 35.66 |
| Northumberland | 99.22 | 0.78 |
| Cotswold | 99.22 | 0.00 |
| Derby | 99.22 | 0.00 |
| Derbyshire Dales | 99.22 | 0.00 |
| Derwentside | 99.22 | 0.00 |
| Kent | 99.22 | 0.00 |
| King's Lynn & West Norfolk | 99.22 | 0.00 |
| Lambeth | 99.22 | 0.00 |
| Norfolk | 99.22 | 0.00 |
| North East Derbyshire | 99.22 | 0.00 |
| Oadby & Wigston | 99.22 | 0.00 |
| Oxford | 99.22 | 0.00 |
| Perth & Kinross | 99.22 | 0.00 |
| Plymouth | 99.22 | 0.00 |
| Solihull | 99.22 | 0.00 |
| Telford & Wrekin | 99.22 | 0.00 |
| Wokingham | 99.22 | 0.00 |
| Tameside | 99.21 | 96.85 |
| Dover | 99.21 | 85.04 |
| Harborough | 99.21 | 81.89 |
| Surrey Heath | 99.21 | 81.89 |
| Northamptonshire | 99.21 | 0.79 |
| Preston | 99.21 | 0.79 |
| Winchester | 99.21 | 0.79 |
| Chelmsford | 99.21 | 0.00 |
| Conwy | 99.21 | 0.00 |
| Cumbria | 99.21 | 0.00 |
| Denbighshire | 99.21 | 0.00 |
| East Hampshire | 99.21 | 0.00 |
| Fermanagh | 99.21 | 0.00 |
| Fylde | 99.21 | 0.00 |
| Gloucester | 99.21 | 0.00 |
| Hammersmith & Fulham | 99.21 | 0.00 |
| Nottinghamshire | 99.21 | 0.00 |
| Slough | 99.21 | 0.00 |
| Strabane | 99.21 | 0.00 |
| Tonbridge and Malling | 99.21 | 0.00 |
| Wandsworth | 99.21 | 0.00 |
| Tamworth | 99.20 | 48.00 |
| Bromley | 99.20 | 0.00 |
| Gravesham | 99.20 | 0.00 |
| Greenwich | 99.20 | 0.00 |
| Moray | 99.20 | 0.00 |
| Waltham Forest | 99.20 | 0.00 |
| Mid Bedfordshire | 98.45 | 83.72 |
| Stirling | 98.45 | 63.57 |
| Blackburn with Darwen | 98.45 | 55.04 |
| Three Rivers | 98.45 | 0.00 |
| Windsor and Maidenhead | 98.45 | 0.00 |
| Wycombe | 98.45 | 0.00 |
| Sedgefield | 98.44 | 78.91 |
| Northampton | 98.44 | 77.34 |
| Bolsover | 98.44 | 0.00 |
| Luton | 98.44 | 0.00 |
| North Hertfordshire | 98.44 | 0.00 |
| South Shropshire | 98.43 | 0.79 |
| Ashford | 98.43 | 0.00 |
| Castlereagh | 98.43 | 0.00 |
| Chichester | 98.43 | 0.00 |
| East Devon | 98.43 | 0.00 |
| Horsham | 98.43 | 0.00 |
| Kingston upon Thames | 98.43 | 0.00 |
| Runnymede | 98.43 | 0.00 |
| St Albans | 98.43 | 0.00 |
| Shrewsbury & Atcham | 98.41 | 38.89 |
| North Dorset | 98.41 | 0.00 |
| Rother | 98.41 | 0.00 |
| South Norfolk | 98.41 | 0.00 |
| West Devon | 98.41 | 0.00 |
| Croydon | 98.40 | 0.00 |
| Forest Heath | 98.40 | 0.00 |
| Limavady | 97.73 | 0.00 |
| Harrogate | 97.67 | 0.78 |
| Broadland | 97.67 | 0.00 |
| Devon | 97.67 | 0.00 |
| North East Lincolnshire | 97.67 | 0.00 |
| Nottingham | 97.67 | 0.00 |
| Sevenoaks | 97.66 | 17.19 |
| Cambridgeshire | 97.66 | 0.00 |
| Cheshire | 97.66 | 0.00 |
| Ipswich | 97.66 | 0.00 |
| Malvern Hills | 97.66 | 0.00 |
| Midlothian | 97.66 | 0.00 |
| Southampton | 97.64 | 16.54 |
| Basildon | 97.64 | 0.00 |
| Bexley | 97.64 | 0.00 |
| North Tyneside | 97.64 | 0.00 |
| Hillingdon | 97.62 | 0.00 |
| Cambridge | 97.60 | 44.80 |
| Tower Hamlets | 97.60 | 0.00 |
| Larne | 97.09 | 0.00 |
| Fife | 96.90 | 25.58 |
| Durham | 96.90 | 0.00 |
| Glasgow | 96.90 | 0.00 |
| Lancaster | 96.90 | 0.00 |
| Sedgemoor | 96.90 | 0.00 |
| Flintshire | 96.88 | 0.00 |
| Harrow | 96.88 | 0.00 |
| Inverclyde | 96.85 | 0.00 |
| Surrey | 96.85 | 0.00 |
| Worcestershire | 96.85 | 0.00 |
| Epsom & Ewell | 96.83 | 0.00 |
| Oxfordshire | 96.83 | 0.00 |
| Somerset | 96.83 | 0.00 |
| Fenland | 96.80 | 52.80 |
| Hartlepool | 96.80 | 0.00 |
| Kingston upon Hull | 96.80 | 0.00 |
| Vale of White Horse | 96.12 | 0.00 |
| Eastleigh | 96.09 | 0.00 |
| South Lanarkshire | 96.09 | 0.00 |
| Vale of Glamorgan | 96.09 | 0.00 |
| West Sussex | 96.09 | 0.00 |
| Castle Point | 96.06 | 0.00 |
| Gloucestershire | 96.06 | 0.00 |
| Swansea | 96.06 | 0.00 |
| East Hertfordshire | 96.03 | 34.13 |
| Berwick-Upon-Tweed | 96.03 | 0.00 |
| Bournemouth | 96.03 | 0.00 |
| Dartford | 96.03 | 0.00 |
| London Mayor | 96.03 | 0.00 |
| East Northamptonshire | 96.00 | 0.00 |
| Shetland Islands | 96.00 | 0.00 |
| Barnet | 95.35 | 13.95 |
| Blackpool | 95.35 | 0.00 |
| Tandridge | 95.35 | 0.00 |
| Teignbridge | 95.35 | 0.00 |
| Tendring | 95.35 | 0.00 |
| Carlisle | 95.31 | 0.78 |
| Banbridge | 95.31 | 0.00 |
| Epping Forest | 95.31 | 0.00 |
| Newry and Mourne | 95.31 | 0.00 |
| Sutton | 95.31 | 0.00 |
| Kennet | 95.24 | 0.00 |
| Sandwell | 94.53 | 0.00 |
| Babergh | 94.49 | 0.00 |
| Halton | 94.49 | 0.00 |
| Mendip | 94.49 | 0.00 |
| South Ayrshire | 94.44 | 0.00 |
| North Ayrshire | 93.80 | 0.00 |
| Walsall | 93.75 | 20.31 |
| Neath Port Talbot | 93.70 | 22.83 |
| Lancashire | 93.65 | 18.25 |
| Bury | 93.65 | 0.00 |
| Woking | 93.60 | 79.20 |
| Middlesbrough | 92.97 | 14.06 |
| Lincoln | 92.97 | 0.00 |
| Derbyshire | 92.86 | 0.00 |
| Melton | 92.25 | 2.33 |
| Orkney | 92.19 | 0.00 |
| Boston | 92.06 | 0.00 |
| Reigate and Banstead | 92.06 | 0.00 |
| Rotherham | 91.47 | 0.00 |
| Islington | 91.34 | 0.00 |
| Down | 90.70 | 0.00 |
| City of London | 90.48 | 0.00 |
| Guildford | 89.92 | 0.00 |
| Norwich | 89.84 | 0.00 |
| Manchester | 89.60 | 0.00 |
| Warwickshire | 88.98 | 0.00 |
| Falkirk | 88.89 | 11.90 |
| Antrim | 88.80 | 0.00 |
| Wealden | 87.60 | 0.00 |
| Wigan | 87.50 | 0.00 |
| South Northamptonshire | 87.40 | 0.00 |
| Highland | 87.30 | 0.00 |
| Hackney | 86.82 | 0.00 |
| Barnsley | 85.60 | 0.00 |
| Maldon | 84.80 | 0.00 |
| Newport | 84.50 | 0.00 |
| Rhondda Cynon Taff | 83.72 | 0.00 |
| Craigavon | 83.46 | 0.00 |
| Pembrokeshire | 82.95 | 0.00 |
| Edinburgh | 82.81 | 3.91 |
| Doncaster | 82.81 | 0.00 |
| East Lothian | 81.75 | 0.00 |
| St Edmundsbury | 81.75 | 0.00 |
| East Riding of Yorkshire | 81.60 | 2.40 |
| Buckinghamshire | 81.25 | 7.81 |
| Mid Suffolk | 80.62 | 0.00 |
| Lisburn | 80.31 | 0.00 |
| Corby | 79.53 | 20.47 |
| Monmouthshire | 79.07 | 0.00 |
| Sefton | 79.07 | 0.00 |
| Aberdeen | 78.40 | 0.00 |
| Arun | 76.19 | 0.00 |
| Chesterfield | 75.97 | 0.00 |
| Enfield | 73.44 | 0.00 |
| Warrington | 72.80 | 0.00 |
| Carrickfergus | 71.32 | 0.00 |
| Bracknell Forest | 70.31 | 36.72 |
| Hampshire | 69.05 | 0.00 |
| Armagh | 68.75 | 0.00 |
| Bedfordshire | 65.35 | 0.00 |
| Newham | 64.84 | 0.00 |
| Newcastle upon Tyne | 63.78 | 0.00 |
| Southwark | 62.02 | 0.00 |
| Ashfield | 60.94 | 0.00 |
| East Dunbartonshire | 59.84 | 0.00 |
| North Lanarkshire | 55.91 | 0.79 |
| Rochdale | 55.91 | 0.00 |
| Blaenau Gwent | 53.60 | 0.00 |
| West Lothian | 52.80 | 9.60 |
| Cheltenham | 51.18 | 0.00 |
| Merthyr Tydfil | 50.39 | 0.00 |
| Dundee | 47.24 | 0.00 |
| Isle of Anglesey | 40.16 | 0.00 |
| Ballymena | 35.43 | 0.00 |
| Wirral | 34.92 | 0.00 |
| Birmingham | 34.11 | 0.78 |
| East Ayrshire | 33.86 | 0.00 |
| Cardiff | 28.35 | 0.00 |
| Brentwood | 25.78 | 0.00 |
| South Bedfordshire | 21.88 | 0.00 |
| Selby | 19.53 | 0.00 |
| Moyle | 18.40 | 0.00 |
| Swale | 11.02 | 0.00 |
| Penwith | 8.53 | 0.00 |
| Newtownabbey | 7.14 | 0.00 |
| Bridgend | 7.09 | 0.00 |
| Belfast | 6.40 | 0.00 |
| Leicestershire | 5.56 | 35.71 |
| Cookstown | 4.76 | 0.00 |
| Amber Valley | 4.00 | 0.00 |
| Brent | 3.97 | 0.00 |
| Coleraine | 3.94 | 0.00 |
| West Wiltshire | 3.91 | 1.56 |
| Torbay | 3.91 | 0.00 |
| Mole Valley | 3.88 | 0.00 |
| Derry | 3.20 | 0.00 |
| Caerphilly | 2.40 | 0.00 |
| Hyndburn | 2.38 | 0.00 |
| Basingstoke & Deane | 2.33 | 0.00 |
| South Somerset | 1.60 | 0.00 |
| Thanet | 1.60 | 0.00 |
| Ballymoney | 1.59 | 0.00 |
| Ellesmere Port & Neston | 1.56 | 0.00 |
| North Wiltshire | 1.56 | 0.00 |
| Bassetlaw | 0.79 | 0.00 |
| North Somerset | 0.79 | 0.00 |
| Redditch | 0.79 | 0.00 |
| South Ribble | 0.79 | 0.00 |
| Torfaen | 0.79 | 0.00 |
| Dungannon | 0.00 | 0.00 |
| Hart | 0.00 | 0.00 |
| Waveney | 0.00 | 0.00 |
| West Somerset | 0.00 | 0.00 |
Error free sites
The following sites scored full marks for Function.
- Broxbourne
- Durham City
- Eden
- Gedling
- Havering
- Herefordshire
- Isle of Wight
- Leeds
- Melton
- Mid Bedfordshire
- Milton Keynes
- Portsmouth
- Rutland
- Sedgemoor
- South Lakeland
- Stirling
- Stockton-on-Tees
- Teesdale
- Thurrock
- Wakefield
- Wear Valley
Failing A & AA on every page
The following sites failed high priority tests on every page.
- Dungannon
- Hart
- Waveney
- West Somerset
Excluded from INDEX
The following sites were excluded from the INDEX.
- Hambleton
- Medway
- North Warwickshire
- Purbeck
- Renfrewshire
- Comhairle nan Eilean Siar
Top ten functional failures
The most common categories of functional failure.
| file/url/offtop None |
22.40% |
| file/url/badquery None |
20.77% |
| file/url/badpath None |
16.53% |
| file/html/metascheme None |
14.59% |
| url/fetch/notfound File not found |
6.54% |
| file/url/badscheme None |
4.65% |
| url/fetch/badcookie Web server attempted to set invalid cookie |
3.08% |
| url/fetch/noaddr Host not found in DNS |
2.25% |
| file/html/badmeta None |
1.50% |
| url/fetch/exception Exception while downloading file |
1.22% |
Top ten code quality failures
The most common categories of code quality failure.
| file/html/badentity Invalid character in entity |
34.78% |
| file/html/unknownentity Unknown entity name |
24.84% |
| file/html/tagnotallowed A start tag has been found in a position in which that element may not appear |
10.03% |
| file/html/badvalue Invalid attribute value |
8.54% |
| file/html/badattr Invalid attribute name |
6.76% |
| file/html/closingunopened A redundant close tag was found |
4.95% |
| file/html/unknowntag A start or end tag was found which was unrecognised |
4.09% |
| file/html/missingclose An element is missing the required close tag |
2.83% |
| file/html/repeatedattr A tag has been assigned the same attribute more than once |
1.37% |
| file/html/unnecessaryclose An end tag was found for an element which does not require one |
1.12% |