| Sites tested: | 20 Feb 2008 |
| Total URLs tested: | 251,528 |
| Total tests run: | 81,852,810 |
| Total number of PDF's: | 4,085 |
| URLs failing functional tests: | 4.38 |
| Pages failing code standards: | 51.85 |
| Pages missing a title: | 0.46 |
| Pages failing accessibility level A: | 4.63 |
| Pages failing acessibility level AA: | 4.63 |
| Poorest code quality: | Guildford (http://www.guildford.gov.uk/) - 44,058 failures |
| Fastest overall average response time: | Newry and Mourne (http://www.newryandmourne.gov.uk/) |
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.
| Total | |
|---|---|
| file/url/badquery | 42.38% |
| file/url/offtop | 13.77% |
| url/fetch/notfound | 7.21% |
| file/url/badscheme | 6.80% |
| file/url/badpath | 6.19% |
| url/fetch/badcookie | 5.03% |
| url/fetch/noaddr | 2.55% |
| url/fetch/unknownstatus | 2.37% |
| url/mail/badsmtp | 2.19% |
| file/html/badmeta | 2.14% |
| Total | |
|---|---|
| file/html/badentity | 26.23% |
| file/html/unknownentity | 26.17% |
| file/html/tagnotallowed | 12.36% |
| file/html/badvalue | 9.32% |
| file/html/badattr | 7.03% |
| file/html/closingunopened | 5.81% |
| file/html/unknowntag | 5.60% |
| file/html/missingclose | 2.91% |
| file/html/unnecessaryclose | 1.72% |
| file/html/repeatedattr | 1.37% |