
Fortune 100 February 2008
- Federated Dept. Stores
- Lehman Brothers Holdings
- Alcoa
- Altria Group
- Best Buy
- Freddie Mac
- Halliburton
- HCA
- Ingram Micro
- McKesson
- United Technologies
- Valero Energy
- American Intl. Group
- Coca-Cola
- Walt Disney
- Hess
- Procter & Gamble
- Safeway
| Sites tested: | 11 Feb 2008 |
| Total URLs tested: | 66,534 |
| Total tests run: | 21,652,124 |
| Total number of PDF's: | 1,099 |
| URLs failing functional tests: | 4.02 |
| Pages failing code standards: | 90.44 |
| Pages missing a title: | 2.39 |
| Pages failing accessibility level A: | 54.98 |
| Pages failing acessibility level AA: | 54.98 |
| Poorest code quality: | Home Depot (http://www.homedepot.com/) - 240,430 failures |
| Fastest overall average response time: | News Corp. (http://www.newscorp.com/) |
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.
13.0% of checked PDF's passed accessibility tests
| Total | |
|---|---|
| file/url/badquery | 93.08% |
| url/fetch/badcookie | 1.92% |
| url/fetch/notfound | 1.02% |
| file/url/badpath | 0.97% |
| file/url/offtop | 0.82% |
| file/html/notitle | 0.55% |
| url/fetch/noaddr | 0.29% |
| file/html/badmeta | 0.22% |
| file/url/badscheme | 0.18% |
| url/fetch/unknownstatus | 0.17% |
| Total | |
|---|---|
| file/html/badentity | 41.34% |
| file/html/unknownentity | 40.90% |
| file/html/tagnotallowed | 5.95% |
| file/html/badattr | 2.93% |
| file/html/badvalue | 2.49% |
| file/html/closingunopened | 2.02% |
| file/html/unknowntag | 1.86% |
| file/html/missingclose | 1.06% |
| file/html/unnecessaryclose | 0.83% |
| file/html/unnecessaryvalue | 0.20% |

Indexes home
Tweet about this index