
US Gov State Governors October 2007
- American Samoa Government
- Puerto Rico
- Alabama
- Virginia
- Virgin Islands
- South Carolina
- No sites were excluded from this index
| Sites tested: | 08 Oct 2007 |
| Total URLs tested: | 41,395 |
| Total tests run: | 13,481,455 |
| Total number of PDF's: | 1,080 |
| URLs failing functional tests: | 5.82 |
| Pages failing code standards: | 79.27 |
| Pages missing a title: | 0.74 |
| Pages failing accessibility level A: | 40.99 |
| Pages failing acessibility level AA: | 40.99 |
| Poorest code quality: | Louisiana (http://www.gov.state.la.us/) - 35,210 failures |
| Fastest overall average response time: | Delaware (http://governor.delaware.gov/) |
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.
27.1% of checked PDF's passed accessibility tests
| Total | |
|---|---|
| file/url/badquery | 58.19% |
| url/fetch/notfound | 10.17% |
| url/fetch/noaddr | 8.07% |
| file/url/offtop | 6.66% |
| file/url/badpath | 3.54% |
| file/html/badmeta | 2.88% |
| url/fetch/exception | 2.07% |
| url/fetch/badcookie | 1.68% |
| file/html/longtitle | 1.41% |
| url/fetch/unknownstatus | 1.02% |
| Total | |
|---|---|
| file/html/badattr | 24.61% |
| file/html/badentity | 22.50% |
| file/html/unknownentity | 21.00% |
| file/html/unknowntag | 8.73% |
| file/html/tagnotallowed | 7.91% |
| file/html/badvalue | 7.82% |
| file/html/closingunopened | 3.06% |
| file/html/missingclose | 1.98% |
| file/html/repeatedattr | 0.94% |
| file/html/unnecessaryclose | 0.69% |

Indexes home
Tweet about this index