August 2007/US Gov Federal Agencies
INDEX Facts
- Completed date:
24 Aug 2007
- Total URLs tested:
267,379
- Total tests run:
87,374,105
- Total number of PDF's:
18,305
- URLs failing functional tests:
6.59%
- Pages failing code standards:
84.01%
- Pages missing a title:
2.97%
- Pages failing accessibility level A:
37.20%
- Pages failing accessibility level AA:
99.43%
- Poorest code quality:
Court of Appeals for the Armed Forces (http://www.armfor.uscourts.gov/) - 126,446 failures
- Fastest average response time:
Food, Nutrition and Consumer Services (http://www.fns.usda.gov/fncs/)
Accessibility and Performance rankings
This table reports the average response time we recorded when testing each site. A response time above 0.7 seconds can have a negative effect on user experience.
This table reports the percentage of pages on the sites we tested that passed automated WCAG 1.0 A and AA testing (0 means every page had an issue).
| Organisation | Avg. Response | Download (kB/s) |
|---|---|---|
| Only available for Qtr 4 2010 onwards | ||
| Organisation | A | AA |
|---|---|---|
| Morris K. Udall Foundation | 100.00 | 32.56 |
| Agency for Healthcare Research and Quality (AHRQ) | 100.00 | 6.98 |
| Federal Aviation Administration (FAA) | 100.00 | 3.20 |
| Appalachian Regional Commission | 100.00 | 0.00 |
| Bureau of Public Debt | 100.00 | 0.00 |
| Chief Human Capital Officers Council | 100.00 | 0.00 |
| Commission of Fine Arts | 100.00 | 0.00 |
| Coordinating Council on Juvenile Justice and Delinquency Prevention | 100.00 | 0.00 |
| Court of Appeals for Veterans Claims | 100.00 | 0.00 |
| Court of Appeals for the Federal Circuit | 100.00 | 0.00 |
| Customs and Border Protection | 100.00 | 0.00 |
| Defense Nuclear Facilities Safety Board | 100.00 | 0.00 |
| Defense Security Service (DSS) | 100.00 | 0.00 |
| Department of Education (ED) | 100.00 | 0.00 |
| Department of Homeland Security (DHS) | 100.00 | 0.00 |
| Farm Credit Administration | 100.00 | 0.00 |
| Federal Consulting Group | 100.00 | 0.00 |
| Federal Emergency Management Agency (FEMA) | 100.00 | 0.00 |
| Federal Executive Boards | 100.00 | 0.00 |
| Federal Law Enforcement Training Center | 100.00 | 0.00 |
| Federal Mediation and Conciliation Service | 100.00 | 0.00 |
| Federal Motor Carrier Safety Administration | 100.00 | 0.00 |
| General Services Administration (GSA) | 100.00 | 0.00 |
| Geological Survey (USGS) | 100.00 | 0.00 |
| Government Accountability Office (GAO) | 100.00 | 0.00 |
| HELP Commission | 100.00 | 0.00 |
| Internal Revenue Service (IRS) | 100.00 | 0.00 |
| Judicial Panel on Multidistrict Litigation | 100.00 | 0.00 |
| Marine Mammal Commission | 100.00 | 0.00 |
| National Geospatial-Intelligence Agency | 100.00 | 0.00 |
| National Labor Relations Board | 100.00 | 0.00 |
| Nuclear Waste Technical Review Board | 100.00 | 0.00 |
| Office of Compliance | 100.00 | 0.00 |
| Office of Textiles and Apparel | 100.00 | 0.00 |
| Regulatory Information Service Center | 100.00 | 0.00 |
| Research and Innovative Technology Administration | 100.00 | 0.00 |
| Risk Management Agency | 100.00 | 0.00 |
| Saint Lawrence Seaway Development Corporation | 100.00 | 0.00 |
| Transportation Command | 100.00 | 0.00 |
| U.S. Citizenship and Immigration Services | 100.00 | 0.00 |
| U.S. Mint | 100.00 | 0.00 |
| Central Intelligence Agency (CIA) | 99.21 | 0.00 |
| Department of the Treasury | 99.21 | 0.00 |
| Federal Railroad Administration | 99.21 | 0.00 |
| Federal Highway Administration | 99.20 | 0.00 |
| Federal Transit Administration | 99.20 | 0.00 |
| National Cemetery Administration (Veterans Affairs Department) | 99.20 | 0.00 |
| Pipeline and Hazardous Materials Safety Administration | 99.11 | 0.00 |
| Energy Efficiency and Renewable Energy | 98.44 | 0.00 |
| National Mediation Board | 98.44 | 0.00 |
| Defense Commissary Agency | 98.43 | 0.79 |
| Bureau of Transportation Statistics | 98.43 | 0.00 |
| Financial Management Service (Treasury Department) | 98.41 | 0.00 |
| Social Security Administration (SSA) | 98.41 | 0.00 |
| Chief Information Officers Council | 98.40 | 0.00 |
| Commodity Futures Trading Commission | 98.40 | 0.00 |
| Federal Deposit Insurance Corporation (FDIC) | 98.40 | 0.00 |
| Federal Election Commission | 98.40 | 0.00 |
| Pension Benefit Guaranty Corporation | 98.40 | 0.00 |
| U.S. Postal Service (USPS) | 98.40 | 0.00 |
| National Ocean Service | 97.64 | 0.00 |
| Postal Rate Commission | 97.64 | 0.00 |
| Office of Government Ethics | 97.62 | 0.00 |
| Office of Scientific and Technical Information | 97.62 | 0.00 |
| Federal Citizen Information Center (FCIC) | 97.60 | 0.00 |
| National Institute of Standards and Technology (NIST) | 97.60 | 0.00 |
| U.S. International Trade Commission | 97.60 | 0.00 |
| Library of Congress | 96.90 | 0.00 |
| Advisory Council on Historic Preservation | 96.85 | 0.00 |
| Transportation Security Administration | 96.83 | 27.78 |
| Department of Transportation (DOT) | 96.83 | 0.00 |
| Election Assistance Commission | 96.83 | 0.00 |
| National Council on Disability | 96.83 | 0.00 |
| National Security Agency (NSA) | 96.80 | 0.80 |
| Chemical Safety and Hazard Investigation Board | 96.80 | 0.00 |
| Department of Veterans Affairs (VA) | 96.80 | 0.00 |
| Government Printing Office (GPO) | 96.80 | 0.00 |
| Joint Forces Command | 96.80 | 0.00 |
| National Highway Traffic Safety Administration | 96.80 | 0.00 |
| Commission on Security and Cooperation in Europe (Helsinki Commission) | 96.03 | 0.00 |
| Congressional Budget Office (CBO) | 96.03 | 0.00 |
| Federal Communications Commission (FCC) | 96.03 | 0.00 |
| Legal Services Corporation | 96.03 | 0.00 |
| Nuclear Regulatory Commission | 96.03 | 0.00 |
| Bureau of the Census | 96.00 | 0.00 |
| Institute of Museum and Library Services | 96.00 | 0.00 |
| Minority Business Development Agency | 96.00 | 0.00 |
| Office of Personnel Management | 96.00 | 0.00 |
| Housing and Urban Development Department (HUD) | 95.28 | 0.00 |
| Natural Resources Conservation Service | 95.24 | 0.00 |
| Forest Service | 95.20 | 0.80 |
| Bureau of Labor Statistics | 95.20 | 0.00 |
| Defense Contract Management Agency | 95.20 | 0.00 |
| Department of the Interior (DOI) | 95.20 | 0.00 |
| Patent and Trademark Office | 95.20 | 0.00 |
| Department of Labor (DOL) | 94.49 | 0.00 |
| Social Security Advisory Board | 94.00 | 0.00 |
| Federal Retirement Thrift Investment Board | 93.75 | 0.00 |
| Supreme Court of the United States | 93.70 | 0.00 |
| U.S. Immigration and Customs Enforcement | 93.70 | 0.00 |
| Architectural and Transportation Barriers Compliance Board (Access Board) | 93.65 | 36.51 |
| Comptroller of the Currency Office | 93.60 | 0.00 |
| Federal Accounting Standards Advisory Board | 93.60 | 0.00 |
| Federal Labor Relations Authority | 93.60 | 0.00 |
| Health and Human Services Department (HHS) | 93.60 | 0.00 |
| Smithsonian Institution | 93.60 | 0.00 |
| Technology Administration | 93.60 | 0.00 |
| Rural Development | 92.97 | 0.00 |
| Mine Safety and Health Administration | 92.86 | 0.00 |
| Food and Drug Administration (FDA) | 92.25 | 0.00 |
| National Capital Planning Commission | 92.00 | 0.80 |
| Merit Systems Protection Board | 92.00 | 0.00 |
| Substance Abuse and Mental Health Services Administration | 92.00 | 0.00 |
| Tennessee Valley Authority | 92.00 | 0.00 |
| Equal Employment Opportunity Commission (EEOC) | 91.41 | 0.00 |
| Employment and Training Administration | 91.27 | 0.00 |
| U.S. Sentencing Commission | 91.20 | 9.60 |
| Centers for Disease Control and Prevention (CDC) | 90.55 | 0.79 |
| Citizens' Health Care Working Group | 90.48 | 0.00 |
| National Guard | 90.48 | 0.00 |
| National Aeronautics and Space Administration (NASA) | 90.40 | 0.00 |
| Office of Special Counsel | 90.40 | 0.00 |
| Commission on International Religious Freedom | 89.68 | 0.00 |
| Justice Programs Office | 89.60 | 0.00 |
| Federal Financial Institutions Examination Council | 88.00 | 0.80 |
| Administration for Children and Families (ACF) | 88.00 | 0.00 |
| Joint Forces Staff College | 88.00 | 0.00 |
| Veterans Benefits Administration | 88.00 | 0.00 |
| Federal Laboratory Consortium for Technology Transfer | 87.30 | 0.00 |
| Bureau of Industry and Security | 87.20 | 0.00 |
| National Credit Union Administration | 86.51 | 0.00 |
| Court Services and Offender Supervision Agency for the District of Columbia | 86.40 | 1.60 |
| Director of National Intelligence | 85.71 | 0.00 |
| Maritime Administration | 84.80 | 0.00 |
| Japan-United States Friendship Commission | 84.72 | 0.00 |
| Botanic Garden | 84.25 | 0.79 |
| Federal Reserve System | 84.25 | 0.00 |
| Centers for Medicare and Medicaid Services | 84.00 | 0.00 |
| Occupational Safety & Health Administration (OSHA) | 84.00 | 0.00 |
| Marine Corps | 83.59 | 0.00 |
| National Gallery of Art | 83.33 | 0.00 |
| Commission on Civil Rights | 83.20 | 0.00 |
| Small Business Administration (SBA) | 83.20 | 0.00 |
| Bureau of Engraving and Printing | 82.54 | 0.00 |
| Armed Forces Retirement Home | 82.46 | 0.00 |
| Energy Department (DOE) | 82.40 | 0.80 |
| Agency for International Development | 82.40 | 0.00 |
| Economics and Statistics Administration | 82.24 | 0.00 |
| White House | 81.60 | 0.00 |
| Federal Interagency Council on Statistical Policy | 80.95 | 0.00 |
| National Institutes of Health (NIH) | 80.00 | 0.00 |
| Defense Security Cooperation Agency (DSCA) | 79.53 | 0.00 |
| Office of National Drug Control Policy (ONDCP) | 79.53 | 0.00 |
| National Weather Service | 79.37 | 0.00 |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 79.20 | 0.00 |
| National Transportation Safety Board | 79.20 | 0.00 |
| Surface Mining, Reclamation and Enforcement | 79.20 | 0.00 |
| Environmental Protection Agency (EPA) | 78.40 | 0.00 |
| National Marine Fisheries | 78.40 | 0.00 |
| Migratory Bird Conservation Commission | 78.05 | 3.25 |
| John F. Kennedy Center for the Performing Arts | 77.95 | 0.00 |
| Bureau of Reclamation | 77.78 | 0.79 |
| Defense Logistics Agency (DLA) | 77.60 | 0.00 |
| Economic Development Administration | 77.60 | 0.00 |
| Court of Appeals for the Armed Forces | 77.52 | 0.00 |
| Administration on Aging (AoA) | 76.98 | 0.00 |
| Consumer Product Safety Commission (CPSC) | 76.98 | 0.00 |
| Defense Technical Information Center | 76.80 | 0.00 |
| Department of Defense (DOD) | 76.19 | 0.00 |
| House of Representatives | 76.19 | 0.00 |
| National Technical Information Service | 76.19 | 0.00 |
| U.S. Trade and Development Agency | 74.60 | 0.00 |
| Bureau of Alcohol, Tobacco, Firearms, and Explosives (Justice) | 74.40 | 0.00 |
| Surface Transportation Board | 74.40 | 0.00 |
| Indian Health Service | 73.60 | 0.00 |
| Federal Trade Commission (FTC) | 72.22 | 0.00 |
| Court of International Trade | 71.65 | 0.00 |
| Agency for Toxic Substances and Disease Registry | 71.43 | 0.00 |
| Holocaust Memorial Museum | 70.87 | 0.00 |
| Military Postal Service Agency | 70.40 | 1.60 |
| Copyright Office (Library of Congress) | 70.40 | 0.00 |
| Coalition Provisional Authority (in Iraq) | 70.08 | 0.00 |
| American Battle Monuments Commission | 69.60 | 0.00 |
| Federal Library and Information Center Committee | 69.60 | 0.00 |
| Strategic Command | 69.60 | 0.00 |
| National Science Foundation | 67.46 | 0.00 |
| Railroad Retirement Board | 66.93 | 0.00 |
| Federal Financing Bank | 65.62 | 0.00 |
| Defense Advanced Research Projects Agency (DARPA) | 63.78 | 1.57 |
| Agricultural Marketing Service | 63.20 | 0.00 |
| House Office of the Clerk | 62.70 | 0.00 |
| Federal Housing Enterprise Oversight | 62.40 | 0.80 |
| Federal Judicial Center | 61.90 | 0.00 |
| President's Council on Integrity and Efficiency | 61.60 | 0.00 |
| Department of Commerce (DOC) | 61.11 | 0.00 |
| National Nuclear Security Administration | 60.80 | 0.00 |
| African Development Foundation | 60.32 | 0.00 |
| Denali Commission | 59.84 | 0.00 |
| Tax Court | 58.44 | 1.30 |
| Defense Threat Reduction Agency (DTRA) | 56.80 | 0.00 |
| Navy | 56.80 | 0.00 |
| Mississippi River Commission | 56.00 | 0.80 |
| National Defense University | 54.33 | 0.00 |
| Coast Guard | 52.80 | 0.00 |
| Farm Service Agency | 52.80 | 0.00 |
| Science Office (Energy Department) | 52.80 | 0.00 |
| Energy Information Administration | 51.59 | 0.00 |
| Fish and Wildlife Service | 51.59 | 0.00 |
| Office of Thrift Supervision | 48.84 | 0.00 |
| Superfund Basic Research Program | 48.82 | 0.00 |
| Interagency Alternative Dispute Resolution Working Group | 48.00 | 0.80 |
| Occupational Safety and Health Review Commission | 47.24 | 0.00 |
| Defense Contract Audit Agency (DCAA) | 46.88 | 0.00 |
| Animal and Plant Health Inspection Service | 46.40 | 0.00 |
| Health Resources and Services Administration | 45.60 | 0.00 |
| Atlantic Fleet Forces Command | 45.00 | 0.00 |
| Army | 44.44 | 1.59 |
| National Interagency Fire Center | 42.06 | 0.00 |
| Bureau of Land Management (BLM) | 40.80 | 0.80 |
| Endangered Species Committee | 40.00 | 0.00 |
| National Telecommunications and Information Administration | 40.00 | 0.00 |
| Department of Agriculture (USDA) | 38.28 | 0.00 |
| Fulbright Foreign Scholarship Board | 37.80 | 2.36 |
| Program Executive Office, Ships | 37.60 | 0.00 |
| Defense Information Systems Agency (DISA) | 36.00 | 0.00 |
| National Endowment for the Humanities | 35.20 | 0.00 |
| Minerals Management Service | 34.92 | 0.79 |
| Department of Justice (DOJ) | 33.33 | 0.00 |
| Computer Emergency Readiness Team (US CERT) | 32.80 | 0.00 |
| TRICARE Management | 32.80 | 0.00 |
| Defense Intelligence Agency (DIA) | 32.00 | 0.00 |
| Securities and Exchange Commission (SEC) | 32.00 | 0.00 |
| National Commission on Libraries and Information Science | 30.40 | 0.00 |
| International Broadcasting Bureau (IBB) | 30.16 | 0.00 |
| National Park Service | 29.46 | 0.78 |
| Bureau of Economic Analysis (BEA) | 24.60 | 0.00 |
| Bureau of Alcohol and Tobacco Tax and Trade (Treasury) | 24.22 | 0.00 |
| Radio and TV Marti | 23.08 | 18.80 |
| White House Commission on the National Moment of Remembrance | 23.08 | 0.00 |
| Army Corps of Engineers | 22.40 | 0.00 |
| Administrative Office of the U.S. Courts | 21.88 | 0.00 |
| Stennis Center for Public Service | 21.43 | 0.00 |
| National Oceanic and Atmospheric Administration (NOAA) | 19.69 | 0.00 |
| National Counterintelligence Executive, Office of | 18.18 | 0.00 |
| Community Oriented Policing Services (COPS) | 17.97 | 0.00 |
| James Madison Memorial Fellowship Foundation | 17.39 | 0.00 |
| Medicare Payment Advisory Commission | 17.05 | 0.00 |
| Court of Federal Claims | 16.80 | 0.00 |
| Overseas Private Investment Corporation | 15.25 | 1.69 |
| Corporation for National and Community Service | 12.80 | 0.00 |
| Pacific Command | 12.80 | 0.00 |
| Susquehanna River Basin Commission | 12.80 | 0.00 |
| Fossil Energy | 12.00 | 0.00 |
| Government National Mortgage Association | 12.00 | 0.00 |
| Civilian Radioactive Waste Management | 11.20 | 0.00 |
| Foreign Agricultural Service | 10.40 | 0.00 |
| Secret Service | 10.32 | 0.00 |
| Peace Corps | 10.24 | 0.00 |
| National Reconnaissance Office | 10.16 | 10.16 |
| Chief Financial Officers Council | 8.80 | 0.00 |
| Institute of Peace | 8.80 | 0.00 |
| National Agricultural Statistics Service | 8.80 | 0.00 |
| State Justice Institute | 8.33 | 0.83 |
| Arthritis and Musculoskeletal Interagency Coordinating Committee | 8.00 | 0.00 |
| Constitution Center | 8.00 | 0.00 |
| Joint Congressional Committee on Inaugural Ceremonies | 7.83 | 0.00 |
| Selective Service System | 7.20 | 0.00 |
| West Point (Army) | 7.20 | 0.00 |
| Northwest Power Planning Council | 6.25 | 0.00 |
| Uniformed Services University of the Health Sciences | 5.60 | 0.80 |
| Federal Maritime Commission | 5.56 | 0.00 |
| Taxpayer Advocacy Panel | 5.56 | 0.00 |
| Senate | 4.80 | 0.00 |
| Archives (National Archives and Records Administration) | 3.97 | 0.00 |
| Export-Import Bank of the United States | 3.94 | 0.00 |
| Defense Acquisition University | 3.20 | 0.00 |
| National Park Foundation | 3.20 | 0.00 |
| Presidio Trust | 3.20 | 0.00 |
| State Department | 3.20 | 0.00 |
| Department of Defense Inspector General | 3.17 | 0.00 |
| Federal Bureau of Investigation (FBI) | 2.40 | 0.00 |
| Federal Housing Finance Board | 2.40 | 0.00 |
| National Endowment for the Arts | 2.38 | 0.00 |
| Radio Free Europe/Radio Liberty (RFE/RL) | 2.36 | 0.00 |
| Air Force | 1.60 | 0.00 |
| Economic Research Service | 1.60 | 0.00 |
| Food, Nutrition and Consumer Services | 1.60 | 0.00 |
| Oak Ridge National Laboratory | 1.60 | 0.00 |
| Harry S. Truman Scholarship Foundation | 1.59 | 0.00 |
| Agricultural Research Service | 0.80 | 0.00 |
| Federal Energy Regulatory Commission | 0.80 | 0.00 |
| Northern Command | 0.80 | 0.00 |
| Nuclear Energy, Science and Technology | 0.80 | 0.00 |
| Interagency Council on Homelessness | 0.79 | 0.00 |
| Radio Free Asia (RFA) | 0.79 | 0.00 |
| U.S. Trade Representative | 0.79 | 0.00 |
| Vietnam Educational Foundation | 0.79 | 0.00 |
| AMTRAK (National Railroad Passenger Corporation) | 0.00 | 0.00 |
| Architect of the Capitol | 0.00 | 0.00 |
| Arctic Research Commission | 0.00 | 0.00 |
| Barry M. Goldwater Scholarship and Excellence in Education Foundation | 0.00 | 0.00 |
| Broadcasting Board of Governors | 0.00 | 0.00 |
| Bureau of Prisons | 0.00 | 0.00 |
| Community Development Office (Agriculture Department) | 0.00 | 0.00 |
| Cooperative State Research, Education and Extension Service | 0.00 | 0.00 |
| Defense Finance and Accounting Service (DFAS) | 0.00 | 0.00 |
| Federal Interagency Committee for the Management of Noxious and Exotic Weeds | 0.00 | 0.00 |
| Food Safety and Inspection Service | 0.00 | 0.00 |
| Food and Nutrition Service | 0.00 | 0.00 |
| Grain Inspection, Packers and Stockyards Administration | 0.00 | 0.00 |
| International Trade Administration (ITA) | 0.00 | 0.00 |
| Millennium Challenge Corporation | 0.00 | 0.00 |
| Missile Defense Agency (MDA) | 0.00 | 0.00 |
| National Indian Gaming Commission | 0.00 | 0.00 |
| Open World Leadership Center | 0.00 | 0.00 |
| Pentagon Force Protection Agency | 0.00 | 0.00 |
| U.S. Mission to the United Nations | 0.00 | 0.00 |
| Voice of America (VOA) | 0.00 | 0.00 |
| Woodrow Wilson International Center for Scholars | 0.00 | 0.00 |
Error free sites
The following sites scored full marks for Function.
- Federal Laboratory Consortium for Technology Transfer
- HELP Commission
- National Aeronautics and Space Administration (NASA)
Failing A & AA on every page
The following sites failed high priority tests on every page.
- Community Development Office (Agriculture Department)
- International Trade Administration (ITA)
- Barry M. Goldwater Scholarship and Excellence in Education Foundation
- AMTRAK (National Railroad Passenger Corporation)
- Architect of the Capitol
- Arctic Research Commission
- Broadcasting Board of Governors
- Bureau of Prisons
- Cooperative State Research, Education and Extension Service
- Defense Finance and Accounting Service (DFAS)
- Food and Nutrition Service
- Food Safety and Inspection Service
- Federal Interagency Committee for the Management of Noxious and Exotic Weeds
- Grain Inspection, Packers and Stockyards Administration
- Millennium Challenge Corporation
- Missile Defense Agency (MDA)
- National Indian Gaming Commission
- Open World Leadership Center
- Pentagon Force Protection Agency
- U.S. Mission to the United Nations
- Voice of America (VOA)
- Woodrow Wilson International Center for Scholars
Excluded from INDEX
The following sites were excluded from the INDEX.
- Central Command (CENTCOM)
- Environmental Management (Energy Department)
- European Command
- Inter-American Foundation
- Economic Adjustment Office
- Office of Science and Technology Policy
- Special Forces Operations Command
- Southern Command
- Washington Headquarters Services
PDF testing
34.6% of checked PDFs were not tagged for accessibility.
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.
Top ten functional failures
The most common categories of functional failure.
| file/url/offtop None |
37.81% |
| url/fetch/notfound File not found |
21.57% |
| file/url/badpath None |
8.60% |
| file/url/badquery None |
5.38% |
| url/fetch/noaddr Host not found in DNS |
4.54% |
| url/fetch/exception Exception while downloading file |
4.33% |
| file/html/notitle None |
3.55% |
| file/html/badmeta None |
2.16% |
| url/mail/exception Exception while verifying email address |
1.59% |
| file/html/longtitle None |
1.58% |
Top ten code quality failures
The most common categories of code quality failure.
| file/html/unknowntag A start or end tag was found which was unrecognised |
20.05% |
| file/html/badentity Invalid character in entity |
15.81% |
| file/html/tagnotallowed A start tag has been found in a position in which that element may not appear |
14.63% |
| file/html/unknownentity Unknown entity name |
14.48% |
| file/html/badvalue Invalid attribute value |
10.30% |
| file/html/badattr Invalid attribute name |
10.23% |
| file/html/closingunopened A redundant close tag was found |
7.06% |
| file/html/missingclose An element is missing the required close tag |
4.54% |
| file/html/repeatedattr A tag has been assigned the same attribute more than once |
1.24% |
| file/html/unnecessaryclose An end tag was found for an element which does not require one |
0.66% |