
UK Local Government August 2007
- Adur
- Broxbourne
- Caradon
- Congleton
- Derbyshire
- East Hertfordshire
- East Renfrewshire
- Forest Heath
- Hambleton
- Melton
- Merton
- Portsmouth
- Windsor and Maidenhead
- Restormel
- Rhondda Cynon Taff
- Runnymede
- Rutland
- Trafford
- Tynedale
- Vale of Glamorgan
- Wear Valley
- Wolverhampton
- Carrickfergus
- Clackmannanshire
- Rochdale
- South Lanarkshire
| Sites tested: | 20 Aug 2007 |
| Total URLs tested: | 241,357 |
| Total tests run: | 78,532,805 |
| Total number of PDF's: | 3,530 |
| URLs failing functional tests: | 4.33 |
| Pages failing code standards: | 51.30 |
| Pages missing a title: | 0.76 |
| Pages failing accessibility level A: | 5.66 |
| Pages failing acessibility level AA: | 5.66 |
| Poorest code quality: | Carmarthenshire (http://www.carmarthenshire.gov.uk/) - 1,472,155 failures |
| Fastest overall average response time: | St Albans (http://www.stalbans.gov.uk/) |
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.
24.9% of checked PDF's passed accessibility tests
| Total | |
|---|---|
| file/url/badquery | 50.24% |
| file/url/badpath | 7.39% |
| file/url/badscheme | 6.84% |
| url/fetch/notfound | 6.36% |
| file/url/offtop | 5.62% |
| url/fetch/badcookie | 5.59% |
| url/fetch/noaddr | 2.83% |
| url/mail/exception | 2.67% |
| file/html/badmeta | 1.96% |
| url/fetch/unknownstatus | 1.74% |
| Total | |
|---|---|
| file/html/badentity | 33.53% |
| file/html/unknownentity | 32.35% |
| file/html/tagnotallowed | 23.35% |
| file/html/badvalue | 2.75% |
| file/html/badattr | 2.12% |
| file/html/closingunopened | 1.81% |
| file/html/unknowntag | 1.77% |
| file/html/missingclose | 0.91% |
| file/html/unnecessaryclose | 0.64% |
| file/html/repeatedattr | 0.35% |

Indexes home
Tweet about this index