
Police Forces July 2007
- Greater Manchester Police
- Central Scotland Police
- Police Service of Northern Ireland
- Non-Emergency Crime
| Sites tested: | 26 Jul 2007 |
| Total URLs tested: | 26,364 |
| Total tests run: | 8,588,762 |
| Total number of PDF's: | 787 |
| URLs failing functional tests: | 6.25 |
| Pages failing code standards: | 60.24 |
| Pages missing a title: | 0.63 |
| Pages failing accessibility level A: | 19.19 |
| Pages failing acessibility level AA: | 19.19 |
| Poorest code quality: | Norfolk Constabulary (http://www.norfolk.police.uk/) - 8,393 failures |
| Fastest overall average response time: | Serious Organised Crime Agency (http://www.soca.gov.uk/) |
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.
21.1% of checked PDF's passed accessibility tests
| Total | |
|---|---|
| file/url/offtop | 54.90% |
| file/url/badpath | 16.99% |
| url/fetch/notfound | 8.39% |
| file/html/longmeta | 3.81% |
| url/mail/badsmtp | 2.31% |
| url/fetch/noaddr | 2.11% |
| url/fetch/badcookie | 1.92% |
| file/html/badmeta | 1.74% |
| file/url/badquery | 1.62% |
| url/fetch/unknownstatus | 1.58% |
| Total | |
|---|---|
| file/html/badvalue | 23.46% |
| file/html/badentity | 18.98% |
| file/html/unknownentity | 17.19% |
| file/html/tagnotallowed | 13.14% |
| file/html/unknowntag | 6.83% |
| file/html/missingclose | 6.35% |
| file/html/badattr | 5.78% |
| file/html/closingunopened | 5.62% |
| file/html/repeatedattr | 1.12% |
| url/fetch/moved | 0.66% |

Indexes home
Tweet about this index