
Trains April 2007
- APT-P
- Glasgow Underground
- Assoc. of Community Rail Partnerships
- ERTMS
- LocoScene
- Merseyrail
- one
- The Train Chartering Company Ltd
- BritRail - for overseas visitors
- Keeping Track
| Sites tested: | 05 Apr 2007 |
| Total URLs tested: | 32,439 |
| Total tests run: | 10,578,399 |
| Total number of PDF's: | 1,374 |
| URLs failing functional tests: | 7.02 |
| Pages failing code standards: | 66.54 |
| Pages missing a title: | 3.70 |
| Pages failing accessibility level A: | 28.49 |
| Pages failing acessibility level AA: | 28.49 |
| Poorest code quality: | Department for Transport (http://www.dft.gov.uk/) - 33,266 failures |
| Fastest overall average response time: | Porterbrook (http://www.porterbrook.co.uk/) |
Sitemorse performs twenty eight checks on PDF documents as part of our website benchmarking to ensure users do not experience problems such as broken links, or failing email addresses - we are also the first to test the accessibility compliance of PDF's.
17.0% of checked PDF's passed accessibility tests
| Total | |
|---|---|
| file/url/badquery | 65.95% |
| file/url/offtop | 15.58% |
| file/url/badpath | 4.07% |
| url/fetch/notfound | 3.84% |
| file/html/notitle | 2.41% |
| file/html/longmeta | 2.32% |
| url/fetch/noaddr | 1.24% |
| url/mail/exception | 0.80% |
| url/mail/badsmtp | 0.75% |
| url/fetch/unknownstatus | 0.48% |
| Total | |
|---|---|
| file/html/badentity | 23.49% |
| file/html/unknownentity | 22.60% |
| file/html/tagnotallowed | 18.44% |
| file/html/missingclose | 11.81% |
| file/html/badattr | 9.27% |
| file/html/badvalue | 6.08% |
| file/html/closingunopened | 3.79% |
| file/html/unknowntag | 2.80% |
| file/html/repeatedattr | 0.46% |
| file/html/unnecessaryclose | 0.39% |

Indexes home
Tweet about this index