May 2006/UK Local Government
INDEX Facts
- Completed date:
08 May 2006
- Total URLs tested:
-
- Total tests run:
-
- Total number of PDF's:
-
- URLs failing functional tests:
None%
- Pages failing code standards:
None%
- Pages missing a title:
None%
- Pages failing accessibility level A:
None%
- Pages failing accessibility level AA:
None%
- Poorest code quality:
Antrim (http://www.antrim.gov.uk/) - 46,817 failures
- Fastest average response time:
Vale Royal (http://www.valeroyal.gov.uk/)
Accessibility and Performance rankings
This table reports the average response time we recorded when testing each site. A response time above 0.7 seconds can have a negative effect on user experience.
This table reports the percentage of pages on the sites we tested that passed automated WCAG 1.0 A and AA testing (0 means every page had an issue).
| Organisation | Avg. Response | Download (kB/s) |
|---|---|---|
| Only available for Qtr 4 2010 onwards | ||
| Organisation | A | AA |
|---|---|---|
| Adur | 100.00 | 100.00 |
| Barking & Dagenham | 100.00 | 100.00 |
| Shepway | 100.00 | 100.00 |
| Thurrock | 100.00 | 100.00 |
| Lewes | 100.00 | 99.22 |
| Mansfield | 100.00 | 99.22 |
| Milton Keynes | 100.00 | 99.22 |
| New Forest | 100.00 | 99.22 |
| Rotherham | 100.00 | 99.22 |
| Stockton-on-Tees | 100.00 | 99.22 |
| Woking | 100.00 | 99.22 |
| Merton | 100.00 | 98.44 |
| North Devon | 100.00 | 98.44 |
| Herefordshire | 100.00 | 98.41 |
| Tameside | 100.00 | 97.66 |
| North Norfolk | 100.00 | 97.64 |
| Chester | 100.00 | 96.80 |
| Hounslow | 100.00 | 94.57 |
| Durham City | 100.00 | 94.53 |
| Liverpool | 100.00 | 93.02 |
| Chester-le-Street | 100.00 | 92.86 |
| South Holland | 100.00 | 92.19 |
| Barrow-in-Furness | 100.00 | 91.47 |
| Coventry | 100.00 | 90.70 |
| South Norfolk | 100.00 | 90.48 |
| Oldham | 100.00 | 89.84 |
| Aylesbury Vale | 100.00 | 89.76 |
| High Peak | 100.00 | 89.68 |
| Surrey Heath | 100.00 | 89.68 |
| Richmondshire | 100.00 | 89.15 |
| Wear Valley | 100.00 | 88.37 |
| West Dorset | 100.00 | 88.19 |
| Havering | 100.00 | 88.10 |
| Elmbridge | 100.00 | 88.00 |
| Braintree | 100.00 | 87.60 |
| Kensington & Chelsea | 100.00 | 86.72 |
| Salford | 100.00 | 85.94 |
| Stratford-on-Avon | 100.00 | 85.83 |
| Trafford | 100.00 | 85.16 |
| St Helens | 100.00 | 84.13 |
| Stroud | 100.00 | 82.68 |
| Kirklees | 100.00 | 82.40 |
| Essex | 100.00 | 81.89 |
| Bromsgrove | 100.00 | 80.95 |
| Canterbury | 100.00 | 80.62 |
| Richmond upon Thames | 100.00 | 79.84 |
| Hertfordshire | 100.00 | 79.69 |
| Charnwood | 100.00 | 78.29 |
| Eden | 100.00 | 77.60 |
| Melton | 100.00 | 76.19 |
| Tynedale | 100.00 | 76.00 |
| Caradon | 100.00 | 75.19 |
| Oswestry | 100.00 | 74.80 |
| Tandridge | 100.00 | 74.80 |
| Congleton | 100.00 | 74.42 |
| North Cornwall | 100.00 | 74.42 |
| Wolverhampton | 100.00 | 71.88 |
| Wellingborough | 100.00 | 70.31 |
| East Staffordshire | 100.00 | 69.84 |
| Wrexham | 100.00 | 68.50 |
| Pendle | 100.00 | 67.72 |
| South Bucks | 100.00 | 67.46 |
| Dover | 100.00 | 66.14 |
| Dacorum | 100.00 | 65.62 |
| South Cambridgeshire | 100.00 | 64.84 |
| Taunton Deane | 100.00 | 64.84 |
| Test Valley | 100.00 | 64.80 |
| Exeter | 100.00 | 64.34 |
| Leeds | 100.00 | 63.28 |
| Kettering | 100.00 | 62.40 |
| Teesdale | 100.00 | 61.72 |
| Rutland | 100.00 | 60.16 |
| South Tyneside | 100.00 | 60.16 |
| East Sussex | 100.00 | 57.81 |
| Isles of Scilly | 100.00 | 57.36 |
| Aberdeenshire | 100.00 | 57.03 |
| Newark and Sherwood | 100.00 | 56.80 |
| Tamworth | 100.00 | 53.12 |
| Isle of Wight | 100.00 | 52.76 |
| Ribble Valley | 100.00 | 52.34 |
| North Yorkshire | 100.00 | 50.39 |
| South Lakeland | 100.00 | 50.39 |
| West Oxfordshire | 100.00 | 44.96 |
| Redbridge | 100.00 | 44.88 |
| Dudley | 100.00 | 42.64 |
| Maidstone | 100.00 | 42.52 |
| Portsmouth | 100.00 | 42.40 |
| Bridgnorth | 100.00 | 40.16 |
| Tonbridge and Malling | 100.00 | 40.16 |
| Waverley | 100.00 | 36.51 |
| Alnwick | 100.00 | 36.43 |
| South Staffordshire | 100.00 | 35.16 |
| Shropshire | 100.00 | 34.92 |
| Castle Morpeth | 100.00 | 31.78 |
| Crewe and Nantwich | 100.00 | 31.50 |
| North Shropshire | 100.00 | 29.37 |
| Hinckley & Bosworth | 100.00 | 28.91 |
| North West Leicestershire | 100.00 | 26.36 |
| Cardiff | 100.00 | 25.78 |
| Gedling | 100.00 | 25.78 |
| Hackney | 100.00 | 20.80 |
| Blackburn with Darwen | 100.00 | 20.31 |
| Fife | 100.00 | 18.60 |
| Ryedale | 100.00 | 14.96 |
| Hartlepool | 100.00 | 9.38 |
| Great Yarmouth | 100.00 | 8.53 |
| Havant | 100.00 | 6.30 |
| Eastleigh | 100.00 | 5.47 |
| Cannock Chase | 100.00 | 5.43 |
| Lichfield | 100.00 | 4.76 |
| Peterborough | 100.00 | 3.97 |
| Scarborough | 100.00 | 3.94 |
| Harlow | 100.00 | 3.91 |
| Wyre | 100.00 | 3.91 |
| Rushmoor | 100.00 | 3.10 |
| Tewkesbury | 100.00 | 2.38 |
| Blyth Valley | 100.00 | 2.34 |
| West Lindsey | 100.00 | 1.56 |
| Magherafelt | 100.00 | 1.55 |
| Solihull | 100.00 | 1.55 |
| Sheffield | 100.00 | 0.80 |
| South Oxfordshire | 100.00 | 0.80 |
| Breckland | 100.00 | 0.79 |
| Ceredigion | 100.00 | 0.79 |
| Northamptonshire | 100.00 | 0.79 |
| Rochford | 100.00 | 0.79 |
| Chiltern | 100.00 | 0.78 |
| Lincolnshire | 100.00 | 0.78 |
| North Kesteven | 100.00 | 0.78 |
| Ards | 100.00 | 0.00 |
| Banbridge | 100.00 | 0.00 |
| Bedford | 100.00 | 0.00 |
| Berwick-Upon-Tweed | 100.00 | 0.00 |
| Blaby | 100.00 | 0.00 |
| Blackpool | 100.00 | 0.00 |
| Bradford | 100.00 | 0.00 |
| Brentwood | 100.00 | 0.00 |
| Brighton and Hove | 100.00 | 0.00 |
| Broadland | 100.00 | 0.00 |
| Bromley | 100.00 | 0.00 |
| Burnley | 100.00 | 0.00 |
| Calderdale | 100.00 | 0.00 |
| Camden | 100.00 | 0.00 |
| Carrick | 100.00 | 0.00 |
| Chelmsford | 100.00 | 0.00 |
| Cherwell | 100.00 | 0.00 |
| Chorley | 100.00 | 0.00 |
| Colchester | 100.00 | 0.00 |
| Conwy | 100.00 | 0.00 |
| Copeland | 100.00 | 0.00 |
| Cornwall | 100.00 | 0.00 |
| Cotswold | 100.00 | 0.00 |
| Crawley | 100.00 | 0.00 |
| Cumbria | 100.00 | 0.00 |
| Daventry | 100.00 | 0.00 |
| Denbighshire | 100.00 | 0.00 |
| Derby | 100.00 | 0.00 |
| Dumfries and Galloway | 100.00 | 0.00 |
| Ealing | 100.00 | 0.00 |
| Easington | 100.00 | 0.00 |
| East Lindsey | 100.00 | 0.00 |
| Epsom & Ewell | 100.00 | 0.00 |
| Erewash | 100.00 | 0.00 |
| Gateshead | 100.00 | 0.00 |
| Gloucester | 100.00 | 0.00 |
| Gosport | 100.00 | 0.00 |
| Gwynedd | 100.00 | 0.00 |
| Haringey | 100.00 | 0.00 |
| Hertsmere | 100.00 | 0.00 |
| Highland | 100.00 | 0.00 |
| Huntingdonshire | 100.00 | 0.00 |
| Kingston upon Thames | 100.00 | 0.00 |
| Lambeth | 100.00 | 0.00 |
| Leicester | 100.00 | 0.00 |
| Leicestershire | 100.00 | 0.00 |
| Lewisham | 100.00 | 0.00 |
| Luton | 100.00 | 0.00 |
| Macclesfield | 100.00 | 0.00 |
| Maldon | 100.00 | 0.00 |
| Mid Devon | 100.00 | 0.00 |
| Mid Sussex | 100.00 | 0.00 |
| Moray | 100.00 | 0.00 |
| North Down | 100.00 | 0.00 |
| North Lincolnshire | 100.00 | 0.00 |
| Nuneaton & Bedworth | 100.00 | 0.00 |
| Oadby & Wigston | 100.00 | 0.00 |
| Omagh | 100.00 | 0.00 |
| Pembrokeshire | 100.00 | 0.00 |
| Perth & Kinross | 100.00 | 0.00 |
| Poole | 100.00 | 0.00 |
| Powys | 100.00 | 0.00 |
| Preston | 100.00 | 0.00 |
| Restormel | 100.00 | 0.00 |
| Rossendale | 100.00 | 0.00 |
| Rugby | 100.00 | 0.00 |
| Rushcliffe | 100.00 | 0.00 |
| Salisbury | 100.00 | 0.00 |
| Sandwell | 100.00 | 0.00 |
| South Derbyshire | 100.00 | 0.00 |
| South Gloucestershire | 100.00 | 0.00 |
| Southampton | 100.00 | 0.00 |
| Southend-on-Sea | 100.00 | 0.00 |
| Spelthorne | 100.00 | 0.00 |
| Staffordshire | 100.00 | 0.00 |
| Staffordshire Moorlands | 100.00 | 0.00 |
| Stevenage | 100.00 | 0.00 |
| Stockport | 100.00 | 0.00 |
| Stoke-on-Trent | 100.00 | 0.00 |
| Suffolk | 100.00 | 0.00 |
| Suffolk Coastal | 100.00 | 0.00 |
| Surrey | 100.00 | 0.00 |
| Sutton | 100.00 | 0.00 |
| Swansea | 100.00 | 0.00 |
| Teignbridge | 100.00 | 0.00 |
| Torridge | 100.00 | 0.00 |
| Tunbridge Wells | 100.00 | 0.00 |
| Uttlesford | 100.00 | 0.00 |
| Vale Royal | 100.00 | 0.00 |
| Wakefield | 100.00 | 0.00 |
| Wandsworth | 100.00 | 0.00 |
| Warwick | 100.00 | 0.00 |
| Watford | 100.00 | 0.00 |
| Welwyn Hatfield | 100.00 | 0.00 |
| West Berkshire | 100.00 | 0.00 |
| West Devon | 100.00 | 0.00 |
| West Dunbartonshire | 100.00 | 0.00 |
| West Lancashire | 100.00 | 0.00 |
| Weymouth & Portland | 100.00 | 0.00 |
| Wiltshire | 100.00 | 0.00 |
| Worcester | 100.00 | 0.00 |
| Wycombe | 100.00 | 0.00 |
| Wyre Forest | 100.00 | 0.00 |
| Broxbourne | 99.22 | 78.29 |
| Sedgefield | 99.22 | 78.29 |
| East Renfrewshire | 99.22 | 77.52 |
| North Warwickshire | 99.22 | 73.64 |
| Winchester | 99.22 | 62.79 |
| Harborough | 99.22 | 58.14 |
| Walsall | 99.22 | 57.81 |
| Norwich | 99.22 | 45.31 |
| Stirling | 99.22 | 22.48 |
| Broxtowe | 99.22 | 18.60 |
| Eastbourne | 99.22 | 14.73 |
| Forest of Dean | 99.22 | 5.47 |
| Darlington | 99.22 | 3.91 |
| Wokingham | 99.22 | 2.33 |
| Telford & Wrekin | 99.22 | 1.55 |
| Newham | 99.22 | 0.78 |
| Renfrewshire | 99.22 | 0.78 |
| Bolsover | 99.22 | 0.00 |
| Bolton | 99.22 | 0.00 |
| Cheshire | 99.22 | 0.00 |
| Derwentside | 99.22 | 0.00 |
| Fermanagh | 99.22 | 0.00 |
| Fylde | 99.22 | 0.00 |
| Gloucestershire | 99.22 | 0.00 |
| Hillingdon | 99.22 | 0.00 |
| King's Lynn & West Norfolk | 99.22 | 0.00 |
| Newcastle upon Tyne | 99.22 | 0.00 |
| Norfolk | 99.22 | 0.00 |
| North East Lincolnshire | 99.22 | 0.00 |
| Orkney | 99.22 | 0.00 |
| Oxford | 99.22 | 0.00 |
| Purbeck | 99.22 | 0.00 |
| Sefton | 99.22 | 0.00 |
| South Hams | 99.22 | 0.00 |
| Swindon | 99.22 | 0.00 |
| Tendring | 99.22 | 0.00 |
| Hastings | 99.21 | 86.61 |
| South Somerset | 99.21 | 85.04 |
| South Kesteven | 99.21 | 73.81 |
| Knowsley | 99.21 | 1.59 |
| Argyll & Bute | 99.21 | 0.00 |
| Bath & North East Somerset | 99.21 | 0.00 |
| Carmarthenshire | 99.21 | 0.00 |
| Croydon | 99.21 | 0.00 |
| Derbyshire Dales | 99.21 | 0.00 |
| East Hampshire | 99.21 | 0.00 |
| Greenwich | 99.21 | 0.00 |
| Hammersmith & Fulham | 99.21 | 0.00 |
| Lancaster | 99.21 | 0.00 |
| Midlothian | 99.21 | 0.00 |
| Scottish Borders | 99.21 | 0.00 |
| Somerset | 99.21 | 0.00 |
| Wansbeck | 99.20 | 84.00 |
| Craven | 99.20 | 0.00 |
| Kerrier | 99.20 | 0.00 |
| Redcar and Cleveland | 99.20 | 0.00 |
| Mid Bedfordshire | 98.45 | 73.64 |
| Northampton | 98.45 | 68.99 |
| Chichester | 98.45 | 0.00 |
| Devon | 98.45 | 0.00 |
| Guildford | 98.45 | 0.00 |
| Kent | 98.45 | 0.00 |
| Sedgemoor | 98.45 | 0.00 |
| Three Rivers | 98.45 | 0.00 |
| Slough | 98.44 | 91.41 |
| Fenland | 98.44 | 39.06 |
| Sevenoaks | 98.44 | 36.72 |
| Bexley | 98.44 | 0.00 |
| North Hertfordshire | 98.44 | 0.00 |
| Strabane | 98.44 | 0.00 |
| Barnet | 98.43 | 45.67 |
| East Cambridgeshire | 98.43 | 13.39 |
| South Shropshire | 98.43 | 0.79 |
| Bristol | 98.41 | 12.70 |
| Angus | 98.41 | 3.17 |
| Antrim | 98.41 | 0.00 |
| Ashford | 98.41 | 0.00 |
| Castlereagh | 98.41 | 0.00 |
| Horsham | 98.41 | 0.00 |
| Kingston upon Hull | 98.41 | 0.00 |
| Oxfordshire | 98.41 | 0.00 |
| Runnymede | 98.41 | 0.00 |
| Westminster | 98.41 | 0.00 |
| Nottinghamshire | 98.40 | 0.80 |
| Lincoln | 98.40 | 0.00 |
| Sunderland | 98.40 | 0.00 |
| York | 98.40 | 0.00 |
| Limavady | 97.73 | 0.00 |
| Harrogate | 97.67 | 0.78 |
| Glasgow | 97.67 | 0.00 |
| Rother | 97.67 | 0.00 |
| Vale of Glamorgan | 97.67 | 0.00 |
| Flintshire | 97.66 | 0.00 |
| Cambridge | 97.64 | 47.24 |
| Bracknell Forest | 97.62 | 32.54 |
| Shetland Islands | 97.62 | 14.29 |
| Worthing | 97.62 | 0.00 |
| Shrewsbury & Atcham | 97.60 | 34.40 |
| Windsor and Maidenhead | 97.60 | 0.80 |
| Bournemouth | 97.60 | 0.00 |
| Ipswich | 97.60 | 0.00 |
| North Tyneside | 97.60 | 0.00 |
| St Albans | 97.60 | 0.00 |
| Cambridgeshire | 96.90 | 0.00 |
| Castle Point | 96.90 | 0.00 |
| Boston | 96.88 | 0.00 |
| Northumberland | 96.88 | 0.00 |
| Babergh | 96.85 | 0.00 |
| Larne | 96.85 | 0.00 |
| Newcastle-under-Lyme | 96.83 | 0.00 |
| Nottingham | 96.83 | 0.00 |
| Tower Hamlets | 96.83 | 0.00 |
| Waltham Forest | 96.83 | 0.00 |
| Basildon | 96.80 | 0.80 |
| East Hertfordshire | 96.80 | 0.80 |
| London Mayor | 96.80 | 0.00 |
| South Lanarkshire | 96.12 | 0.00 |
| Vale of White Horse | 96.12 | 0.00 |
| Reading | 96.09 | 45.31 |
| Durham | 96.09 | 0.00 |
| Newry and Mourne | 96.09 | 0.00 |
| Selby | 96.09 | 0.00 |
| East Northamptonshire | 96.06 | 0.00 |
| Halton | 96.03 | 0.00 |
| Stafford | 96.00 | 44.00 |
| Dartford | 96.00 | 28.80 |
| Epping Forest | 96.00 | 0.00 |
| Middlesbrough | 95.35 | 0.00 |
| Waveney | 95.35 | 0.00 |
| West Sussex | 95.35 | 0.00 |
| Carlisle | 95.31 | 0.78 |
| Bury | 95.28 | 0.00 |
| Kennet | 95.28 | 0.00 |
| Mendip | 95.28 | 0.00 |
| North Dorset | 94.12 | 0.00 |
| Edinburgh | 93.80 | 3.88 |
| Hampshire | 93.75 | 16.41 |
| Inverclyde | 93.75 | 0.00 |
| Manchester | 93.65 | 0.00 |
| Neath Port Talbot | 92.97 | 37.50 |
| North Ayrshire | 92.97 | 0.00 |
| East Lothian | 92.91 | 0.00 |
| Harrow | 92.91 | 0.00 |
| Allerdale | 92.19 | 0.78 |
| South Ayrshire | 92.19 | 0.00 |
| City of London | 92.00 | 0.00 |
| Down | 91.47 | 0.00 |
| Lancashire | 91.34 | 11.81 |
| Reigate and Banstead | 91.34 | 0.00 |
| Derbyshire | 90.48 | 7.14 |
| Bassetlaw | 90.40 | 0.00 |
| East Devon | 89.84 | 19.53 |
| Wealden | 89.84 | 0.00 |
| South Northamptonshire | 88.80 | 0.00 |
| Warwickshire | 88.19 | 0.00 |
| Doncaster | 87.60 | 0.00 |
| Newport | 87.60 | 0.00 |
| Comhairle nan Eilean Siar | 87.30 | 0.00 |
| St Edmundsbury | 87.20 | 0.00 |
| Chesterfield | 86.72 | 0.00 |
| Rhondda Cynon Taff | 86.61 | 56.69 |
| Wigan | 86.61 | 0.00 |
| Barnsley | 86.40 | 0.00 |
| Western Isles Council | 86.36 | 0.00 |
| Buckinghamshire | 85.71 | 5.56 |
| East Riding of Yorkshire | 85.60 | 2.40 |
| Corby | 85.27 | 10.08 |
| Lisburn | 85.04 | 0.00 |
| Hambleton | 83.72 | 0.00 |
| Islington | 83.59 | 0.00 |
| Plymouth | 83.59 | 0.00 |
| Falkirk | 83.33 | 5.56 |
| Craigavon | 82.81 | 0.00 |
| Bedfordshire | 81.40 | 0.00 |
| Forest Heath | 80.62 | 0.00 |
| Mid Suffolk | 80.47 | 0.00 |
| Brent | 78.57 | 0.00 |
| Aberdeen | 77.95 | 0.00 |
| Warrington | 74.80 | 0.00 |
| Enfield | 74.40 | 0.00 |
| Carrickfergus | 72.87 | 0.00 |
| Swale | 72.09 | 0.00 |
| North East Derbyshire | 71.65 | 0.00 |
| Rochdale | 68.75 | 0.00 |
| Monmouthshire | 66.67 | 0.00 |
| North Lanarkshire | 66.67 | 0.00 |
| East Dunbartonshire | 65.87 | 0.00 |
| Merthyr Tydfil | 64.06 | 0.00 |
| Southwark | 64.06 | 0.00 |
| Ashfield | 50.39 | 0.00 |
| Cheltenham | 50.00 | 0.00 |
| Blaenau Gwent | 48.84 | 0.00 |
| Dundee | 43.65 | 0.00 |
| Isle of Anglesey | 37.30 | 0.00 |
| Birmingham | 31.01 | 3.88 |
| East Ayrshire | 30.95 | 0.00 |
| Wirral | 25.00 | 0.00 |
| Arun | 23.62 | 0.00 |
| South Bedfordshire | 22.40 | 0.00 |
| Armagh | 21.88 | 0.00 |
| West Lothian | 19.38 | 0.00 |
| Belfast | 13.60 | 0.00 |
| Moyle | 11.90 | 0.00 |
| Ballymena | 10.32 | 0.00 |
| Newtownabbey | 8.00 | 0.00 |
| Bridgend | 5.56 | 0.00 |
| Coleraine | 5.56 | 0.00 |
| Cookstown | 4.72 | 0.00 |
| North Somerset | 4.69 | 0.00 |
| Worcestershire | 4.65 | 0.78 |
| Mole Valley | 4.65 | 0.00 |
| Torbay | 4.00 | 0.00 |
| Redditch | 3.88 | 2.33 |
| Penwith | 3.88 | 0.00 |
| Hyndburn | 3.20 | 0.00 |
| Amber Valley | 2.40 | 0.00 |
| Caerphilly | 2.38 | 0.00 |
| Basingstoke & Deane | 2.34 | 0.00 |
| Malvern Hills | 1.57 | 0.79 |
| Derry | 1.57 | 0.00 |
| Wychavon | 1.57 | 0.00 |
| West Wiltshire | 1.55 | 0.00 |
| South Ribble | 0.80 | 0.00 |
| Ballymoney | 0.78 | 0.00 |
| North Wiltshire | 0.78 | 0.00 |
| Dungannon | 0.00 | 0.00 |
| Ellesmere Port & Neston | 0.00 | 0.00 |
| Hart | 0.00 | 0.00 |
| Thanet | 0.00 | 0.00 |
| Torfaen | 0.00 | 0.00 |
| West Somerset | 0.00 | 0.00 |
Error free sites
The following sites scored full marks for Function.
- Angus
- Aylesbury Vale
- Bridgnorth
- Croydon
- Durham City
- Forest Heath
- Lewes
- Mid Bedfordshire
- Milton Keynes
- New Forest
- Rutland
- Slough
- Solihull
- Stirling
- Wakefield
- Worcestershire
- York
Failing A & AA on every page
The following sites failed high priority tests on every page.
- Dungannon
- Ellesmere Port & Neston
- Hart
- Thanet
- Torfaen
- West Somerset
Excluded from INDEX
The following sites were excluded from the INDEX.
- Clackmannanshire
- Gravesham
- Medway
Top ten functional failures
The most common categories of functional failure.
| file/url/badquery None |
34.53% |
| file/html/metascheme None |
14.55% |
| file/url/offtop None |
9.19% |
| file/url/badpath None |
8.31% |
| url/fetch/notfound File not found |
7.27% |
| file/url/badscheme None |
5.83% |
| url/fetch/timeout Timeout downloading file |
3.66% |
| url/fetch/badcookie Web server attempted to set invalid cookie |
3.51% |
| url/fetch/noaddr Host not found in DNS |
2.11% |
| file/html/badmeta None |
1.76% |
Top ten code quality failures
The most common categories of code quality failure.
| file/html/badentity Invalid character in entity |
31.79% |
| file/html/unknownentity Unknown entity name |
26.94% |
| file/html/tagnotallowed A start tag has been found in a position in which that element may not appear |
9.62% |
| file/html/badvalue Invalid attribute value |
8.70% |
| file/html/badattr Invalid attribute name |
7.64% |
| file/html/closingunopened A redundant close tag was found |
4.99% |
| file/html/unknowntag A start or end tag was found which was unrecognised |
4.03% |
| file/html/missingclose An element is missing the required close tag |
2.68% |
| file/html/repeatedattr A tag has been assigned the same attribute more than once |
1.50% |
| file/html/unnecessaryclose An end tag was found for an element which does not require one |
1.32% |