
Enterprise GP Holdings
http://www.enterprisegp.com/ has appeared in 9 Sitemorse surveys, since May 2008. The graph below depicts the 9 most recent survey audits.
Link to this page: http://www.sitemorse.com/sa/54168/1/5c9f8524
| Jan 09 | 9th | Abbott Laboratories | Sysco | Walt Disney (+38) | Dell (-42) |
| Dec 08 | 5th | News Corp. | Target | Dell (+49) | Cisco Systems (-40) |
| Nov 08 | 6th | Dow Chemical | Dell | United Technologies (+33) | Dell (-43) |
| Oct 08 | 7th | 3M | Sysco | Alcoa (+35) | State Farm Insurance Cos. (-28) |
| Sep 08 | 4th | 3M | Time Warner | Lehman Brothers Holdings (+37) | Freddie Mac (-54) |
| Aug 08 | 5th | 3M | Best Buy | McKesson (+24) | Travelers Cos. (-38) |
| Jul 08 | 6th | General Electric | Lowe's | Delphi (+29) | Sunoco (-26) |
| Jun 08 | 8th | Lehman Brothers Holdings | Lowe's | CVS Caremark (+37) | Delphi (-37) |
| May 08 | 5th | Lehman Brothers Holdings | Lowe's | Washington Mutual (+22) | CVS Caremark (-45) |

Indexes home
Tweet about this index